Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2023 Lacrosse Cumulative Statistics

Team (6-11, 0-9)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Goals 161 165
Assists 63 71
Shots 374 437
Shot Percentage .430 .378
Shots On Goal 25 45
Shots On Goal Percentage .746 .805
Shots Per Game 22.0 25.7
Goal Breakdown
Free Position 31 28
Woman-up 3 3
Woman-down 1 9
Unassisted 98 94
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-76 28-72
Free Position: % .408 .389
Miscellaneous
Ground Balls 273 227
Turnovers 318 296
Caused Turnovers 139 132
Draw Controls 171 212
Clears 237-317 222-302
Clear Percentage .748 .735

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Franklin, Camille 17-17 34 2 36 64 .531 49 .766 0 8 18 21 31 12 30 8 0-4-1
17 Johnson, Sloan 17-17 29 6 35 71 .408 51 .718 2 9 17 4 18 4 13 7 0-4-0
06 DiFrischia, Maya 16-14 22 9 31 55 .400 46 .836 1 3 7 17 23 8 19 5 0-2-0
13 O'Shea, Meghan 17-17 17 12 29 35 .486 27 .771 0 4 7 9 32 4 1 5 0-2-1
23 Sullivan, Maddie 17-17 18 8 26 48 .375 35 .729 2 4 10 18 40 5 44 9 0-4-1
24 Basque, Charlene 16-7 5 10 15 19 .263 11 .579 1 1 4 7 20 1 0 1 0-0-0
36 Britton, Paige 16-12 6 4 10 16 .375 11 .688 0 0 2 4 11 2 0 1 0-0-0
18 McGuire-Berk, Orli 17-17 8 1 9 16 .500 13 .813 0 1 4 33 10 20 26 11 0-3-0
03 MacGregor, Chessa 15-6 7 1 8 19 .368 12 .632 0 0 3 7 19 7 12 7 0-4-0
09 Halvorson, Haley 11-5 3 4 7 8 .375 8 1.000 0 0 1 8 12 4 0 4 0-0-0
01 Becker, Margot 12-0 4 2 6 6 .667 4 .667 0 0 1 4 11 0 0 2 0-0-0
21 Soriano, Leilani 12-2 4 1 5 8 .500 6 .750 0 0 0 1 8 1 0 0 0-0-0
12 Petersen, Natalie 13-4 1 1 2 1 1.000 1 1.000 0 0 0 4 4 1 2 0 0-2-0
26 Sangster, Sophie 17-17 1 1 2 3 .333 1 .333 0 0 1 23 10 13 14 5 0-1-0
08 Chan, Krista 4-0 1 0 1 1 1.000 1 1.000 0 1 1 1 0 1 0 0 0-0-0
20 Nash, Morgan 17-17 1 0 1 2 .500 1 .500 0 0 0 41 14 23 4 11 0-1-0
10 McHale, Fiona 9-0 0 1 1 1 .000 1 1.000 0 0 0 3 3 1 0 1 0-0-0
25 Alexander, Riley 12-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0 0 0-0-0
34 Britton, Claire 17-16 0 0 0 1 .000 1 1.000 0 0 0 11 10 10 0 1 0-1-0
30 Davis, Paige 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
32 James, Erica 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Kelly, Margaux 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
0 McVeigh, Bronwyn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
37 Tompkins, Elizabeth 16-16 0 0 0 0 .000 0 .000 0 0 0 49 15 18 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 27 1 6 47 0-0-0  
Totals 17 161 63 224 374 .430 279 .746 6 31 76 273 318 139 171 127 0-28-3
Opponents 17 165 71 236 437 .378 352 .805 10 28 72 227 296 132 212 110 0-23-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 James, Erica 2-0 26:40 0 .00 1 1.000 0 0 1
25 Alexander, Riley 10-1 216:52 26 7.19 13 .333 1 0 45
37 Tompkins, Elizabeth 16-16 773:04 139 10.79 173 .554 5 10 391

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Johnson, Sloan 9-9 13 3 16 39 .333 29 .744 0 4 9 1 10 1 8 4 0-2-0
16 Franklin, Camille 9-9 14 1 15 28 .500 23 .821 0 3 11 6 19 5 8 4 0-4-0
06 DiFrischia, Maya 9-8 9 2 11 22 .409 20 .909 0 2 6 12 16 5 5 3 0-0-0
23 Sullivan, Maddie 9-9 6 2 8 20 .300 14 .700 0 3 6 9 22 3 19 8 0-4-0
13 O'Shea, Meghan 9-9 4 3 7 11 .364 8 .727 0 2 3 2 16 0 1 1 0-2-0
24 Basque, Charlene 9-5 1 5 6 8 .125 4 .500 0 1 3 4 12 0 0 0 0-0-0
18 McGuire-Berk, Orli 9-9 2 1 3 5 .400 4 .800 0 1 3 12 7 8 13 5 0-1-0
36 Britton, Paige 8-5 1 1 2 5 .200 4 .800 0 0 1 1 3 0 0 0 0-0-0
26 Sangster, Sophie 9-9 1 0 1 3 .333 1 .333 0 0 1 13 7 9 14 3 0-1-0
21 Soriano, Leilani 6-1 1 0 1 2 .500 2 1.000 0 0 0 1 3 1 0 0 0-0-0
25 Alexander, Riley 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
01 Becker, Margot 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 1 0-0-0
34 Britton, Claire 9-9 0 0 0 1 .000 1 1.000 0 0 0 7 8 6 0 0 0-1-0
09 Halvorson, Haley 4-1 0 0 0 1 .000 1 1.000 0 0 0 1 4 1 0 3 0-0-0
22 Kelly, Margaux 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
03 MacGregor, Chessa 8-2 0 0 0 4 .000 3 .750 0 0 2 1 6 3 0 2 0-2-0
10 McHale, Fiona 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Nash, Morgan 9-9 0 0 0 0 .000 0 .000 0 0 0 19 12 10 2 7 0-1-0
12 Petersen, Natalie 6-4 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-2-0
37 Tompkins, Elizabeth 9-9 0 0 0 0 .000 0 .000 0 0 0 29 8 7 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 3 35 0-0-0  
Totals 9 52 18 70 149 .349 114 .765 0 16 45 124 175 61 73 77 0-20-0
Opponents 9 128 61 189 309 .414 254 .822 8 18 50 132 137 74 136 60 0-14-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Alexander, Riley 5-0 86:27 16 11.10 7 .304 0 0 25
37 Tompkins, Elizabeth 9-9 450:09 112 14.93 119 .515 0 8 284

Game-By-Game

Bryn Mawr

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 at Neumann W 10-1 10 3 13 30 .333 16 .533 1 2 7 0 0 25 22 15 10
3/04/23 at Notre Dame (Md.) W 20-4 20 9 29 30 .667 24 .800 1 0 0 1 0 17 14 8 15
3/06/23 at Meredith L 6-7 6 1 7 19 .316 14 .737 0 1 3 0 0 16 23 10 4
3/09/23 at Gwynedd Mercy W 15-5 15 7 22 31 .484 26 .839 1 2 4 0 0 20 17 9 17
3/15/23 Lancaster Bible W 18-3 18 3 21 33 .545 21 .636 1 1 2 0 0 22 18 8 16
3/22/23 Immaculata W 13-4 13 4 17 30 .433 21 .700 1 6 11 2 1 12 14 5 10
3/25/23 at McDaniel L 6-9 6 1 7 16 .375 12 .750 0 4 6 0 0 26 28 12 5
3/28/23 George Fox L 5-13 5 1 6 23 .217 16 .696 0 1 2 0 0 18 18 12 4
4/01/23 Dickinson L 6-13 6 0 6 17 .353 15 .882 0 4 7 0 0 10 19 6 5
4/05/23 at Muhlenberg L 8-14 8 3 11 22 .364 17 .773 0 3 9 0 0 15 18 4 11
4/08/23 Gettysburg L 4-19 4 1 5 12 .333 8 .667 0 3 5 0 0 12 18 8 5
4/12/23 Trinity (D.C.) W 22-0 22 17 39 29 .759 27 .931 1 2 2 0 0 19 17 11 22
4/15/23 at Ursinus L 11-18 11 6 17 20 .550 17 .850 0 1 4 0 0 10 16 5 13
4/19/23 Washington College L 5-9 5 1 6 16 .313 10 .625 0 0 3 0 0 13 23 8 3
4/22/23 at Swarthmore L 5-13 5 2 7 21 .238 15 .714 0 1 8 0 0 13 19 2 10
4/26/23 at Haverford L 6-16 6 3 9 16 .375 13 .813 0 0 0 0 0 12 14 8 15
4/29/23 Franklin & Marshall L 1-17 1 1 2 9 .111 7 .778 0 0 3 0 0 13 20 8 6
Bryn Mawr 161-165 161 63 224 374 .430 279 .746 6 31 76 3 1 273 318 139 171
Opponents 165-161 165 71 236 437 .378 352 .805 10 28 72 3 9 227 296 132 212

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 at Neumann 10-1 60:00 1 1.00 7 .875 1 0 15
3/04/23 at Notre Dame (Md.) 20-4 60:00 4 4.00 5 .556 1 0 10
3/06/23 at Meredith 6-7 60:00 7 7.00 19 .731 0 1 33
3/09/23 at Gwynedd Mercy 15-5 60:00 5 5.00 2 .286 1 0 9
3/15/23 Lancaster Bible 18-3 60:00 3 3.00 2 .400 1 0 6
3/22/23 Immaculata 13-4 60:00 4 4.00 15 .789 1 0 25
3/25/23 at McDaniel 6-9 60:00 9 9.00 13 .591 0 1 27
3/28/23 George Fox 5-13 60:00 13 13.00 10 .435 0 1 29
4/01/23 Dickinson 6-13 60:00 13 13.00 16 .552 0 1 36
4/05/23 at Muhlenberg 8-14 60:00 14 14.00 20 .588 0 1 41
4/08/23 Gettysburg 4-19 60:00 19 19.00 9 .321 0 1 33
4/12/23 Trinity (D.C.) 22-0 60:00 0 0.00 1 1.000 1 0 1
4/15/23 at Ursinus 11-18 60:00 18 18.00 8 .308 0 1 30
4/19/23 Washington College 5-9 56:36 9 9.54 18 .667 0 1 31
4/22/23 at Swarthmore 5-13 60:00 13 13.00 11 .458 0 1 34
4/26/23 at Haverford 6-16 60:00 16 16.00 7 .304 0 1 33
4/29/23 Franklin & Marshall 1-17 60:00 17 17.00 24 .585 0 1 44
Bryn Mawr 161-165 1016:36 165 9.74 187 .531 6 11 437
Opponents 165-161 1016:36 161 9.50 118 .423 11 6 374

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 Neumann L 1-10 1 0 1 15 .067 8 .533 0 0 4 0 0 22 27 14 5
3/04/23 Notre Dame (Md.) L 4-20 4 0 4 10 .400 9 .900 0 3 3 0 0 13 20 8 11
3/06/23 Meredith W 7-6 7 0 7 33 .212 26 .788 1 1 5 0 1 18 15 16 13
3/09/23 Gwynedd Mercy L 5-15 5 2 7 9 .556 7 .778 0 2 3 2 0 12 26 7 7
3/15/23 at Lancaster Bible L 3-18 3 1 4 6 .500 5 .833 0 0 0 0 0 9 23 4 8
3/22/23 at Immaculata L 4-13 4 3 7 25 .160 19 .760 0 0 2 0 0 8 12 3 11
3/25/23 McDaniel W 9-6 9 4 13 27 .333 22 .815 1 0 3 0 1 20 24 8 13
3/28/23 at George Fox W 13-5 13 4 17 29 .448 23 .793 1 4 5 0 2 11 21 4 18
4/01/23 at Dickinson W 13-6 13 5 18 36 .361 29 .806 1 2 6 1 0 8 18 6 17
4/05/23 Muhlenberg W 14-8 14 5 19 41 .341 34 .829 0 2 8 0 0 18 15 8 15
4/08/23 at Gettysburg W 19-4 19 12 31 33 .576 28 .848 1 0 1 0 2 11 15 12 20
4/12/23 at Trinity (D.C.) L 0-22 0 0 0 1 .000 1 1.000 0 0 0 0 0 2 15 2 3
4/15/23 Ursinus W 18-11 18 10 28 30 .600 26 .867 1 2 3 0 0 18 14 10 19
4/19/23 at Washington College W 9-5 9 5 14 31 .290 27 .871 1 1 8 0 0 15 12 12 15
4/22/23 Swarthmore W 13-5 13 6 19 34 .382 24 .706 1 4 9 0 1 12 11 5 12
4/26/23 Haverford W 16-6 16 8 24 33 .485 23 .697 1 3 7 0 1 16 11 5 9
4/29/23 at Franklin & Marshall W 17-1 17 6 23 44 .386 41 .932 1 4 5 0 1 14 17 8 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 Neumann 1-10 60:00 10 10.00 6 .375 0 1 30
3/04/23 Notre Dame (Md.) 4-20 60:00 20 20.00 4 .167 0 1 30
3/06/23 Meredith 7-6 60:00 6 6.00 8 .571 1 0 19
3/09/23 Gwynedd Mercy 5-15 60:00 15 15.00 11 .423 0 1 31
3/15/23 at Lancaster Bible 3-18 60:00 18 18.00 3 .143 0 1 33
3/22/23 at Immaculata 4-13 60:00 13 13.00 8 .381 0 1 30
3/25/23 McDaniel 9-6 60:00 6 6.00 6 .500 1 0 16
3/28/23 at George Fox 13-5 60:00 5 5.00 11 .688 1 0 23
4/01/23 at Dickinson 13-6 60:00 6 6.00 9 .600 1 0 17
4/05/23 Muhlenberg 14-8 60:00 8 8.00 9 .529 1 0 22
4/08/23 at Gettysburg 19-4 60:00 4 4.00 4 .500 1 0 12
4/12/23 at Trinity (D.C.) 0-22 60:00 22 22.00 5 .185 0 1 29
4/15/23 Ursinus 18-11 60:00 11 11.00 6 .353 1 0 20
4/19/23 at Washington College 9-5 56:36 5 5.30 5 .500 1 0 16
4/22/23 Swarthmore 13-5 60:00 5 5.00 10 .667 1 0 21
4/26/23 Haverford 16-6 60:00 6 6.00 7 .538 1 0 16
4/29/23 at Franklin & Marshall 17-1 60:00 1 1.00 6 .857 1 0 9
Opponents 165-161 1016:36 161 9.50 118 .423 11 6 374
Bryn Mawr 161-165 1016:36 165 9.74 187 .531 6 11 437

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/23 at Neumann W 10-1 3/0 30/15 16/8 25/22 22/27 10/5 18-26/15-22
3/04/23 at Notre Dame (Md.) W 20-4 9/0 30/10 24/9 17/13 14/20 15/11 8-9/9-15
3/06/23 at Meredith L 6-7 1/0 19/33 14/26 16/18 23/15 4/13 17-29/13-15
3/09/23 at Gwynedd Mercy W 15-5 7/2 31/9 26/7 20/12 17/26 17/7 13-13/12-26
3/15/23 Lancaster Bible W 18-3 3/1 33/6 21/5 22/9 18/23 16/8 8-9/3-15
3/22/23 Immaculata W 13-4 4/3 30/25 21/19 12/8 14/12 10/11 19-21/12-16
3/25/23 at McDaniel L 6-9 1/4 16/27 12/22 26/20 28/24 5/13 24-31/20-23
3/28/23 George Fox L 5-13 1/4 23/29 16/23 18/11 18/21 4/18 23-28/20-22
4/01/23 Dickinson L 6-13 0/5 17/36 15/29 10/8 19/18 5/17 13-21/12-15
4/05/23 at Muhlenberg L 8-14 3/5 22/41 17/34 15/18 18/15 11/15 17-22/18-20
4/08/23 Gettysburg L 4-19 1/12 12/33 8/28 12/11 18/15 5/20 9-16/7-8
4/12/23 Trinity (D.C.) W 22-0 17/0 29/1 27/1 19/2 17/15 22/3 5-5/2-13
4/15/23 at Ursinus L 11-18 6/10 20/30 17/26 10/18 16/14 13/19 10-13/14-17
4/19/23 Washington College L 5-9 1/5 16/31 10/27 13/15 23/12 3/15 16-21/14-17
4/22/23 at Swarthmore L 5-13 2/6 21/34 15/24 13/12 19/11 10/12 16-19/17-20
4/26/23 at Haverford L 6-16 3/8 16/33 13/23 12/16 14/11 15/9 9-13/17-18
4/29/23 Franklin & Marshall L 1-17 1/6 9/44 7/41 13/14 20/17 6/16 12-21/17-20
Bryn Mawr 161-165 63/71 374/437 279/352 273/227 318/296 171/212 237-317/222-302
Opponents 165-161 71/63 437/374 352/279 227/273 296/318 212/171 222-302/237-317

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Trinity (D.C.) (4/12/23)
GOALS 22 Trinity (D.C.) (4/12/23)
ASSISTS 17 Trinity (D.C.) (4/12/23)
SHOTS 33 Lancaster Bible (3/15/23)
SHOTS ON GOAL 27 Trinity (D.C.) (4/12/23)
SAVES 24 Franklin & Marshall (4/29/23)
GROUND BALLS 26 McDaniel (3/25/23)
TURNOVERS 28 McDaniel (3/25/23)
CAUSED TURNOVERS 15 Neumann (2/25/23)
CLEARS 24 McDaniel (3/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Meghan O'Shea Trinity (D.C.) (4/12/23)
GOALS 5 Camille Franklin Gwynedd Mercy (3/09/23)
ASSISTS 4 Maddie Sullivan Trinity (D.C.) (4/12/23)
SHOTS 9 Camille Franklin Immaculata (3/22/23)
SHOTS ON GOAL 6 Camille Franklin; Sloan Johnson Gwynedd Mercy (3/09/23); McDaniel (3/25/23)
SAVES 23 Elizabeth Tompkins Franklin & Marshall (4/29/23)
GROUND BALLS 9 Elizabeth Tompkins Neumann (2/25/23)
TURNOVERS 6 Team Washington College (4/19/23)
CAUSED TURNOVERS 4 Morgan Nash Gettysburg (4/08/23)