Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2026 Lacrosse Cumulative Statistics

Team (2-8)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Goals 66 162
Assists 15 66
Shots 159 328
Shot Percentage .415 .494
Shots On Goal 100 228
Shots On Goal Percentage .748 .784
Shots Per Game 15.9 32.8
Goal Breakdown
Free Position 11 17
Woman-up 15 22
Woman-down 0 4
Unassisted 51 96
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-23 17-36
Free Position: % .478 .472
Miscellaneous
Ground Balls 137 207
Turnovers 250 200
Caused Turnovers 123 171
Draw Controls 92 153
Clears 97-180 141-176
Clear Percentage .539 .801

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Bishop, Elliott 10-10 20 9 29 47 .426 34 .723 1 6 12 10 46 13 11 3 0-1-15
16 Hansen, Addy 10-10 19 1 20 30 .633 26 .867 0 0 0 6 15 4 18 2 0-0-8
4 DeLisle, Maeve 10-10 12 3 15 41 .293 25 .610 1 4 8 31 22 26 34 2 0-2-12
24 Shankar, Annika 10-10 6 0 6 13 .462 11 .846 0 0 2 5 17 5 2 1 0-0-1
11 Terry, Olivia 7-6 6 0 6 10 .600 10 1.000 0 1 1 22 7 21 19 3 0-0-3
2 Gonzalez, Shannon 10-9 2 2 4 9 .222 8 .889 0 0 0 4 24 5 0 0 0-1-0
29 Cunningham, Brynn 10-5 1 0 1 5 .200 3 .600 0 0 0 17 29 8 0 0 0-0-0
19 Ferrier, Hailey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Groden, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
20 Gutterman-Johns, Aurora 7-7 0 0 0 0 .000 0 .000 0 0 0 5 6 5 0 7 0-1-1
34 Halpern, Meg 10-8 0 0 0 1 .000 0 .000 0 0 0 5 15 4 0 0 0-0-0
37 Heaton, Molly 10-10 0 0 0 0 .000 0 .000 0 0 0 4 9 4 0 6 0-2-3
32 James, Erica 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Lin, Allyson 10-10 0 0 0 0 .000 0 .000 0 0 0 10 18 9 1 1 0-0-1
22 Poff, Isie 10-10 0 0 0 1 .000 0 .000 0 0 0 9 13 5 2 2 0-1-4
5 Richardson, Nakayla 5-5 0 0 0 2 .000 2 1.000 0 0 0 4 10 4 0 3 0-1-1
18 Slemko, Maeve 10-8 0 0 0 0 .000 0 .000 0 0 0 5 10 9 0 0 0-3-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 5 2 0-0-0  
Totals 10 66 15 81 159 .415 119 .748 2 11 23 137 250 123 92 32 0-12-49
Opponents 10 162 66 228 328 .494 257 .784 8 17 36 207 200 171 153 21 0-15-29

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
34 Halpern, Meg 9-6 244:22 62 15.22 40 .392 1 4 129
29 Cunningham, Brynn 9-3 320:30 88 16.47 50 .362 1 3 174
32 James, Erica 3-1 33:17 12 21.63 4 .250 0 1 25

Game-By-Game

Bryn Mawr

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Wilkes L 8-13 8 1 9 19 .421 15 .789 0 0 3 0 0 16 24 6 11
3/04/26 Centenary (N.J.) W 12-9 12 3 15 25 .480 23 .920 1 2 2 1 0 26 25 21 14
3/11/26 at Juniata L 2-22 2 0 2 10 .200 7 .700 0 0 1 0 0 9 23 4 4
3/18/26 at Cedar Crest L 6-19 6 0 6 14 .429 10 .714 0 4 4 1 0 11 33 5 11
3/21/26 at Immaculata L 7-14 7 1 8 17 .412 11 .647 0 1 3 1 0 19 24 17 3
3/25/26 Notre Dame (Md.) W 17-5 17 2 19 33 .515 24 .727 1 2 3 7 0 20 17 21 11
3/28/26 at Eastern L 5-20 5 4 9 14 .357 7 .500 0 0 4 2 0 10 24 6 9
4/01/26 Manhattanville L 3-17 3 1 4 11 .273 9 .818 0 0 1 0 0 10 31 21 9
4/04/26 Goucher L 3-21 3 1 4 9 .333 7 .778 0 1 1 1 0 8 20 13 12
4/10/26 Marymount (Va.) L 3-22 3 2 5 7 .429 6 .857 0 1 1 2 0 8 29 9 8
Bryn Mawr 66-162 66 15 81 159 .415 119 .748 2 11 23 15 0 137 250 123 92
Opponents 162-66 162 66 228 328 .494 257 .784 8 17 36 22 4 207 200 171 153

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Wilkes 8-13 60:00 13 13.00 12 .480 0 1 32
3/04/26 Centenary (N.J.) 12-9 60:00 9 9.00 5 .357 1 0 17
3/11/26 at Juniata 2-22 60:00 22 22.00 10 .313 0 1 39
3/18/26 at Cedar Crest 6-19 60:00 19 19.00 9 .321 0 1 36
3/21/26 at Immaculata 7-14 58:09 14 14.45 7 .333 0 1 31
3/25/26 Notre Dame (Md.) 17-5 60:00 5 5.00 9 .643 1 0 18
3/28/26 at Eastern 5-20 60:00 20 20.00 10 .333 0 1 36
4/01/26 Manhattanville 3-17 60:00 17 17.00 15 .469 0 1 41
4/04/26 Goucher 3-21 60:00 21 21.00 7 .250 0 1 35
4/10/26 Marymount (Va.) 3-22 60:00 22 22.00 11 .333 0 1 43
Bryn Mawr 66-162 598:09 162 16.25 95 .370 2 8 328
Opponents 162-66 598:09 66 6.62 53 .445 8 2 159

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Wilkes W 13-8 13 4 17 32 .406 25 .781 1 2 7 2 0 26 18 12 12
3/04/26 at Centenary (N.J.) L 9-12 9 5 14 17 .529 14 .824 0 0 0 4 0 22 25 21 9
3/11/26 Juniata W 22-2 22 7 29 39 .564 32 .821 1 3 6 2 1 23 17 11 18
3/18/26 Cedar Crest W 19-6 19 10 29 36 .528 28 .778 1 3 4 0 1 25 20 12 15
3/21/26 Immaculata W 14-7 14 4 18 31 .452 21 .677 1 0 1 2 0 27 26 14 20
3/25/26 at Notre Dame (Md.) L 5-17 5 1 6 18 .278 14 .778 0 1 3 1 1 13 25 13 13
3/28/26 Eastern W 20-5 20 9 29 36 .556 30 .833 1 4 6 5 0 20 15 16 18
4/01/26 at Manhattanville W 17-3 17 5 22 41 .415 32 .780 1 2 2 2 0 17 22 30 14
4/04/26 at Goucher W 21-3 21 10 31 35 .600 28 .800 1 1 4 3 1 8 17 16 15
4/10/26 at Marymount (Va.) W 22-3 22 11 33 43 .512 33 .767 1 1 3 1 0 26 15 26 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Wilkes 13-8 60:00 8 8.00 7 .467 1 0 19
3/04/26 at Centenary (N.J.) 9-12 60:00 12 12.00 11 .478 0 1 25
3/11/26 Juniata 22-2 60:00 2 2.00 5 .714 1 0 10
3/18/26 Cedar Crest 19-6 60:00 6 6.00 4 .400 1 0 14
3/21/26 Immaculata 14-7 58:09 7 7.22 4 .364 1 0 17
3/25/26 at Notre Dame (Md.) 5-17 60:00 17 17.00 7 .292 0 1 33
3/28/26 Eastern 20-5 60:00 5 5.00 2 .286 1 0 14
4/01/26 at Manhattanville 17-3 60:00 3 3.00 6 .667 1 0 11
4/04/26 at Goucher 21-3 60:00 3 3.00 4 .571 1 0 9
4/10/26 at Marymount (Va.) 22-3 60:00 3 3.00 3 .500 1 0 7
Opponents 162-66 598:09 66 6.62 53 .445 8 2 159
Bryn Mawr 66-162 598:09 162 16.25 95 .370 2 8 328

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Wilkes L 8-13 1/4 19/32 15/25 16/26 24/18 11/12 12-27/14-17
3/04/26 Centenary (N.J.) W 12-9 3/5 25/17 23/14 26/22 25/25 14/9 12-15/13-23
3/11/26 at Juniata L 2-22 0/7 10/39 7/32 9/23 23/17 4/18 4-17/17-20
3/18/26 at Cedar Crest L 6-19 0/10 14/36 10/28 11/25 33/20 11/15 4-12/8-13
3/21/26 at Immaculata L 7-14 1/4 17/31 11/21 19/27 24/26 3/20 12-26/9-16
3/25/26 Notre Dame (Md.) W 17-5 2/1 33/18 24/14 20/13 17/25 11/13 21-23/17-20
3/28/26 at Eastern L 5-20 4/9 14/36 7/30 10/20 24/15 9/18 9-18/8-10
4/01/26 Manhattanville L 3-17 1/5 11/41 9/32 10/17 31/22 9/14 9-21/15-16
4/04/26 Goucher L 3-21 1/10 9/35 7/28 8/8 20/17 12/15 6-8/18-19
4/10/26 Marymount (Va.) L 3-22 2/11 7/43 6/33 8/26 29/15 8/19 8-13/22-22
Bryn Mawr 66-162 15/66 159/328 119/257 137/207 250/200 92/153 97-180/141-176
Opponents 162-66 66/15 328/159 257/119 207/137 200/250 153/92 141-176/97-180

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Notre Dame (Md.) (3/25/26)
GOALS 17 Notre Dame (Md.) (3/25/26)
ASSISTS 4 Eastern (3/28/26)
SHOTS 33 Notre Dame (Md.) (3/25/26)
SHOTS ON GOAL 24 Notre Dame (Md.) (3/25/26)
SAVES 15 Manhattanville (4/01/26)
GROUND BALLS 26 Centenary (N.J.) (3/04/26)
TURNOVERS 33 Cedar Crest (3/18/26)
CAUSED TURNOVERS 21 Centenary (N.J.) (3/04/26); Notre Dame (Md.) (3/25/26); Manhattanville (4/01/26)
CLEARS 21 Notre Dame (Md.) (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Elliott Bishop Notre Dame (Md.) (3/25/26)
GOALS 6 Elliott Bishop Notre Dame (Md.) (3/25/26)
ASSISTS 3 Elliott Bishop Eastern (3/28/26)
SHOTS 8 Elliott Bishop Notre Dame (Md.) (3/25/26)
SHOTS ON GOAL 7 Elliott Bishop Notre Dame (Md.) (3/25/26)
SAVES 10 Brynn Cunningham Wilkes (2/28/26); Juniata (3/11/26)
GROUND BALLS 7 Maeve DeLisle Immaculata (3/21/26)
TURNOVERS 7 Elliott Bishop; Brynn Cunningham Centenary (N.J.) (3/04/26); Manhattanville (4/01/26); Wilkes (2/28/26)
CAUSED TURNOVERS 8 Olivia Terry Centenary (N.J.) (3/04/26)