Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2026 Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Goals 22 44
Assists 4 16
Shots 54 88
Shot Percentage .407 .500
Shots On Goal 40 61
Shots On Goal Percentage .833 .807
Shots Per Game 18.0 29.3
Goal Breakdown
Free Position 2 5
Woman-up 1 8
Woman-down 0 1
Unassisted 18 28
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 2-6 5-13
Free Position: % .333 .385
Miscellaneous
Ground Balls 51 71
Turnovers 72 60
Caused Turnovers 31 44
Draw Controls 29 39
Clears 28-59 44-60
Clear Percentage .475 .733

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Bishop, Elliott Bishop, Elliott 3-3 7 1 8 16 .438 12 .750 1 1 3 3 14 5 0 0 0-1-4
16 Hansen, Addy Hansen, Addy 3-3 7 0 7 11 .636 11 1.000 0 0 0 4 7 0 7 2 0-0-4
4 DeLisle, Maeve DeLisle, Maeve 3-3 4 2 6 14 .286 10 .714 0 1 2 9 7 7 8 1 0-0-6
11 Terry, Olivia Terry, Olivia 3-3 3 0 3 6 .500 6 1.000 0 0 0 13 2 12 13 2 0-0-3
24 Shankar, Annika Shankar, Annika 3-3 1 0 1 4 .250 4 1.000 0 0 1 3 5 0 0 1 0-0-1
2 Gonzalez, Shannon Gonzalez, Shannon 3-3 0 1 1 2 .000 2 1.000 0 0 0 3 6 2 0 0 0-0-0
29 Cunningham, Brynn Cunningham, Brynn 3-2 0 0 0 0 .000 0 .000 0 0 0 8 8 1 0 0 0-0-0
19 Ferrier, Hailey Ferrier, Hailey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Gutterman-Johns, Aurora Gutterman-Johns, Aurora 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 2 0-0-0
34 Halpern, Megan Halpern, Megan 3-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
37 Heaton, Molly Heaton, Molly 3-3 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 2 0-0-0
17 Lin, Allyson Lin, Allyson 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-1
22 Poff, Isie Poff, Isie 3-3 0 0 0 1 .000 0 .000 0 0 0 2 6 1 1 1 0-0-1
18 Slemko, Maeve Slemko, Maeve 3-2 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 3 22 4 26 54 .407 45 .833 1 2 6 51 72 31 29 11 0-1-20
Opponents 3 44 16 60 88 .500 71 .807 2 5 13 71 60 44 39 6 0-4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Halpern, Megan Halpern, Megan 2-1 42:20 9 12.76 4 .308 0 0 15
29 Cunningham, Brynn Cunningham, Brynn 3-2 137:40 35 15.25 23 .397 1 2 73

Game-By-Game

Bryn Mawr

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Wilkes L 8-13 8 1 9 19 .421 15 .789 0 0 3 0 0 16 24 6 11
3/04/26 Centenary (N.J.) W 12-9 12 3 15 25 .480 23 .920 1 2 2 1 0 26 25 21 14
3/11/26 at Juniata L 2-22 2 0 2 10 .200 7 .700 0 0 1 0 0 9 23 4 4
Bryn Mawr 22-44 22 4 26 54 .407 45 .833 1 2 6 1 0 51 72 31 29
Opponents 44-22 44 16 60 88 .500 71 .807 2 5 13 8 1 71 60 44 39

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Wilkes 8-13 60:00 13 13.00 12 .480 0 1 32
3/04/26 Centenary (N.J.) 12-9 60:00 9 9.00 5 .357 1 0 17
3/11/26 at Juniata 2-22 60:00 22 22.00 10 .313 0 1 39
Bryn Mawr 22-44 180:00 44 14.67 27 .380 1 2 88
Opponents 44-22 180:00 22 7.33 23 .511 2 1 54

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Wilkes W 13-8 13 4 17 32 .406 25 .781 1 2 7 2 0 26 18 12 12
3/04/26 at Centenary (N.J.) L 9-12 9 5 14 17 .529 14 .824 0 0 0 4 0 22 25 21 9
3/11/26 Juniata W 22-2 22 7 29 39 .564 32 .821 1 3 6 2 1 23 17 11 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Wilkes 13-8 60:00 8 8.00 7 .467 1 0 19
3/04/26 at Centenary (N.J.) 9-12 60:00 12 12.00 11 .478 0 1 25
3/11/26 Juniata 22-2 60:00 2 2.00 5 .714 1 0 10
Opponents 44-22 180:00 22 7.33 23 .511 2 1 54
Bryn Mawr 22-44 180:00 44 14.67 27 .380 1 2 88

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Wilkes L 8-13 1/4 19/32 15/25 16/26 24/18 11/12 12-27/14-17
3/04/26 Centenary (N.J.) W 12-9 3/5 25/17 23/14 26/22 25/25 14/9 12-15/13-23
3/11/26 at Juniata L 2-22 0/7 10/39 7/32 9/23 23/17 4/18 4-17/17-20
Bryn Mawr 22-44 4/16 54/88 45/71 51/71 72/60 29/39 28-59/44-60
Opponents 44-22 16/4 88/54 71/45 71/51 60/72 39/29 44-60/28-59

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Centenary (N.J.) (3/04/26)
GOALS 12 Centenary (N.J.) (3/04/26)
ASSISTS 3 Centenary (N.J.) (3/04/26)
SHOTS 25 Centenary (N.J.) (3/04/26)
SHOTS ON GOAL 23 Centenary (N.J.) (3/04/26)
SAVES 12 Wilkes (2/28/26)
GROUND BALLS 26 Centenary (N.J.) (3/04/26)
TURNOVERS 25 Centenary (N.J.) (3/04/26)
CAUSED TURNOVERS 21 Centenary (N.J.) (3/04/26)
CLEARS 12 Centenary (N.J.) (3/04/26); Wilkes (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Elliott Bishop Centenary (N.J.) (3/04/26)
GOALS 4 Elliott Bishop; Addy Hansen Centenary (N.J.) (3/04/26); Wilkes (2/28/26)
ASSISTS 1 Shannon Gonzalez; Maeve DeLisle Centenary (N.J.) (3/04/26); Wilkes (2/28/26)
SHOTS 7 Elliott Bishop Wilkes (2/28/26)
SHOTS ON GOAL 6 Maeve DeLisle; Elliott Bishop Centenary (N.J.) (3/04/26); Wilkes (2/28/26)
SAVES 10 Brynn Cunningham Wilkes (2/28/26); Juniata (3/11/26)
GROUND BALLS 6 Olivia Terry Centenary (N.J.) (3/04/26)
TURNOVERS 7 Elliott Bishop; Brynn Cunningham Centenary (N.J.) (3/04/26); Wilkes (2/28/26)
CAUSED TURNOVERS 8 Olivia Terry Centenary (N.J.) (3/04/26)