Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2024 Lacrosse Cumulative Statistics

Team (0-6, 0-1)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Goals 38 117
Assists 19 40
Shots 94 212
Shot Percentage .404 .552
Shots On Goal 11 34
Shots On Goal Percentage .713 .807
Shots Per Game 15.7 35.3
Goal Breakdown
Free Position 5 20
Woman-up 3 11
Woman-down 0 3
Unassisted 19 77
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-10 20-32
Free Position: % .500 .625
Miscellaneous
Ground Balls 55 77
Turnovers 117 73
Caused Turnovers 36 46
Draw Controls 67 99
Clears 39-57 58-64
Clear Percentage .684 .906

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Franklin, Camille Franklin, Camille 6-6 17 2 19 35 .486 23 .657 0 4 6 6 18 4 22 6 0-3-1
23 Sullivan, Maddie Sullivan, Maddie 6-6 9 7 16 28 .321 23 .821 0 0 3 10 13 6 19 16 0-6-4
01 Becker, Margot Becker, Margot 5-3 6 2 8 12 .500 8 .667 0 1 1 5 8 3 11 4 0-2-1
13 Bender, Ilona Bender, Ilona 6-6 1 4 5 5 .200 2 .400 0 0 0 4 6 6 8 9 0-0-4
30 Brousseau, Cailey Brousseau, Cailey 6-6 2 1 3 4 .500 4 1.000 0 0 0 7 13 3 0 2 0-0-3
09 Halvorson, Haley Halvorson, Haley 4-3 1 2 3 4 .250 2 .500 0 0 0 1 2 0 1 1 0-0-0
10 McHale, Fiona McHale, Fiona 6-6 1 1 2 1 1.000 1 1.000 0 0 0 4 6 5 0 11 0-2-0
22 Kelly, Margaux Kelly, Margaux 5-3 1 0 1 3 .333 2 .667 0 0 0 0 5 1 1 5 0-2-0
08 Chan, Krista Chan, Krista 6-6 0 0 0 2 .000 2 1.000 0 0 0 2 16 3 2 4 0-0-0
32 James, Erica James, Erica 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
17 Lin, Allyson Lin, Allyson 6-6 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0 5 0-1-1
05 Marvil, Samantha Marvil, Samantha 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 2 0-1-0
0 McVeigh, Bronwyn McVeigh, Bronwyn 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 6 0-2-0
31 Rey, Mia Rey, Mia 6-3 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0 0 0-0-0
07 Tam, Kirsten Tam, Kirsten 6-5 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 3 2 0-0-0  
Totals 6 38 19 57 94 .404 67 .713 0 5 10 55 117 36 67 73 0-19-14
Opponents 6 117 40 157 212 .552 171 .807 6 20 32 77 73 46 99 37 0-1-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Rey, Mia Rey, Mia 5-1 129:23 33 15.30 22 .400 0 1 65
30 Brousseau, Cailey Brousseau, Cailey 3-2 98:09 35 21.40 22 .386 0 3 74
32 James, Erica James, Erica 3-2 121:17 49 24.24 12 .197 0 2 75

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Franklin, Camille Franklin, Camille 1-1 2 2 4 6 .333 3 .500 0 0 1 1 3 0 4 0 0-0-0
23 Sullivan, Maddie Sullivan, Maddie 1-1 1 2 3 7 .143 5 .714 0 0 0 2 2 3 6 4 0-2-1
30 Brousseau, Cailey Brousseau, Cailey 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0 0 0-0-0
10 McHale, Fiona McHale, Fiona 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0 2 0-1-0
13 Bender, Ilona Bender, Ilona 1-1 0 0 0 2 .000 1 .500 0 0 0 1 1 0 3 2 0-0-1
08 Chan, Krista Chan, Krista 1-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
32 James, Erica James, Erica 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Kelly, Margaux Kelly, Margaux 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
17 Lin, Allyson Lin, Allyson 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
05 Marvil, Samantha Marvil, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
03 McVeigh, Bronwyn McVeigh, Bronwyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Rey, Mia Rey, Mia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
07 Tam, Kirsten Tam, Kirsten 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 6 4 10 19 .316 13 .684 0 0 1 5 13 4 13 8 0-3-2
Opponents 1 24 5 29 35 .686 31 .886 1 2 2 5 7 5 18 2 0-0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Rey, Mia Rey, Mia 1-0 17:26 3 10.33 4 .571 0 0 8
32 James, Erica James, Erica 1-1 42:34 21 29.60 4 .160 0 1 28

Game-By-Game

Bryn Mawr

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 Neumann L 6-17 6 2 8 18 .333 12 .667 0 2 3 0 0 17 23 11 13
2/28/24 DeSales L 4-17 4 2 6 13 .308 9 .692 0 2 4 0 0 4 21 6 10
3/02/24 at Arcadia University L 6-20 6 2 8 14 .429 11 .786 0 1 2 1 0 17 22 5 11
3/09/24 Utica L 9-21 9 4 13 13 .692 12 .923 0 0 0 0 0 5 10 4 10
3/19/24 at Bryn Athyn L 7-18 7 5 12 17 .412 10 .588 0 0 0 2 0 7 28 6 10
3/23/24 McDaniel L 6-24 6 4 10 19 .316 13 .684 0 0 1 0 0 5 13 4 13
Bryn Mawr 38-117 38 19 57 94 .404 67 .713 0 5 10 3 0 55 117 36 67
Opponents 117-38 117 40 157 212 .552 171 .807 6 20 32 11 3 77 73 46 99

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 Neumann 6-17 48:43 17 20.94 8 .320 0 1 31
2/28/24 DeSales 4-17 60:06 17 16.97 12 .414 0 1 38
3/02/24 at Arcadia University 6-20 60:00 20 20.00 14 .412 0 1 42
3/09/24 Utica 9-21 60:00 21 21.00 9 .300 0 1 37
3/19/24 at Bryn Athyn 7-18 60:00 18 18.00 5 .217 0 1 30
3/23/24 McDaniel 6-24 60:00 24 24.00 8 .250 0 1 36
Bryn Mawr 38-117 348:49 117 20.13 56 .324 0 6 214
Opponents 117-38 348:49 38 6.54 29 .433 6 0 94

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 at Neumann W 17-6 17 6 23 31 .548 25 .806 1 3 6 0 3 9 19 2 13
2/28/24 at DeSales W 17-4 17 8 25 38 .447 29 .763 1 3 4 4 0 13 12 5 15
3/02/24 Arcadia University W 20-6 20 8 28 42 .476 34 .810 1 5 9 4 0 23 11 17 17
3/09/24 at Utica W 21-9 21 9 30 37 .568 30 .811 1 3 7 0 0 8 7 5 22
3/19/24 Bryn Athyn W 18-7 18 4 22 29 .621 22 .759 1 4 4 3 0 19 17 12 14
3/23/24 at McDaniel W 24-6 24 5 29 35 .686 31 .886 1 2 2 0 0 5 7 5 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at Neumann 17-6 48:43 6 7.39 6 .500 1 0 18
2/28/24 at DeSales 17-4 60:00 4 4.00 5 .556 1 0 13
3/02/24 Arcadia University 20-6 60:00 6 6.00 5 .455 1 0 14
3/09/24 at Utica 21-9 60:00 9 9.00 3 .250 1 0 13
3/19/24 Bryn Athyn 18-7 60:00 7 7.00 3 .300 1 0 17
3/23/24 at McDaniel 24-6 60:00 6 6.00 7 .538 1 0 19
Opponents 117-38 348:49 38 6.54 29 .433 6 0 94
Bryn Mawr 38-117 348:49 117 20.13 56 .324 0 6 214

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/24 Neumann L 6-17 2/6 18/31 12/25 17/9 23/19 13/13 10-17/15-19
2/28/24 DeSales L 4-17 2/8 13/38 9/29 4/13 21/12 10/15 14-16/17-17
3/02/24 at Arcadia University L 6-20 2/8 14/42 11/34 17/23 22/11 11/17 10-15/18-19
3/09/24 Utica L 9-21 4/9 13/37 12/30 5/8 10/7 10/22 3-4/2-2
3/19/24 at Bryn Athyn L 7-18 5/4 17/29 10/22 7/19 28/17 10/14 1-3/3-4
3/23/24 McDaniel L 6-24 4/5 19/35 13/31 5/5 13/7 13/18 1-2/3-3
Bryn Mawr 38-117 19/40 94/212 67/171 55/77 117/73 67/99 39-57/58-64
Opponents 117-38 40/19 212/94 171/67 77/55 73/117 99/67 58-64/39-57

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Utica (3/09/24)
GOALS 9 Utica (3/09/24)
ASSISTS 5 Bryn Athyn (3/19/24)
SHOTS 19 McDaniel (3/23/24)
SHOTS ON GOAL 13 McDaniel (3/23/24)
SAVES 14 Arcadia University (3/02/24)
GROUND BALLS 17 Neumann (2/24/24); Arcadia University (3/02/24)
TURNOVERS 28 Bryn Athyn (3/19/24)
CAUSED TURNOVERS 11 Neumann (2/24/24)
CLEARS 14 DeSales (2/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maddie Sullivan Bryn Athyn (3/19/24)
GOALS 4 Camille Franklin Arcadia University (3/02/24)
ASSISTS 2 Haley Halvorson; Camille Franklin; Ilona Bender DeSales (2/28/24); McDaniel (3/23/24); Bryn Athyn (3/19/24)
SHOTS 9 Camille Franklin Arcadia University (3/02/24)
SHOTS ON GOAL 6 Camille Franklin Arcadia University (3/02/24)
SAVES 11 Cailey Brousseau Arcadia University (3/02/24)
GROUND BALLS 5 Cailey Brousseau Arcadia University (3/02/24)
TURNOVERS 11 Team Bryn Athyn (3/19/24)
CAUSED TURNOVERS 3 Ilona Bender; Maddie Sullivan Neumann (2/24/24); McDaniel (3/23/24)