Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

# Moravian (8-6,0-0 Landmark) -VS- # Bryn Mawr (3-8,0-0 Centennial)

Box Score

Moravian logo
3
vs
Bryn Mawr logo
0

# Moravian (8-6,0-0 Landmark)
-VS-
# Bryn Mawr (3-8,0-0 Centennial)

Team Score By Period
Team 1 2 3
Winner Moravian MOR 25 25 25
Bryn Mawr BMC 10 16 16
Date:
10/1/2025
Time:
7:03 pm
Site:
Bryn Mawr, PA (Class of 1958 Gymnasium)
Attendance:
50
VIEW
Match History vs Moravian

Match Details

Game Statistics By Set
Set Moravian Bryn Mawr
K E TA % K E TA %
Set #1 7 2 23 0.217 4 9 27 -0.185
Set #2 11 3 39 0.205 8 6 40 0.05
Set #3 12 3 26 0.346 9 5 27 0.148
Total 30 8 88 .250 21 20 94 .011
Team Statistical Comparison
Statistic Team Comparison
MOR - BMC
Points
45.0
27.0
Kills
30
21
Aces
10
2
Blocks
5
4
Assists
25
17
Digs
39
30

Game Leaders

MOR - Leaders
Statistic Leaders
Kills McBrierty, Kate (9), Tempalsky, Kelly (8), Plitnick, Ally (3)
Aces Love, Sam (3), Plitnick, Ally (2), Reigner, Gabbie (1)
Blocks Kilko, Ella (3), McBrierty, Kate (2), Plitnick, Ally (1)
Assists Plitnick, Ally (17), Love, Sam (6), Tempalsky, Kelly (1)
Digs Love, Sam (16), Plitnick, Ally (7), Reigner, Gabbie (6)
BMC - Leaders
Statistic Leaders
Kills Loller, Emma (8), Perry, Elise (4), Grace, Adelaide (3)
Aces Dravk, Anna (1), Loller, Emma (1)
Blocks Perry, Elise (2), Reihman, Tula (2), Wise, Joelle (1)
Assists Mullen, Charlotte (9), Dravk, Anna (8)
Digs Loller, Emma (7), Feldman, Saya (6), Mullen, Charlotte (5)

Individual Statistics

Moravian (8-6,0-0 Landmark)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Plitnick, Ally 3 3 0 12 .250 17 3 2 0 2-0 0 1 1 7 0 0 5.5
3 3 Love, Sam 3 0 0 4 .000 6 0 3 1 3-1 0 0 0 16 0 0 3.0
4 4 Reigner, Gabbie 3 2 2 11 .000 0 1 1 2 1-2 0 0 0 6 0 0 3.0
18 18 Tempalsky, Kelly 3 8 3 22 .227 1 1 0 0 0-0 0 0 0 4 0 2 8.0
11 11 Kilko, Ella 3 0 0 6 .000 1 0 1 0 1-0 1 2 0 1 0 0 3.0
14 14 McBrierty, Kate 3 9 0 15 .600 0 0 0 0 0-0 1 1 1 0 0 0 10.5
8 8 Hughes, Molly 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Reuber, Payton 2 2 1 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
2 2 Granger, Emma 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
1 1 Holland, Morgan 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Melillo, Caroline 1 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Hughes, Morgan 1 1 0 1 1.000 0 1 1 1 1-1 0 0 0 3 0 0 2.0
7 7 Kocsis, Madalyn 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Schwerdtferger, Adi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 8 88 .250 25 6 10 5 10-5 2 6 2 39 0 2 45
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Plitnick, Ally 3 0 1 1 7 0 0 5.5
3 3 Love, Sam 3 0 0 0 16 0 0 3.0
4 4 Reigner, Gabbie 3 0 0 0 6 0 0 3.0
18 18 Tempalsky, Kelly 3 0 0 0 4 0 2 8.0
11 11 Kilko, Ella 3 1 2 0 1 0 0 3.0
14 14 McBrierty, Kate 3 1 1 1 0 0 0 10.5
8 8 Hughes, Molly 2 0 0 0 0 0 0 0.0
15 15 Reuber, Payton 2 0 1 0 1 0 0 2.5
2 2 Granger, Emma 2 0 0 0 1 0 0 1.0
1 1 Holland, Morgan 2 0 1 0 0 0 0 2.5
9 9 Melillo, Caroline 1 0 0 0 0 0 0 3.0
16 16 Hughes, Morgan 1 0 0 0 3 0 0 2.0
7 7 Kocsis, Madalyn 1 0 0 0 0 0 0 1.0
10 10 Schwerdtferger, Adi 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 2 39 0 2 45

Bryn Mawr (3-8,0-0 Centennial)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dravk, Anna 3 0 0 5 .000 8 0 1 0 1-0 0 0 0 3 0 0 1.0
10 10 Sheppard, Micah 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Perry, Elise 3 4 3 11 .091 0 0 0 1 0-1 1 1 2 1 0 0 5.5
2 2 Feldman, Saya 3 0 0 5 .000 0 1 0 2 0-2 0 0 0 6 0 4 0.0
17 17 Loller, Emma 3 8 7 26 .038 0 4 1 1 1-1 0 0 0 7 0 2 9.0
6 6 Wise, Joelle 3 0 4 14 -.286 0 0 0 0 0-0 0 1 0 2 0 0 0.5
8 8 Mullen, Charlotte 3 0 0 3 .000 9 2 0 1 0-1 0 0 0 5 0 0 0.0
16 16 Grace, Adelaide 3 3 5 16 -.125 0 1 0 0 0-0 0 0 0 3 0 0 3.0
19 19 Reihman, Tula 3 3 0 4 .750 0 1 0 0 0-0 2 0 1 0 0 0 5.0
18 18 Zimmerman-Boyer, Julia 3 3 1 8 .250 0 1 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 21 20 94 .011 17 10 2 5 2-5 3 2 3 30 0 10 27
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dravk, Anna 3 0 0 0 3 0 0 1.0
10 10 Sheppard, Micah 3 0 0 0 1 0 1 0.0
15 15 Perry, Elise 3 1 1 2 1 0 0 5.5
2 2 Feldman, Saya 3 0 0 0 6 0 4 0.0
17 17 Loller, Emma 3 0 0 0 7 0 2 9.0
6 6 Wise, Joelle 3 0 1 0 2 0 0 0.5
8 8 Mullen, Charlotte 3 0 0 0 5 0 0 0.0
16 16 Grace, Adelaide 3 0 0 0 3 0 0 3.0
19 19 Reihman, Tula 3 2 0 1 0 0 0 5.0
18 18 Zimmerman-Boyer, Julia 3 0 0 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 2 3 30 0 10 27