Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2026 Volleyball Cumulative Statistics

Team (6-13, 1-7)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Attack
Kills 555 694
Errors 378 346
Attempts 1964 2080
Percent .090 .167
Kills Per Set 9.0 11.2
Set
Assists 514 629
Assists Per Set 8.3 10.1
Ball Handling Errors 1 4
Serve
Aces 128 150
Errors 145 193
Aces Per Set 2.1 2.4
Receptions
Errors 150 128
Errors Per Set 2.4 2.1
Defense
Digs 887 887
Digs Per Set 14.3 14.3
Blocking
Solo 38 23
Assists 70 138
Errors 17 12
Blocks 73.0 92.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Divis, Lucy 50 16 15 139.5 2.79 123 2.46 96 416 .065 2 0.04 13 0.26 13
2 Feldman, Saya 8 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
3 Phan, Peyton 47 17 6 5.0 0.11 1 0.02 2 7 -.143 2 0.04 4 0.09 5
03 Phan, Peyton 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Torrico, Felicia 56 17 0 18.0 0.32 1 0.02 1 11 .000 32 0.57 17 0.30 14
6 Wise, Joelle 15 8 1 24.0 1.60 24 1.60 24 74 .000 0 0.00 0 0.00 0
7 Quigley, Abigail 60 19 19 127.0 2.12 102 1.70 71 411 .075 6 0.10 19 0.32 21
8 Mullen, Charlotte 61 19 19 22.5 0.37 4 0.07 5 51 -.020 406 6.66 13 0.21 14
9 Oliver, Omi 13 6 0 3.0 0.23 0 0.00 0 8 .000 37 2.85 3 0.23 0
10 Zimmerman-Boyer, Julia 5 3 0 8.0 1.60 7 1.40 2 13 .385 0 0.00 0 0.00 0
11 Hughes, Amanda 11 4 0 25.0 2.27 21 1.91 15 92 .065 2 0.18 3 0.27 5
13 Dasil, Deirdre 1 1 0 1.0 1.00 0 0.00 0 2 .000 4 4.00 1 1.00 1
14 Aubry, Lyra 19 10 4 18.0 0.95 13 0.68 8 52 .096 1 0.05 1 0.05 6
15 Christian, Arianna 8 5 1 5.0 0.63 5 0.63 10 43 -.116 0 0.00 0 0.00 0
16 Grace, Adelaide 57 18 14 113.5 1.99 107 1.88 70 380 .097 2 0.04 0 0.00 0
17 Loller, Emma 54 19 18 112.0 2.07 83 1.54 39 221 .199 1 0.02 16 0.30 17
19 Reihman, Tula 54 18 16 92.5 1.71 60 1.11 29 159 .195 1 0.02 0 0.00 0
22 Chen, Amelia 60 19 1 41.0 0.68 3 0.05 5 19 -.105 18 0.30 38 0.63 46
Total 62 19 755.0 12.18 554 8.94 377 1961 .090 514 8.29 128 2.06 145
Opponents 62 19 936.0 15.10 694 11.19 346 2080 .167 629 10.15 150 2.42 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Divis, Lucy 50 60 1.20 11 91 .879 0.22 0 7 7.0 0.14 1 0
2 Feldman, Saya 8 6 0.75 7 29 .759 0.88 0 0 0 0.00 0 0
3 Phan, Peyton 47 53 1.13 24 177 .864 0.51 0 0 0 0.00 0 0
03 Phan, Peyton 2 0 0.00 2 9 .778 1.00 0 0 0 0.00 0 0
4 Torrico, Felicia 56 210 3.75 16 312 .949 0.29 0 0 0 0.00 0 0
6 Wise, Joelle 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Quigley, Abigail 60 138 2.30 20 226 .912 0.33 1 10 11.0 0.18 1 1
8 Mullen, Charlotte 61 161 2.64 0 4 1.000 0.00 2 7 9.0 0.15 2 0
9 Oliver, Omi 13 9 0.69 0 0 .000 0.00 0 0 0 0.00 1 0
10 Zimmerman-Boyer, Julia 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
11 Hughes, Amanda 11 10 0.91 1 16 .938 0.09 0 2 2.0 0.18 0 0
13 Dasil, Deirdre 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Aubry, Lyra 19 9 0.47 1 3 .667 0.05 2 4 6.0 0.32 2 0
15 Christian, Arianna 8 2 0.25 1 8 .875 0.13 0 0 0 0.00 0 0
16 Grace, Adelaide 57 25 0.44 6 37 .838 0.11 2 9 11.0 0.19 1 0
17 Loller, Emma 54 32 0.59 0 0 .000 0.00 8 10 18.0 0.33 5 0
19 Reihman, Tula 54 14 0.26 1 3 .667 0.02 22 21 43.0 0.80 4 0
22 Chen, Amelia 60 152 2.53 30 260 .885 0.50 0 0 0 0.00 0 0
Total 62 887 14.31 150 1175 .872 2.42 38 70 73.0 1.18 17 1
Opponents 62 887 14.31 128 1086 .882 2.06 23 138 92.0 1.48 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Divis, Lucy 26 8 7 69.0 2.65 60 2.31 50 231 .043 1 0.04 7 0.27 6
2 Feldman, Saya 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Phan, Peyton 16 6 1 1.0 0.06 1 0.06 0 2 .500 1 0.06 0 0.00 1
03 Phan, Peyton 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Torrico, Felicia 26 8 0 8.0 0.31 0 0.00 1 6 -.167 13 0.50 8 0.31 5
6 Wise, Joelle 4 3 0 0 0.00 0 0.00 7 9 -.778 0 0.00 0 0.00 0
7 Quigley, Abigail 26 8 8 44.0 1.69 35 1.35 29 169 .036 1 0.04 7 0.27 11
8 Mullen, Charlotte 25 8 8 9.0 0.36 1 0.04 3 22 -.091 163 6.52 5 0.20 3
9 Oliver, Omi 4 2 0 0 0.00 0 0.00 0 1 .000 6 1.50 0 0.00 0
14 Aubry, Lyra 4 4 0 3.0 0.75 2 0.50 2 9 .000 0 0.00 0 0.00 1
15 Christian, Arianna 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Grace, Adelaide 26 8 8 45.0 1.73 44 1.69 28 176 .091 0 0.00 0 0.00 0
17 Loller, Emma 23 8 8 44.5 1.93 34 1.48 15 82 .232 0 0.00 7 0.30 9
19 Reihman, Tula 26 8 8 40.5 1.56 25 0.96 11 73 .192 1 0.04 0 0.00 0
22 Chen, Amelia 24 8 0 7.0 0.29 1 0.04 1 4 .000 2 0.08 6 0.25 14
Total 26 8 271.0 10.42 203 7.81 148 786 .070 188 7.23 40 1.54 52
Opponents 26 8 450.0 17.31 339 13.04 117 851 .261 310 11.92 67 2.58 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Divis, Lucy 26 26 1.00 8 55 .855 0.31 0 4 4.0 0.15 1 0
2 Feldman, Saya 5 4 0.80 4 22 .818 0.80 0 0 0 0.00 0 0
3 Phan, Peyton 16 14 0.88 8 61 .869 0.50 0 0 0 0.00 0 0
03 Phan, Peyton 2 0 0.00 2 9 .778 1.00 0 0 0 0.00 0 0
4 Torrico, Felicia 26 105 4.04 9 160 .944 0.35 0 0 0 0.00 0 0
6 Wise, Joelle 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Quigley, Abigail 26 60 2.31 6 95 .937 0.23 1 2 3.0 0.12 1 1
8 Mullen, Charlotte 25 63 2.52 0 2 1.000 0.00 1 4 5.0 0.20 1 0
9 Oliver, Omi 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Aubry, Lyra 4 2 0.50 1 1 .000 0.25 1 0 1.0 0.25 1 0
15 Christian, Arianna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Grace, Adelaide 26 12 0.46 4 11 .636 0.15 0 2 2.0 0.08 0 0
17 Loller, Emma 23 6 0.26 0 0 .000 0.00 2 3 5.0 0.22 3 0
19 Reihman, Tula 26 7 0.27 0 2 1.000 0.00 11 9 20.0 0.77 2 0
22 Chen, Amelia 24 33 1.38 16 96 .833 0.67 0 0 0 0.00 0 0
Total 26 337 12.96 67 514 .870 2.58 16 24 28.0 1.08 9 1
Opponents 26 367 14.12 40 419 .905 1.54 11 66 44.0 1.69 3 3

Match-By-Match

Bryn Mawr

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Arcadia L 3 16 16 79 .000 15 1 8 9 39 1 8 1 5 0 22.0
9/05/2026 Penn St.-Abington L 4 42 18 134 .179 38 8 15 11 72 2 2 0 3 0 53.0
9/05/2026 Penn St. Brandywine L 4 35 27 141 .057 33 9 9 11 61 2 6 1 5 0 49.0
9/09/2026 Delaware Valley W 3 35 26 112 .080 33 8 6 4 54 0 8 0 4 0 47.0
9/11/2026 at Alvernia L 3 21 26 112 -.045 17 4 3 6 42 2 2 4 3 0 28.0
9/16/2026 at Cedar Crest W 4 44 29 139 .108 42 15 8 7 76 4 4 1 6 0 65.0
9/19/2026 Gwynedd Mercy W 3 35 18 78 .218 34 10 13 6 32 2 4 0 4 0 49.0
9/19/2026 Elmira W 3 26 17 72 .125 22 11 8 8 22 4 2 0 5 0 42.0
9/24/2026 at Cairn L 3 31 15 98 .163 29 8 7 9 40 1 4 0 3 0 42.0
9/26/2026 McDaniel L 3 18 20 71 -.028 18 2 7 11 31 2 0 3 2 0 22.0
9/30/2026 Immaculata W 3 31 16 87 .172 28 13 12 3 43 2 6 0 5 0 49.0
10/03/2026 Johns Hopkins L 3 28 10 82 .220 27 6 14 5 32 1 4 1 3 0 37.0
10/07/2026 Washington Col. L 3 29 18 90 .122 26 2 4 7 36 1 2 0 2 0 33.0
10/10/2026 at Dickinson L 3 21 19 85 .024 20 7 2 10 31 0 4 0 2 0 30.0
10/14/2026 at Muhlenberg L 3 18 24 103 -.058 14 4 3 6 41 2 2 1 3 1 25.0
10/21/2026 Swarthmore L 3 21 21 102 .000 19 4 7 6 44 3 0 1 3 0 28.0
10/24/2026 at Ursinus W 5 49 27 162 .136 45 12 10 10 82 4 2 2 5 0 66.0
10/28/2026 at Haverford L 3 19 9 91 .110 19 3 5 12 40 3 10 1 8.0 0 30.0
10/31/2026 at Moravian L 3 36 22 126 .111 35 1 4 9 69 2 0 1 2 0 39.0
Bryn Mawr 62 555 378 1964 .090 514 128 145 150 887 38 70 17 73.0 1 756.0
Opponents 62 694 346 2080 .167 629 150 193 128 887 23 138 12 92.0 4 936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 8.95
Assists Per Set 8.29
Service Aces Per Set 2.06
Reception Errors Per Set 2.42
Digs Per Set 14.31
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.02
Points Per Set 12.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Arcadia W 3 41 16 104 .240 37 9 12 1 42 0 2 0 1 0 51.0
9/05/2026 at Penn St.-Abington W 4 49 23 150 .173 44 11 13 8 64 1 8 0 5 0 65.0
9/05/2026 at Penn St. Brandywine W 4 47 20 151 .179 40 11 13 9 66 1 16 0 9 0 67.0
9/09/2026 at Delaware Valley L 3 28 25 110 .027 22 4 8 8 45 1 8 2 5 0 37.0
9/11/2026 Alvernia W 3 37 18 102 .186 34 6 8 4 59 0 6 1 3 0 46.0
9/16/2026 Cedar Crest L 4 26 26 137 .000 26 7 7 15 62 5 2 1 6 1 39.0
9/19/2026 at Gwynedd Mercy L 3 17 23 77 -.078 16 6 6 10 19 0 4 0 2 0 25.0
9/19/2026 at Elmira L 3 11 25 69 -.203 11 8 8 11 20 2 0 1 2 0 21.0
9/24/2026 Cairn W 3 42 15 101 .267 38 9 11 8 47 1 12 1 7 0 58.0
9/26/2026 at McDaniel W 3 34 16 86 .209 32 11 14 2 29 3 10 1 8 0 53.0
9/30/2026 at Immaculata L 3 19 24 90 -.056 17 3 5 13 36 1 8 2 5 0 27.0
10/03/2026 at Johns Hopkins W 3 44 14 95 .316 42 5 15 6 37 0 6 0 3 0 52.0
10/07/2026 at Washington Col. W 3 44 9 94 .372 39 7 8 2 37 1 10 0 6 0 57.0
10/10/2026 Dickinson W 3 41 11 88 .341 38 10 13 7 41 2 12 0 8 0 59.0
10/14/2026 Muhlenberg W 3 40 16 103 .233 39 6 8 4 55 0 6 0 3 3 49.0
10/21/2026 at Swarthmore W 3 40 11 100 .290 35 6 11 4 47 3 10 1 8 0 54.0
10/24/2026 Ursinus L 5 49 23 176 .148 42 10 14 12 66 2 6 1 5 0 64.0
10/28/2026 Haverford W 3 47 17 109 .275 43 12 10 3 55 0 6 0 3.0 0 62.0
10/31/2026 Moravian W 3 38 14 138 .174 34 9 9 1 60 0 6 1 3 0 50.0
Opponents 62 694 346 2080 .167 629 150 193 128 887 23 138 12 92.0 4 936.0
Bryn Mawr 62 555 378 1964 .090 514 128 145 150 887 38 70 17 73.0 1 756.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.19
Assists Per Set 10.15
Service Aces Per Set 2.42
Reception Errors Per Set 2.06
Digs Per Set 14.31
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.06
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Divis, Lucy 123
Grace, Adelaide 107
Quigley, Abigail 102
Loller, Emma 83
Reihman, Tula 60
Team Leaders: Assists
Player High
Assists
Mullen, Charlotte 406
Oliver, Omi 37
Torrico, Felicia 32
Chen, Amelia 18
Quigley, Abigail 6
Team Leaders: Service Aces
Player High
Service Aces
Chen, Amelia 38
Quigley, Abigail 19
Torrico, Felicia 17
Loller, Emma 16
Divis, Lucy 13
Team Leaders: Digs
Player High
Digs
Torrico, Felicia 210
Mullen, Charlotte 161
Chen, Amelia 152
Quigley, Abigail 138
Divis, Lucy 60
Team Leaders: Blocks
Player High
Blocks
Reihman, Tula 43.0
Loller, Emma 18.0
Grace, Adelaide 11.0
Quigley, Abigail 11.0
Mullen, Charlotte 9.0