Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025 Volleyball Cumulative Statistics

Team (3-7)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Attack
Kills 274 337
Errors 186 214
Attempts 920 1062
Percent .096 .116
Kills Per Set 7.6 9.4
Set
Assists 255 292
Assists Per Set 7.1 8.1
Ball Handling Errors 1 3
Serve
Aces 100 151
Errors 66 87
Aces Per Set 2.8 4.2
Receptions
Errors 151 100
Errors Per Set 4.2 2.8
Defense
Digs 421 406
Digs Per Set 11.7 11.3
Blocking
Solo 29 22
Assists 52 44
Errors 18 18
Blocks 55.0 44.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Feldman, Saya 29 10 0 7.0 0.24 1 0.03 2 8 -.125 11 0.38 6 0.21 11
5 Sirois, Clara 2 2 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 0
6 Wise, Joelle 36 10 8 28.5 0.79 25 0.69 31 128 -.047 6 0.17 0 0.00 0
7 Dravk, Anna 35 10 6 9.0 0.26 3 0.09 2 19 .053 108 3.09 6 0.17 6
8 Mullen, Charlotte 34 10 4 12.0 0.35 1 0.03 2 14 -.071 91 2.68 11 0.32 6
9 Oliver, Omi 4 2 0 0 0.00 0 0.00 0 2 .000 5 1.25 0 0.00 1
10 Sheppard, Micah 25 8 0 9.0 0.36 4 0.16 1 12 .250 11 0.44 4 0.16 5
11 Hughes, Amanda 30 9 9 42.0 1.40 22 0.73 13 65 .138 1 0.03 20 0.67 10
12 Thornton, Asher 19 7 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 1
13 Dasil, Deirdre 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
15 Perry, Elise 35 10 10 80.0 2.29 42 1.20 17 103 .243 8 0.23 24 0.69 9
16 Grace, Adelaide 29 10 1 43.0 1.48 39 1.34 30 130 .069 0 0.00 2 0.07 3
17 Loller, Emma 35 10 10 123.0 3.51 86 2.46 60 258 .101 5 0.14 23 0.66 11
18 Zimmerman-Boyer, Julia 36 10 2 28.0 0.78 23 0.64 18 101 .050 0 0.00 0 0.00 1
19 Reihman, Tula 36 10 10 45.5 1.26 28 0.78 10 79 .228 2 0.06 2 0.06 1
Total 36 10 429.0 11.92 274 7.61 186 920 .096 255 7.08 100 2.78 66
Opponents 36 10 532.0 14.78 337 9.36 214 1062 .116 292 8.11 151 4.19 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Feldman, Saya 29 50 1.72 20 79 .747 0.69 0 0 0 0.00 0 0
5 Sirois, Clara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wise, Joelle 36 23 0.64 0 1 1.000 0.00 1 5 6.0 0.17 2 0
7 Dravk, Anna 35 52 1.49 1 1 .000 0.03 0 0 0 0.00 0 1
8 Mullen, Charlotte 34 68 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Oliver, Omi 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sheppard, Micah 25 50 2.00 40 173 .769 1.60 1 0 1.0 0.04 0 0
11 Hughes, Amanda 30 38 1.27 27 138 .804 0.90 0 0 0 0.00 0 0
12 Thornton, Asher 19 19 1.00 12 48 .750 0.63 0 0 0 0.00 0 0
13 Dasil, Deirdre 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Perry, Elise 35 18 0.51 0 0 .000 0.00 8 12 20.0 0.57 6 0
16 Grace, Adelaide 29 17 0.59 6 72 .917 0.21 1 2 3.0 0.10 0 0
17 Loller, Emma 35 72 2.06 23 155 .852 0.66 7 14 21.0 0.60 3 0
18 Zimmerman-Boyer, Julia 36 7 0.19 0 0 .000 0.00 2 6 8.0 0.22 4 0
19 Reihman, Tula 36 3 0.08 0 0 .000 0.00 9 13 22.0 0.61 3 0
Total 36 421 11.69 151 672 .775 4.19 29 52 55.0 1.53 18 1
Opponents 36 406 11.28 100 635 .843 2.78 22 44 44.0 1.22 18 3

Match-By-Match

Bryn Mawr

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wesleyan (GA) W 3 23 13 68 .147 23 16 5 14 30 3 18 1 12 0 51.0
8/30/2025 at Hollins L 4 24 12 81 .148 24 14 12 27 34 1 12 0 7 0 45.0
9/04/2025 Rosemont W 3 25 9 49 .327 23 21 8 2 24 2 0 0 2 0 48.0
9/06/2025 at Penn St. Brandywine L 5 43 23 123 .163 43 12 3 21 53 4 2 4 5 0 60.0
9/06/2025 vs Penn St.-Abington L 4 32 23 121 .074 30 9 5 14 45 1 6 1 4 1 45.0
9/10/2025 at Immaculata W 3 22 15 74 .095 18 9 6 9 33 2 0 2 2 0 33.0
9/13/2025 at Rutgers-Camden L 3 19 19 86 .000 16 2 8 13 43 2 0 0 2 0 23.0
9/13/2025 vs Delaware Valley L 5 32 34 147 -.014 32 6 6 21 75 7 6 7 10 0 48.0
9/20/2025 at Cairn L 3 23 20 65 .046 20 6 7 14 27 2 4 0 4 0 33.0
9/24/2025 Neumann L 3 31 18 106 .123 26 5 6 16 57 5 4 3 7 0 43.0
Bryn Mawr 36 274 186 920 .096 255 100 66 151 421 29 52 18 55.0 1 429.0
Opponents 36 337 214 1062 .116 292 151 87 100 406 22 44 18 44.0 3 532.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 7.61
Assists Per Set 7.08
Service Aces Per Set 2.78
Reception Errors Per Set 4.19
Digs Per Set 11.69
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 11.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wesleyan (GA) L 3 19 27 84 -.095 19 14 8 16 28 1 4 1 3 1 36.0
8/30/2025 Hollins W 4 42 21 102 .206 34 27 10 14 41 1 8 0 5 0 74.0
9/04/2025 at Rosemont L 3 3 12 39 -.231 1 2 4 21 12 0 0 3 0 0 5.0
9/06/2025 Penn St. Brandywine W 5 56 25 150 .207 49 21 8 12 51 3 4 1 5 1 82.0
9/06/2025 vs Penn St.-Abington W 4 48 13 121 .289 43 14 7 9 49 1 6 2 4 1 66.0
9/10/2025 Immaculata L 3 32 31 114 .009 28 9 10 9 30 1 0 2 1 0 42.0
9/13/2025 Rutgers-Camden W 3 33 13 96 .208 25 13 7 2 44 6 4 3 8 0 54.0
9/13/2025 vs Delaware Valley W 5 43 41 171 .012 35 21 15 6 75 6 4 0 8 0 72.0
9/20/2025 Cairn W 3 31 12 75 .253 30 14 11 6 21 0 6 1 3 0 48.0
9/24/2025 at Neumann W 3 30 19 110 .100 28 16 7 5 55 3 8 5 7 0 53.0
Opponents 36 337 214 1062 .116 292 151 87 100 406 22 44 18 44.0 3 532.0
Bryn Mawr 36 274 186 920 .096 255 100 66 151 421 29 52 18 55.0 1 429.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 9.36
Assists Per Set 8.11
Service Aces Per Set 4.19
Reception Errors Per Set 2.78
Digs Per Set 11.28
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.08
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Loller, Emma 86
Perry, Elise 42
Grace, Adelaide 39
Reihman, Tula 28
Wise, Joelle 25
Team Leaders: Assists
Player High
Assists
Dravk, Anna 108
Mullen, Charlotte 91
Feldman, Saya 11
Sheppard, Micah 11
Perry, Elise 8
Team Leaders: Service Aces
Player High
Service Aces
Perry, Elise 24
Loller, Emma 23
Hughes, Amanda 20
Mullen, Charlotte 11
Dravk, Anna 6
Team Leaders: Digs
Player High
Digs
Loller, Emma 72
Mullen, Charlotte 68
Dravk, Anna 52
Feldman, Saya 50
Sheppard, Micah 50
Team Leaders: Blocks
Player High
Blocks
Reihman, Tula 22.0
Loller, Emma 21.0
Perry, Elise 20.0
Zimmerman-Boyer, Julia 8.0
Wise, Joelle 6.0