Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025 Volleyball Cumulative Statistics

Team (3-19, 0-10)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Attack
Kills 494 797
Errors 391 362
Attempts 1909 2137
Percent .054 .204
Kills Per Set 6.7 10.8
Set
Assists 442 707
Assists Per Set 6.0 9.6
Ball Handling Errors 1 6
Serve
Aces 140 307
Errors 120 190
Aces Per Set 1.9 4.1
Receptions
Errors 307 140
Errors Per Set 4.1 1.9
Defense
Digs 781 873
Digs Per Set 10.6 11.8
Blocking
Solo 47 38
Assists 90 114
Errors 35 25
Blocks 92.0 95.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Feldman, Saya 66 22 0 16.0 0.24 3 0.05 5 29 -.069 25 0.38 13 0.20 21
5 Sirois, Clara 2 2 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 0
6 Wise, Joelle 72 22 18 52.5 0.73 45 0.63 58 248 -.052 7 0.10 0 0.00 0
7 Dravk, Anna 68 21 14 17.5 0.26 6 0.09 4 57 .035 205 3.01 11 0.16 11
8 Mullen, Charlotte 68 21 8 15.5 0.23 2 0.03 4 40 -.050 149 2.19 13 0.19 11
9 Oliver, Omi 13 7 0 3.0 0.23 0 0.00 0 4 .000 10 0.77 3 0.23 3
10 Sheppard, Micah 60 20 0 10.0 0.17 4 0.07 5 29 -.034 16 0.27 5 0.08 6
11 Hughes, Amanda 39 12 12 50.0 1.28 30 0.77 22 108 .074 1 0.03 20 0.51 10
12 Thornton, Asher 26 10 0 0 0.00 0 0.00 0 1 .000 2 0.08 0 0.00 1
13 Dasil, Deirdre 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
14 Aubry, Lyra 29 9 9 29.5 1.02 23 0.79 21 72 .028 0 0.00 0 0.00 0
15 Perry, Elise 73 22 22 143.0 1.96 83 1.14 33 229 .218 9 0.12 34 0.47 16
16 Grace, Adelaide 60 21 11 75.5 1.26 66 1.10 65 280 .004 0 0.00 5 0.08 17
17 Loller, Emma 72 22 21 210.5 2.92 159 2.21 129 533 .056 9 0.13 32 0.44 21
18 Zimmerman-Boyer, Julia 64 21 4 43.5 0.68 37 0.58 33 183 .022 2 0.03 0 0.00 1
19 Reihman, Tula 46 14 13 57.5 1.25 36 0.78 12 96 .250 2 0.04 2 0.04 1
Total 74 22 726.0 9.81 494 6.68 391 1909 .054 442 5.97 140 1.89 120
Opponents 74 22 1,199.0 16.20 797 10.77 362 2137 .204 707 9.55 307 4.15 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Feldman, Saya 66 109 1.65 58 292 .801 0.88 0 0 0 0.00 0 0
5 Sirois, Clara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wise, Joelle 72 31 0.43 0 8 1.000 0.00 1 13 14.0 0.19 4 0
7 Dravk, Anna 68 90 1.32 1 3 .667 0.01 0 1 1.0 0.01 0 1
8 Mullen, Charlotte 68 121 1.78 1 26 .962 0.01 0 1 1.0 0.01 0 0
9 Oliver, Omi 13 24 1.85 1 5 .800 0.08 0 0 0 0.00 0 0
10 Sheppard, Micah 60 90 1.50 67 324 .793 1.12 1 0 1.0 0.02 0 0
11 Hughes, Amanda 39 47 1.21 38 183 .792 0.97 0 0 0 0.00 0 0
12 Thornton, Asher 26 23 0.88 17 65 .738 0.65 0 0 0 0.00 0 0
13 Dasil, Deirdre 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Aubry, Lyra 29 7 0.24 0 2 1.000 0.00 4 5 9.0 0.31 5 0
15 Perry, Elise 73 33 0.45 0 4 1.000 0.00 14 24 38.0 0.52 11 0
16 Grace, Adelaide 60 63 1.05 31 246 .874 0.52 1 7 8.0 0.13 0 0
17 Loller, Emma 72 122 1.69 41 288 .858 0.57 11 17 28.0 0.39 5 0
18 Zimmerman-Boyer, Julia 64 15 0.23 2 3 .333 0.03 3 7 10.0 0.16 6 0
19 Reihman, Tula 46 5 0.11 0 0 .000 0.00 12 15 27.0 0.59 4 0
Total 74 781 10.55 307 1452 .789 4.15 47 90 92.0 1.24 35 1
Opponents 74 873 11.80 140 1123 .875 1.89 38 114 95.0 1.28 25 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Feldman, Saya 29 10 0 9.0 0.31 2 0.07 3 14 -.071 13 0.45 7 0.24 8
6 Wise, Joelle 28 10 8 18.5 0.66 16 0.57 22 94 -.064 1 0.04 0 0.00 0
7 Dravk, Anna 25 9 7 7.0 0.28 3 0.12 1 18 .111 58 2.32 4 0.16 4
8 Mullen, Charlotte 26 9 3 1.5 0.06 1 0.04 2 22 -.045 49 1.88 0 0.00 4
9 Oliver, Omi 9 5 0 3.0 0.33 0 0.00 0 2 .000 5 0.56 3 0.33 2
10 Sheppard, Micah 27 10 0 0 0.00 0 0.00 4 10 -.400 2 0.07 0 0.00 0
11 Hughes, Amanda 9 3 3 8.0 0.89 8 0.89 9 43 -.023 0 0.00 0 0.00 0
12 Thornton, Asher 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Aubry, Lyra 24 8 8 19.0 0.79 16 0.67 13 45 .067 0 0.00 0 0.00 0
15 Perry, Elise 30 10 10 40.5 1.35 26 0.87 12 90 .156 1 0.03 5 0.17 5
16 Grace, Adelaide 23 9 8 20.0 0.87 16 0.70 22 97 -.062 0 0.00 2 0.09 11
17 Loller, Emma 29 10 9 55.0 1.90 49 1.69 55 209 -.029 4 0.14 4 0.14 7
18 Zimmerman-Boyer, Julia 25 10 2 12.5 0.50 11 0.44 14 74 -.041 2 0.08 0 0.00 0
19 Reihman, Tula 7 3 2 7.0 1.00 5 0.71 2 13 .231 0 0.00 0 0.00 0
Total 30 10 201.0 6.70 153 5.10 159 731 -.008 135 4.50 25 0.83 41
Opponents 30 10 551.0 18.37 374 12.47 114 836 .311 337 11.23 138 4.60 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Feldman, Saya 29 49 1.69 33 180 .817 1.14 0 0 0 0.00 0 0
6 Wise, Joelle 28 6 0.21 0 5 1.000 0.00 0 5 5.0 0.18 2 0
7 Dravk, Anna 25 27 1.08 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Mullen, Charlotte 26 43 1.65 0 3 1.000 0.00 0 1 1.0 0.04 0 0
9 Oliver, Omi 9 21 2.33 1 5 .800 0.11 0 0 0 0.00 0 0
10 Sheppard, Micah 27 30 1.11 25 113 .779 0.93 0 0 0 0.00 0 0
11 Hughes, Amanda 9 9 1.00 11 45 .756 1.22 0 0 0 0.00 0 0
12 Thornton, Asher 7 4 0.57 5 17 .706 0.71 0 0 0 0.00 0 0
14 Aubry, Lyra 24 5 0.21 0 2 1.000 0.00 2 2 4.0 0.17 5 0
15 Perry, Elise 30 11 0.37 0 4 1.000 0.00 5 9 14.0 0.47 3 0
16 Grace, Adelaide 23 30 1.30 24 141 .830 1.04 0 4 4.0 0.17 0 0
17 Loller, Emma 29 37 1.28 16 109 .853 0.55 1 2 3.0 0.10 2 0
18 Zimmerman-Boyer, Julia 25 6 0.24 2 3 .333 0.08 1 1 2.0 0.08 2 0
19 Reihman, Tula 7 2 0.29 0 0 .000 0.00 1 2 3.0 0.43 0 0
Total 30 280 9.33 138 628 .780 4.60 10 26 23.0 0.77 14 0
Opponents 30 361 12.03 25 359 .930 0.83 11 56 39.0 1.30 5 3

Match-By-Match

Bryn Mawr

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wesleyan (GA) W 3 23 13 68 .147 23 16 5 14 30 3 18 1 12 0 51.0
8/30/2025 at Hollins L 4 24 12 81 .148 24 14 12 27 34 1 12 0 7 0 45.0
9/04/2025 Rosemont W 3 25 9 49 .327 23 21 8 2 24 2 0 0 2 0 48.0
9/06/2025 at Penn St. Brandywine L 5 43 23 123 .163 43 12 3 21 53 4 2 4 5 0 60.0
9/06/2025 vs Penn St.-Abington L 4 32 23 121 .074 30 9 5 14 45 1 6 1 4 1 45.0
9/10/2025 at Immaculata W 3 22 15 74 .095 18 9 6 9 33 2 0 2 2 0 33.0
9/13/2025 at Rutgers-Camden L 3 19 19 86 .000 16 2 8 13 43 2 0 0 2 0 23.0
9/13/2025 vs Delaware Valley L 5 32 34 147 -.014 32 6 6 21 75 7 6 7 10 0 48.0
9/20/2025 at Cairn L 3 23 20 65 .046 20 6 7 14 27 2 4 0 4 0 33.0
9/24/2025 Neumann L 3 31 18 106 .123 26 5 6 16 57 5 4 3 7 0 43.0
10/01/2025 Moravian L 3 21 20 94 .011 17 2 5 10 30 3 2 3 4 0 27.0
10/04/2025 at Johns Hopkins L 3 13 16 63 -.048 11 3 5 11 21 0 6 0 3 0 19.0
10/08/2025 at Washington Col. L 3 11 10 84 .012 10 1 3 8 20 1 0 0 1 0 13.0
10/11/2025 Dickinson L 3 22 19 83 .036 19 2 7 14 37 2 4 0 4 0 28.0
10/15/2025 Muhlenberg L 3 16 16 76 .000 15 4 5 12 28 3 0 3 3 0 23.0
10/18/2025 at McDaniel L 3 15 16 51 -.020 13 2 2 20 24 0 0 0 0 0 17.0
10/21/2025 at Swarthmore L 3 14 17 78 -.038 12 1 0 20 36 0 2 4 1 0 16.0
10/24/2025 Ursinus L 3 12 15 70 -.043 11 4 5 18 29 0 4 3 2 0 18.0
10/29/2025 Haverford L 3 13 16 65 -.046 12 2 7 15 24 2 2 4 3 0 18.0
11/01/2025 Arcadia L 5 46 26 164 .122 35 13 8 8 50 5 10 0 10 0 69.0
11/05/2025 Franklin & Marshall L 3 20 17 90 .033 18 1 5 10 37 2 0 0 2 0 23.0
11/08/2025 at Gettysburg L 3 17 17 71 .000 14 5 2 10 24 0 8 0 4 0 26.0
Bryn Mawr 74 494 391 1909 .054 442 140 120 307 781 47 90 35 92.0 1 726.0
Opponents 74 797 362 2137 .204 707 307 190 140 873 38 114 25 95.0 6 1,199.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 6.68
Assists Per Set 5.97
Service Aces Per Set 1.89
Reception Errors Per Set 4.15
Digs Per Set 10.55
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.01
Points Per Set 9.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wesleyan (GA) L 3 19 27 84 -.095 19 14 8 16 28 1 4 1 3 1 36.0
8/30/2025 Hollins W 4 42 21 102 .206 34 27 10 14 41 1 8 0 5 0 74.0
9/04/2025 at Rosemont L 3 3 12 39 -.231 1 2 4 21 12 0 0 3 0 0 5.0
9/06/2025 Penn St. Brandywine W 5 56 25 150 .207 49 21 8 12 51 3 4 1 5 1 82.0
9/06/2025 vs Penn St.-Abington W 4 48 13 121 .289 43 14 7 9 49 1 6 2 4 1 66.0
9/10/2025 Immaculata L 3 32 31 114 .009 28 9 10 9 30 1 0 2 1 0 42.0
9/13/2025 Rutgers-Camden W 3 33 13 96 .208 25 13 7 2 44 6 4 3 8 0 54.0
9/13/2025 vs Delaware Valley W 5 43 41 171 .012 35 21 15 6 75 6 4 0 8 0 72.0
9/20/2025 Cairn W 3 31 12 75 .253 30 14 11 6 21 0 6 1 3 0 48.0
9/24/2025 at Neumann W 3 30 19 110 .100 28 16 7 5 55 3 8 5 7 0 53.0
10/01/2025 at Moravian W 3 30 8 88 .250 25 10 5 2 39 2 6 2 5 0 45.0
10/04/2025 Johns Hopkins W 3 42 15 88 .307 37 11 9 3 30 1 10 0 6 1 59.0
10/08/2025 Washington Col. W 3 43 12 97 .320 38 8 8 1 38 0 4 0 2 0 53.0
10/11/2025 at Dickinson W 3 31 13 86 .209 29 14 8 2 39 0 12 0 6 2 51.0
10/15/2025 at Muhlenberg W 3 39 12 84 .321 37 12 11 4 40 2 2 1 3 0 54.0
10/18/2025 McDaniel W 3 35 13 74 .297 31 20 11 2 15 2 6 2 5 0 60.0
10/21/2025 Swarthmore W 3 38 8 86 .349 32 20 6 1 46 0 8 0 4 0 62.0
10/24/2025 at Ursinus W 3 34 8 78 .333 31 18 12 4 37 0 0 0 0 0 52.0
10/29/2025 at Haverford W 3 29 9 64 .313 27 15 9 2 32 0 8 2 4 0 48.0
11/01/2025 at Arcadia W 5 56 26 151 .199 53 8 11 13 67 3 8 0 7 0 71.0
11/05/2025 at Franklin & Marshall W 3 39 12 96 .281 34 10 3 1 46 3 2 0 4 0 53.0
11/08/2025 Gettysburg W 3 44 12 83 .386 41 10 10 5 38 3 4 0 5 0 59.0
Opponents 74 797 362 2137 .204 707 307 190 140 873 38 114 25 95.0 6 1,199.0
Bryn Mawr 74 494 391 1909 .054 442 140 120 307 781 47 90 35 92.0 1 726.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.77
Assists Per Set 9.55
Service Aces Per Set 4.15
Reception Errors Per Set 1.89
Digs Per Set 11.80
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.08
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Loller, Emma 159
Perry, Elise 83
Grace, Adelaide 66
Wise, Joelle 45
Zimmerman-Boyer, Julia 37
Team Leaders: Assists
Player High
Assists
Dravk, Anna 205
Mullen, Charlotte 149
Feldman, Saya 25
Sheppard, Micah 16
Oliver, Omi 10
Team Leaders: Service Aces
Player High
Service Aces
Perry, Elise 34
Loller, Emma 32
Hughes, Amanda 20
Feldman, Saya 13
Mullen, Charlotte 13
Team Leaders: Digs
Player High
Digs
Loller, Emma 122
Mullen, Charlotte 121
Feldman, Saya 109
Dravk, Anna 90
Sheppard, Micah 90
Team Leaders: Blocks
Player High
Blocks
Perry, Elise 38.0
Loller, Emma 28.0
Reihman, Tula 27.0
Wise, Joelle 14.0
Zimmerman-Boyer, Julia 10.0