Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2026 Volleyball Cumulative Statistics

Team (6-15, 1-9)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Attack
Kills 600 772
Errors 420 365
Attempts 2158 2273
Percent .083 .179
Kills Per Set 8.8 11.4
Set
Assists 555 703
Assists Per Set 8.2 10.3
Ball Handling Errors 2 4
Serve
Aces 133 165
Errors 152 209
Aces Per Set 2.0 2.4
Receptions
Errors 165 133
Errors Per Set 2.4 2.0
Defense
Digs 969 979
Digs Per Set 14.3 14.4
Blocking
Solo 39 25
Assists 72 144
Errors 20 14
Blocks 75.0 97.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Divis, Lucy 56 18 17 152.5 2.72 134 2.39 108 461 .056 2 0.04 15 0.27 13
2 Feldman, Saya 13 7 1 5.0 0.38 4 0.31 7 20 -.150 0 0.00 1 0.08 5
3 Phan, Peyton 48 18 6 5.0 0.10 1 0.02 2 7 -.143 2 0.04 4 0.08 5
03 Phan, Peyton 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Torrico, Felicia 61 19 0 18.0 0.30 1 0.02 1 15 .000 35 0.57 17 0.28 14
6 Wise, Joelle 18 9 2 28.0 1.56 28 1.56 31 85 -.035 0 0.00 0 0.00 0
7 Quigley, Abigail 66 21 20 136.5 2.07 111 1.68 75 450 .080 7 0.11 19 0.29 21
8 Mullen, Charlotte 67 21 20 23.5 0.35 4 0.06 5 58 -.017 426 6.36 14 0.21 15
9 Oliver, Omi 16 7 1 3.0 0.19 0 0.00 0 10 .000 52 3.25 3 0.19 1
10 Zimmerman-Boyer, Julia 6 4 0 8.0 1.33 7 1.17 3 15 .267 0 0.00 0 0.00 0
11 Hughes, Amanda 11 4 0 25.0 2.27 21 1.91 15 92 .065 2 0.18 3 0.27 5
13 Dasil, Deirdre 1 1 0 1.0 1.00 0 0.00 0 2 .000 4 4.00 1 1.00 1
14 Aubry, Lyra 25 12 6 22.5 0.90 16 0.64 9 64 .109 1 0.04 1 0.04 7
15 Christian, Arianna 8 5 1 5.0 0.63 5 0.63 10 43 -.116 0 0.00 0 0.00 0
16 Grace, Adelaide 61 20 15 121.5 1.99 115 1.89 75 408 .098 2 0.03 0 0.00 0
17 Loller, Emma 60 21 20 119.0 1.98 89 1.48 43 245 .188 2 0.03 17 0.28 17
19 Reihman, Tula 54 18 16 92.5 1.71 60 1.11 29 159 .195 1 0.02 0 0.00 0
22 Chen, Amelia 66 21 1 41.0 0.62 3 0.05 6 21 -.143 19 0.29 38 0.58 48
Total 68 21 807.0 11.87 599 8.81 419 2155 .084 555 8.16 133 1.96 152
Opponents 68 21 1,034.0 15.21 772 11.35 365 2273 .179 703 10.34 165 2.43 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Divis, Lucy 56 65 1.16 12 99 .879 0.21 0 7 7.0 0.13 2 0
2 Feldman, Saya 13 16 1.23 11 56 .804 0.85 0 0 0 0.00 0 0
3 Phan, Peyton 48 54 1.13 25 182 .863 0.52 0 0 0 0.00 0 0
03 Phan, Peyton 2 0 0.00 2 9 .778 1.00 0 0 0 0.00 0 0
4 Torrico, Felicia 61 224 3.67 20 352 .943 0.33 0 0 0 0.00 0 0
6 Wise, Joelle 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 1 0
7 Quigley, Abigail 66 154 2.33 22 246 .911 0.33 1 11 12.0 0.18 1 2
8 Mullen, Charlotte 67 178 2.66 0 5 1.000 0.00 2 7 9.0 0.13 3 0
9 Oliver, Omi 16 14 0.88 0 0 .000 0.00 0 0 0 0.00 1 0
10 Zimmerman-Boyer, Julia 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
11 Hughes, Amanda 11 10 0.91 1 16 .938 0.09 0 2 2.0 0.18 0 0
13 Dasil, Deirdre 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Aubry, Lyra 25 12 0.48 1 3 .667 0.04 3 5 8.0 0.32 2 0
15 Christian, Arianna 8 2 0.25 1 8 .875 0.13 0 0 0 0.00 0 0
16 Grace, Adelaide 61 26 0.43 6 38 .842 0.10 2 9 11.0 0.18 1 0
17 Loller, Emma 60 32 0.53 0 2 1.000 0.00 8 10 18.0 0.30 5 0
19 Reihman, Tula 54 14 0.26 1 3 .667 0.02 22 21 43.0 0.80 4 0
22 Chen, Amelia 66 162 2.45 32 287 .889 0.48 0 0 0 0.00 0 0
Total 68 969 14.25 165 1306 .874 2.43 39 72 75.0 1.10 20 2
Opponents 68 979 14.40 133 1167 .886 1.96 25 144 97.0 1.43 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Divis, Lucy 32 10 9 82.0 2.56 71 2.22 62 276 .033 1 0.03 9 0.28 6
2 Feldman, Saya 10 5 1 5.0 0.50 4 0.40 7 18 -.167 0 0.00 1 0.10 4
3 Phan, Peyton 17 7 1 1.0 0.06 1 0.06 0 2 .500 1 0.06 0 0.00 1
03 Phan, Peyton 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Torrico, Felicia 31 10 0 8.0 0.26 0 0.00 1 10 -.100 16 0.52 8 0.26 5
6 Wise, Joelle 7 4 1 4.0 0.57 4 0.57 14 20 -.500 0 0.00 0 0.00 0
7 Quigley, Abigail 32 10 9 53.5 1.67 44 1.38 33 208 .053 2 0.06 7 0.22 11
8 Mullen, Charlotte 31 10 9 10.0 0.32 1 0.03 3 29 -.069 183 5.90 6 0.19 4
9 Oliver, Omi 7 3 1 0 0.00 0 0.00 0 3 .000 21 3.00 0 0.00 1
10 Zimmerman-Boyer, Julia 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Aubry, Lyra 10 6 2 7.5 0.75 5 0.50 3 21 .095 0 0.00 0 0.00 2
15 Christian, Arianna 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Grace, Adelaide 30 10 9 53.0 1.77 52 1.73 33 204 .093 0 0.00 0 0.00 0
17 Loller, Emma 29 10 10 51.5 1.78 40 1.38 19 106 .198 1 0.03 8 0.28 9
19 Reihman, Tula 26 8 8 40.5 1.56 25 0.96 11 73 .192 1 0.04 0 0.00 0
22 Chen, Amelia 30 10 0 7.0 0.23 1 0.03 2 6 -.167 3 0.10 6 0.20 16
Total 32 10 323.0 10.09 248 7.75 190 980 .059 229 7.16 45 1.41 59
Opponents 32 10 548.0 17.13 417 13.03 136 1044 .269 384 12.00 82 2.56 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Divis, Lucy 32 31 0.97 9 63 .857 0.28 0 4 4.0 0.13 2 0
2 Feldman, Saya 10 14 1.40 8 49 .837 0.80 0 0 0 0.00 0 0
3 Phan, Peyton 17 15 0.88 9 66 .864 0.53 0 0 0 0.00 0 0
03 Phan, Peyton 2 0 0.00 2 9 .778 1.00 0 0 0 0.00 0 0
4 Torrico, Felicia 31 119 3.84 13 200 .935 0.42 0 0 0 0.00 0 0
6 Wise, Joelle 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
7 Quigley, Abigail 32 76 2.38 8 115 .930 0.25 1 3 4.0 0.13 1 2
8 Mullen, Charlotte 31 80 2.58 0 3 1.000 0.00 1 4 5.0 0.16 2 0
9 Oliver, Omi 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
10 Zimmerman-Boyer, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Aubry, Lyra 10 5 0.50 1 1 .000 0.10 2 1 3.0 0.30 1 0
15 Christian, Arianna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Grace, Adelaide 30 13 0.43 4 12 .667 0.13 0 2 2.0 0.07 0 0
17 Loller, Emma 29 6 0.21 0 2 1.000 0.00 2 3 5.0 0.17 3 0
19 Reihman, Tula 26 7 0.27 0 2 1.000 0.00 11 9 20.0 0.77 2 0
22 Chen, Amelia 30 43 1.43 18 123 .854 0.60 0 0 0 0.00 0 0
Total 32 419 13.09 82 645 .873 2.56 17 26 30.0 0.94 12 2
Opponents 32 459 14.34 45 500 .910 1.41 13 72 49.0 1.53 5 3

Match-By-Match

Bryn Mawr

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Arcadia L 3 16 16 79 .000 15 1 8 9 39 1 8 1 5 0 22.0
9/05/2026 Penn St.-Abington L 4 42 18 134 .179 38 8 15 11 72 2 2 0 3 0 53.0
9/05/2026 Penn St. Brandywine L 4 35 27 141 .057 33 9 9 11 61 2 6 1 5 0 49.0
9/09/2026 Delaware Valley W 3 35 26 112 .080 33 8 6 4 54 0 8 0 4 0 47.0
9/11/2026 at Alvernia L 3 21 26 112 -.045 17 4 3 6 42 2 2 4 3 0 28.0
9/16/2026 at Cedar Crest W 4 44 29 139 .108 42 15 8 7 76 4 4 1 6 0 65.0
9/19/2026 Gwynedd Mercy W 3 35 18 78 .218 34 10 13 6 32 2 4 0 4 0 49.0
9/19/2026 Elmira W 3 26 17 72 .125 22 11 8 8 22 4 2 0 5 0 42.0
9/24/2026 at Cairn L 3 31 15 98 .163 29 8 7 9 40 1 4 0 3 0 42.0
9/26/2026 McDaniel L 3 18 20 71 -.028 18 2 7 11 31 2 0 3 2 0 22.0
9/30/2026 Immaculata W 3 31 16 87 .172 28 13 12 3 43 2 6 0 5 0 49.0
10/03/2026 Johns Hopkins L 3 28 10 82 .220 27 6 14 5 32 1 4 1 3 0 37.0
10/07/2026 Washington Col. L 3 29 18 90 .122 26 2 4 7 36 1 2 0 2 0 33.0
10/10/2026 at Dickinson L 3 21 19 85 .024 20 7 2 10 31 0 4 0 2 0 30.0
10/14/2026 at Muhlenberg L 3 18 24 103 -.058 14 4 3 6 41 2 2 1 3 1 25.0
10/21/2026 Swarthmore L 3 21 21 102 .000 19 4 7 6 44 3 0 1 3 0 28.0
10/24/2026 at Ursinus W 5 49 27 162 .136 45 12 10 10 82 4 2 2 5 0 66.0
10/28/2026 at Haverford L 3 19 9 91 .110 19 3 5 12 40 3 10 1 8.0 0 30.0
10/31/2026 at Moravian L 3 36 22 126 .111 35 1 4 9 69 2 0 1 2 0 39.0
11/04/2026 at Franklin & Marshall L 3 15 21 94 -.064 14 3 4 10 40 0 0 1 0 0 18.0
11/07/2026 Gettysburg L 3 30 21 100 .090 27 2 3 5 42 1 2 2 2 1 34.0
Bryn Mawr 68 600 420 2158 .083 555 133 152 165 969 39 72 20 75.0 2 808.0
Opponents 68 772 365 2273 .179 703 165 209 133 979 25 144 14 97.0 4 1,034.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 8.82
Assists Per Set 8.16
Service Aces Per Set 1.96
Reception Errors Per Set 2.43
Digs Per Set 14.25
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.03
Points Per Set 11.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Arcadia W 3 41 16 104 .240 37 9 12 1 42 0 2 0 1 0 51.0
9/05/2026 at Penn St.-Abington W 4 49 23 150 .173 44 11 13 8 64 1 8 0 5 0 65.0
9/05/2026 at Penn St. Brandywine W 4 47 20 151 .179 40 11 13 9 66 1 16 0 9 0 67.0
9/09/2026 at Delaware Valley L 3 28 25 110 .027 22 4 8 8 45 1 8 2 5 0 37.0
9/11/2026 Alvernia W 3 37 18 102 .186 34 6 8 4 59 0 6 1 3 0 46.0
9/16/2026 Cedar Crest L 4 26 26 137 .000 26 7 7 15 62 5 2 1 6 1 39.0
9/19/2026 at Gwynedd Mercy L 3 17 23 77 -.078 16 6 6 10 19 0 4 0 2 0 25.0
9/19/2026 at Elmira L 3 11 25 69 -.203 11 8 8 11 20 2 0 1 2 0 21.0
9/24/2026 Cairn W 3 42 15 101 .267 38 9 11 8 47 1 12 1 7 0 58.0
9/26/2026 at McDaniel W 3 34 16 86 .209 32 11 14 2 29 3 10 1 8 0 53.0
9/30/2026 at Immaculata L 3 19 24 90 -.056 17 3 5 13 36 1 8 2 5 0 27.0
10/03/2026 at Johns Hopkins W 3 44 14 95 .316 42 5 15 6 37 0 6 0 3 0 52.0
10/07/2026 at Washington Col. W 3 44 9 94 .372 39 7 8 2 37 1 10 0 6 0 57.0
10/10/2026 Dickinson W 3 41 11 88 .341 38 10 13 7 41 2 12 0 8 0 59.0
10/14/2026 Muhlenberg W 3 40 16 103 .233 39 6 8 4 55 0 6 0 3 3 49.0
10/21/2026 at Swarthmore W 3 40 11 100 .290 35 6 11 4 47 3 10 1 8 0 54.0
10/24/2026 Ursinus L 5 49 23 176 .148 42 10 14 12 66 2 6 1 5 0 64.0
10/28/2026 Haverford W 3 47 17 109 .275 43 12 10 3 55 0 6 0 3.0 0 62.0
10/31/2026 Moravian W 3 38 14 138 .174 34 9 9 1 60 0 6 1 3 0 50.0
11/04/2026 Franklin & Marshall W 3 34 15 95 .200 31 10 8 3 52 1 4 2 3 0 47.0
11/07/2026 at Gettysburg W 3 44 4 98 .408 43 5 8 2 40 1 2 0 2 0 51.0
Opponents 68 772 365 2273 .179 703 165 209 133 979 25 144 14 97.0 4 1,034.0
Bryn Mawr 68 600 420 2158 .083 555 133 152 165 969 39 72 20 75.0 2 808.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.35
Assists Per Set 10.34
Service Aces Per Set 2.43
Reception Errors Per Set 1.96
Digs Per Set 14.40
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.06
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Divis, Lucy 134
Grace, Adelaide 115
Quigley, Abigail 111
Loller, Emma 89
Reihman, Tula 60
Team Leaders: Assists
Player High
Assists
Mullen, Charlotte 426
Oliver, Omi 52
Torrico, Felicia 35
Chen, Amelia 19
Quigley, Abigail 7
Team Leaders: Service Aces
Player High
Service Aces
Chen, Amelia 38
Quigley, Abigail 19
Loller, Emma 17
Torrico, Felicia 17
Divis, Lucy 15
Team Leaders: Digs
Player High
Digs
Torrico, Felicia 224
Mullen, Charlotte 178
Chen, Amelia 162
Quigley, Abigail 154
Divis, Lucy 65
Team Leaders: Blocks
Player High
Blocks
Reihman, Tula 43.0
Loller, Emma 18.0
Quigley, Abigail 12.0
Grace, Adelaide 11.0
Mullen, Charlotte 9.0