Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025 Volleyball Cumulative Statistics

Team (3-12, 0-4)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Attack
Kills 357 522
Errors 267 274
Attempts 1320 1505
Percent .068 .165
Kills Per Set 7.0 10.2
Set
Assists 327 458
Assists Per Set 6.4 9.0
Ball Handling Errors 1 6
Serve
Aces 112 206
Errors 91 128
Aces Per Set 2.2 4.0
Receptions
Errors 206 112
Errors Per Set 4.0 2.2
Defense
Digs 557 592
Digs Per Set 10.9 11.6
Blocking
Solo 38 27
Assists 64 78
Errors 24 21
Blocks 70.0 66.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Feldman, Saya 44 15 0 8.0 0.18 2 0.05 4 18 -.111 14 0.32 6 0.14 17
5 Sirois, Clara 2 2 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 0
6 Wise, Joelle 51 15 11 35.5 0.70 31 0.61 42 180 -.061 7 0.14 0 0.00 0
7 Dravk, Anna 50 15 10 13.0 0.26 5 0.10 3 38 .053 149 2.98 8 0.16 8
8 Mullen, Charlotte 46 14 5 12.0 0.26 1 0.02 2 25 -.040 111 2.41 11 0.24 9
9 Oliver, Omi 7 3 0 2.0 0.29 0 0.00 0 3 .000 10 1.43 2 0.29 1
10 Sheppard, Micah 40 13 0 9.0 0.23 4 0.10 4 20 .000 11 0.28 4 0.10 5
11 Hughes, Amanda 30 9 9 42.0 1.40 22 0.73 13 65 .138 1 0.03 20 0.67 10
12 Thornton, Asher 21 8 0 0 0.00 0 0.00 0 1 .000 2 0.10 0 0.00 1
13 Dasil, Deirdre 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
14 Aubry, Lyra 6 2 2 7.5 1.25 6 1.00 3 13 .231 0 0.00 0 0.00 0
15 Perry, Elise 50 15 15 102.5 2.05 56 1.12 23 147 .224 8 0.16 27 0.54 13
16 Grace, Adelaide 44 15 6 57.0 1.30 50 1.14 45 195 .026 0 0.00 4 0.09 8
17 Loller, Emma 50 15 15 156.5 3.13 115 2.30 88 378 .071 5 0.10 26 0.52 16
18 Zimmerman-Boyer, Julia 51 15 4 35.5 0.70 30 0.59 28 143 .014 2 0.04 0 0.00 1
19 Reihman, Tula 45 13 13 56.5 1.26 35 0.78 12 94 .245 2 0.04 2 0.04 1
Total 51 15 539.0 10.57 357 7.00 267 1320 .068 327 6.41 112 2.20 91
Opponents 51 15 794.0 15.57 522 10.24 274 1505 .165 458 8.98 206 4.04 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Feldman, Saya 44 79 1.80 36 187 .807 0.82 0 0 0 0.00 0 0
5 Sirois, Clara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wise, Joelle 51 27 0.53 0 1 1.000 0.00 1 7 8.0 0.16 2 0
7 Dravk, Anna 50 66 1.32 1 3 .667 0.02 0 0 0 0.00 0 1
8 Mullen, Charlotte 46 88 1.91 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Oliver, Omi 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sheppard, Micah 40 64 1.60 52 239 .782 1.30 1 0 1.0 0.03 0 0
11 Hughes, Amanda 30 38 1.27 27 138 .804 0.90 0 0 0 0.00 0 0
12 Thornton, Asher 21 19 0.90 13 50 .740 0.62 0 0 0 0.00 0 0
13 Dasil, Deirdre 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Aubry, Lyra 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 2 0
15 Perry, Elise 50 25 0.50 0 0 .000 0.00 12 15 27.0 0.54 9 0
16 Grace, Adelaide 44 33 0.75 15 144 .896 0.34 1 4 5.0 0.11 0 0
17 Loller, Emma 50 91 1.82 31 223 .861 0.62 8 15 23.0 0.46 3 0
18 Zimmerman-Boyer, Julia 51 11 0.22 0 0 .000 0.00 2 7 9.0 0.18 4 0
19 Reihman, Tula 45 5 0.11 0 0 .000 0.00 12 15 27.0 0.60 4 0
Total 51 557 10.92 206 990 .792 4.04 38 64 70.0 1.37 24 1
Opponents 51 592 11.61 112 824 .864 2.20 27 78 66.0 1.29 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Feldman, Saya 12 4 0 1.0 0.08 1 0.08 2 5 -.200 3 0.25 0 0.00 4
6 Wise, Joelle 12 4 2 6.5 0.54 6 0.50 7 38 -.026 1 0.08 0 0.00 0
7 Dravk, Anna 12 4 4 3.0 0.25 2 0.17 1 14 .071 33 2.75 1 0.08 2
8 Mullen, Charlotte 9 3 0 0 0.00 0 0.00 0 8 .000 11 1.22 0 0.00 2
9 Oliver, Omi 3 1 0 2.0 0.67 0 0.00 0 1 .000 5 1.67 2 0.67 0
10 Sheppard, Micah 12 4 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
12 Thornton, Asher 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Aubry, Lyra 6 2 2 7.5 1.25 6 1.00 3 13 .231 0 0.00 0 0.00 0
15 Perry, Elise 12 4 4 17.0 1.42 10 0.83 3 33 .212 0 0.00 3 0.25 3
16 Grace, Adelaide 12 4 4 11.0 0.92 8 0.67 10 49 -.041 0 0.00 2 0.17 5
17 Loller, Emma 12 4 4 24.5 2.04 21 1.75 21 94 .000 0 0.00 2 0.17 4
18 Zimmerman-Boyer, Julia 12 4 2 4.5 0.38 4 0.33 9 34 -.147 2 0.17 0 0.00 0
19 Reihman, Tula 6 2 2 6.0 1.00 4 0.67 2 11 .182 0 0.00 0 0.00 0
Total 12 4 83.0 6.92 62 5.17 61 306 .003 55 4.58 10 0.83 20
Opponents 12 4 217.0 18.08 155 12.92 52 355 .290 141 11.75 45 3.75 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Feldman, Saya 12 23 1.92 12 86 .860 1.00 0 0 0 0.00 0 0
6 Wise, Joelle 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
7 Dravk, Anna 12 11 0.92 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Mullen, Charlotte 9 15 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Oliver, Omi 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sheppard, Micah 12 13 1.08 11 50 .780 0.92 0 0 0 0.00 0 0
12 Thornton, Asher 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
14 Aubry, Lyra 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 2 0
15 Perry, Elise 12 6 0.50 0 0 .000 0.00 3 2 5.0 0.42 1 0
16 Grace, Adelaide 12 13 1.08 9 62 .855 0.75 0 2 2.0 0.17 0 0
17 Loller, Emma 12 12 1.00 6 52 .885 0.50 1 1 2.0 0.17 0 0
18 Zimmerman-Boyer, Julia 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
19 Reihman, Tula 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 0 0
Total 12 106 8.83 45 253 .822 3.75 6 10 11.0 0.92 3 0
Opponents 12 147 12.25 10 150 .933 0.83 3 28 17.0 1.42 1 3

Match-By-Match

Bryn Mawr

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wesleyan (GA) W 3 23 13 68 .147 23 16 5 14 30 3 18 1 12 0 51.0
8/30/2025 at Hollins L 4 24 12 81 .148 24 14 12 27 34 1 12 0 7 0 45.0
9/04/2025 Rosemont W 3 25 9 49 .327 23 21 8 2 24 2 0 0 2 0 48.0
9/06/2025 at Penn St. Brandywine L 5 43 23 123 .163 43 12 3 21 53 4 2 4 5 0 60.0
9/06/2025 vs Penn St.-Abington L 4 32 23 121 .074 30 9 5 14 45 1 6 1 4 1 45.0
9/10/2025 at Immaculata W 3 22 15 74 .095 18 9 6 9 33 2 0 2 2 0 33.0
9/13/2025 at Rutgers-Camden L 3 19 19 86 .000 16 2 8 13 43 2 0 0 2 0 23.0
9/13/2025 vs Delaware Valley L 5 32 34 147 -.014 32 6 6 21 75 7 6 7 10 0 48.0
9/20/2025 at Cairn L 3 23 20 65 .046 20 6 7 14 27 2 4 0 4 0 33.0
9/24/2025 Neumann L 3 31 18 106 .123 26 5 6 16 57 5 4 3 7 0 43.0
10/01/2025 Moravian L 3 21 20 94 .011 17 2 5 10 30 3 2 3 4 0 27.0
10/04/2025 at Johns Hopkins L 3 13 16 63 -.048 11 3 5 11 21 0 6 0 3 0 19.0
10/08/2025 at Washington Col. L 3 11 10 84 .012 10 1 3 8 20 1 0 0 1 0 13.0
10/11/2025 Dickinson L 3 22 19 83 .036 19 2 7 14 37 2 4 0 4 0 28.0
10/15/2025 Muhlenberg L 3 16 16 76 .000 15 4 5 12 28 3 0 3 3 0 23.0
Bryn Mawr 51 357 267 1320 .068 327 112 91 206 557 38 64 24 70.0 1 539.0
Opponents 51 522 274 1505 .165 458 206 128 112 592 27 78 21 66.0 6 794.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 7.00
Assists Per Set 6.41
Service Aces Per Set 2.20
Reception Errors Per Set 4.04
Digs Per Set 10.92
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.02
Points Per Set 10.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wesleyan (GA) L 3 19 27 84 -.095 19 14 8 16 28 1 4 1 3 1 36.0
8/30/2025 Hollins W 4 42 21 102 .206 34 27 10 14 41 1 8 0 5 0 74.0
9/04/2025 at Rosemont L 3 3 12 39 -.231 1 2 4 21 12 0 0 3 0 0 5.0
9/06/2025 Penn St. Brandywine W 5 56 25 150 .207 49 21 8 12 51 3 4 1 5 1 82.0
9/06/2025 vs Penn St.-Abington W 4 48 13 121 .289 43 14 7 9 49 1 6 2 4 1 66.0
9/10/2025 Immaculata L 3 32 31 114 .009 28 9 10 9 30 1 0 2 1 0 42.0
9/13/2025 Rutgers-Camden W 3 33 13 96 .208 25 13 7 2 44 6 4 3 8 0 54.0
9/13/2025 vs Delaware Valley W 5 43 41 171 .012 35 21 15 6 75 6 4 0 8 0 72.0
9/20/2025 Cairn W 3 31 12 75 .253 30 14 11 6 21 0 6 1 3 0 48.0
9/24/2025 at Neumann W 3 30 19 110 .100 28 16 7 5 55 3 8 5 7 0 53.0
10/01/2025 at Moravian W 3 30 8 88 .250 25 10 5 2 39 2 6 2 5 0 45.0
10/04/2025 Johns Hopkins W 3 42 15 88 .307 37 11 9 3 30 1 10 0 6 1 59.0
10/08/2025 Washington Col. W 3 43 12 97 .320 38 8 8 1 38 0 4 0 2 0 53.0
10/11/2025 at Dickinson W 3 31 13 86 .209 29 14 8 2 39 0 12 0 6 2 51.0
10/15/2025 at Muhlenberg W 3 39 12 84 .321 37 12 11 4 40 2 2 1 3 0 54.0
Opponents 51 522 274 1505 .165 458 206 128 112 592 27 78 21 66.0 6 794.0
Bryn Mawr 51 357 267 1320 .068 327 112 91 206 557 38 64 24 70.0 1 539.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 10.24
Assists Per Set 8.98
Service Aces Per Set 4.04
Reception Errors Per Set 2.20
Digs Per Set 11.61
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.12
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Loller, Emma 115
Perry, Elise 56
Grace, Adelaide 50
Reihman, Tula 35
Wise, Joelle 31
Team Leaders: Assists
Player High
Assists
Dravk, Anna 149
Mullen, Charlotte 111
Feldman, Saya 14
Sheppard, Micah 11
Oliver, Omi 10
Team Leaders: Service Aces
Player High
Service Aces
Perry, Elise 27
Loller, Emma 26
Hughes, Amanda 20
Mullen, Charlotte 11
Dravk, Anna 8
Team Leaders: Digs
Player High
Digs
Loller, Emma 91
Mullen, Charlotte 88
Feldman, Saya 79
Dravk, Anna 66
Sheppard, Micah 64
Team Leaders: Blocks
Player High
Blocks
Perry, Elise 27.0
Reihman, Tula 27.0
Loller, Emma 23.0
Zimmerman-Boyer, Julia 9.0
Wise, Joelle 8.0