Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2026 Volleyball Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Attack
Kills 263 262
Errors 178 174
Attempts 873 908
Percent .097 .097
Kills Per Set 9.7 9.7
Set
Assists 246 235
Assists Per Set 9.1 8.7
Ball Handling Errors 0 1
Serve
Aces 65 60
Errors 75 73
Aces Per Set 2.4 2.2
Receptions
Errors 60 65
Errors Per Set 2.2 2.4
Defense
Digs 408 376
Digs Per Set 15.1 13.9
Blocking
Solo 15 8
Assists 38 50
Errors 7 4
Blocks 34.0 33.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davis, Lucy 6 2 2 15.0 2.50 14 2.33 12 50 .040 0 0.00 1 0.17 3  
1 Divis, Lucy 12 4 4 25.5 2.13 24 2.00 28 81 -.049 2 0.17 0 0.00 1
2 Feldman, Saya 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Phan, Peyton 26 8 5 6.0 0.23 0 0.00 2 5 -.400 1 0.04 6 0.23 4
4 Torrico, Felicia 21 6 0 5.0 0.24 0 0.00 0 3 .000 10 0.48 5 0.24 9
6 Wise, Joelle 9 4 0 22.0 2.44 22 2.44 11 41 .268 0 0.00 0 0.00 0
7 Quigley, Abigail 26 8 8 67.5 2.60 54 2.08 28 174 .149 4 0.15 10 0.38 6
8 Mullen, Charlotte 27 8 8 12.0 0.44 2 0.07 2 14 .000 177 6.56 8 0.30 11
9 Oliver, Omi 8 3 0 1.0 0.13 0 0.00 0 6 .000 38 4.75 1 0.13 0
10 Zimmerman-Boyer, Julia 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
11 Hughes, Amanda 11 4 0 25.0 2.27 21 1.91 15 92 .065 2 0.18 3 0.27 5
14 Aubry, Lyra 10 4 4 10.0 1.00 8 0.80 4 31 .129 0 0.00 0 0.00 2
15 Christian, Arianna 6 3 1 4.0 0.67 4 0.67 8 37 -.108 0 0.00 0 0.00 0
16 Grace, Adelaide 22 7 3 51.5 2.34 47 2.14 27 142 .141 1 0.05 0 0.00 0
17 Loller, Emma 25 8 7 55.5 2.22 40 1.60 21 115 .165 0 0.00 7 0.28 8
19 Reihman, Tula 20 7 5 34.0 1.70 23 1.15 17 63 .095 0 0.00 0 0.00 0
22 Chen, Amelia 27 8 1 27.0 1.00 3 0.11 3 14 .000 11 0.41 24 0.89 26
Total 27 8 362.0 13.41 263 9.74 178 873 .097 246 9.11 65 2.41 75
Opponents 27 8 355.0 13.15 262 9.70 174 908 .097 235 8.70 60 2.22 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis, Lucy 6 14 2.33 1 7 .857 0.17 0 0 0 0.00 0 0  
1 Divis, Lucy 12 13 1.08 1 24 .958 0.08 0 3 3.0 0.25 0 0
2 Feldman, Saya 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0
3 Phan, Peyton 26 27 1.04 14 102 .863 0.54 0 0 0 0.00 0 0
4 Torrico, Felicia 21 70 3.33 5 101 .950 0.24 0 0 0 0.00 0 0
6 Wise, Joelle 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Quigley, Abigail 26 52 2.00 9 89 .899 0.35 0 7 7.0 0.27 0 0
8 Mullen, Charlotte 27 68 2.52 0 2 1.000 0.00 1 2 3.0 0.11 1 0
9 Oliver, Omi 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 1 0
10 Zimmerman-Boyer, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hughes, Amanda 11 10 0.91 1 16 .938 0.09 0 2 2.0 0.18 0 0
14 Aubry, Lyra 10 5 0.50 0 2 1.000 0.00 1 2 3.0 0.30 1 0
15 Christian, Arianna 6 0 0.00 1 7 .857 0.17 0 0 0 0.00 0 0
16 Grace, Adelaide 22 9 0.41 2 26 .923 0.09 2 5 7.0 0.32 0 0
17 Loller, Emma 25 24 0.96 0 0 .000 0.00 5 7 12.0 0.48 2 0
19 Reihman, Tula 20 6 0.30 1 1 .000 0.05 6 10 16.0 0.80 2 0
22 Chen, Amelia 27 98 3.63 13 125 .896 0.48 0 0 0 0.00 0 0
Total 27 408 15.11 60 504 .881 2.22 15 38 34.0 1.26 7 0
Opponents 27 376 13.93 65 495 .869 2.41 8 50 33.0 1.22 4 1

Match-By-Match

Bryn Mawr

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Arcadia L 3 16 16 79 .000 15 1 8 9 39 1 8 1 5 0 22.0
9/05/2026 Penn St.-Abington L 4 42 18 134 .179 38 8 15 11 72 2 2 0 3 0 53.0
9/05/2026 Penn St. Brandywine L 4 35 27 141 .057 33 9 9 11 61 2 6 1 5 0 49.0
9/09/2026 Delaware Valley W 3 35 26 112 .080 33 8 6 4 54 0 8 0 4 0 47.0
9/11/2026 at Alvernia L 3 21 26 112 -.045 17 4 3 6 42 2 2 4 3 0 28.0
9/16/2026 at Cedar Crest W 4 44 29 139 .108 42 15 8 7 76 4 4 1 6 0 65.0
9/19/2026 Gwynedd Mercy W 3 35 18 78 .218 34 10 13 6 32 2 4 0 4 0 49.0
9/19/2026 Gwynedd Mercy W 3 35 18 78 .218 34 10 13 6 32 2 4 0 4 0 49.0
Bryn Mawr 27 263 178 873 .097 246 65 75 60 408 15 38 7 34.0 0 362.0
Opponents 27 262 174 908 .097 235 60 73 65 376 8 50 4 33.0 1 355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 9.74
Assists Per Set 9.11
Service Aces Per Set 2.41
Reception Errors Per Set 2.22
Digs Per Set 15.11
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.00
Points Per Set 13.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Arcadia W 3 41 16 104 .240 37 9 12 1 42 0 2 0 1 0 51.0
9/05/2026 at Penn St.-Abington W 4 49 23 150 .173 44 11 13 8 64 1 8 0 5 0 65.0
9/05/2026 at Penn St. Brandywine W 4 47 20 151 .179 40 11 13 9 66 1 16 0 9 0 67.0
9/09/2026 at Delaware Valley L 3 28 25 110 .027 22 4 8 8 45 1 8 2 5 0 37.0
9/11/2026 Alvernia W 3 37 18 102 .186 34 6 8 4 59 0 6 1 3 0 46.0
9/16/2026 Cedar Crest L 4 26 26 137 .000 26 7 7 15 62 5 2 1 6 1 39.0
9/19/2026 at Gwynedd Mercy L 3 17 23 77 -.078 16 6 6 10 19 0 4 0 2 0 25.0
9/19/2026 at Gwynedd Mercy L 3 17 23 77 -.078 16 6 6 10 19 0 4 0 2 0 25.0
Opponents 27 262 174 908 .097 235 60 73 65 376 8 50 4 33.0 1 355.0
Bryn Mawr 27 263 178 873 .097 246 65 75 60 408 15 38 7 34.0 0 362.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 9.70
Assists Per Set 8.70
Service Aces Per Set 2.22
Reception Errors Per Set 2.41
Digs Per Set 13.93
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.04
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
Quigley, Abigail 54
Grace, Adelaide 47
Loller, Emma 40
Divis, Lucy 24
Reihman, Tula 23
Team Leaders: Assists
Player High
Assists
Mullen, Charlotte 177
Oliver, Omi 38
Chen, Amelia 11
Torrico, Felicia 10
Quigley, Abigail 4
Team Leaders: Service Aces
Player High
Service Aces
Chen, Amelia 24
Quigley, Abigail 10
Mullen, Charlotte 8
Loller, Emma 7
Phan, Peyton 6
Team Leaders: Digs
Player High
Digs
Chen, Amelia 98
Torrico, Felicia 70
Mullen, Charlotte 68
Quigley, Abigail 52
Phan, Peyton 27
Team Leaders: Blocks
Player High
Blocks
Reihman, Tula 16.0
Loller, Emma 12.0
Grace, Adelaide 7.0
Quigley, Abigail 7.0
Aubry, Lyra 3.0