Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025 Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Attack
Kills 72 64
Errors 34 60
Attempts 198 225
Percent .192 .018
Kills Per Set 7.2 6.4
Set
Assists 70 54
Assists Per Set 7.0 5.4
Ball Handling Errors 0 1
Serve
Aces 51 43
Errors 25 22
Aces Per Set 5.1 4.3
Receptions
Errors 43 51
Errors Per Set 4.3 5.1
Defense
Digs 88 81
Digs Per Set 8.8 8.1
Blocking
Solo 6 2
Assists 30 12
Errors 1 4
Blocks 21.0 8.0
Blocks Per Set 2.1 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Feldman, Saya 10 3 0 4.0 0.40 0 0.00 1 3 -.333 4 0.40 4 0.40 5
5 Sirois, Clara 1 1 0 1.0 1.00 0 0.00 0 0 0 5 5.00 1 1.00 0
6 Wise, Joelle 10 3 3 8.0 0.80 6 0.60 7 30 -.033 3 0.30 0 0.00 0
7 Dravk, Anna 9 3 3 3.0 0.33 2 0.22 0 5 .400 32 3.56 1 0.11 3
8 Mullen, Charlotte 8 3 0 4.0 0.50 0 0.00 0 3 .000 16 2.00 4 0.50 1
9 Oliver, Omi 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 1
10 Sheppard, Micah 2 1 0 4.0 2.00 2 1.00 0 4 .500 0 0.00 1 0.50 0
11 Hughes, Amanda 9 3 3 18.0 2.00 3 0.33 2 10 .100 0 0.00 15 1.67 1
12 Thornton, Asher 10 3 0 0 0.00 0 0.00 0 1 .000 2 0.20 0 0.00 0
13 Dasil, Deirdre 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
15 Perry, Elise 9 3 3 29.5 3.28 13 1.44 3 28 .357 1 0.11 10 1.11 5
16 Grace, Adelaide 9 3 0 13.5 1.50 12 1.33 4 34 .235 0 0.00 1 0.11 2
17 Loller, Emma 9 3 3 37.5 4.17 23 2.56 11 50 .240 2 0.22 11 1.22 5
18 Zimmerman-Boyer, Julia 10 3 0 6.0 0.60 4 0.40 3 13 .077 0 0.00 0 0.00 0
19 Reihman, Tula 10 3 3 14.5 1.45 7 0.70 3 17 .235 0 0.00 2 0.20 1
Total 10 3 144.0 14.40 72 7.20 34 198 .192 70 7.00 51 5.10 25
Opponents 10 3 115.0 11.50 64 6.40 60 225 .018 54 5.40 43 4.30 22

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Feldman, Saya 10 10 1.00 13 39 .667 1.30 0 0 0 0.00 0 0
5 Sirois, Clara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wise, Joelle 10 5 0.50 0 0 .000 0.00 0 4 4.0 0.40 1 0
7 Dravk, Anna 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mullen, Charlotte 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
9 Oliver, Omi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sheppard, Micah 2 0 0.00 0 1 1.000 0.00 1 0 1.0 0.50 0 0
11 Hughes, Amanda 9 11 1.22 10 29 .655 1.11 0 0 0 0.00 0 0
12 Thornton, Asher 10 10 1.00 8 26 .692 0.80 0 0 0 0.00 0 0
13 Dasil, Deirdre 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Perry, Elise 9 8 0.89 0 0 .000 0.00 3 7 10.0 1.11 0 0
16 Grace, Adelaide 9 6 0.67 3 29 .897 0.33 0 1 1.0 0.11 0 0
17 Loller, Emma 9 13 1.44 4 19 .789 0.44 0 7 7.0 0.78 0 0
18 Zimmerman-Boyer, Julia 10 0 0.00 0 0 .000 0.00 0 4 4.0 0.40 0 0
19 Reihman, Tula 10 0 0.00 0 0 .000 0.00 2 7 9.0 0.90 0 0
Total 10 88 8.80 43 146 .705 4.30 6 30 21.0 2.10 1 0
Opponents 10 81 8.10 51 186 .726 5.10 2 12 8.0 0.80 4 1

Match-By-Match

Bryn Mawr

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wesleyan (GA) W 3 23 13 68 .147 23 16 5 14 30 3 18 1 12 0 51.0
8/30/2025 at Hollins L 4 24 12 81 .148 24 14 12 27 34 1 12 0 7 0 45.0
9/04/2025 Rosemont W 3 25 9 49 .327 23 21 8 2 24 2 0 0 2 0 48.0
Bryn Mawr 10 72 34 198 .192 70 51 25 43 88 6 30 1 21.0 0 144.0
Opponents 10 64 60 225 .018 54 43 22 51 81 2 12 4 8.0 1 115.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 7.20
Assists Per Set 7.00
Service Aces Per Set 5.10
Reception Errors Per Set 4.30
Digs Per Set 8.80
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.00
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wesleyan (GA) L 3 19 27 84 -.095 19 14 8 16 28 1 4 1 3 1 36.0
8/30/2025 Hollins W 4 42 21 102 .206 34 27 10 14 41 1 8 0 5 0 74.0
9/04/2025 at Rosemont L 3 3 12 39 -.231 1 2 4 21 12 0 0 3 0 0 5.0
Opponents 10 64 60 225 .018 54 43 22 51 81 2 12 4 8.0 1 115.0
Bryn Mawr 10 72 34 198 .192 70 51 25 43 88 6 30 1 21.0 0 144.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 6.40
Assists Per Set 5.40
Service Aces Per Set 4.30
Reception Errors Per Set 5.10
Digs Per Set 8.10
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.10
Points Per Set 11.50

Leaders

Team Leaders: Kills
Player High
Kills
Loller, Emma 23
Perry, Elise 13
Grace, Adelaide 12
Reihman, Tula 7
Wise, Joelle 6
Team Leaders: Assists
Player High
Assists
Dravk, Anna 32
Mullen, Charlotte 16
Oliver, Omi 5
Sirois, Clara 5
Feldman, Saya 4
Team Leaders: Service Aces
Player High
Service Aces
Hughes, Amanda 15
Loller, Emma 11
Perry, Elise 10
Feldman, Saya 4
Mullen, Charlotte 4
Team Leaders: Digs
Player High
Digs
Loller, Emma 13
Dravk, Anna 12
Hughes, Amanda 11
Mullen, Charlotte 11
Feldman, Saya 10
Team Leaders: Blocks
Player High
Blocks
Perry, Elise 10.0
Reihman, Tula 9.0
Loller, Emma 7.0
Wise, Joelle 4.0
Zimmerman-Boyer, Julia 4.0