Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2026 Volleyball Cumulative Statistics

Team (5-9, 0-4)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Attack
Kills 412 480
Errors 275 265
Attempts 1380 1454
Percent .099 .148
Kills Per Set 9.2 10.7
Set
Assists 382 436
Assists Per Set 8.5 9.7
Ball Handling Errors 0 1
Serve
Aces 104 107
Errors 116 141
Aces Per Set 2.3 2.4
Receptions
Errors 107 104
Errors Per Set 2.4 2.3
Defense
Digs 611 604
Digs Per Set 13.6 13.4
Blocking
Solo 24 18
Assists 56 104
Errors 11 9
Blocks 52.0 70.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Divis, Lucy 36 12 11 106.0 2.94 94 2.61 69 280 .089 2 0.06 9 0.25 11
2 Feldman, Saya 6 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
3 Phan, Peyton 35 13 6 4.0 0.11 0 0.00 2 6 -.333 1 0.03 4 0.11 5
4 Torrico, Felicia 39 12 0 12.0 0.31 0 0.00 0 6 .000 24 0.62 12 0.31 11
6 Wise, Joelle 9 5 0 17.0 1.89 17 1.89 13 41 .098 0 0.00 0 0.00 0
7 Quigley, Abigail 43 14 14 86.0 2.00 66 1.53 42 265 .091 3 0.07 15 0.35 16
8 Mullen, Charlotte 45 14 14 17.5 0.39 2 0.04 2 28 .000 295 6.56 12 0.27 13
9 Oliver, Omi 9 4 0 3.0 0.33 0 0.00 0 7 .000 31 3.44 3 0.33 0
10 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
10 Zimmerman-Boyer, Julia 4 2 0 8.0 2.00 7 1.75 2 12 .417 0 0.00 0 0.00 0
11 Hughes, Amanda 11 4 0 25.0 2.27 21 1.91 15 92 .065 2 0.18 3 0.27 5
13 Dasil, Deirdre 1 1 0 1.0 1.00 0 0.00 0 2 .000 4 4.00 1 1.00 1
14 Aubry, Lyra 16 7 4 15.0 0.94 11 0.69 6 44 .114 1 0.06 1 0.06 5
15 Christian, Arianna 8 5 1 5.0 0.63 5 0.63 10 43 -.116 0 0.00 0 0.00 0
16 Grace, Adelaide 40 13 9 83.5 2.09 78 1.95 56 250 .088 1 0.03 0 0.00 0
17 Loller, Emma 40 14 13 83.0 2.08 63 1.58 27 170 .212 1 0.03 10 0.25 13
19 Reihman, Tula 37 13 11 64.0 1.73 44 1.19 25 111 .171 0 0.00 0 0.00 0
22 Chen, Amelia 45 14 1 37.0 0.82 3 0.07 5 18 -.111 17 0.38 34 0.76 35
Total 45 14 568.0 12.62 412 9.16 275 1380 .099 382 8.49 104 2.31 116
Opponents 45 14 657.0 14.60 480 10.67 265 1454 .148 436 9.69 107 2.38 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Divis, Lucy 36 43 1.19 8 68 .882 0.22 0 6 6.0 0.17 0 0
2 Feldman, Saya 6 4 0.67 5 17 .706 0.83 0 0 0 0.00 0 0
3 Phan, Peyton 35 40 1.14 18 128 .859 0.51 0 0 0 0.00 0 0
4 Torrico, Felicia 39 121 3.10 14 216 .935 0.36 0 0 0 0.00 0 0
6 Wise, Joelle 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Quigley, Abigail 43 86 2.00 13 158 .918 0.30 1 8 9.0 0.21 0 0
8 Mullen, Charlotte 45 113 2.51 0 3 1.000 0.00 1 5 6.0 0.13 2 0
9 Oliver, Omi 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 1 0
10 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Zimmerman-Boyer, Julia 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
11 Hughes, Amanda 11 10 0.91 1 16 .938 0.09 0 2 2.0 0.18 0 0
13 Dasil, Deirdre 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Aubry, Lyra 16 7 0.44 0 2 1.000 0.00 1 4 5.0 0.31 2 0
15 Christian, Arianna 8 2 0.25 1 8 .875 0.13 0 0 0 0.00 0 0
16 Grace, Adelaide 40 14 0.35 3 26 .885 0.08 2 7 9.0 0.23 0 0
17 Loller, Emma 40 29 0.73 0 0 .000 0.00 6 8 14.0 0.35 4 0
19 Reihman, Tula 37 7 0.19 1 3 .667 0.03 12 16 28.0 0.76 2 0
22 Chen, Amelia 45 125 2.78 18 192 .906 0.40 0 0 0 0.00 0 0
Total 45 611 13.58 107 837 .872 2.38 24 56 52.0 1.16 11 0
Opponents 45 604 13.42 104 804 .871 2.31 18 104 70.0 1.56 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Divis, Lucy 12 4 3 35.5 2.96 31 2.58 23 95 .084 1 0.08 3 0.25 4
2 Feldman, Saya 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Phan, Peyton 7 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
4 Torrico, Felicia 12 4 0 3.0 0.25 0 0.00 0 3 .000 6 0.50 3 0.25 2
6 Wise, Joelle 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
7 Quigley, Abigail 12 4 4 11.0 0.92 7 0.58 7 57 .000 0 0.00 3 0.25 6
8 Mullen, Charlotte 12 4 4 5.0 0.42 0 0.00 0 5 .000 83 6.92 4 0.33 2
14 Aubry, Lyra 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Christian, Arianna 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Grace, Adelaide 12 4 4 25.0 2.08 25 2.08 18 78 .090 0 0.00 0 0.00 0
17 Loller, Emma 12 4 4 21.5 1.79 19 1.58 7 45 .267 0 0.00 2 0.17 6
19 Reihman, Tula 12 4 4 18.0 1.50 13 1.08 8 35 .143 0 0.00 0 0.00 0
22 Chen, Amelia 12 4 0 3.0 0.25 1 0.08 1 3 .000 1 0.08 2 0.17 6
Total 12 4 122.0 10.17 96 8.00 67 328 .088 91 7.58 17 1.42 27
Opponents 12 4 221.0 18.42 163 13.58 50 363 .311 151 12.58 33 2.75 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Divis, Lucy 12 9 0.75 5 32 .844 0.42 0 3 3.0 0.25 0 0
2 Feldman, Saya 3 2 0.67 2 10 .800 0.67 0 0 0 0.00 0 0
3 Phan, Peyton 7 8 1.14 3 20 .850 0.43 0 0 0 0.00 0 0
4 Torrico, Felicia 12 35 2.92 8 87 .908 0.67 0 0 0 0.00 0 0
6 Wise, Joelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Quigley, Abigail 12 22 1.83 3 48 .938 0.25 1 0 1.0 0.08 0 0
8 Mullen, Charlotte 12 28 2.33 0 1 1.000 0.00 0 2 2.0 0.17 1 0
14 Aubry, Lyra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Christian, Arianna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Grace, Adelaide 12 5 0.42 1 1 .000 0.08 0 0 0 0.00 0 0
17 Loller, Emma 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 2 0
19 Reihman, Tula 12 0 0.00 0 2 1.000 0.00 3 4 7.0 0.58 0 0
22 Chen, Amelia 12 16 1.33 5 38 .868 0.42 0 0 0 0.00 0 0
Total 12 130 10.83 33 239 .862 2.75 4 10 9.0 0.75 4 0
Opponents 12 144 12.00 17 194 .912 1.42 6 38 25.0 2.08 1 0

Match-By-Match

Bryn Mawr

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Arcadia L 3 16 16 79 .000 15 1 8 9 39 1 8 1 5 0 22.0
9/05/2026 Penn St.-Abington L 4 42 18 134 .179 38 8 15 11 72 2 2 0 3 0 53.0
9/05/2026 Penn St. Brandywine L 4 35 27 141 .057 33 9 9 11 61 2 6 1 5 0 49.0
9/09/2026 Delaware Valley W 3 35 26 112 .080 33 8 6 4 54 0 8 0 4 0 47.0
9/11/2026 at Alvernia L 3 21 26 112 -.045 17 4 3 6 42 2 2 4 3 0 28.0
9/16/2026 at Cedar Crest W 4 44 29 139 .108 42 15 8 7 76 4 4 1 6 0 65.0
9/19/2026 Gwynedd Mercy W 3 35 18 78 .218 34 10 13 6 32 2 4 0 4 0 49.0
9/19/2026 Elmira W 3 26 17 72 .125 22 11 8 8 22 4 2 0 5 0 42.0
9/24/2026 at Cairn L 3 31 15 98 .163 29 8 7 9 40 1 4 0 3 0 42.0
9/26/2026 McDaniel L 3 18 20 71 -.028 18 2 7 11 31 2 0 3 2 0 22.0
9/30/2026 Immaculata W 3 31 16 87 .172 28 13 12 3 43 2 6 0 5 0 49.0
10/03/2026 Johns Hopkins L 3 28 10 82 .220 27 6 14 5 32 1 4 1 3 0 37.0
10/07/2026 Washington Col. L 3 29 18 90 .122 26 2 4 7 36 1 2 0 2 0 33.0
10/10/2026 at Dickinson L 3 21 19 85 .024 20 7 2 10 31 0 4 0 2 0 30.0
Bryn Mawr 45 412 275 1380 .099 382 104 116 107 611 24 56 11 52.0 0 568.0
Opponents 45 480 265 1454 .148 436 107 141 104 604 18 104 9 70.0 1 657.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 9.16
Assists Per Set 8.49
Service Aces Per Set 2.31
Reception Errors Per Set 2.38
Digs Per Set 13.58
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.00
Points Per Set 12.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Arcadia W 3 41 16 104 .240 37 9 12 1 42 0 2 0 1 0 51.0
9/05/2026 at Penn St.-Abington W 4 49 23 150 .173 44 11 13 8 64 1 8 0 5 0 65.0
9/05/2026 at Penn St. Brandywine W 4 47 20 151 .179 40 11 13 9 66 1 16 0 9 0 67.0
9/09/2026 at Delaware Valley L 3 28 25 110 .027 22 4 8 8 45 1 8 2 5 0 37.0
9/11/2026 Alvernia W 3 37 18 102 .186 34 6 8 4 59 0 6 1 3 0 46.0
9/16/2026 Cedar Crest L 4 26 26 137 .000 26 7 7 15 62 5 2 1 6 1 39.0
9/19/2026 at Gwynedd Mercy L 3 17 23 77 -.078 16 6 6 10 19 0 4 0 2 0 25.0
9/19/2026 at Elmira L 3 11 25 69 -.203 11 8 8 11 20 2 0 1 2 0 21.0
9/24/2026 Cairn W 3 42 15 101 .267 38 9 11 8 47 1 12 1 7 0 58.0
9/26/2026 at McDaniel W 3 34 16 86 .209 32 11 14 2 29 3 10 1 8 0 53.0
9/30/2026 at Immaculata L 3 19 24 90 -.056 17 3 5 13 36 1 8 2 5 0 27.0
10/03/2026 at Johns Hopkins W 3 44 14 95 .316 42 5 15 6 37 0 6 0 3 0 52.0
10/07/2026 at Washington Col. W 3 44 9 94 .372 39 7 8 2 37 1 10 0 6 0 57.0
10/10/2026 Dickinson W 3 41 11 88 .341 38 10 13 7 41 2 12 0 8 0 59.0
Opponents 45 480 265 1454 .148 436 107 141 104 604 18 104 9 70.0 1 657.0
Bryn Mawr 45 412 275 1380 .099 382 104 116 107 611 24 56 11 52.0 0 568.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 10.67
Assists Per Set 9.69
Service Aces Per Set 2.38
Reception Errors Per Set 2.31
Digs Per Set 13.42
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.02
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Divis, Lucy 94
Grace, Adelaide 78
Quigley, Abigail 66
Loller, Emma 63
Reihman, Tula 44
Team Leaders: Assists
Player High
Assists
Mullen, Charlotte 295
Oliver, Omi 31
Torrico, Felicia 24
Chen, Amelia 17
Dasil, Deirdre 4
Team Leaders: Service Aces
Player High
Service Aces
Chen, Amelia 34
Quigley, Abigail 15
Mullen, Charlotte 12
Torrico, Felicia 12
Loller, Emma 10
Team Leaders: Digs
Player High
Digs
Chen, Amelia 125
Torrico, Felicia 121
Mullen, Charlotte 113
Quigley, Abigail 86
Divis, Lucy 43
Team Leaders: Blocks
Player High
Blocks
Reihman, Tula 28.0
Loller, Emma 14.0
Grace, Adelaide 9.0
Quigley, Abigail 9.0
Divis, Lucy 6.0