Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Wesley () -VS- Bryn Mawr (2-0)

Box Score

Wesley logo
0
vs
Bryn Mawr logo
3

Wesley ()
-VS-
Bryn Mawr (2-0)

Team Score By Period
Team 1 2 3
Wesley WES 19 18 17
Winner Bryn Mawr BMC 25 25 25
Date:
8/30/2014
Time:
3 pm
Site:
Brandywine, Pa. (PSU Brandywine)
Attendance:
50
VIEW
Match History vs Wesley

Match Details

Game Statistics By Set
Set Wesley Bryn Mawr
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 36 .194
Set #2 0 0 0 .000 10 4 31 .194
Set #3 0 0 0 .000 14 1 34 .382
Total 0 0 0 .000 36 10 101 .257
Team Statistical Comparison
Statistic Team Comparison
WES - BMC
Points
33.0
52.0
Kills
30
36
Aces
1
6
Blocks
2
10
Assists
28
29
Digs
40
49

Game Leaders

WES - Leaders
Statistic Leaders
Kills Tionne Graves-Brown (8), Tania Rounds (8), Arnelle Akakpo (5)
Aces Tionne Graves-Brown (1)
Blocks Arnelle Akakpo (1), Tionne Graves-Brown (1), Tania Rounds (1)
Assists Beth Schlecker (20), Codi Ziolkowski (5), Meghan Marshall (1)
Digs Meghan Marshall (14), Tionne Graves-Brown (10), Arnelle Akakpo (5)
BMC - Leaders
Statistic Leaders
Kills Ofili, Rachel (10), Gates, Sarah (10), Moreno, Noemi (7)
Aces Gates, Sarah (2), Nagelski, Alexandra (1), Moreno, Noemi (1)
Blocks Cosby, Caroline (7), Ofili, Rachel (7), Preziuso, Danielle (2)
Assists Preziuso, Danielle (25), Nagelski, Alexandra (3), Moreno, Noemi (1)
Digs Nagelski, Alexandra (12), Moreno, Noemi (12), Preziuso, Danielle (8)

Individual Statistics

Wesley

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arnelle Akakpo 3 5 1 17 .235 0 0 0 0 0-0 0 1 0 5 0 0 5.5
3 3 Meghan Marshall 3 3 1 13 .154 1 0 0 0 0-0 0 0 0 14 0 3 3.0
10 10 Tionne Graves-Brown 3 8 0 19 .421 0 0 1 0 1-0 0 1 0 10 0 2 9.5
14 14 Tania Rounds 3 8 1 21 .333 1 0 0 2 0-2 0 1 0 3 0 0 8.5
18 18 Kadijah Doughty 3 4 3 10 .100 0 0 0 0 0-0 0 0 5 2 0 0 4.0
21 21 Codi Ziolkowski 3 2 1 9 .111 5 0 0 0 0-0 0 1 1 0 0 0 2.5
24 24 Beth Schlecker 3 0 0 0 0 20 0 0 1 0-1 0 0 0 3 0 0 0.0
22 22 Samantha Weber 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
32 32 Rachel Hausler 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Tatum Jones 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Meg Fernandez 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 8 94 .234 28 0 1 3 1-3 0 4 6 40 0 6 33
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arnelle Akakpo 3 0 1 0 5 0 0 5.5
3 3 Meghan Marshall 3 0 0 0 14 0 3 3.0
10 10 Tionne Graves-Brown 3 0 1 0 10 0 2 9.5
14 14 Tania Rounds 3 0 1 0 3 0 0 8.5
18 18 Kadijah Doughty 3 0 0 5 2 0 0 4.0
21 21 Codi Ziolkowski 3 0 1 1 0 0 0 2.5
24 24 Beth Schlecker 3 0 0 0 3 0 0 0.0
22 22 Samantha Weber 2 0 0 0 2 0 0 0.0
32 32 Rachel Hausler 2 0 0 0 0 0 1 0.0
9 9 Tatum Jones 1 0 0 0 0 0 0 0.0
15 15 Meg Fernandez 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 6 40 0 6 33

Bryn Mawr (2-0)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nagelski, Alexandra 3 0 0 0 0 3 0 1 1 1-1 0 0 0 12 0 0 1.0
2 2 Moreno, Noemi 3 7 4 21 .143 1 0 1 2 1-2 0 0 0 12 0 1 8.0
3 3 Preziuso, Danielle 3 1 0 2 .500 25 0 0 1 0-1 1 1 0 8 0 0 2.5
7 7 Chiu, Ellen 3 3 2 15 .067 0 0 1 0 1-0 0 1 1 4 0 0 4.5
9 9 Cosby, Caroline 3 5 0 12 .417 0 0 0 0 0-0 0 7 0 0 0 0 8.5
10 10 Ofili, Rachel 3 10 2 22 .364 0 0 0 0 0-0 0 7 0 4 0 0 13.5
12 12 Kilmer, Megan 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
14 14 Gates, Sarah 3 10 2 22 .364 0 0 2 1 2-1 0 2 1 3 0 0 13.0
11 11 Shue, Lauren 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Taylor, Avary 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Cole, Annika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 10 101 .257 29 0 6 8 6-8 1 18 2 49 0 1 52
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nagelski, Alexandra 3 0 0 0 12 0 0 1.0
2 2 Moreno, Noemi 3 0 0 0 12 0 1 8.0
3 3 Preziuso, Danielle 3 1 1 0 8 0 0 2.5
7 7 Chiu, Ellen 3 0 1 1 4 0 0 4.5
9 9 Cosby, Caroline 3 0 7 0 0 0 0 8.5
10 10 Ofili, Rachel 3 0 7 0 4 0 0 13.5
12 12 Kilmer, Megan 3 0 0 0 5 0 0 1.0
14 14 Gates, Sarah 3 0 2 1 3 0 0 13.0
11 11 Shue, Lauren 2 0 0 0 1 0 0 0.0
6 6 Taylor, Avary 1 0 0 0 0 0 0 0.0
15 15 Cole, Annika 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 18 2 49 0 1 52