Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Bryn Mawr (1-0) -VS- Penn St.-Brandywine (0-1)

Box Score

Bryn Mawr logo
3
vs
Penn St.-Brandywine logo
0

Bryn Mawr (1-0)
-VS-
Penn St.-Brandywine (0-1)

Team Score By Period
Team 1 2 3
Winner Bryn Mawr BMC 25 25 25
Penn St.-Brandywine PSBW2014 17 16 23
Date:
8/30/2014
Time:
1 PM
Site:
Brandywine ()
Attendance:
0
VIEW
Match History vs Penn St.-Brandywine

Match Details

Game Statistics By Set
Set Bryn Mawr Penn St.-Brandywine
K E TA % K E TA %
Set #1 18 0 27 .667 0 0 0 .000
Set #2 5 3 21 .095 0 0 0 .000
Set #3 11 3 30 .267 0 0 0 .000
Total 34 6 78 .359 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BMC - PSBW2014
Points
47.5
33.0
Kills
34
27
Aces
8
3
Blocks
5
3
Assists
31
26
Digs
42
50

Game Leaders

BMC - Leaders
Statistic Leaders
Kills Ofili, Rachel (11), Gates, Sarah (8), Moreno, Noemi (7)
Aces Moreno, Noemi (3), Kilmer, Megan (3), Nagelski, Alexandra (1)
Blocks Gates, Sarah (4), Ofili, Rachel (2), Chiu, Ellen (1)
Assists Preziuso, Danielle (30), Nagelski, Alexandra (1)
Digs Nagelski, Alexandra (14), Moreno, Noemi (8), Preziuso, Danielle (7)
PSBW2014 - Leaders
Statistic Leaders
Kills Nicole Poissant (9), Molly Nichols (5), Nicole Costa (5)
Aces Nicole Poissant (1), Miranda Biondi (1), Kelsi Wiest (1)
Blocks Nicole Poissant (1), Nicole Costa (1), Melanie Kempf (1)
Assists Miranda Biondi (24), Nicole Poissant (1), Kimberly Russo (1)
Digs Nicole Poissant (15), Kimberly Russo (13), Molly Nichols (10)

Individual Statistics

Bryn Mawr (1-0)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nagelski, Alexandra 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 14 0 0 1.0
2 2 Moreno, Noemi 3 7 1 17 .353 0 0 3 1 3-1 0 0 0 8 0 1 10.0
3 3 Preziuso, Danielle 3 0 0 1 .000 30 0 0 1 0-1 0 0 1 7 2 0 0.0
12 12 Kilmer, Megan 3 0 0 0 0 0 0 3 5 3-5 0 0 0 5 0 0 3.0
11 11 Shue, Lauren 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 2 1.0
9 9 Cosby, Caroline 3 5 1 15 .267 0 0 0 0 0-0 0 0 1 1 0 0 5.0
14 14 Gates, Sarah 3 8 2 14 .429 0 0 0 3 0-3 2 2 0 0 0 0 11.0
10 10 Ofili, Rachel 3 11 1 17 .588 0 0 0 0 0-0 2 0 0 0 0 0 13.0
7 7 Chiu, Ellen 2 2 1 9 .111 0 0 0 0 0-0 0 1 1 2 0 0 2.5
6 6 Taylor, Avary 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 6 78 .359 31 0 8 12 8-12 4 3 3 42 2 3 47.5
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nagelski, Alexandra 3 0 0 0 14 0 0 1.0
2 2 Moreno, Noemi 3 0 0 0 8 0 1 10.0
3 3 Preziuso, Danielle 3 0 0 1 7 2 0 0.0
12 12 Kilmer, Megan 3 0 0 0 5 0 0 3.0
11 11 Shue, Lauren 3 0 0 0 5 0 2 1.0
9 9 Cosby, Caroline 3 0 0 1 1 0 0 5.0
14 14 Gates, Sarah 3 2 2 0 0 0 0 11.0
10 10 Ofili, Rachel 3 2 0 0 0 0 0 13.0
7 7 Chiu, Ellen 2 0 1 1 2 0 0 2.5
6 6 Taylor, Avary 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 3 3 42 2 3 47.5

Penn St.-Brandywine (0-1)

PSBW2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Nicole Poissant 1 9 2 16 .438 1 0 1 1 1-1 1 0 3 15 0 3 11.0
23 23 Kimberly Russo 1 0 1 5 -.200 1 0 0 5 0-5 0 0 0 13 1 4 0.0
10 10 Molly Nichols 1 5 4 15 .067 0 0 0 1 0-1 0 0 0 10 0 3 5.0
16 16 Miranda Biondi 1 1 0 1 1.000 24 0 1 2 1-2 0 0 0 5 3 1 2.0
4 4 Kelsi Wiest 1 2 5 15 -.200 0 0 1 0 1-0 0 0 0 5 3 5 3.0
21 21 Nicole Costa 1 5 2 10 .300 0 0 0 1 0-1 1 0 3 2 0 0 6.0
13 13 Kelsey Zober 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Melanie Kempf 1 5 3 9 .222 0 0 0 1 0-1 1 0 3 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 27 17 72 .139 26 0 3 11 3-11 3 0 9 50 7 16 33
PSBW2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Nicole Poissant 1 1 0 3 15 0 3 11.0
23 23 Kimberly Russo 1 0 0 0 13 1 4 0.0
10 10 Molly Nichols 1 0 0 0 10 0 3 5.0
16 16 Miranda Biondi 1 0 0 0 5 3 1 2.0
4 4 Kelsi Wiest 1 0 0 0 5 3 5 3.0
21 21 Nicole Costa 1 1 0 3 2 0 0 6.0
13 13 Kelsey Zober 1 0 0 0 0 0 0 0.0
18 18 Melanie Kempf 1 1 0 3 0 0 0 6.0
TM TM TEAM 0
Totals 3 0 9 50 7 16 33