Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Bryn Mawr (10-11) -VS- VASSAR (15-11)

Box Score

Bryn Mawr logo
1
vs
VASSAR logo
3

Bryn Mawr (10-11)
-VS-
VASSAR (15-11)

Team Score By Period
Team 1 2 3 4
Bryn Mawr BMC 25 19 22 14
Winner VASSAR VASSAR 19 25 25 25
Date:
10/13/2013
Time:
11:30am
Site:
South Hadley, Mass. (Mildred Howard Gym)
Attendance:
0
Officials
1st Referee: Frank Schillinger
2nd Referee: Jonathan Reidy
VIEW
Match History vs VASSAR

Match Details

Game Statistics By Set
Set Bryn Mawr VASSAR
K E TA % K E TA %
Set #1 9 1 20 .400 8 8 26 .000
Set #2 8 5 32 .094 8 4 30 .133
Set #3 6 5 26 .038 14 6 33 .242
Set #4 5 5 21 .000 9 3 21 .286
Total 28 16 99 .121 39 21 110 .164
Team Statistical Comparison
Statistic Team Comparison
BMC - VASSAR
Points
45.0
63.0
Kills
27
40
Aces
11
15
Blocks
7
8
Assists
25
39
Digs
19
33

Game Leaders

BMC - Leaders
Statistic Leaders
Kills Abbott, Samantha (12), Moreno, Noemi (5), Ofili, Rachel (5)
Aces Moreno, Noemi (5), Abbott, Samantha (2), Peltonen, Victoria (2)
Blocks Cosby, Caroline (4), Holman, Zoe (3), Ofili, Rachel (3)
Assists Holman, Zoe (23), McDevitt, Miranda (2)
Digs Abbott, Samantha (7), McDevitt, Miranda (4), Moreno, Noemi (3)
VASSAR - Leaders
Statistic Leaders
Kills Taylor Mosley (18), Jessie Ditmore (11), Gabby Miller (4)
Aces Sierra Tobin (6), Megan Andersen (3), Aoife Feighery (3)
Blocks Marie Pitre (5), Clara Cardillo (2), Gabby Miller (2)
Assists Gabby Miller (31), Aoife Feighery (7), Sierra Tobin (1)
Digs Megan Andersen (11), Sierra Tobin (8), Taylor Mosley (5)

Individual Statistics

Bryn Mawr (10-11)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Moreno, Noemi 4 5 7 24 -.083 0 0 5 3 5-3 0 0 0 3 0 1 10.0
4 4 McDevitt, Miranda 4 0 1 2 -.500 2 0 0 3 0-3 0 0 0 4 0 6 0.0
5 5 Holman, Zoe 4 0 0 2 .000 23 0 0 1 0-1 0 3 2 2 4 0 1.5
8 8 Abbott, Samantha 4 12 2 27 .370 0 0 2 3 2-3 0 0 0 7 0 3 14.0
10 10 Ofili, Rachel 4 5 2 19 .158 0 0 0 0 0-0 1 2 0 0 0 1 7.0
11 11 Shue, Lauren 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 2 1.0
14 14 Gates, Sarah 4 4 2 11 .182 0 0 1 3 1-3 0 3 1 0 0 0 6.5
6 6 Taylor, Avary 2 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Cosby, Caroline 2 1 1 5 .000 0 0 0 0 0-0 0 4 0 0 0 0 3.0
13 13 Peltonen, Victoria 2 0 0 2 .000 0 0 2 0 2-0 0 0 0 0 0 1 2.0
7 7 Chiu, Ellen 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
16 16 Kilmer, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 27 16 99 .111 25 0 11 14 11-14 1 12 4 19 4 15 45
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Moreno, Noemi 4 0 0 0 3 0 1 10.0
4 4 McDevitt, Miranda 4 0 0 0 4 0 6 0.0
5 5 Holman, Zoe 4 0 3 2 2 4 0 1.5
8 8 Abbott, Samantha 4 0 0 0 7 0 3 14.0
10 10 Ofili, Rachel 4 1 2 0 0 0 1 7.0
11 11 Shue, Lauren 4 0 0 0 3 0 2 1.0
14 14 Gates, Sarah 4 0 3 1 0 0 0 6.5
6 6 Taylor, Avary 2 0 0 0 0 0 0 0.0
9 9 Cosby, Caroline 2 0 4 0 0 0 0 3.0
13 13 Peltonen, Victoria 2 0 0 0 0 0 1 2.0
7 7 Chiu, Ellen 1 0 0 1 0 0 0 0.0
16 16 Kilmer, Megan 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 12 4 19 4 15 45

VASSAR (15-11)

VASSAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Andersen 4 2 4 21 -.095 0 0 3 2 3-2 0 1 0 11 1 1 5.5
4 4 Aoife Feighery 4 0 0 0 0 7 0 3 1 3-1 0 0 0 1 4 0 3.0
5 5 Clara Cardillo 4 1 1 4 .000 0 0 0 0 0-0 0 2 2 0 0 0 2.0
6 6 Gabby Miller 4 4 1 11 .273 31 0 0 2 0-2 1 1 0 4 0 0 5.5
7 7 Sierra Tobin 4 0 0 0 0 1 0 6 0 6-0 0 0 0 8 0 7 6.0
11 11 Taylor Mosley 4 18 7 41 .268 0 0 0 0 0-0 0 1 0 5 0 1 18.5
13 13 Jessie Ditmore 4 11 4 22 .318 0 0 0 0 0-0 0 2 1 3 0 0 12.0
14 14 Lydia Bolton 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
15 15 Marie Pitre 4 4 3 12 .083 0 0 1 1 1-1 2 3 0 0 0 0 8.5
9 9 Paige Benson 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Sarah Roberts 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 21 113 .168 39 0 15 7 15-7 3 10 3 33 5 10 63
VASSAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Andersen 4 0 1 0 11 1 1 5.5
4 4 Aoife Feighery 4 0 0 0 1 4 0 3.0
5 5 Clara Cardillo 4 0 2 2 0 0 0 2.0
6 6 Gabby Miller 4 1 1 0 4 0 0 5.5
7 7 Sierra Tobin 4 0 0 0 8 0 7 6.0
11 11 Taylor Mosley 4 0 1 0 5 0 1 18.5
13 13 Jessie Ditmore 4 0 2 1 3 0 0 12.0
14 14 Lydia Bolton 4 0 0 0 1 0 0 1.0
15 15 Marie Pitre 4 2 3 0 0 0 0 8.5
9 9 Paige Benson 1 0 0 0 0 0 1 0.0
10 10 Sarah Roberts 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 10 3 33 5 10 63