Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Bryn Mawr (11-2 (1-5)) -VS- Johns Hopkins (8-7 (4-1))

Box Score

Bryn Mawr logo
0
vs
Johns Hopkins logo
3

Bryn Mawr (11-2 (1-5))
-VS-
Johns Hopkins (8-7 (4-1))

Team Score By Period
Team 1 2 3
Bryn Mawr BMC 22 14 11
Winner Johns Hopkins JHU 25 25 25
Date:
10/19/2013
Time:
12:00 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
0
Officials
Scorer: JHU Ath. Comm.
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Bryn Mawr Johns Hopkins
K E TA % K E TA %
Set #1 8 1 24 .292 18 6 35 .343
Set #2 4 5 20 -.050 13 3 22 .455
Set #3 2 7 20 -.250 9 4 22 .227
Total 14 13 64 .016 40 13 79 .342
Team Statistical Comparison
Statistic Team Comparison
BMC - JHU
Points
25.0
60.5
Kills
14
40
Aces
7
15
Blocks
4
5
Assists
13
37
Digs
24
34

Game Leaders

BMC - Leaders
Statistic Leaders
Kills Abbott, Samantha (6), Ofili, Rachel (5), Moreno, Noemi (1)
Aces Moreno, Noemi (3), Preziuso, Danielle (2), Holman, Zoe (1)
Blocks Abbott, Samantha (2), Ofili, Rachel (2), Gates, Sarah (2)
Assists Preziuso, Danielle (13)
Digs Preziuso, Danielle (5), Moreno, Noemi (4), Holman, Zoe (3)
JHU - Leaders
Statistic Leaders
Kills Caitlin Callihan (14), Meagan Donohoe (10), Ali Cox (6)
Aces Taylor Jansen (4), Kim Bronson (4), Meagan Donohoe (2)
Blocks Kim Bronson (3), Caitlin Callihan (3), Ally Hirsch (3)
Assists Taylor Jansen (17), Mariel Metalios (16), Anne Cohen (3)
Digs Anne Cohen (10), Meagan Donohoe (7), Taylor Jansen (5)

Individual Statistics

Bryn Mawr (11-2 1-5)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Moreno, Noemi 3 1 2 6 -.167 0 0 3 0 3-0 0 0 0 4 0 2 4.0
3 3 Preziuso, Danielle 3 0 1 2 -.500 13 0 2 0 2-0 0 0 0 5 0 1 2.0
5 5 Holman, Zoe 3 0 1 2 -.500 0 0 1 3 1-3 0 0 0 3 0 2 1.0
8 8 Abbott, Samantha 3 6 4 13 .154 0 0 0 0 0-0 0 2 0 3 0 2 7.0
10 10 Ofili, Rachel 3 5 1 17 .235 0 0 0 0 0-0 0 2 1 2 0 0 6.0
14 14 Gates, Sarah 3 1 1 10 .000 0 0 1 0 1-0 0 2 1 0 0 0 3.0
4 4 McDevitt, Miranda 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Cosby, Caroline 2 0 0 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Shue, Lauren 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 4 0.0
13 13 Peltonen, Victoria 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 2 0 1 1.5
6 6 Taylor, Avary 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Murphy, Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kilmer, Megan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 2 0.0
Totals 14 13 64 .016 13 0 7 4 7-4 0 8 2 24 0 13 25
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Moreno, Noemi 3 0 0 0 4 0 2 4.0
3 3 Preziuso, Danielle 3 0 0 0 5 0 1 2.0
5 5 Holman, Zoe 3 0 0 0 3 0 2 1.0
8 8 Abbott, Samantha 3 0 2 0 3 0 2 7.0
10 10 Ofili, Rachel 3 0 2 1 2 0 0 6.0
14 14 Gates, Sarah 3 0 2 1 0 0 0 3.0
4 4 McDevitt, Miranda 2 0 0 0 1 0 1 0.0
9 9 Cosby, Caroline 2 0 1 0 1 0 0 0.5
11 11 Shue, Lauren 2 0 0 0 2 0 4 0.0
13 13 Peltonen, Victoria 2 0 1 0 2 0 1 1.5
6 6 Taylor, Avary 1 0 0 0 1 0 0 0.0
12 12 Murphy, Shannon 1 0 0 0 0 0 0 0.0
16 16 Kilmer, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 1 0 0 2 0.0
Totals 0 8 2 24 0 13 25

Johns Hopkins (8-7 4-1)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anne Cohen 3 0 0 0 0 3 0 1 2 1-2 0 0 0 10 0 3 1.0
2 2 Taylor Jansen 3 0 1 1 -1.000 17 0 4 1 4-1 0 1 0 5 0 0 4.5
4 4 Kim Bronson 3 3 2 9 .111 1 0 4 1 4-1 0 3 0 3 0 0 8.5
7 7 Caitlin Callihan 3 14 2 25 .480 0 0 0 2 0-2 0 3 0 3 0 0 15.5
10 10 Meagan Donohoe 3 10 3 19 .368 0 0 2 2 2-2 0 0 0 7 0 1 12.0
16 16 Mariel Metalios 3 0 1 1 -1.000 16 0 2 2 2-2 0 0 0 2 0 0 2.0
17 17 Ally Hirsch 3 5 1 11 .364 0 0 0 0 0-0 0 3 2 1 0 0 6.5
22 22 Ali Cox 3 6 2 10 .400 0 0 0 0 0-0 0 0 0 2 0 0 6.0
5 5 Jessica Silva 2 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Erica Levenbaum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
19 19 Gabi Rothman 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 13 79 .342 37 0 15 10 15-10 0 11 2 34 0 7 60.5
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anne Cohen 3 0 0 0 10 0 3 1.0
2 2 Taylor Jansen 3 0 1 0 5 0 0 4.5
4 4 Kim Bronson 3 0 3 0 3 0 0 8.5
7 7 Caitlin Callihan 3 0 3 0 3 0 0 15.5
10 10 Meagan Donohoe 3 0 0 0 7 0 1 12.0
16 16 Mariel Metalios 3 0 0 0 2 0 0 2.0
17 17 Ally Hirsch 3 0 3 2 1 0 0 6.5
22 22 Ali Cox 3 0 0 0 2 0 0 6.0
5 5 Jessica Silva 2 0 1 0 0 0 0 2.5
9 9 Erica Levenbaum 1 0 0 0 0 0 1 0.0
19 19 Gabi Rothman 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 11 2 34 0 7 60.5