Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Widener (8-8) -VS- Bryn Mawr (3-6)

Box Score

Widener logo
3
vs
Bryn Mawr logo
0

Widener (8-8)
-VS-
Bryn Mawr (3-6)

Team Score By Period
Team 1 2 3
Winner Widener WIDVB 25 25 25
Bryn Mawr BMC 14 22 11
Date:
9/15/2012
Time:
Site:
Aston, PA (Mirenda Center)
Attendance:
0
VIEW
Match History vs Widener

Match Details

Game Statistics By Set
Set Widener Bryn Mawr
K E TA % K E TA %
Set #1 0 0 0 .000 6 5 30 .033
Set #2 0 0 0 .000 11 5 35 .171
Set #3 0 0 0 .000 5 7 31 -.065
Total 0 0 0 .000 22 17 96 .052
Team Statistical Comparison
Statistic Team Comparison
WIDVB - BMC
Points
48.0
32.0
Kills
37
22
Aces
8
6
Blocks
3
4
Assists
31
22
Digs
61
39

Game Leaders

WIDVB - Leaders
Statistic Leaders
Kills Shauna Phillips (8), Jessica Dembeck (7), Angela DiMaria (6)
Aces Angela DiMaria (4), Meghan Spence (3), Kaitlin Schnalzer (1)
Blocks Angela DiMaria (1), Shauna Phillips (1), Veronica Vizzard (1)
Assists Maggie Greenberg (27), Meghan Spence (2), Gina D'Allura (1)
Digs Meghan Spence (17), Maggie Greenberg (15), Angela DiMaria (8)
BMC - Leaders
Statistic Leaders
Kills Ofili, Rachel (8), Chiu, Ellen (5), Gates, Sarah (3)
Aces Chiu, Ellen (3), Melvin, Lauren (2), Taylor, Avary (1)
Blocks Holman, Zoe (2), Chiu, Ellen (2), Gates, Sarah (2)
Assists Preziuso, Danielle (12), Holman, Zoe (5), Taylor, Avary (3)
Digs Ofili, Rachel (12), Preziuso, Danielle (8), Chiu, Ellen (7)

Individual Statistics

Widener (8-8)

WIDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Angela DiMaria 3 6 3 14 .214 0 0 4 0 4-0 1 0 0 8 0 0 11.0
7 7 Shauna Phillips 3 8 1 12 .583 0 0 0 0 0-0 1 0 0 1 0 0 9.0
12 12 Jessica Dembeck 3 7 3 16 .250 1 0 0 2 0-2 0 0 0 3 0 0 7.0
14 14 Veronica Vizzard 3 5 1 13 .308 0 0 0 1 0-1 0 1 0 3 0 0 5.5
15 15 Maggie Greenberg 3 2 0 6 .333 27 0 0 0 0-0 0 1 0 15 1 0 2.5
2 2 Meghan Spence 2 1 0 2 .500 2 0 3 0 3-0 0 0 0 17 0 5 4.0
6 6 Victoria Miller 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
13 13 Stephanie Schutt 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Kaitlin Schnalzer 2 6 1 19 .263 0 0 1 1 1-1 0 0 0 4 0 0 7.0
1 1 Cassidy Kerezsi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Gina D'Allura 1 2 1 7 .143 1 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 Caitlin Horan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 10 90 .300 31 0 8 5 8-5 2 2 0 61 1 6 48
WIDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Angela DiMaria 3 1 0 0 8 0 0 11.0
7 7 Shauna Phillips 3 1 0 0 1 0 0 9.0
12 12 Jessica Dembeck 3 0 0 0 3 0 0 7.0
14 14 Veronica Vizzard 3 0 1 0 3 0 0 5.5
15 15 Maggie Greenberg 3 0 1 0 15 1 0 2.5
2 2 Meghan Spence 2 0 0 0 17 0 5 4.0
6 6 Victoria Miller 2 0 0 0 4 0 0 0.0
13 13 Stephanie Schutt 2 0 0 0 3 0 0 0.0
18 18 Kaitlin Schnalzer 2 0 0 0 4 0 0 7.0
1 1 Cassidy Kerezsi 1 0 0 0 0 0 1 0.0
8 8 Gina D'Allura 1 0 0 0 2 0 0 2.0
11 11 Caitlin Horan 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 61 1 6 48

Bryn Mawr (3-6)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melvin, Lauren 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
2 2 Moreno, Noemi 3 2 4 15 -.133 1 0 0 0 0-0 0 0 0 2 0 1 2.0
3 3 Preziuso, Danielle 3 0 0 0 0 12 0 0 2 0-2 0 0 0 8 0 0 0.0
5 5 Holman, Zoe 3 1 0 2 .500 5 0 0 2 0-2 2 0 0 0 1 0 3.0
6 6 Taylor, Avary 3 1 2 13 -.077 3 0 1 1 1-1 0 0 0 2 0 0 2.0
7 7 Chiu, Ellen 3 5 2 14 .214 1 0 3 0 3-0 0 2 1 7 1 0 9.0
10 10 Ofili, Rachel 3 8 5 23 .130 0 0 0 0 0-0 0 0 0 12 0 2 8.0
11 11 Doepner, Miriam 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Gates, Sarah 3 3 1 15 .133 0 0 0 0 0-0 0 2 2 6 0 1 4.0
8 8 Higgins, Vaughan 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Johnson, Claire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 22 17 96 .052 22 0 6 6 6-6 2 4 3 39 2 5 32
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melvin, Lauren 3 0 0 0 1 0 0 2.0
2 2 Moreno, Noemi 3 0 0 0 2 0 1 2.0
3 3 Preziuso, Danielle 3 0 0 0 8 0 0 0.0
5 5 Holman, Zoe 3 2 0 0 0 1 0 3.0
6 6 Taylor, Avary 3 0 0 0 2 0 0 2.0
7 7 Chiu, Ellen 3 0 2 1 7 1 0 9.0
10 10 Ofili, Rachel 3 0 0 0 12 0 2 8.0
11 11 Doepner, Miriam 3 0 0 0 1 0 0 1.0
14 14 Gates, Sarah 3 0 2 2 6 0 1 4.0
8 8 Higgins, Vaughan 1 0 0 0 0 0 0 1.0
12 12 Johnson, Claire 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 4 3 39 2 5 32