Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Lancaster Bible (2-0) -VS- Bryn Mawr (0-2)

Box Score

Lancaster Bible logo
3
vs
Bryn Mawr logo
1

Lancaster Bible (2-0)
-VS-
Bryn Mawr (0-2)

Team Score By Period
Team 1 2 3 4
Winner Lancaster Bible LBCW2011 18 25 25 25
Bryn Mawr BMC 25 22 19 16
Date:
9/3/2011
Time:
1:00
Site:
Doylestown, PA (James Work Gymnasium)
Attendance:
30
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Lancaster Bible Bryn Mawr
K E TA % K E TA %
Set #1 8 8 38 .000 6 4 37 .054
Set #2 11 6 29 .172 7 5 27 .074
Set #3 10 7 33 .091 7 3 30 .133
Set #4 9 5 35 .114 6 5 31 .032
Total 38 26 135 .089 26 17 125 .072
Team Statistical Comparison
Statistic Team Comparison
LBCW2011 - BMC
Points
46.0
34.0
Kills
38
26
Aces
6
0
Blocks
2
8
Assists
32
22
Digs
79
65

Game Leaders

LBCW2011 - Leaders
Statistic Leaders
Kills Heliger, Lauren (11), Olson, Rachel (8), Donato, Lauren (7)
Aces Coomber, Katie (3), Hurd, Lauren (1), Olson, Rachel (1)
Blocks Heliger, Lauren (1), Martin, Naomi (1), Coomber, Katie (1)
Assists Coomber, Katie (30), Olson, Rachel (1), Becker, Brittney (1)
Digs Heliger, Lauren (21), Donato, Lauren (17), Olson, Rachel (14)

Individual Statistics

Lancaster Bible (2-0)

LBCW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hurd, Lauren 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 9 0 0 1.0
5 5 Olson, Rachel 4 8 7 32 .031 1 0 1 0 1-0 0 0 1 14 0 0 9.0
7 7 Heliger, Lauren 4 11 6 36 .139 0 0 0 0 0-0 1 0 0 21 0 0 12.0
8 8 Martin, Naomi 4 5 2 19 .158 0 0 0 0 0-0 0 1 0 1 1 0 5.5
9 9 Becker, Brittney 4 3 3 17 .000 1 0 1 1 1-1 0 0 0 11 0 0 4.0
11 11 Coomber, Katie 4 4 0 7 .571 30 0 3 5 3-5 0 1 1 5 0 0 7.5
4 4 Donato, Lauren 4 7 8 23 -.043 0 0 0 0 0-0 0 0 1 17 0 0 7.0
12 12 Timberlake, Emily 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Endy, Niki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 38 26 135 .089 32 0 6 9 6-9 1 2 3 79 1 0 46
LBCW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hurd, Lauren 4 0 0 0 9 0 0 1.0
5 5 Olson, Rachel 4 0 0 1 14 0 0 9.0
7 7 Heliger, Lauren 4 1 0 0 21 0 0 12.0
8 8 Martin, Naomi 4 0 1 0 1 1 0 5.5
9 9 Becker, Brittney 4 0 0 0 11 0 0 4.0
11 11 Coomber, Katie 4 0 1 1 5 0 0 7.5
4 4 Donato, Lauren 4 0 0 1 17 0 0 7.0
12 12 Timberlake, Emily 1 0 0 0 0 0 0 0.0
3 3 Endy, Niki 1 0 0 0 1 0 0 0.0
Totals 1 2 3 79 1 0 46

Bryn Mawr (0-2)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Preziuso, Danielle 4 0 0 0 0 12 0 0 0 0-0 0 0 0 8 1 0 0.0
5 5 Takeuchi-Miller, Emily 4 0 0 4 .000 8 0 0 5 0-5 0 0 0 7 0 0 0.0
6 6 Taylor, Avary 4 0 2 8 -.250 0 0 0 0 0-0 1 1 2 0 1 0 1.5
7 7 Chiu, Ellen 4 1 1 9 .000 0 0 0 0 0-0 1 1 1 2 3 0 2.5
8 8 Handy, Jackie 4 7 2 12 .417 0 0 0 0 0-0 1 1 0 0 1 1 8.5
9 9 Rosebrock, Hannah 4 5 5 25 .000 0 0 0 1 0-1 0 1 0 9 0 2 5.5
13 13 Peltonen, Victoria 4 5 3 22 .091 0 0 0 1 0-1 0 0 0 8 0 0 5.0
18 18 Witherspoon, Mikecia 4 7 4 40 .075 1 0 0 1 0-1 2 1 0 20 1 1 9.5
1 1 Melvin, Lauren 3 0 0 0 0 0 0 0 4 0-4 0 0 0 5 0 1 0.0
12 12 Merrill, Katie 1 1 0 5 .200 1 0 0 0 0-0 0 1 0 6 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 17 125 .072 22 0 0 12 0-12 5 6 3 65 7 5 34
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Preziuso, Danielle 4 0 0 0 8 1 0 0.0
5 5 Takeuchi-Miller, Emily 4 0 0 0 7 0 0 0.0
6 6 Taylor, Avary 4 1 1 2 0 1 0 1.5
7 7 Chiu, Ellen 4 1 1 1 2 3 0 2.5
8 8 Handy, Jackie 4 1 1 0 0 1 1 8.5
9 9 Rosebrock, Hannah 4 0 1 0 9 0 2 5.5
13 13 Peltonen, Victoria 4 0 0 0 8 0 0 5.0
18 18 Witherspoon, Mikecia 4 2 1 0 20 1 1 9.5
1 1 Melvin, Lauren 3 0 0 0 5 0 1 0.0
12 12 Merrill, Katie 1 0 1 0 6 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 6 3 65 7 5 34