Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Braswell, Lily 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Emanuel, Claire 3-1 3-1 0-0 0-0  —   —  3-1  —   —   —  L 1 3-1 0-0 0-0
Eng, Kelli 3-1 3-1 0-0 0-0  —  3-1  —   —   —   —  L 1 3-1 0-0 0-0
Fenster, Sophie 3-1 3-1 0-0 0-0 3-1  —   —   —   —   —  W 3 3-1 0-0 0-0
Gandakusuma, Giselle 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Gandakusuma, Giselle 2-1 2-1 0-0 0-0  —   —   —  2-1  —   —  L 1 2-1 0-0 0-0
Vesuna, Bianca 4-0 4-0 0-0 0-0  —   —   —   —  4-0  —  W 4 4-0 0-0 0-0
Villegas, Shay 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Zhao, Gioanna 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 18-6 18-6 0-0 0-0 3-1 3-1 3-1 2-2 4-0 3-1 0-0 0-0
Percentage .750 .750 .000 .000 .750 .750 .750 .500 1.000 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emanuel, Claire / Eng, Kelli Eng, Kelli 3-1 3-1 0-0 0-0 0-1 3-0  —  W 3 3-1 0-0 0-0
Gandakusuma, Giselle / Fenster, Sophie Fenster, Sophie 2-1 2-1 0-0 0-0 1-1 1-0  —  L 1 2-1 0-0 0-0
Gandakusuma, Giselle / Fenster, Sophie Fenster, Sophie 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Vesuna, Bianca / Villegas, Shay Villegas, Shay 4-0 4-0 0-0 0-0  —   —  4-0 W 4 4-0 0-0 0-0
Total 10-2 10-2 0-0 0-0 2-2 4-0 4-0 0-0 0-0
Percentage .833 .833 .000 .000 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emanuel, Claire 3-1 3-1 0-0 0-0 0-1 3-0  —  W 3 3-1 0-0 0-0
Eng, Kelli 3-1 3-1 0-0 0-0 0-1 3-0  —  W 3 3-1 0-0 0-0
Fenster, Sophie 3-1 3-1 0-0 0-0 2-1 1-0  —  L 1 3-1 0-0 0-0
Gandakusuma, Giselle 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gandakusuma, Giselle 2-1 2-1 0-0 0-0 1-1 1-0  —  L 1 2-1 0-0 0-0
Vesuna, Bianca 4-0 4-0 0-0 0-0  —   —  4-0 W 4 4-0 0-0 0-0
Villegas, Shay 4-0 4-0 0-0 0-0  —   —  4-0 W 4 4-0 0-0 0-0
Total 10-2 10-2 0-0 0-0 2-2 4-0 4-0 0-0 0-0
Percentage .833 .833 .000 .000 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 at Wilkes University W 6-1 L W W W W W L W W
10/3/25 at Rutgers University-Camden W 6-1 W W W L W W W W W
10/4/25 Arcadia Women's Tennis W 7-0 W W W W W W W W W
10/9/25 West Chester L 3-4 W L L L W L L W W