Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Emanuel, Claire 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Eng, Kelli 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Fenster, Sophie 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Gandakusuma, Giselle 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Vesuna, Bianca 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Zhao, Gioanna 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 0-1 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .833 .833 .000 .000 .000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emanuel, Claire / Eng, Kelli Eng, Kelli 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gandakusuma, Giselle / Fenster, Sophie Fenster, Sophie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Vesuna, Bianca / Villegas, Shay Villegas, Shay 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 0-0 0-1 1-0 1-0 0-0 0-0
Percentage .667 .667 .000 .000 .000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emanuel, Claire 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Eng, Kelli 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Fenster, Sophie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Gandakusuma, Giselle 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Vesuna, Bianca 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Villegas, Shay 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 0-0 0-1 1-0 1-0 0-0 0-0
Percentage .667 .667 .000 .000 .000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 at Wilkes University W 6-1 L W W W W W L W W