Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2026 Soccer Cumulative Statistics

Team (1-12-3, 0-8-2)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Shots
Goals 3 29
Goals Per Game 0.19 1.81
Shots 54 304
Shots Per Game 3.4 19.0
Shots Percentage 0.056 0.095
Shots On Goal 23-54 155-304
Shots On Goal Percentage 0.426 0.510
Penalties
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 1 25
Saves 126 20
Fouls 128 119
Corner Kicks 18 112
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Akbar, Meesha 13 12 1 0 2 3 0.333 2 0.667 1-0 0 0-0
9 da Silva, Beatriz 13 12 1 0 2 15 0.067 7 0.467 0-0 0 0-0
12 Schmelz, Lillie 14 7 1 0 2 8 0.125 3 0.375 0-0 1 0-0
17 Lalor, Ciara 16 15 0 1 1 5 0.000 1 0.200 3-0 0 0-0
26 Anton, Rece 14 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Arroyo, Adelynn 16 16 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Blackman, Lily 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Chang, Olivia 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cunningham, Brynn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ferrier, Hailey 13 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gibson, Alexandra 16 12 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Grimes, Ciara 12 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Gutterman-Johns, Aurora 14 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Gwozdz, Michaela 16 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Harris, Silver 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hess, Lena 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kotuby, Ellie 14 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Mohr, Ella 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morales, Alexandra 14 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Peifer, Emma 11 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Poff, Isie 16 16 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Quinn, Margaret 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sankar, Lourdes 14 13 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Terry, Olivia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Werner, Lily 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 3 1 7 54 0.056 23 0.426 4-0 1 0-0
Opponent 16 - 29 25 83 303 0.096 155 0.512 2-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blackman, Lily 14 14 1237:41 25 1.82 112 0.818 0 11 3 2 190
00 Harris, Silver 3 2 202:19 4 1.78 14 0.778 1 1 0 1 25
Total 16 - 1440:00 29 1.81 126 0.813 1 12 3 3 215
Opponents 16 - 1440:00 3 0.19 20 0.870 13 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 da Silva, Beatriz 8 8 1 0 2 14 0.071 7 0.500 0-0 0 0-0
18 Akbar, Meesha 9 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Anton, Rece 9 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Arroyo, Adelynn 10 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Blackman, Lily 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Chang, Olivia 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cunningham, Brynn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ferrier, Hailey 8 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gibson, Alexandra 10 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Grimes, Ciara 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Gutterman-Johns, Aurora 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gwozdz, Michaela 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Harris, Silver 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hess, Lena 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kotuby, Ellie 10 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Lalor, Ciara 10 10 0 0 0 1 0.000 0 0.000 2-0 0 0-0
34 Mohr, Ella 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morales, Alexandra 8 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Peifer, Emma 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Poff, Isie 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Quinn, Margaret 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sankar, Lourdes 9 8 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Schmelz, Lillie 9 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Werner, Lily 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 1 0 2 29 0.034 13 0.448 4-0 0 0-0
Opponent 10 - 20 17 57 202 0.099 109 0.540 2-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blackman, Lily 10 10 900:00 20 2.00 89 0.817 0 8 2 1 143
Total 10 - 900:00 20 2.00 89 0.817 0 8 2 1 143
Opponents 10 - 900:00 1 0.10 12 0.923 9 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at DeSales L 1-3 (0-1-0, 0-0-0) 0-0-0 120 Meesha Akbar (1)
09/05/2026 at Hood L 0-1 (0-2-0, 0-0-0) 0-0-0 70
9/9/2026 vs Marywood L 0-1 (0-3-0, 0-0) 0-0 79
9/12/2026 vs York (Pa.) L 0-4 (0-4-0) 0
09/16/2026 at Wm. Paterson W 1-0 (1-4-0, 0-0-0) 0-0-0 68 Lillie Schmelz (1) (Ciara Lalor)
09/19/2026 at McDaniel L 0-2 (1-5-0, 0-1-0) 0-1-0 117
9/23/2026 vs Swarthmore L 0-6 (1-7-0, 0-3-0) 0-3-0 100
09/26/2026 at King's (PA) T 0-0 (1-6-1, 0-2-0) 0-2-0 137
10/3/2026 vs Johns Hopkins L 0-3 (1-7-1, 0-3-0) 0-3-0 142
10/7/2026 vs Haverford T 1-1 (1-7-2, 0-3-1) 0-3-1 0 Beatriz da Silva (0)
10/10/2026 at Gettysburg L 0-1 (1-8-2, 0-4-1) 0-4-1 125
10/14/2026 at Ursinus L 0-2 (1-9-2, 0-5-1) 0-5-1 112
10/17/2026 vs Dickinson L 0-2 (1-10-2, 0-6-1) 0-6-1 67
10/24/2026 vs Washington College L 0-2 (1-11-2, 0-7-1) 0-7-1 253
10/28/2026 at Muhlenberg T 0-0 (1-11-3, 0-7-2) 0-7-2 128
10/31/2026 at Franklin & Marshall L 0-1 (1-12-3, 0-8-2 CC) 0-8-2 CC 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2026 at DeSales 1-3 1 0 2 7 0.143 2 0.286 0-0 0 0-0
09/05/2026 at Hood 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/9/2026 vs Marywood 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/12/2026 vs York (Pa.) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09/16/2026 at Wm. Paterson 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0
09/19/2026 at McDaniel 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/23/2026 vs Swarthmore 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
09/26/2026 at King's (PA) 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10/3/2026 vs Johns Hopkins 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/7/2026 vs Haverford 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0
10/10/2026 at Gettysburg 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/14/2026 at Ursinus 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/17/2026 vs Dickinson 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/24/2026 vs Washington College 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10/28/2026 at Muhlenberg 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0
10/31/2026 at Franklin & Marshall 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 3-29 3 1 7 54 0.056 23 0.426 4-0 1 0-0
Opponent - 29 25 83 304 0.095 155 0.510 2-0 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 DeSales 1-3 90:00 3 3.00 7 0.700 0 1 0 0 18
09/05/2026 Hood 0-1 90:00 1 2.00 4 0.800 0 1 0 0 8
9/9/2026 Marywood 0-1 90:00 1 1.67 7 0.875 0 1 0 0 8
9/12/2026 York (Pa.) 0-4 90:00 4 2.25 10 0.714 0 1 0 0 14
09/16/2026 Wm. Paterson 1-0 90:00 0 1.80 2 1.000 1 0 0 1 9
09/19/2026 McDaniel 0-2 90:00 2 1.83 9 0.818 0 1 0 0 23
9/23/2026 Swarthmore 0-6 90:00 6 2.43 7 0.538 0 1 0 0 13
09/26/2026 King's (PA) 0-0 90:00 0 2.13 7 1.000 0 0 1 1 15
10/3/2026 Johns Hopkins 0-3 90:00 3 2.22 13 0.813 0 1 0 0 16
10/7/2026 Haverford 1-1 90:00 1 2.10 7 0.875 0 0 1 0 8
10/10/2026 Gettysburg 0-1 90:00 1 2.00 12 0.923 0 1 0 0 22
10/14/2026 Ursinus 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
10/17/2026 Dickinson 0-2 90:00 2 2.00 10 0.833 0 1 0 0 12
10/24/2026 Washington College 0-2 90:00 2 2.00 8 0.800 0 1 0 0 10
10/28/2026 Muhlenberg 0-0 90:00 0 1.87 6 1.000 0 0 1 1 11
10/31/2026 Franklin & Marshall 0-1 90:00 1 1.81 11 0.917 0 1 0 0 12
Totals - 1440 29 1.81 126 0.813 1 12 3 3 215
Opponent - 1440:00 3 0.19 20 0.870 12 1 3 13 48

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2026 DeSales 3-1 3 3 9 18 0.167 10 0.556 0-0 1 0-0
09/05/2026 Hood 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0
9/9/2026 Marywood 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0
9/12/2026 York (Pa.) 4-0 4 3 11 31 0.129 14 0.452 0-0 1 0-0
09/16/2026 Wm. Paterson 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0
09/19/2026 McDaniel 2-0 2 3 7 23 0.087 11 0.478 0-0 1 0-1
9/23/2026 Swarthmore 6-0 6 4 16 25 0.240 13 0.520 1-0 1 1-1
09/26/2026 King's (PA) 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0
10/3/2026 Johns Hopkins 3-0 3 2 8 28 0.107 16 0.571 0-0 1 0-0
10/7/2026 Haverford 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0
10/10/2026 Gettysburg 1-0 1 1 3 22 0.045 13 0.591 0-0 1 0-0
10/14/2026 Ursinus 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0
10/17/2026 Dickinson 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0
10/24/2026 Washington College 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0
10/28/2026 Muhlenberg 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0
10/31/2026 Franklin & Marshall 1-0 1 1 3 22 0.045 12 0.545 0-0 1 0-0
Total 29-3 29 25 83 304 0.095 155 0.510 2-0 12 1-2
Bryn Mawr - 3 1 7 54 0.056 23 0.426 4-0 1 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 DeSales 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/05/2026 Hood 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
9/9/2026 Marywood 1-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/12/2026 York (Pa.) 4-0 90:00 0 0.25 0 0.00 1 0 0 1 0
09/16/2026 Wm. Paterson 0-1 90:00 1 0.40 3 0.750 0 1 0 0 7
09/19/2026 McDaniel 2-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/23/2026 Swarthmore 6-0 90:00 0 0.29 1 1.000 1 0 0 1 1
09/26/2026 King's (PA) 0-0 90:00 0 0.25 2 1.000 0 0 1 1 7
10/3/2026 Johns Hopkins 3-0 90:00 0 0.22 0 0.00 1 0 0 1 0
10/7/2026 Haverford 1-1 90:00 1 0.30 3 0.750 0 0 1 0 4
10/10/2026 Gettysburg 1-0 90:00 0 0.27 0 0.00 1 0 0 1 2
10/14/2026 Ursinus 2-0 90:00 0 0.25 2 1.000 1 0 0 1 3
10/17/2026 Dickinson 2-0 90:00 0 0.23 2 1.000 1 0 0 1 2
10/24/2026 Washington College 2-0 90:00 0 0.21 1 1.000 1 0 0 1 1
10/28/2026 Muhlenberg 0-0 90:00 0 0.20 1 1.000 0 0 1 1 8
10/31/2026 Franklin & Marshall 1-0 90:00 0 0.19 2 1.000 1 0 0 1 2
Totals - 1440 3 0.19 20 0.870 12 1 3 13 48
Bryn Mawr - 1440:00 29 1.81 126 0.813 1 12 3 3 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at DeSales 1-3 1/3 0/3 7/18 2/10 1/9 0/0 0/0
09/05/2026 at Hood 0-1 0/1 0/1 3/8 1/5 3/5 0/0 0/0
9/9/2026 vs Marywood 0-1 0/1 0/1 1/20 1/8 0/9 0/0 0/0
9/12/2026 vs York (Pa.) 0-4 0/4 0/3 0/31 0/14 1/6 0/0 0/0
09/16/2026 at Wm. Paterson 1-0 1/0 1/0 7/9 4/2 5/6 0/0 0/0
09/19/2026 at McDaniel 0-2 0/2 0/3 0/23 0/11 0/9 0/0 0/0
9/23/2026 vs Swarthmore 0-6 0/6 0/4 1/25 1/13 0/6 0/1 0/0
09/26/2026 at King's (PA) 0-0 0/0 0/0 7/15 2/7 0/4 1/0 0/0
10/3/2026 vs Johns Hopkins 0-3 0/3 0/2 0/28 0/16 0/11 0/0 0/0
10/7/2026 vs Haverford 1-1 1/1 0/0 7/15 4/8 5/7 1/0 0/0
10/10/2026 at Gettysburg 0-1 0/1 0/1 2/22 0/13 1/9 0/0 0/0
10/14/2026 at Ursinus 0-2 0/2 0/2 3/16 2/8 1/8 0/0 0/0
10/17/2026 vs Dickinson 0-2 0/2 0/2 3/22 2/12 1/4 0/0 0/0
10/24/2026 vs Washington College 0-2 0/2 0/2 2/19 1/10 0/5 1/0 0/0
10/28/2026 at Muhlenberg 0-0 0/0 0/0 8/11 1/6 0/5 1/1 0/0
10/31/2026 at Franklin & Marshall 0-1 0/1 0/1 3/22 2/12 0/9 0/0 0/0
Totals 3/29 1/25 54/304 23/155 18/112 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Wm. Paterson (09/16/2026)
GOALS 1 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
ASSISTS 1 Wm. Paterson (09/16/2026)
SHOTS 8 Muhlenberg (10/28/2026)
SHOTS ON GOAL 4 Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
SAVES 13 Johns Hopkins (10/3/2026)
FOULS 15 Hood (09/05/2026)
CORNER KICKS 5 Wm. Paterson (09/16/2026)
Haverford (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Swarthmore (9/23/2026)
GOALS 6 Swarthmore (9/23/2026)
ASSISTS 4 Swarthmore (9/23/2026)
SHOTS 31 York (Pa.) (9/12/2026)
SHOTS ON GOAL 16 Johns Hopkins (10/3/2026)
SAVES 3 Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
FOULS 12 Muhlenberg (10/28/2026)
Franklin & Marshall (10/31/2026)
CORNER KICKS 11 Johns Hopkins (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales (09/02/2026)
Haverford (10/7/2026)
GOALS 1 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
ASSISTS 1 Wm. Paterson (09/16/2026)
SHOTS 1 Marywood (9/9/2026)
Swarthmore (9/23/2026)
SHOTS ON GOAL 1 Hood (09/05/2026)
Marywood (9/9/2026)
Swarthmore (9/23/2026)
Washington College (10/24/2026)
Muhlenberg (10/28/2026)
SAVES 2 Hood (09/05/2026)
Wm. Paterson (09/16/2026)
FOULS 4 York (Pa.) (9/12/2026)
McDaniel (09/19/2026)
Dickinson (10/17/2026)
CORNER KICKS 1 DeSales (09/02/2026)
York (Pa.) (9/12/2026)
Gettysburg (10/10/2026)
Ursinus (10/14/2026)
Dickinson (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Haverford (10/7/2026)
GOALS 1 Hood (09/05/2026)
Marywood (9/9/2026)
Haverford (10/7/2026)
Gettysburg (10/10/2026)
Franklin & Marshall (10/31/2026)
ASSISTS 1 Hood (09/05/2026)
Marywood (9/9/2026)
Gettysburg (10/10/2026)
Franklin & Marshall (10/31/2026)
SHOTS 8 Hood (09/05/2026)
Wm. Paterson (09/16/2026)
SHOTS ON GOAL 2 Hood (09/05/2026)
Wm. Paterson (09/16/2026)
SAVES 1 DeSales (09/02/2026)
Hood (09/05/2026)
Marywood (9/9/2026)
Swarthmore (9/23/2026)
Washington College (10/24/2026)
Muhlenberg (10/28/2026)
FOULS 4 Wm. Paterson (09/16/2026)
Swarthmore (9/23/2026)
King's (PA) (09/26/2026)
Gettysburg (10/10/2026)
Dickinson (10/17/2026)
Washington College (10/24/2026)
CORNER KICKS 4 Hood (09/05/2026)
King's (PA) (09/26/2026)
Dickinson (10/17/2026)
Washington College (10/24/2026)
Muhlenberg (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
GOALS 1 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
ASSISTS 1 Wm. Paterson (09/16/2026)
SHOTS 5 Muhlenberg (10/28/2026)
SHOTS ON GOAL 2 DeSales (09/02/2026)
Haverford (10/7/2026)
SAVES 13 Johns Hopkins (10/3/2026)
FOULS 4 DeSales (09/02/2026)
Hood (09/05/2026)
Gettysburg (10/10/2026)
Muhlenberg (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Wm. Paterson (09/16/2026)
GOALS 1 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
ASSISTS 1 Wm. Paterson (09/16/2026)
SHOTS 8 Muhlenberg (10/28/2026)
SHOTS ON GOAL 4 Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
SAVES 13 Johns Hopkins (10/3/2026)
FOULS 15 Hood (09/05/2026)
CORNER KICKS 5 Wm. Paterson (09/16/2026)
Haverford (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Akbar, Meesha
Schmelz, Lillie
Beatriz da Silva
DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
GOALS 1 Akbar, Meesha
Schmelz, Lillie
Beatriz da Silva
DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
ASSISTS 1 Lalor, Ciara
Wm. Paterson (09/16/2026)
SHOTS 5 da Silva, Beatriz
Muhlenberg (10/28/2026)
SHOTS ON GOAL 2 Akbar, Meesha
Beatriz da Silva
DeSales (09/02/2026)
Haverford (10/7/2026)
SAVES 13 Lily Blackman
Johns Hopkins (10/3/2026)
FOULS 4 Lalor, Ciara
Arroyo, Adelynn
Arroyo, Adelynn
Arroyo, Adelynn
DeSales (09/02/2026)
Hood (09/05/2026)
Gettysburg (10/10/2026)
Muhlenberg (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Akbar, Meesha 2
da Silva, Beatriz 2
Schmelz, Lillie 2
Lalor, Ciara 1
Team Leaders: Goals
Player High
Goals
Akbar, Meesha 1
da Silva, Beatriz 1
Schmelz, Lillie 1
Team Leaders: Assists
Player High
Assists
Lalor, Ciara 1
Team Leaders: Shots
Player High
Shots
da Silva, Beatriz 15
Schmelz, Lillie 8
Lalor, Ciara 5
Sankar, Lourdes 4
Akbar, Meesha 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
da Silva, Beatriz 7
Schmelz, Lillie 3
Sankar, Lourdes 3
Akbar, Meesha 2
Arroyo, Adelynn 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schmelz, Lillie 1