Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025 Soccer Cumulative Statistics

Team (5-9, 0-6)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Shots
Goals 17 23
Goals Per Game 1.21 1.64
Shots 126 183
Shots Per Game 9.0 13.1
Shots Percentage 0.135 0.126
Shots On Goal 71-126 87-183
Shots On Goal Percentage 0.563 0.475
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 12 18
Saves 64 54
Fouls 109 107
Corner Kicks 48 93
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Anton, Rece 26Anton, Rece 14 9 952 3 1 7 23 0.130 12 0.522 1-0 0 0-0
6 Walker, Sarah 6Walker, Sarah 12 11 796 3 0 6 12 0.250 10 0.833 0-0 1 0-0
9 da Silva, Beatriz 9da Silva, Beatriz 14 13 1004 2 1 5 26 0.077 13 0.500 0-0 0 0-0
7 Sankar, Lourdes 7Sankar, Lourdes 14 14 743 2 1 5 9 0.222 5 0.556 2-0 1 0-0
8 Ferrier, Hailey 8Ferrier, Hailey 14 12 1063 2 0 4 4 0.500 3 0.750 0-0 0 0-0
19 Gwozdz, Michaela 19Gwozdz, Michaela 5 5 424 1 2 4 5 0.200 1 0.200 0-0 1 0-0
12 Dosen, Daniela 12Dosen, Daniela 11 8 842 1 1 3 10 0.100 4 0.400 0-0 1 0-0
17 Lalor, Ciara 17Lalor, Ciara 14 1 670 1 1 3 12 0.083 6 0.500 0-0 1 0-0
21 Arroyo, Adelynn 21Arroyo, Adelynn 11 8 758 1 0 2 5 0.200 3 0.600 0-0 0 0-0
13 Morales, Alexandra 13Morales, Alexandra 14 13 979 0 2 2 3 0.000 0 0.000 0-0 0 0-0
22 Terry, Olivia 22Terry, Olivia 12 2 277 1 0 2 5 0.200 5 1.000 0-0 0 0-0
28 Eom, Irene 28Eom, Irene 3 0 23 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Gutterman-Johns, Aurora 16Gutterman-Johns, Aurora 5 0 164 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Lopez, Helene 3Lopez, Helene 8 3 177 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Blackman, Lily 1Blackman, Lily 12 12 1011 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Gibson, Alexandra 11Gibson, Alexandra 10 2 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Grimes, Ciara 24Grimes, Ciara 7 2 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Gutterman-joh, Aurora 16Gutterman-joh, Aurora 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Gutterman-Johns, Aurora 16Gutterman-Johns, Aurora 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Johnson, Jess 15Johnson, Jess 14 14 1116 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Kotuby, Ellie 2Kotuby, Ellie 5 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Peifer, Emma 20Peifer, Emma 7 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Poff, Isie 4Poff, Isie 14 8 771 0 0 0 5 0.000 4 0.800 0-0 0 0-0
00 Scott, Mikey 00Scott, Mikey 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Slemko, Maeve 0Slemko, Maeve 4 2 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thompson , Lanie 23Thompson , Lanie 14 13 1172 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 14 - 13958 17 12 46 126 0.135 71 0.563 6-0 5 0-0
Opponent 14 - 14200 23 18 64 183 0.126 87 0.475 4-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blackman, Lily 1Blackman, Lily 12 12 1010:12 19 1.69 49 0.721 5 7 0 4/1 100
00 Scott, Mikey 00Scott, Mikey 1 0 13:40 0 0.00 0 0 0 0 0 0/1 0
0 Slemko, Maeve 0Slemko, Maeve 4 2 236:08 4 1.52 15 0.789 0 2 0 0/1 32
Total 14 - 1260:00 23 1.64 64 0.736 5 9 0 5 132
Opponents 14 - 1260:00 17 1.21 54 0.761 9 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Anton, Rece 26Anton, Rece 6 4 398 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Arroyo, Adelynn 21Arroyo, Adelynn 5 4 385 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Blackman, Lily 1Blackman, Lily 5 5 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 da Silva, Beatriz 9da Silva, Beatriz 6 6 467 0 0 0 7 0.000 3 0.429 0-0 0 0-0
12 Dosen, Daniela 12Dosen, Daniela 3 2 235 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Eom, Irene 28Eom, Irene 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ferrier, Hailey 8Ferrier, Hailey 6 6 485 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Gibson, Alexandra 11Gibson, Alexandra 5 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Grimes, Ciara 24Grimes, Ciara 2 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gutterman-joh, Aurora 16Gutterman-joh, Aurora 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Gutterman-Johns, Aurora 16Gutterman-Johns, Aurora 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gutterman-Johns, Aurora 16Gutterman-Johns, Aurora 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Johnson, Jess 15Johnson, Jess 6 6 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kotuby, Ellie 2Kotuby, Ellie 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lalor, Ciara 17Lalor, Ciara 6 1 304 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Lopez, Helene 3Lopez, Helene 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morales, Alexandra 13Morales, Alexandra 6 6 424 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Peifer, Emma 20Peifer, Emma 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Poff, Isie 4Poff, Isie 6 5 362 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Sankar, Lourdes 7Sankar, Lourdes 6 6 383 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Slemko, Maeve 0Slemko, Maeve 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Terry, Olivia 22Terry, Olivia 4 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thompson , Lanie 23Thompson , Lanie 6 6 540 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Walker, Sarah 6Walker, Sarah 5 5 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6011 0 0 0 23 0.000 8 0.348 6-0 0 0-0
Opponent 6 - 6277 16 11 43 112 0.143 44 0.393 4-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blackman, Lily 1Blackman, Lily 5 5 425:12 13 2.75 19 0.594 0 5 0 0/0 58
0 Slemko, Maeve 0Slemko, Maeve 2 1 114:48 3 2.35 9 0.750 0 1 0 0/0 20
Total 6 - 540:00 16 2.67 28 0.636 0 6 0 0 78
Opponents 6 - 540:00 0 0.00 8 1.000 6 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Delaware Valley W 1-0 (1-0-0, 0-0-0) 0-0-0 87 Michaela Gwozdz (1)
8/31/2025 vs Notre Dame (Md.) W 6-0 (2-0-0, 0-0-0) 0-0-0 60 Lourdes Sankar (1)
Rece Anton (1)
Rece Anton (2) (Ciara Lalor)
Adelynn Arroyo (1) (Lourdes Sankar)
Beatriz Da silva (1) (A. Gutterman johns)
Olivia Terry (1) (Irene Eom)
9/3/2025 vs Cedar Crest W 3-0 (4-0-0, 0-0) 0-0 30 Ciara Lalor (1)
Beatriz Da silva (2) (Michaela Gwozdz)
Lourdes Sankar (2) (Michaela Gwozdz)
9/6/2025 vs Hood W 1-0 (5-0-0, 0-0) 0-0 50 Daniela Dosen (1)
09/10/2025 at Cairn W 6-0 (5-0-0, 0-0-0) 0-0-0 45 Sarah Walker (3)
Rece Anton (3) (Daniela Dosen)
Hailey Ferrier (2) (Alexandra Morales , Helene Lopez)
Sarah Walker (3) (Alexandra Morales , Beatriz da Silva)
Hailey Ferrier (2) (Rece Anton)
Sarah Walker (3)
9/13/2025 at York (Pa.) L 0-4 (5-1-0) 0
9/16/2025 vs Rutgers-Camden L 0-2 (5-3-0, 0-0) 0-0 30
9/20/2025 vs McDaniel L 0-1 (3-4-1, 0-2-0) 0-2-0 75
09/24/2025 at Swarthmore L 0-2 (5-4-0, 0-2-0) 0-2-0 100
09/27/2025 at Marywood L 0-1 (5-5-0, 0-2-0) 0-2-0 131
10/04/2025 at Johns Hopkins L 0-5 (5-6-0, 0-3-0) 0-3-0 250
10/8/2025 at Haverford L 0-2 (5-7-0, 0-4-0) 0-4-0 53
10/11/2025 vs Gettysburg L 0-2 (5-9-0, 0-6-0) 0-6-0 50
10/15/2025 vs Ursinus L 0-4 (5-10-0, 0-7-0) 0-7-0 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Delaware Valley 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 986
8/31/2025 vs Notre Dame (Md.) 6-0 6 4 16 26 0.231 18 0.692 0-0 1 0-0 1019
9/3/2025 vs Cedar Crest 3-0 3 2 8 22 0.136 13 0.591 0-0 1 0-0 945
9/6/2025 vs Hood 1-0 1 0 2 6 0.167 5 0.833 2-0 1 0-0 1038
09/10/2025 at Cairn 6-0 6 6 18 26 0.231 13 0.500 0-0 1 0-0 990
9/13/2025 at York (Pa.) 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 989
9/16/2025 vs Rutgers-Camden 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
9/20/2025 vs McDaniel 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/24/2025 at Swarthmore 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/27/2025 at Marywood 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/04/2025 at Johns Hopkins 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/8/2025 at Haverford 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 1063
10/11/2025 vs Gettysburg 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
10/15/2025 vs Ursinus 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
Total 17-23 17 12 46 126 0.135 71 0.563 6-0 5 0-0 13958
Opponent - 23 18 64 183 0.126 87 0.475 4-0 9 - 14200

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Delaware Valley 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
8/31/2025 Notre Dame (Md.) 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Cedar Crest 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/6/2025 Hood 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
09/10/2025 Cairn 6-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/13/2025 York (Pa.) 0-4 90:00 4 0.67 6 0.600 0 1 0 0 10
9/16/2025 Rutgers-Camden 0-2 90:00 2 0.86 12 0.857 0 1 0 0 14
9/20/2025 McDaniel 0-1 90:00 1 0.88 8 0.889 0 1 0 0 9
09/24/2025 Swarthmore 0-2 90:00 2 1.00 4 0.667 0 1 0 0 19
09/27/2025 Marywood 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
10/04/2025 Johns Hopkins 0-5 90:00 5 1.36 2 0.286 0 1 0 0 28
10/8/2025 Haverford 0-2 90:00 2 1.42 3 0.600 0 1 0 0 5
10/11/2025 Gettysburg 0-2 90:00 2 1.46 9 0.818 0 1 0 0 11
10/15/2025 Ursinus 0-4 90:00 4 1.64 2 0.333 0 1 0 0 6
Totals - 1260 23 1.64 64 0.736 5 9 0 5 132
Opponent - 1260:00 17 1.21 54 0.761 9 5 0 9 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Delaware Valley 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 986
8/31/2025 Notre Dame (Md.) 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 943
9/3/2025 Cedar Crest 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 945
9/6/2025 Hood 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1066
09/10/2025 Cairn 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/13/2025 York (Pa.) 4-0 4 5 13 20 0.200 10 0.500 0-0 1 0-0 1016
9/16/2025 Rutgers-Camden 2-0 2 1 5 16 0.125 14 0.875 1-0 1 0-0 987
9/20/2025 McDaniel 1-0 1 0 2 12 0.083 9 0.750 0-0 1 0-0 1158
09/24/2025 Swarthmore 2-0 2 1 5 19 0.105 6 0.316 0-0 1 0-0 990
09/27/2025 Marywood 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/04/2025 Johns Hopkins 5-0 5 4 14 28 0.179 7 0.250 0-0 1 0-0 990
10/8/2025 Haverford 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 1149
10/11/2025 Gettysburg 2-0 2 1 5 23 0.087 11 0.478 2-0 1 0-0 1000
10/15/2025 Ursinus 4-0 4 3 11 18 0.222 6 0.333 0-0 1 0-0 990
Total 23-17 23 18 64 183 0.126 87 0.475 4-0 9 0-0 14200
Bryn Mawr - 17 12 46 126 0.135 71 0.563 6-0 5 - 13958

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Delaware Valley 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
8/31/2025 Notre Dame (Md.) 0-6 90:00 6 3.50 12 0.667 0 1 0 0 18
9/3/2025 Cedar Crest 0-3 90:00 3 3.33 10 0.769 0 1 0 0 13
9/6/2025 Hood 0-1 90:00 1 2.75 4 0.800 0 1 0 0 5
09/10/2025 Cairn 0-6 90:00 6 3.40 7 0.538 0 1 0 0 26
9/13/2025 York (Pa.) 4-0 90:00 0 2.83 0 0.00 1 0 0 1 0
9/16/2025 Rutgers-Camden 2-0 90:00 0 2.43 4 1.000 1 0 0 1 4
9/20/2025 McDaniel 1-0 90:00 0 2.13 1 1.000 1 0 0 1 1
09/24/2025 Swarthmore 2-0 90:00 0 1.89 1 1.000 1 0 0 1 3
09/27/2025 Marywood 1-0 90:00 0 1.70 2 1.000 1 0 0 1 6
10/04/2025 Johns Hopkins 5-0 90:00 0 1.55 0 0.00 1 0 0 1 0
10/8/2025 Haverford 2-0 90:00 0 1.42 0 0.00 1 0 0 1 0
10/11/2025 Gettysburg 2-0 90:00 0 1.31 2 1.000 1 0 0 1 2
10/15/2025 Ursinus 4-0 90:00 0 1.21 4 1.000 1 0 0 1 4
Totals - 1260 17 1.21 54 0.761 9 5 0 9 95
Bryn Mawr - 1260:00 23 1.64 64 0.736 5 9 0 5 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Delaware Valley 1-0 1/0 0/0 13/4 8/2 7/5 0/0 0/0
8/31/2025 vs Notre Dame (Md.) 6-0 6/0 4/0 26/1 18/1 9/0 0/1 0/0
9/3/2025 vs Cedar Crest 3-0 3/0 2/0 22/3 13/3 3/1 0/0 0/0
9/6/2025 vs Hood 1-0 1/0 0/0 6/10 5/5 4/5 2/0 0/0
09/10/2025 at Cairn 6-0 6/0 6/0 26/6 13/2 14/3 0/0 0/0
9/13/2025 at York (Pa.) 0-4 0/4 0/5 0/20 0/10 0/13 1/0 0/0
9/16/2025 vs Rutgers-Camden 0-2 0/2 0/1 4/16 4/14 2/6 0/1 0/0
9/20/2025 vs McDaniel 0-1 0/1 0/0 2/12 1/9 2/6 0/0 0/0
09/24/2025 at Swarthmore 0-2 0/2 0/1 3/19 1/6 0/13 0/0 0/0
09/27/2025 at Marywood 0-1 0/1 0/1 6/11 2/6 2/6 1/0 0/0
10/04/2025 at Johns Hopkins 0-5 0/5 0/4 0/28 0/7 0/14 0/0 0/0
10/8/2025 at Haverford 0-2 0/2 0/2 5/12 0/5 3/7 1/0 0/0
10/11/2025 vs Gettysburg 0-2 0/2 0/1 4/23 2/11 1/8 1/2 0/0
10/15/2025 vs Ursinus 0-4 0/4 0/3 9/18 4/6 1/6 0/0 0/0
Totals 17/23 12/18 126/183 71/87 48/93 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Cairn (09/10/2025)
GOALS 6 Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
ASSISTS 6 Cairn (09/10/2025)
SHOTS 26 Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
SHOTS ON GOAL 18 Notre Dame (Md.) (8/31/2025)
SAVES 12 Rutgers-Camden (9/16/2025)
FOULS 20 Rutgers-Camden (9/16/2025)
CORNER KICKS 14 Cairn (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Johns Hopkins (10/04/2025)
GOALS 5 Johns Hopkins (10/04/2025)
ASSISTS 5 York (Pa.) (9/13/2025)
SHOTS 28 Johns Hopkins (10/04/2025)
SHOTS ON GOAL 14 Rutgers-Camden (9/16/2025)
SAVES 12 Notre Dame (Md.) (8/31/2025)
FOULS 16 Rutgers-Camden (9/16/2025)
Haverford (10/8/2025)
CORNER KICKS 14 Johns Hopkins (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delaware Valley (08/29/2025)
Hood (9/6/2025)
GOALS 1 Delaware Valley (08/29/2025)
Hood (9/6/2025)
ASSISTS 2 Cedar Crest (9/3/2025)
SHOTS 2 McDaniel (9/20/2025)
SHOTS ON GOAL 1 McDaniel (9/20/2025)
Swarthmore (09/24/2025)
SAVES 1 Delaware Valley (08/29/2025)
Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
Johns Hopkins (10/04/2025)
Ursinus (10/15/2025)
FOULS 2 Delaware Valley (08/29/2025)
Hood (9/6/2025)
York (Pa.) (9/13/2025)
CORNER KICKS 1 Gettysburg (10/11/2025)
Ursinus (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McDaniel (9/20/2025)
GOALS 1 McDaniel (9/20/2025)
Marywood (09/27/2025)
ASSISTS 1 Rutgers-Camden (9/16/2025)
Swarthmore (09/24/2025)
Marywood (09/27/2025)
Gettysburg (10/11/2025)
SHOTS 1 Notre Dame (Md.) (8/31/2025)
Cedar Crest (9/3/2025)
SHOTS ON GOAL 1 Delaware Valley (08/29/2025)
Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
SAVES 1 McDaniel (9/20/2025)
Swarthmore (09/24/2025)
FOULS 1 Cairn (09/10/2025)
York (Pa.) (9/13/2025)
CORNER KICKS 1 Cedar Crest (9/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cairn (09/10/2025)
GOALS 3 Cairn (09/10/2025)
ASSISTS 2 Cedar Crest (9/3/2025)
Cairn (09/10/2025)
SHOTS 6 Cedar Crest (9/3/2025)
Cairn (09/10/2025)
SHOTS ON GOAL 4 Notre Dame (Md.) (8/31/2025)
SAVES 12 Rutgers-Camden (9/16/2025)
FOULS 4 Cairn (09/10/2025)
Gettysburg (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Cairn (09/10/2025)
GOALS 6 Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
ASSISTS 6 Cairn (09/10/2025)
SHOTS 26 Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
SHOTS ON GOAL 18 Notre Dame (Md.) (8/31/2025)
SAVES 12 Rutgers-Camden (9/16/2025)
FOULS 20 Rutgers-Camden (9/16/2025)
CORNER KICKS 14 Cairn (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Walker, Sarah
Cairn (09/10/2025)
GOALS 3 Walker, Sarah
Cairn (09/10/2025)
ASSISTS 2 Michaela Gwozdz
Morales, Alexandra
Cedar Crest (9/3/2025)
Cairn (09/10/2025)
SHOTS 6 Beatriz Da silva
da Silva, Beatriz
Cedar Crest (9/3/2025)
Cairn (09/10/2025)
SHOTS ON GOAL 4 Olivia Terry
Notre Dame (Md.) (8/31/2025)
SAVES 12 Lily Blackman
Rutgers-Camden (9/16/2025)
FOULS 4 Gwozdz, Michaela
Adelynn Arroyo
Cairn (09/10/2025)
Gettysburg (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Anton, Rece 7
Walker, Sarah 6
da Silva, Beatriz 5
Sankar, Lourdes 5
Ferrier, Hailey 4
Team Leaders: Goals
Player High
Goals
Anton, Rece 3
Walker, Sarah 3
da Silva, Beatriz 2
Sankar, Lourdes 2
Ferrier, Hailey 2
Team Leaders: Assists
Player High
Assists
Gwozdz, Michaela 2
Morales, Alexandra 2
Anton, Rece 1
da Silva, Beatriz 1
Sankar, Lourdes 1
Team Leaders: Shots
Player High
Shots
da Silva, Beatriz 26
Anton, Rece 23
Walker, Sarah 12
Lalor, Ciara 12
Dosen, Daniela 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
da Silva, Beatriz 13
Anton, Rece 12
Walker, Sarah 10
Lalor, Ciara 6
Sankar, Lourdes 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walker, Sarah 1
Sankar, Lourdes 1
Gwozdz, Michaela 1
Dosen, Daniela 1
Lalor, Ciara 1