Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2026 Soccer Cumulative Statistics

Team (1-7-2, 0-3-1)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Shots
Goals 3 21
Goals Per Game 0.30 2.10
Shots 33 192
Shots Per Game 3.3 19.2
Shots Percentage 0.091 0.109
Shots On Goal 15-33 94-192
Shots On Goal Percentage 0.455 0.490
Penalties
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 1 17
Saves 73 12
Fouls 80 71
Corner Kicks 15 72
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Akbar, Meesha 7 6 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 da Silva, Beatriz 7 6 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Schmelz, Lillie 9 7 1 0 2 6 0.167 2 0.333 0-0 1 0-0
17 Lalor, Ciara 10 9 0 1 1 4 0.000 1 0.250 2-0 0 0-0
26 Anton, Rece 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Arroyo, Adelynn 10 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Blackman, Lily 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Chang, Olivia 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cunningham, Brynn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ferrier, Hailey 7 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gibson, Alexandra 10 7 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Grimes, Ciara 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Gutterman-Johns, Aurora 10 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Gwozdz, Michaela 10 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Harris, Silver 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hess, Lena 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kotuby, Ellie 8 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Mohr, Ella 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morales, Alexandra 10 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Peifer, Emma 8 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Poff, Isie 10 10 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Quinn, Margaret 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sankar, Lourdes 8 8 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Terry, Olivia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Werner, Lily 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 3 1 7 33 0.091 15 0.455 2-0 1 0-0
Opponent 10 - 21 17 59 191 0.110 94 0.492 1-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blackman, Lily 8 8 697:41 17 2.19 59 0.776 0 6 2 1 107
00 Harris, Silver 3 2 202:19 4 1.78 14 0.778 1 1 0 1 25
Total 10 - 900:00 21 2.10 73 0.777 1 7 2 2 132
Opponents 10 - 900:00 3 0.30 12 0.800 7 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 da Silva, Beatriz 2 2 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Akbar, Meesha 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Anton, Rece 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Arroyo, Adelynn 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Blackman, Lily 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Chang, Olivia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cunningham, Brynn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ferrier, Hailey 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gibson, Alexandra 4 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Grimes, Ciara 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Gutterman-Johns, Aurora 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gwozdz, Michaela 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Harris, Silver 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hess, Lena 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kotuby, Ellie 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lalor, Ciara 4 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Mohr, Ella 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morales, Alexandra 4 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Peifer, Emma 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Poff, Isie 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Quinn, Margaret 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sankar, Lourdes 3 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Schmelz, Lillie 4 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Werner, Lily 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 1 0 2 8 0.125 5 0.625 2-0 0 0-0
Opponent 4 - 12 9 33 90 0.133 48 0.533 1-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blackman, Lily 4 4 360:00 12 3.00 36 0.750 0 3 1 0 60
Total 4 - 360:00 12 3.00 36 0.750 0 3 1 0 60
Opponents 4 - 360:00 1 0.25 4 0.800 3 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at DeSales L 1-3 (0-1-0, 0-0-0) 0-0-0 120 Meesha Akbar (1)
09/05/2026 at Hood L 0-1 (0-2-0, 0-0-0) 0-0-0 70
9/9/2026 vs Marywood L 0-1 (0-3-0, 0-0) 0-0 79
9/12/2026 vs York (Pa.) L 0-4 (0-4-0) 0
09/16/2026 at Wm. Paterson W 1-0 (1-4-0, 0-0-0) 0-0-0 68 Lillie Schmelz (1) (Ciara Lalor)
09/19/2026 at McDaniel L 0-2 (1-5-0, 0-1-0) 0-1-0 117
9/23/2026 vs Swarthmore L 0-6 (1-7-0, 0-3-0) 0-3-0 100
09/26/2026 at King's (PA) T 0-0 (1-6-1, 0-2-0) 0-2-0 137
10/3/2026 vs Johns Hopkins L 0-3 (1-7-1, 0-3-0) 0-3-0 142
10/7/2026 vs Haverford T 1-1 (1-7-2, 0-3-1) 0-3-1 0 Beatriz da Silva (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2026 at DeSales 1-3 1 0 2 7 0.143 2 0.286 0-0 0 0-0
09/05/2026 at Hood 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/9/2026 vs Marywood 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/12/2026 vs York (Pa.) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09/16/2026 at Wm. Paterson 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0
09/19/2026 at McDaniel 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/23/2026 vs Swarthmore 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
09/26/2026 at King's (PA) 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10/3/2026 vs Johns Hopkins 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/7/2026 vs Haverford 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0
Total 3-21 3 1 7 33 0.091 15 0.455 2-0 1 0-0
Opponent - 21 17 59 192 0.109 94 0.490 1-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 DeSales 1-3 90:00 3 3.00 7 0.700 0 1 0 0 18
09/05/2026 Hood 0-1 90:00 1 2.00 4 0.800 0 1 0 0 8
9/9/2026 Marywood 0-1 90:00 1 1.67 7 0.875 0 1 0 0 8
9/12/2026 York (Pa.) 0-4 90:00 4 2.25 10 0.714 0 1 0 0 14
09/16/2026 Wm. Paterson 1-0 90:00 0 1.80 2 1.000 1 0 0 1 9
09/19/2026 McDaniel 0-2 90:00 2 1.83 9 0.818 0 1 0 0 23
9/23/2026 Swarthmore 0-6 90:00 6 2.43 7 0.538 0 1 0 0 13
09/26/2026 King's (PA) 0-0 90:00 0 2.13 7 1.000 0 0 1 1 15
10/3/2026 Johns Hopkins 0-3 90:00 3 2.22 13 0.813 0 1 0 0 16
10/7/2026 Haverford 1-1 90:00 1 2.10 7 0.875 0 0 1 0 8
Totals - 900 21 2.10 73 0.777 1 7 2 2 132
Opponent - 900:00 3 0.30 12 0.800 7 1 2 7 30

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2026 DeSales 3-1 3 3 9 18 0.167 10 0.556 0-0 1 0-0
09/05/2026 Hood 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0
9/9/2026 Marywood 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0
9/12/2026 York (Pa.) 4-0 4 3 11 31 0.129 14 0.452 0-0 1 0-0
09/16/2026 Wm. Paterson 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0
09/19/2026 McDaniel 2-0 2 3 7 23 0.087 11 0.478 0-0 1 0-1
9/23/2026 Swarthmore 6-0 6 4 16 25 0.240 13 0.520 1-0 1 1-1
09/26/2026 King's (PA) 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0
10/3/2026 Johns Hopkins 3-0 3 2 8 28 0.107 16 0.571 0-0 1 0-0
10/7/2026 Haverford 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0
Total 21-3 21 17 59 192 0.109 94 0.490 1-0 7 1-2
Bryn Mawr - 3 1 7 33 0.091 15 0.455 2-0 1 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 DeSales 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/05/2026 Hood 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
9/9/2026 Marywood 1-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/12/2026 York (Pa.) 4-0 90:00 0 0.25 0 0.00 1 0 0 1 0
09/16/2026 Wm. Paterson 0-1 90:00 1 0.40 3 0.750 0 1 0 0 7
09/19/2026 McDaniel 2-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/23/2026 Swarthmore 6-0 90:00 0 0.29 1 1.000 1 0 0 1 1
09/26/2026 King's (PA) 0-0 90:00 0 0.25 2 1.000 0 0 1 1 7
10/3/2026 Johns Hopkins 3-0 90:00 0 0.22 0 0.00 1 0 0 1 0
10/7/2026 Haverford 1-1 90:00 1 0.30 3 0.750 0 0 1 0 4
Totals - 900 3 0.30 12 0.800 7 1 2 7 30
Bryn Mawr - 900:00 21 2.10 73 0.777 1 7 2 2 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at DeSales 1-3 1/3 0/3 7/18 2/10 1/9 0/0 0/0
09/05/2026 at Hood 0-1 0/1 0/1 3/8 1/5 3/5 0/0 0/0
9/9/2026 vs Marywood 0-1 0/1 0/1 1/20 1/8 0/9 0/0 0/0
9/12/2026 vs York (Pa.) 0-4 0/4 0/3 0/31 0/14 1/6 0/0 0/0
09/16/2026 at Wm. Paterson 1-0 1/0 1/0 7/9 4/2 5/6 0/0 0/0
09/19/2026 at McDaniel 0-2 0/2 0/3 0/23 0/11 0/9 0/0 0/0
9/23/2026 vs Swarthmore 0-6 0/6 0/4 1/25 1/13 0/6 0/1 0/0
09/26/2026 at King's (PA) 0-0 0/0 0/0 7/15 2/7 0/4 1/0 0/0
10/3/2026 vs Johns Hopkins 0-3 0/3 0/2 0/28 0/16 0/11 0/0 0/0
10/7/2026 vs Haverford 1-1 1/1 0/0 7/15 4/8 5/7 1/0 0/0
Totals 3/21 1/17 33/192 15/94 15/72 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Wm. Paterson (09/16/2026)
GOALS 1 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
ASSISTS 1 Wm. Paterson (09/16/2026)
SHOTS 7 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
King's (PA) (09/26/2026)
Haverford (10/7/2026)
SHOTS ON GOAL 4 Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
SAVES 13 Johns Hopkins (10/3/2026)
FOULS 15 Hood (09/05/2026)
CORNER KICKS 5 Wm. Paterson (09/16/2026)
Haverford (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Swarthmore (9/23/2026)
GOALS 6 Swarthmore (9/23/2026)
ASSISTS 4 Swarthmore (9/23/2026)
SHOTS 31 York (Pa.) (9/12/2026)
SHOTS ON GOAL 16 Johns Hopkins (10/3/2026)
SAVES 3 Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
FOULS 9 Marywood (9/9/2026)
CORNER KICKS 11 Johns Hopkins (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales (09/02/2026)
Haverford (10/7/2026)
GOALS 1 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
ASSISTS 1 Wm. Paterson (09/16/2026)
SHOTS 1 Marywood (9/9/2026)
Swarthmore (9/23/2026)
SHOTS ON GOAL 1 Hood (09/05/2026)
Marywood (9/9/2026)
Swarthmore (9/23/2026)
SAVES 2 Hood (09/05/2026)
Wm. Paterson (09/16/2026)
FOULS 4 York (Pa.) (9/12/2026)
Wm. Paterson (09/16/2026)
McDaniel (09/19/2026)
Johns Hopkins (10/3/2026)
Haverford (10/7/2026)
CORNER KICKS 1 DeSales (09/02/2026)
York (Pa.) (9/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Haverford (10/7/2026)
GOALS 1 Hood (09/05/2026)
Marywood (9/9/2026)
Haverford (10/7/2026)
ASSISTS 1 Hood (09/05/2026)
Marywood (9/9/2026)
SHOTS 8 Hood (09/05/2026)
Wm. Paterson (09/16/2026)
SHOTS ON GOAL 2 Hood (09/05/2026)
Wm. Paterson (09/16/2026)
SAVES 1 DeSales (09/02/2026)
Hood (09/05/2026)
Marywood (9/9/2026)
Swarthmore (9/23/2026)
FOULS 4 Wm. Paterson (09/16/2026)
Swarthmore (9/23/2026)
King's (PA) (09/26/2026)
CORNER KICKS 4 Hood (09/05/2026)
King's (PA) (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
GOALS 1 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
ASSISTS 1 Wm. Paterson (09/16/2026)
SHOTS 3 DeSales (09/02/2026)
SHOTS ON GOAL 2 DeSales (09/02/2026)
Haverford (10/7/2026)
SAVES 13 Johns Hopkins (10/3/2026)
FOULS 4 DeSales (09/02/2026)
Hood (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Wm. Paterson (09/16/2026)
GOALS 1 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
ASSISTS 1 Wm. Paterson (09/16/2026)
SHOTS 7 DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
King's (PA) (09/26/2026)
Haverford (10/7/2026)
SHOTS ON GOAL 4 Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
SAVES 13 Johns Hopkins (10/3/2026)
FOULS 15 Hood (09/05/2026)
CORNER KICKS 5 Wm. Paterson (09/16/2026)
Haverford (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Akbar, Meesha
Schmelz, Lillie
Beatriz da Silva
DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
GOALS 1 Akbar, Meesha
Schmelz, Lillie
Beatriz da Silva
DeSales (09/02/2026)
Wm. Paterson (09/16/2026)
Haverford (10/7/2026)
ASSISTS 1 Lalor, Ciara
Wm. Paterson (09/16/2026)
SHOTS 3 Schmelz, Lillie
DeSales (09/02/2026)
SHOTS ON GOAL 2 Akbar, Meesha
Beatriz da Silva
DeSales (09/02/2026)
Haverford (10/7/2026)
SAVES 13 Lily Blackman
Johns Hopkins (10/3/2026)
FOULS 4 Lalor, Ciara
Arroyo, Adelynn
DeSales (09/02/2026)
Hood (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Akbar, Meesha 2
da Silva, Beatriz 2
Schmelz, Lillie 2
Lalor, Ciara 1
Team Leaders: Goals
Player High
Goals
Akbar, Meesha 1
da Silva, Beatriz 1
Schmelz, Lillie 1
Team Leaders: Assists
Player High
Assists
Lalor, Ciara 1
Team Leaders: Shots
Player High
Shots
Schmelz, Lillie 6
Lalor, Ciara 4
Akbar, Meesha 3
da Silva, Beatriz 3
Gibson, Alexandra 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Akbar, Meesha 2
da Silva, Beatriz 2
Schmelz, Lillie 2
Sankar, Lourdes 2
Lalor, Ciara 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schmelz, Lillie 1