Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025 Soccer Cumulative Statistics

Team (5-4, 0-2)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Shots
Goals 17 9
Goals Per Game 1.89 1.00
Shots 102 91
Shots Per Game 11.3 10.1
Shots Percentage 0.167 0.099
Shots On Goal 63-102 52-91
Shots On Goal Percentage 0.618 0.571
Penalties
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 12 7
Saves 43 46
Fouls 65 56
Corner Kicks 41 52
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Anton, Rece 26Anton, Rece 9 6 644 3 1 7 19 0.158 11 0.579 1-0 0 0-0
5 Walker, Sarah 5Walker, Sarah 7 6 423 3 0 6 10 0.300 9 0.900 0-0 1 0-0
9 da Silva, Beatriz 9da Silva, Beatriz 9 8 613 2 1 5 21 0.095 11 0.524 0-0 0 0-0
7 Sankar, Lourdes 7Sankar, Lourdes 9 9 422 2 1 5 6 0.333 4 0.667 1-0 1 0-0
8 Ferrier, Hailey 8Ferrier, Hailey 9 7 668 2 0 4 3 0.667 3 1.000 0-0 0 0-0
19 Gwozdz, Michaela 19Gwozdz, Michaela 5 5 424 1 2 4 5 0.200 1 0.200 0-0 1 0-0
12 Dosen, Daniela 12Dosen, Daniela 9 7 689 1 1 3 10 0.100 4 0.400 0-0 1 0-0
17 Lalor, Ciara 17Lalor, Ciara 9 0 391 1 1 3 10 0.100 5 0.500 0-0 1 0-0
21 Arroyo, Adelynn 21Arroyo, Adelynn 7 6 487 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Morales, Alexandra 13Morales, Alexandra 9 8 665 0 2 2 1 0.000 0 0.000 0-0 0 0-0
22 Terry, Olivia 22Terry, Olivia 9 1 205 1 0 2 5 0.200 5 1.000 0-0 0 0-0
28 Eom, Irene 28Eom, Irene 2 0 15 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Gutterman Johns, Aurora 16Gutterman Johns, Aurora 4 0 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Lopez, Helene 3Lopez, Helene 8 3 177 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Blackman, Lily 1Blackman, Lily 8 8 675 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Gibson, Alexandra 11Gibson, Alexandra 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Grimes, Ciara 24Grimes, Ciara 5 2 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Johnson, Jess 15Johnson, Jess 9 9 753 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Kotuby, Ellie 2Kotuby, Ellie 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Peifer, Emma 20Peifer, Emma 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Poff, Isie 4Poff, Isie 9 3 401 0 0 0 3 0.000 3 1.000 0-0 0 0-0
00 Scott, Mikey 00Scott, Mikey 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Slemko, Maeve 0Slemko, Maeve 2 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thompson , Lanie 23Thompson , Lanie 9 8 727 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 8937 17 12 46 102 0.167 63 0.618 3-0 5 0-0
Opponent 9 - 9081 9 7 25 91 0.099 52 0.571 2-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blackman, Lily 1Blackman, Lily 8 8 675:00 8 1.07 34 0.810 5 3 0 4/1 61
00 Scott, Mikey 00Scott, Mikey 1 0 13:40 0 0.00 0 0 0 0 0 0/1 0
0 Slemko, Maeve 0Slemko, Maeve 2 1 121:20 1 0.74 9 0.900 0 1 0 0/1 10
Total 9 - 810:00 9 1.00 43 0.827 5 4 0 5 71
Opponents 9 - 810:00 17 1.89 46 0.730 4 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Anton, Rece 26Anton, Rece 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Arroyo, Adelynn 21Arroyo, Adelynn 2 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Blackman, Lily 1Blackman, Lily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 da Silva, Beatriz 9da Silva, Beatriz 2 2 149 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Dosen, Daniela 12Dosen, Daniela 2 2 172 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Ferrier, Hailey 8Ferrier, Hailey 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gibson, Alexandra 11Gibson, Alexandra 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Johnson, Jess 15Johnson, Jess 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lalor, Ciara 17Lalor, Ciara 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lopez, Helene 3Lopez, Helene 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morales, Alexandra 13Morales, Alexandra 2 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Poff, Isie 4Poff, Isie 2 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Sankar, Lourdes 7Sankar, Lourdes 2 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Slemko, Maeve 0Slemko, Maeve 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Terry, Olivia 22Terry, Olivia 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thompson , Lanie 23Thompson , Lanie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Walker, Sarah 5Walker, Sarah 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 0 0 0 5 0.000 2 0.400 3-0 0 0-0
Opponent 2 - 2148 3 1 7 31 0.097 15 0.484 2-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blackman, Lily 1Blackman, Lily 1 1 90:00 2 2.00 4 0.667 0 1 0 0/0 19
0 Slemko, Maeve 0Slemko, Maeve 1 1 90:00 1 1.00 8 0.889 0 1 0 0/0 9
Total 2 - 180:00 3 1.50 12 0.800 0 2 0 0 28
Opponents 2 - 180:00 0 0.00 2 1.000 2 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Delaware Valley W 1-0 (1-0-0, 0-0-0) 0-0-0 87 Michaela Gwozdz (1)
8/31/2025 vs Notre Dame (Md.) W 6-0 (2-0-0, 0-0-0) 0-0-0 60 Lourdes Sankar (1)
Rece Anton (1)
Rece Anton (2) (Ciara Lalor)
Adelynn Arroyo (1) (Lourdes Sankar)
Beatriz Da silva (1) (A. Gutterman johns)
Olivia Terry (1) (Irene Eom)
9/3/2025 vs Cedar Crest W 3-0 (4-0-0, 0-0) 0-0 30 Ciara Lalor (1)
Beatriz Da silva (2) (Michaela Gwozdz)
Lourdes Sankar (2) (Michaela Gwozdz)
9/6/2025 vs Hood W 1-0 (5-0-0, 0-0) 0-0 50 Daniela Dosen (1)
09/10/2025 at Cairn W 6-0 (5-0-0, 0-0-0) 0-0-0 45 Sarah Walker (3)
Rece Anton (3) (Daniela Dosen)
Hailey Ferrier (2) (Alexandra Morales , Helene Lopez)
Sarah Walker (3) (Alexandra Morales , Beatriz da Silva)
Hailey Ferrier (2) (Rece Anton)
Sarah Walker (3)
9/13/2025 at York (Pa.) L 0-4 (5-1-0) 0
9/16/2025 vs Rutgers-Camden L 0-2 (5-3-0, 0-0) 0-0 30
9/20/2025 vs McDaniel L 0-1 (3-4-1, 0-2-0) 0-2-0 75
09/24/2025 at Swarthmore L 0-2 (5-4-0, 0-2-0) 0-2-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Delaware Valley 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 986
8/31/2025 vs Notre Dame (Md.) 6-0 6 4 16 26 0.231 18 0.692 0-0 1 0-0 1019
9/3/2025 vs Cedar Crest 3-0 3 2 8 22 0.136 13 0.591 0-0 1 0-0 945
9/6/2025 vs Hood 1-0 1 0 2 6 0.167 5 0.833 2-0 1 0-0 1038
09/10/2025 at Cairn 6-0 6 6 18 26 0.231 13 0.500 0-0 1 0-0 990
9/13/2025 at York (Pa.) 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 989
9/16/2025 vs Rutgers-Camden 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
9/20/2025 vs McDaniel 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/24/2025 at Swarthmore 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 17-9 17 12 46 102 0.167 63 0.618 3-0 5 0-0 8937
Opponent - 9 7 25 91 0.099 52 0.571 2-0 4 - 9081

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Delaware Valley 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
8/31/2025 Notre Dame (Md.) 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Cedar Crest 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/6/2025 Hood 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
09/10/2025 Cairn 6-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/13/2025 York (Pa.) 0-4 90:00 4 0.67 6 0.600 0 1 0 0 10
9/16/2025 Rutgers-Camden 0-2 90:00 2 0.86 12 0.857 0 1 0 0 14
9/20/2025 McDaniel 0-1 90:00 1 0.88 8 0.889 0 1 0 0 9
09/24/2025 Swarthmore 0-2 90:00 2 1.00 4 0.667 0 1 0 0 19
Totals - 810 9 1.00 43 0.827 5 4 0 5 71
Opponent - 810:00 17 1.89 46 0.730 4 5 0 4 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Delaware Valley 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 986
8/31/2025 Notre Dame (Md.) 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 943
9/3/2025 Cedar Crest 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 945
9/6/2025 Hood 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1066
09/10/2025 Cairn 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/13/2025 York (Pa.) 4-0 4 5 13 20 0.200 10 0.500 0-0 1 0-0 1016
9/16/2025 Rutgers-Camden 2-0 2 1 5 16 0.125 14 0.875 1-0 1 0-0 987
9/20/2025 McDaniel 1-0 1 0 2 12 0.083 9 0.750 0-0 1 0-0 1158
09/24/2025 Swarthmore 2-0 2 1 5 19 0.105 6 0.316 0-0 1 0-0 990
Total 9-17 9 7 25 91 0.099 52 0.571 2-0 4 0-0 9081
Bryn Mawr - 17 12 46 102 0.167 63 0.618 3-0 5 - 8937

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Delaware Valley 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
8/31/2025 Notre Dame (Md.) 0-6 90:00 6 3.50 12 0.667 0 1 0 0 18
9/3/2025 Cedar Crest 0-3 90:00 3 3.33 10 0.769 0 1 0 0 13
9/6/2025 Hood 0-1 90:00 1 2.75 4 0.800 0 1 0 0 5
09/10/2025 Cairn 0-6 90:00 6 3.40 7 0.538 0 1 0 0 26
9/13/2025 York (Pa.) 4-0 90:00 0 2.83 0 0.00 1 0 0 1 0
9/16/2025 Rutgers-Camden 2-0 90:00 0 2.43 4 1.000 1 0 0 1 4
9/20/2025 McDaniel 1-0 90:00 0 2.13 1 1.000 1 0 0 1 1
09/24/2025 Swarthmore 2-0 90:00 0 1.89 1 1.000 1 0 0 1 3
Totals - 810 17 1.89 46 0.730 4 5 0 4 83
Bryn Mawr - 810:00 9 1.00 43 0.827 5 4 0 5 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Delaware Valley 1-0 1/0 0/0 13/4 8/2 7/5 0/0 0/0
8/31/2025 vs Notre Dame (Md.) 6-0 6/0 4/0 26/1 18/1 9/0 0/1 0/0
9/3/2025 vs Cedar Crest 3-0 3/0 2/0 22/3 13/3 3/1 0/0 0/0
9/6/2025 vs Hood 1-0 1/0 0/0 6/10 5/5 4/5 2/0 0/0
09/10/2025 at Cairn 6-0 6/0 6/0 26/6 13/2 14/3 0/0 0/0
9/13/2025 at York (Pa.) 0-4 0/4 0/5 0/20 0/10 0/13 1/0 0/0
9/16/2025 vs Rutgers-Camden 0-2 0/2 0/1 4/16 4/14 2/6 0/1 0/0
9/20/2025 vs McDaniel 0-1 0/1 0/0 2/12 1/9 2/6 0/0 0/0
09/24/2025 at Swarthmore 0-2 0/2 0/1 3/19 1/6 0/13 0/0 0/0
Totals 17/9 12/7 102/91 63/52 41/52 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Cairn (09/10/2025)
GOALS 6 Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
ASSISTS 6 Cairn (09/10/2025)
SHOTS 26 Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
SHOTS ON GOAL 18 Notre Dame (Md.) (8/31/2025)
SAVES 12 Rutgers-Camden (9/16/2025)
FOULS 20 Rutgers-Camden (9/16/2025)
CORNER KICKS 14 Cairn (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 York (Pa.) (9/13/2025)
GOALS 4 York (Pa.) (9/13/2025)
ASSISTS 5 York (Pa.) (9/13/2025)
SHOTS 20 York (Pa.) (9/13/2025)
SHOTS ON GOAL 14 Rutgers-Camden (9/16/2025)
SAVES 12 Notre Dame (Md.) (8/31/2025)
FOULS 16 Rutgers-Camden (9/16/2025)
CORNER KICKS 13 York (Pa.) (9/13/2025)
Swarthmore (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delaware Valley (08/29/2025)
Hood (9/6/2025)
GOALS 1 Delaware Valley (08/29/2025)
Hood (9/6/2025)
ASSISTS 2 Cedar Crest (9/3/2025)
SHOTS 2 McDaniel (9/20/2025)
SHOTS ON GOAL 1 McDaniel (9/20/2025)
Swarthmore (09/24/2025)
SAVES 1 Delaware Valley (08/29/2025)
Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
FOULS 2 Delaware Valley (08/29/2025)
Hood (9/6/2025)
York (Pa.) (9/13/2025)
CORNER KICKS 2 Rutgers-Camden (9/16/2025)
McDaniel (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McDaniel (9/20/2025)
GOALS 1 McDaniel (9/20/2025)
ASSISTS 1 Rutgers-Camden (9/16/2025)
Swarthmore (09/24/2025)
SHOTS 1 Notre Dame (Md.) (8/31/2025)
Cedar Crest (9/3/2025)
SHOTS ON GOAL 1 Delaware Valley (08/29/2025)
Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
SAVES 1 McDaniel (9/20/2025)
Swarthmore (09/24/2025)
FOULS 1 Cairn (09/10/2025)
York (Pa.) (9/13/2025)
CORNER KICKS 1 Cedar Crest (9/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cairn (09/10/2025)
GOALS 3 Cairn (09/10/2025)
ASSISTS 2 Cedar Crest (9/3/2025)
Cairn (09/10/2025)
SHOTS 6 Cedar Crest (9/3/2025)
Cairn (09/10/2025)
SHOTS ON GOAL 4 Notre Dame (Md.) (8/31/2025)
SAVES 12 Rutgers-Camden (9/16/2025)
FOULS 4 Cairn (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Cairn (09/10/2025)
GOALS 6 Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
ASSISTS 6 Cairn (09/10/2025)
SHOTS 26 Notre Dame (Md.) (8/31/2025)
Cairn (09/10/2025)
SHOTS ON GOAL 18 Notre Dame (Md.) (8/31/2025)
SAVES 12 Rutgers-Camden (9/16/2025)
FOULS 20 Rutgers-Camden (9/16/2025)
CORNER KICKS 14 Cairn (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Walker, Sarah
Cairn (09/10/2025)
GOALS 3 Walker, Sarah
Cairn (09/10/2025)
ASSISTS 2 Michaela Gwozdz
Morales, Alexandra
Cedar Crest (9/3/2025)
Cairn (09/10/2025)
SHOTS 6 Beatriz Da silva
da Silva, Beatriz
Cedar Crest (9/3/2025)
Cairn (09/10/2025)
SHOTS ON GOAL 4 Olivia Terry
Notre Dame (Md.) (8/31/2025)
SAVES 12 Lily Blackman
Rutgers-Camden (9/16/2025)
FOULS 4 Gwozdz, Michaela
Cairn (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Anton, Rece 7
Walker, Sarah 6
da Silva, Beatriz 5
Sankar, Lourdes 5
Ferrier, Hailey 4
Team Leaders: Goals
Player High
Goals
Anton, Rece 3
Walker, Sarah 3
da Silva, Beatriz 2
Sankar, Lourdes 2
Ferrier, Hailey 2
Team Leaders: Assists
Player High
Assists
Gwozdz, Michaela 2
Morales, Alexandra 2
Anton, Rece 1
da Silva, Beatriz 1
Sankar, Lourdes 1
Team Leaders: Shots
Player High
Shots
da Silva, Beatriz 21
Anton, Rece 19
Walker, Sarah 10
Dosen, Daniela 10
Lalor, Ciara 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anton, Rece 11
da Silva, Beatriz 11
Walker, Sarah 9
Lalor, Ciara 5
Terry, Olivia 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walker, Sarah 1
Sankar, Lourdes 1
Gwozdz, Michaela 1
Dosen, Daniela 1
Lalor, Ciara 1