Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Bryn Mawr (43, 1-23, 0-15 CC) vs Washington College (80, 9-14, 5-8 CC)

Box Score

Washington College logo
80
vs
43
Bryn Mawr logo
9-14, 5-8 CC
1-23, 0-15 CC
Team Score By Half
Team 1 2 Total F Records
Winner WASH-W Washington College 43 37 80 9-14, 5-8 CC
BMC-W Bryn Mawr 25 18 43 1-23, 0-15 CC

Washington College 80

Washington College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Karen Simos * 29 8-10 3-4 2-3 0-0 0 2 1 1 0 2 21
20 20 Katie Piringer * 31 7-24 2-11 0-0 0-0 0 1 1 3 0 0 16
22 22 Jeremy Cook * 33 3-4 0-0 3-3 3-2 5 4 3 0 0 2 9
34 34 Meghan Hartzell * 21 4-6 0-0 0-0 3-2 5 2 3 1 1 0 8
30 30 Yianna Patronas * 30 2-3 1-1 0-2 1-9 10 2 6 2 0 1 5
24 24 Kathryn Zajac 29 7-12 0-1 4-4 5-10 15 3 1 1 0 0 18
12 12 Jenny Campitelli 27 1-2 1-1 0-0 1-2 3 0 2 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 32-61 7-18 9-12 13-27 40 14 17 9 1 5 80
Team Summary FG 3PT FT
Total 32-61 7-18 9-12
52.5 % 38.9 % 75.0 %
Column One Column Two Column Three

Bryn Mawr 43

Bryn Mawr 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Deb Charamella * 40 5-14 3-6 1-1 0-6 6 4 5 5 0 1 14
52 52 JoAnn Gage * 34 5-15 0-1 2-3 2-4 6 1 0 2 0 0 12
21 21 Vanessa von Hagen * 38 4-8 0-1 1-1 0-4 4 3 3 5 0 4 9
33 33 Mary Kutteruf * 38 3-11 0-1 0-0 3-1 4 0 0 0 0 0 6
25 25 Tania Romero * 30 1-2 0-0 0-5 0-0 0 1 1 4 0 1 2
23 23 Amy Venditta 13 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
55 55 Leah Freeman 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 18-52 3-9 4-10 7-16 23 10 9 16 0 6 43
Team Summary FG 3PT FT
Total 18-52 3-9 4-10
34.6 % 33.3 % 40.0 %
Column One Column Two Column Three

1st Half Box Score

Washington College 43

Washington College 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Karen Simos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Katie Piringer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeremy Cook 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meghan Hartzell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Yianna Patronas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kathryn Zajac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jenny Campitelli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bryn Mawr 25

Bryn Mawr 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Deb Charamella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 JoAnn Gage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Vanessa von Hagen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mary Kutteruf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tania Romero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Amy Venditta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Leah Freeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 37

Washington College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Karen Simos 29 8-10 3-4 2-3 0-0 0 2 1 1 0 2 21
20 20 Katie Piringer 31 7-24 2-11 0-0 0-0 0 1 1 3 0 0 16
22 22 Jeremy Cook 33 3-4 0-0 3-3 3-2 5 4 3 0 0 2 9
34 34 Meghan Hartzell 21 4-6 0-0 0-0 3-2 5 2 3 1 1 0 8
30 30 Yianna Patronas 30 2-3 1-1 0-2 1-9 10 2 6 2 0 1 5
24 24 Kathryn Zajac 29 7-12 0-1 4-4 5-10 15 3 1 1 0 0 18
12 12 Jenny Campitelli 27 1-2 1-1 0-0 1-2 3 0 2 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (52.5 %) 32-61 (38.9 %) 7-18 (75.0 %) 9-12 13-27 40 14 17 9 1 5 80
Team Total % 52.5 % 38.9 % 75.0 %

Bryn Mawr 18

Bryn Mawr 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Deb Charamella 40 5-14 3-6 1-1 0-6 6 4 5 5 0 1 14
52 52 JoAnn Gage 34 5-15 0-1 2-3 2-4 6 1 0 2 0 0 12
21 21 Vanessa von Hagen 38 4-8 0-1 1-1 0-4 4 3 3 5 0 4 9
33 33 Mary Kutteruf 38 3-11 0-1 0-0 3-1 4 0 0 0 0 0 6
25 25 Tania Romero 30 1-2 0-0 0-5 0-0 0 1 1 4 0 1 2
23 23 Amy Venditta 13 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
55 55 Leah Freeman 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (34.6 %) 18-52 (33.3 %) 3-9 (40.0 %) 4-10 7-16 23 10 9 16 0 6 43
Team Total % 34.6 % 33.3 % 40.0 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Bryn Mawr 0
0
0
2nd Chance Points
Team Total
Washington College 0
Bryn Mawr 0
0
0
Bench Points
Team Total
Washington College 0
Bryn Mawr 0
0
0
Lead Gained By
Team Total
Washington College 0
Bryn Mawr 0
0
0
Points in Paint
Team Total
Washington College 0
Bryn Mawr 0
0
0
Fast Break Points
Team Total
Washington College 0
Bryn Mawr 0
0
0
Score Tied By
Team Total
Washington College 0
Bryn Mawr 0
0
0