Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025-26 Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Total Points 441 441
Points Per Game 55.1 55.1
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 159-474 159-458
FG: Percentage .335 .347
FG: Per Game 19.9 19.9
3PT: Made-Attempted 38-149 28-123
3PT: Percentage .255 .228
3PT: Per Game 4.8 3.5
FT: Made-Attempted 85-137 95-151
FT: Percentage .620 .629
FT: Per Game 10.6 11.9
Rebounding
Total 300 312
Per Game 37.5 39.0
Margin -1.5 --
Assists
Total 94 82
Per Game 11.8 10.3
Turnovers
Total 153 159
Per Game 19.1 19.9
Margin 0.8 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 16.5 15.3
Steals
Total 71 76
Per Game 8.9 9.5
Blocks
Total 19 16
Per Game 2.4 2.0
Attendance
Total 280 380
Per Game 4-70 4-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jenny 8 8 241 30.1 32 103 .311 17 58 .293 8 15 .533 89 11.1 1 31 32 4.0 18 38 24 16 0
33 Vollor, Jenna 8 8 230 28.8 25 60 .417 0 5 .000 13 19 .684 63 7.9 20 49 69 8.6 15 4 13 4 4
04 Govert, Hannah 8 8 224 28.0 19 43 .442 4 13 .308 20 26 .769 62 7.8 10 26 36 4.5 18 9 10 9 1
01 Patel, Maddy 8 2 176 22.0 22 59 .373 9 19 .474 8 13 .615 61 7.6 1 10 11 1.4 11 8 19 2 1
23 Mack, Hannah 6 6 151 25.2 15 58 .259 4 27 .148 11 18 .611 45 7.5 5 19 24 4.0 11 16 16 11 10
05 Jiang, Michelle 8 8 192 24.0 20 55 .364 1 10 .100 6 7 .857 47 5.9 20 15 35 4.4 19 8 16 10 2
42 Gelhar, Sydney 3 0 73 24.3 5 19 .263 0 3 .000 6 6 1.000 16 5.3 3 9 12 4.0 5 5 3 1 0
12 Barron, Bridget 7 0 59 8.4 7 16 .438 0 0 .000 6 10 .600 20 2.9 5 8 13 1.9 6 0 6 2 1
10 Richter, Cameron 8 0 90 11.3 7 27 .259 2 7 .286 3 8 .375 19 2.4 1 7 8 1.0 5 4 14 7 0
45 Vigdor, Evie 3 0 12 4.0 1 3 .333 1 3 .333 2 4 .500 5 1.7 0 0 0 0.0 1 0 0 0 0
11 Hinton, Danielle 8 0 52 6.5 4 11 .364 0 0 .000 0 4 .000 8 1.0 5 8 13 1.6 10 0 11 2 0
50 Almeida Lima, Manuela 5 0 12 2.4 1 8 .125 0 0 .000 2 2 1.000 4 0.8 3 2 5 1.0 1 0 1 0 0
21 Stoudt, Allison 8 0 64 8.0 1 8 .125 0 3 .000 0 5 .000 2 0.3 1 8 9 1.1 7 2 11 4 0
15 Kaper-Dale, Sena 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0 1 0
03 Spencer, Kayla 6 0 39 6.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.7 7 0 2 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 3.3 0 0 7 0 0  
Total 8 1625 203.1 159 474 .335 38 149 .255 85 137 .620 441 55.13 88 212 300 37.5 135 94 153 71 19
Opponents 8 1625 203.1 159 458 .347 28 123 .228 95 151 .629 441 55.13 94 218 312 39.0 136 82 159 76 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briggs, Jenny 8 8 241 32 103 .311 17 58 .293 8 15 .533 89 11.1
04 Govert, Hannah 8 8 224 19 43 .442 4 13 .308 20 26 .769 62 7.8
33 Vollor, Jenna 8 8 230 25 60 .417 0 5 .000 13 19 .684 63 7.9
23 Mack, Hannah 6 6 151 15 58 .259 4 27 .148 11 18 .611 45 7.5
01 Patel, Maddy 8 2 176 22 59 .373 9 19 .474 8 13 .615 61 7.6
05 Jiang, Michelle 8 8 192 20 55 .364 1 10 .100 6 7 .857 47 5.9
42 Gelhar, Sydney 3 0 73 5 19 .263 0 3 .000 6 6 1.000 16 5.3
12 Barron, Bridget 7 0 59 7 16 .438 0 0 .000 6 10 .600 20 2.9
10 Richter, Cameron 8 0 90 7 27 .259 2 7 .286 3 8 .375 19 2.4
11 Hinton, Danielle 8 0 52 4 11 .364 0 0 .000 0 4 .000 8 1.0
45 Vigdor, Evie 3 0 12 1 3 .333 1 3 .333 2 4 .500 5 1.7
50 Almeida Lima, Manuela 5 0 12 1 8 .125 0 0 .000 2 2 1.000 4 0.8
15 Kaper-Dale, Sena 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Spencer, Kayla 6 0 39 0 3 .000 0 1 .000 0 0 .000 0 0.0
21 Stoudt, Allison 8 0 64 1 8 .125 0 3 .000 0 5 .000 2 0.3
Total 8 1625 159 474 .335 38 149 .255 85 137 .620 441 55.13
Opponents 8 1625 159 458 .347 28 123 .228 95 151 .629 441 55.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briggs, Jenny 8 30.1 .311 .293 .533 0.1 3.9 4.0 4.8 2.0 0.0 11.1
04 Govert, Hannah 8 28.0 .442 .308 .769 1.3 3.3 4.5 1.1 1.1 0.1 7.8
33 Vollor, Jenna 8 28.8 .417 .000 .684 2.5 6.1 8.6 0.5 0.5 0.5 7.9
23 Mack, Hannah 6 25.2 .259 .148 .611 0.8 3.2 4.0 2.7 1.8 1.7 7.5
01 Patel, Maddy 8 22.0 .373 .474 .615 0.1 1.3 1.4 1.0 0.3 0.1 7.6
05 Jiang, Michelle 8 24.0 .364 .100 .857 2.5 1.9 4.4 1.0 1.3 0.3 5.9
42 Gelhar, Sydney 3 24.3 .263 .000 1.000 1.0 3.0 4.0 1.7 0.3 0.0 5.3
12 Barron, Bridget 7 8.4 .438 .000 .600 0.7 1.1 1.9 0.0 0.3 0.1 2.9
10 Richter, Cameron 8 11.3 .259 .286 .375 0.1 0.9 1.0 0.5 0.9 0.0 2.4
11 Hinton, Danielle 8 6.5 .364 .000 .000 0.6 1.0 1.6 0.0 0.3 0.0 1.0
45 Vigdor, Evie 3 4.0 .333 .333 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.7
50 Almeida Lima, Manuela 5 2.4 .125 .000 1.000 0.6 0.4 1.0 0.0 0.0 0.0 0.8
15 Kaper-Dale, Sena 1 10.0 .000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 0.0
03 Spencer, Kayla 6 6.5 .000 .000 .000 0.2 0.5 0.7 0.0 0.3 0.0 0.0
21 Stoudt, Allison 8 8.0 .125 .000 .000 0.1 1.0 1.1 0.3 0.5 0.0 0.3
Total 8 203.1 .335 .255 .620 11.0 26.5 37.5 11.8 8.9 2.4 55.13
Opponents 8 203.1 .347 .228 .629 11.8 27.3 39.0 10.3 9.5 2.0 55.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (NJ) 11/08/25 57-60 L 22-68 .324 4-19 .211 9-16 .563 11 24 35 35.0 20 14 13 0 6 57 57.0
vs Wilson 11/11/25 70-68 W 23-59 .390 5-21 .238 19-34 .559 4 30 34 34.5 25 19 23 6 11 70 63.5
vs Penn St. Brandywine 11/13/25 58-50 W 17-62 .274 3-21 .143 21-33 .636 18 36 54 41.0 24 9 17 5 10 58 61.7
at Hood 11/15/25 30-38 L 11-52 .212 4-20 .200 4-4 1.000 11 29 40 40.8 10 6 26 5 9 30 53.8
at Penn St.-Berks 11/18/25 60-40 W 27-61 .443 2-13 .154 4-9 .444 11 23 34 39.4 17 13 16 1 13 60 55.0
at Cairn 11/20/25 65-56 W 24-54 .444 11-19 .579 6-13 .462 11 26 37 39.0 17 13 25 1 9 65 56.7
vs Marywood 11/22/25 53-66 L 18-56 .321 6-21 .286 11-16 .688 9 24 33 38.1 12 14 14 0 5 53 56.1
at Eastern 11/25/25 48-63 L 17-62 .274 3-15 .200 11-12 .917 13 20 33 37.5 10 6 19 1 8 48 55.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/08/25 60-57 W 23-61 .377 3-11 .273 11-20 .550 15 26 41 41.0 11 13 15 1 7 60 60.0
Wilson 11/11/25 68-70 L 22-66 .333 0-11 .000 24-32 .750 8 27 35 38.0 25 6 22 3 14 68 64.0
Penn St. Brandywine 11/13/25 50-58 L 16-55 .291 1-11 .091 17-34 .500 11 31 42 39.3 24 2 16 3 13 50 59.3
Hood 11/15/25 38-30 W 14-49 .286 5-20 .250 5-5 1.000 4 30 34 38.0 13 14 23 1 11 38 54.0
Penn St.-Berks 11/18/25 40-60 L 14-49 .286 4-15 .267 8-16 .500 14 26 40 38.4 13 9 24 1 4 40 51.2
Cairn 11/20/25 56-65 L 19-59 .322 3-13 .231 15-24 .625 18 21 39 38.5 17 4 23 3 15 56 52.0
Marywood 11/22/25 66-53 W 27-61 .443 5-15 .333 7-9 .778 9 26 35 38.0 13 16 11 3 6 66 54.0
Eastern 11/25/25 63-48 W 24-58 .414 7-27 .259 8-11 .727 15 31 46 39.0 20 18 25 1 6 63 55.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/08/25 57-60 -3 22-68/23-61 .324/.377 4-19/3-11 .211/.273 9-16/11-20 .563-.550 35/41 -6 14/13 13/15 0/1 6/7 20/11
Wilson 11/11/25 70-68 2 23-59/22-66 .390/.333 5-21/0-11 .238/.000 19-34/24-32 .559-.750 34/35 -1 19/6 23/22 6/3 11/14 25/25
Penn St. Brandywine 11/13/25 58-50 8 17-62/16-55 .274/.291 3-21/1-11 .143/.091 21-33/17-34 .636-.500 54/42 12 9/2 17/16 5/3 10/13 24/24
Hood 11/15/25 30-38 -8 11-52/14-49 .212/.286 4-20/5-20 .200/.250 4-4/5-5 1.000-1.000 40/34 6 6/14 26/23 5/1 9/11 10/13
Penn St.-Berks 11/18/25 60-40 20 27-61/14-49 .443/.286 2-13/4-15 .154/.267 4-9/8-16 .444-.500 34/40 -6 13/9 16/24 1/1 13/4 17/13
Cairn 11/20/25 65-56 9 24-54/19-59 .444/.322 11-19/3-13 .579/.231 6-13/15-24 .462-.625 37/39 -2 13/4 25/23 1/3 9/15 17/17
Marywood 11/22/25 53-66 -13 18-56/27-61 .321/.443 6-21/5-15 .286/.333 11-16/7-9 .688-.778 33/35 -2 14/16 14/11 0/3 5/6 12/13
Eastern 11/25/25 48-63 -15 17-62/24-58 .274/.414 3-15/7-27 .200/.259 11-12/8-11 .917-.727 33/46 -13 6/18 19/25 1/1 8/6 10/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Wilson (11/11/25)
FIELD GOALS MADE 27 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 68 Centenary (NJ) (11/08/25)
3 PT FIELD GOALS MADE 11 Cairn (11/20/25)
3 PT FG ATTEMPTS 21 Wilson (11/11/25); Penn St. Brandywine (11/13/25); Marywood (11/22/25)
FREE THROWS MADE 21 Penn St. Brandywine (11/13/25)
FREE THROW ATTEMPTS 34 Wilson (11/11/25)
REBOUNDS 54 Penn St. Brandywine (11/13/25)
ASSISTS 19 Wilson (11/11/25)
STEALS 13 Penn St.-Berks (11/18/25)
BLOCKED SHOTS 6 Wilson (11/11/25)
TURNOVERS 26 Hood (11/15/25)
FOULS 25 Wilson (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Patel,Maddy Cairn (11/20/25)
FIELD GOALS MADE 8 Patel,Maddy Cairn (11/20/25)
FIELD GOAL ATTEMPTS 17 Briggs,Jenny Centenary (NJ) (11/08/25); Eastern (11/25/25)
3 PT FIELD GOALS MADE 6 Briggs,Jenny Cairn (11/20/25)
3 PT FG ATTEMPTS 10 Briggs,Jenny Hood (11/15/25)
FREE THROWS MADE 6 Gelhar,Sydney Wilson (11/11/25)
FREE THROW ATTEMPTS 8 Govert,Hannah; Briggs,Jenny Wilson (11/11/25); Penn St. Brandywine (11/13/25)
REBOUNDS 12 Vollor,Jenna Penn St. Brandywine (11/13/25); Hood (11/15/25)
ASSISTS 9 Briggs,Jenny Penn St.-Berks (11/18/25)
STEALS 4 Mack,Hannah; Briggs,Jenny Centenary (NJ) (11/08/25); Penn St.-Berks (11/18/25)
BLOCKED SHOTS 5 Mack,Hannah Hood (11/15/25)
TURNOVERS 6 Jiang,Michelle Cairn (11/20/25)
FOULS 5 Briggs,Jenny Centenary (NJ) (11/08/25); Wilson (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Briggs, Jenny 8 89 11.1
#33 Vollor, Jenna 8 63 7.9
#04 Govert, Hannah 8 62 7.8
#01 Patel, Maddy 8 61 7.6
#05 Jiang, Michelle 8 47 5.9
#23 Mack, Hannah 6 45 7.5
#12 Barron, Bridget 7 20 2.9
#10 Richter, Cameron 8 19 2.4
#42 Gelhar, Sydney 3 16 5.3
#11 Hinton, Danielle 8 8 1.0
#45 Vigdor, Evie 3 5 1.7
#50 Almeida Lima, Manuela 5 4 0.8
#21 Stoudt, Allison 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Briggs, Jenny 8 32 103 .311 4.0 12.9
#33 Vollor, Jenna 8 25 60 .417 3.1 7.5
#01 Patel, Maddy 8 22 59 .373 2.8 7.4
#05 Jiang, Michelle 8 20 55 .364 2.5 6.9
#04 Govert, Hannah 8 19 43 .442 2.4 5.4
#23 Mack, Hannah 6 15 58 .259 2.5 9.7
#12 Barron, Bridget 7 7 16 .438 1.0 2.3
#10 Richter, Cameron 8 7 27 .259 0.9 3.4
#42 Gelhar, Sydney 3 5 19 .263 1.7 6.3
#11 Hinton, Danielle 8 4 11 .364 0.5 1.4
#50 Almeida Lima, Manuela 5 1 8 .125 0.2 1.6
#21 Stoudt, Allison 8 1 8 .125 0.1 1.0
#45 Vigdor, Evie 3 1 3 .333 0.3 1.0
#15 Kaper-Dale, Sena 1 0 1 .000 0.0 1.0
#03 Spencer, Kayla 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Briggs, Jenny 8 17 58 .293 2.1 7.3
#01 Patel, Maddy 8 9 19 .474 1.1 2.4
#04 Govert, Hannah 8 4 13 .308 0.5 1.6
#23 Mack, Hannah 6 4 27 .148 0.7 4.5
#10 Richter, Cameron 8 2 7 .286 0.3 0.9
#05 Jiang, Michelle 8 1 10 .100 0.1 1.3
#45 Vigdor, Evie 3 1 3 .333 0.3 1.0
#42 Gelhar, Sydney 3 0 3 .000 0.0 1.0
#03 Spencer, Kayla 6 0 1 .000 0.0 0.2
#21 Stoudt, Allison 8 0 3 .000 0.0 0.4
#33 Vollor, Jenna 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Govert, Hannah 8 20 26 .769 2.5 3.3
#33 Vollor, Jenna 8 13 19 .684 1.6 2.4
#23 Mack, Hannah 6 11 18 .611 1.8 3.0
#02 Briggs, Jenny 8 8 15 .533 1.0 1.9
#01 Patel, Maddy 8 8 13 .615 1.0 1.6
#12 Barron, Bridget 7 6 10 .600 0.9 1.4
#42 Gelhar, Sydney 3 6 6 1.000 2.0 2.0
#05 Jiang, Michelle 8 6 7 .857 0.8 0.9
#10 Richter, Cameron 8 3 8 .375 0.4 1.0
#50 Almeida Lima, Manuela 5 2 2 1.000 0.4 0.4
#45 Vigdor, Evie 3 2 4 .500 0.7 1.3
#11 Hinton, Danielle 8 0 4 .000 0.0 0.5
#21 Stoudt, Allison 8 0 5 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Vollor, Jenna 8 69 8.6 20 2.5 49 6.1
#04 Govert, Hannah 8 36 4.5 10 1.3 26 3.3
#05 Jiang, Michelle 8 35 4.4 20 2.5 15 1.9
#02 Briggs, Jenny 8 32 4.0 1 0.1 31 3.9
#TM Team 8 26 3.3 11 1.4 15 1.9
#23 Mack, Hannah 6 24 4.0 5 0.8 19 3.2
#12 Barron, Bridget 7 13 1.9 5 0.7 8 1.1
#11 Hinton, Danielle 8 13 1.6 5 0.6 8 1.0
#42 Gelhar, Sydney 3 12 4.0 3 1.0 9 3.0
#01 Patel, Maddy 8 11 1.4 1 0.1 10 1.3
#21 Stoudt, Allison 8 9 1.1 1 0.1 8 1.0
#10 Richter, Cameron 8 8 1.0 1 0.1 7 0.9
#50 Almeida Lima, Manuela 5 5 1.0 3 0.6 2 0.4
#03 Spencer, Kayla 6 4 0.7 1 0.2 3 0.5
#15 Kaper-Dale, Sena 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Briggs, Jenny 8 38 4.8
#23 Mack, Hannah 6 16 2.7
#04 Govert, Hannah 8 9 1.1
#05 Jiang, Michelle 8 8 1.0
#01 Patel, Maddy 8 8 1.0
#42 Gelhar, Sydney 3 5 1.7
#10 Richter, Cameron 8 4 0.5
#33 Vollor, Jenna 8 4 0.5
#21 Stoudt, Allison 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Mack, Hannah 6 10 1.7
#33 Vollor, Jenna 8 4 0.5
#05 Jiang, Michelle 8 2 0.3
#12 Barron, Bridget 7 1 0.1
#04 Govert, Hannah 8 1 0.1
#01 Patel, Maddy 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Briggs, Jenny 8 16 2.0
#23 Mack, Hannah 6 11 1.8
#05 Jiang, Michelle 8 10 1.3
#04 Govert, Hannah 8 9 1.1
#10 Richter, Cameron 8 7 0.9
#21 Stoudt, Allison 8 4 0.5
#33 Vollor, Jenna 8 4 0.5
#12 Barron, Bridget 7 2 0.3
#11 Hinton, Danielle 8 2 0.3
#01 Patel, Maddy 8 2 0.3
#03 Spencer, Kayla 6 2 0.3
#42 Gelhar, Sydney 3 1 0.3
#15 Kaper-Dale, Sena 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Briggs, Jenny 8 24 3.0
#01 Patel, Maddy 8 19 2.4
#05 Jiang, Michelle 8 16 2.0
#23 Mack, Hannah 6 16 2.7
#10 Richter, Cameron 8 14 1.8
#33 Vollor, Jenna 8 13 1.6
#11 Hinton, Danielle 8 11 1.4
#21 Stoudt, Allison 8 11 1.4
#04 Govert, Hannah 8 10 1.3
#TM Team 8 7 0.9
#12 Barron, Bridget 7 6 0.9
#42 Gelhar, Sydney 3 3 1.0
#03 Spencer, Kayla 6 2 0.3
#50 Almeida Lima, Manuela 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Jiang, Michelle 8 19 2.4
#02 Briggs, Jenny 8 18 2.3
#04 Govert, Hannah 8 18 2.3
#33 Vollor, Jenna 8 15 1.9
#23 Mack, Hannah 6 11 1.8
#01 Patel, Maddy 8 11 1.4
#11 Hinton, Danielle 8 10 1.3
#03 Spencer, Kayla 6 7 1.2
#21 Stoudt, Allison 8 7 0.9
#12 Barron, Bridget 7 6 0.9
#42 Gelhar, Sydney 3 5 1.7
#10 Richter, Cameron 8 5 0.6
#50 Almeida Lima, Manuela 5 1 0.2
#15 Kaper-Dale, Sena 1 1 1.0
#45 Vigdor, Evie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Briggs, Jenny 8 241 30.1
#33 Vollor, Jenna 8 230 28.8
#04 Govert, Hannah 8 224 28.0
#05 Jiang, Michelle 8 192 24.0
#01 Patel, Maddy 8 176 22.0
#23 Mack, Hannah 6 151 25.2
#10 Richter, Cameron 8 90 11.3
#42 Gelhar, Sydney 3 73 24.3
#21 Stoudt, Allison 8 64 8.0
#12 Barron, Bridget 7 59 8.4
#11 Hinton, Danielle 8 52 6.5
#03 Spencer, Kayla 6 39 6.5
#50 Almeida Lima, Manuela 5 12 2.4
#45 Vigdor, Evie 3 12 4.0
#15 Kaper-Dale, Sena 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Briggs, Jenny 8 38 24 1.58
#42 Gelhar, Sydney 3 5 3 1.67
#23 Mack, Hannah 6 16 16 1.00