Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025-26 Basketball Cumulative Statistics

Team Stats (5-20, 1-14)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Total Points 1171 1605
Points Per Game 46.8 64.2
Scoring Margin -17.4 --
Shooting
FG: Made-Attempted 421-1444 605-1567
FG: Percentage .292 .386
FG: Per Game 16.8 24.2
3PT: Made-Attempted 112-485 120-421
3PT: Percentage .231 .285
3PT: Per Game 4.5 4.8
FT: Made-Attempted 217-335 275-458
FT: Percentage .648 .600
FT: Per Game 8.7 11.0
Rebounding
Total 910 1027
Per Game 36.4 41.1
Margin -4.7 --
Assists
Total 216 294
Per Game 8.6 11.8
Turnovers
Total 517 389
Per Game 20.7 15.6
Margin -5.1 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 10.5 20.1
Steals
Total 162 289
Per Game 6.5 11.6
Blocks
Total 64 91
Per Game 2.6 3.6
Attendance
Total 920 1327
Per Game 12-77 13-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jenny 24 24 726 30.3 88 347 .254 54 212 .255 32 55 .582 262 10.9 9 90 99 4.1 44 78 89 33 3
23 Mack, Hannah 23 23 592 25.7 67 239 .280 20 103 .194 32 46 .696 186 8.1 18 58 76 3.3 51 28 60 27 30
33 Vollor, Jenna 25 25 712 28.5 66 165 .400 2 17 .118 52 68 .765 186 7.4 55 166 221 8.8 50 11 50 12 10
05 Jiang, Michelle 24 24 624 26.0 52 167 .311 4 28 .143 21 31 .677 129 5.4 68 57 125 5.2 50 30 51 28 9
01 Patel, Maddy 22 3 375 17.0 38 119 .319 15 39 .385 14 20 .700 105 4.8 6 19 25 1.1 20 12 41 5 1
04 Govert, Hannah 25 25 638 25.5 37 120 .308 8 37 .216 35 53 .660 117 4.7 27 51 78 3.1 56 25 34 19 5
42 Gelhar, Sydney 18 1 320 17.8 22 83 .265 1 14 .071 8 8 1.000 53 2.9 6 23 29 1.6 20 10 41 5 1
12 Barron, Bridget 24 0 278 11.6 19 47 .404 0 0 .000 9 16 .563 47 2.0 16 49 65 2.7 28 5 23 6 2
10 Richter, Cameron 24 0 261 10.9 15 72 .208 5 20 .250 5 14 .357 40 1.7 4 25 29 1.2 12 8 41 11 1
21 Stoudt, Allison 11 0 86 7.8 4 13 .308 1 4 .250 2 7 .286 11 1.0 1 9 10 0.9 7 2 14 4 0
11 Hinton, Danielle 15 0 95 6.3 5 20 .250 0 1 .000 0 4 .000 10 0.7 9 16 25 1.7 17 2 17 2 1
15 Kaper-Dale, Sena 17 0 129 7.6 4 20 .200 0 1 .000 3 4 .750 11 0.6 11 18 29 1.7 19 4 10 3 0
50 Almeida Lima, Manuela 16 0 46 2.9 2 11 .182 0 0 .000 2 4 .500 6 0.4 4 9 13 0.8 2 0 6 2 1
45 Vigdor, Evie 12 0 30 2.5 1 7 .143 1 4 .250 2 4 .500 5 0.4 0 0 0 0.0 1 0 0 0 0
03 Spencer, Kayla 19 0 112 5.9 1 8 .125 1 3 .333 0 1 .000 3 0.2 3 7 10 0.5 17 1 8 5 0
13 Olsen Fine, Keaton 5 0 26 5.2 0 6 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 1.0 0 0 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 2.8 0 0 29 0 0  
Total 25 5050 202.0 421 1444 .292 112 485 .231 217 335 .648 1171 46.84 270 640 910 36.4 394 216 517 162 64
Opponents 25 5050 202.0 605 1567 .386 120 421 .285 275 458 .600 1605 64.20 329 698 1027 41.1 348 294 389 289 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jenny 14 14 420 30.0 49 214 .229 34 141 .241 21 36 .583 153 10.9 5 49 54 3.9 24 37 2.6 57 15 3
23 Mack, Hannah 15 15 394 26.3 47 162 .290 14 68 .206 19 26 .731 127 8.5 10 37 47 3.1 35 11 0.7 42 15 16
33 Vollor, Jenna 15 15 420 28.0 31 79 .392 2 11 .182 33 42 .786 97 6.5 28 104 132 8.8 33 6 0.4 31 5 5
05 Jiang, Michelle 14 14 375 26.8 25 94 .266 3 18 .167 11 16 .688 64 4.6 39 34 73 5.2 27 19 1.4 28 16 6
04 Govert, Hannah 15 15 360 24.0 17 70 .243 4 22 .182 14 25 .560 52 3.5 13 22 35 2.3 35 12 0.8 22 9 4
01 Patel, Maddy 12 1 177 14.8 13 51 .255 6 18 .333 4 5 .800 36 3.0 4 8 12 1.0 7 4 0.3 18 1 0
21 Stoudt, Allison 2 0 19 9.5 2 4 .500 1 1 1.000 2 2 1.000 7 3.5 0 1 1 0.5 0 0 0.0 3 0 0
42 Gelhar, Sydney 13 1 223 17.2 15 59 .254 1 11 .091 2 2 1.000 33 2.5 3 13 16 1.2 14 4 0.3 35 4 1
12 Barron, Bridget 15 0 198 13.2 10 27 .370 0 0 .000 3 6 .500 23 1.5 10 35 45 3.0 19 5 0.3 15 3 1
10 Richter, Cameron 14 0 156 11.1 7 43 .163 3 13 .231 2 6 .333 19 1.4 3 15 18 1.3 7 4 0.3 22 4 1
50 Almeida Lima, Manuela 11 0 34 3.1 1 3 .333 0 0 .000 0 2 .000 2 0.2 1 7 8 0.7 1 0 0.0 5 2 1
11 Hinton, Danielle 6 0 40 6.7 1 9 .111 0 1 .000 0 0 .000 2 0.3 4 8 12 2.0 7 2 0.3 6 0 1
15 Kaper-Dale, Sena 14 0 107 7.6 4 18 .222 0 1 .000 3 4 .750 11 0.8 9 15 24 1.7 17 4 0.3 7 2 0
13 Olsen Fine, Keaton 3 0 17 5.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 2 0 0
03 Spencer, Kayla 11 0 67 6.1 1 5 .200 1 2 .500 0 1 .000 3 0.3 2 4 6 0.5 10 1 0.1 6 3 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 2.9 0 0 0.0 19 0 0  
45 Vigdor, Evie 9 0 18 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 15 3025 201.7 223 845 .264 69 309 .223 114 173 .659 629 41.93 152 377 529 35.3 236 109 7.3 318 79 39
Opponents 15 3025 201.7 390 971 .402 88 277 .318 168 278 .604 1036 69.07 206 437 643 42.9 182 189 12.6 201 183 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briggs, Jenny 24 24 726 88 347 .254 54 212 .255 32 55 .582 262 10.9
23 Mack, Hannah 23 23 592 67 239 .280 20 103 .194 32 46 .696 186 8.1
33 Vollor, Jenna 25 25 712 66 165 .400 2 17 .118 52 68 .765 186 7.4
05 Jiang, Michelle 24 24 624 52 167 .311 4 28 .143 21 31 .677 129 5.4
04 Govert, Hannah 25 25 638 37 120 .308 8 37 .216 35 53 .660 117 4.7
01 Patel, Maddy 22 3 375 38 119 .319 15 39 .385 14 20 .700 105 4.8
42 Gelhar, Sydney 18 1 320 22 83 .265 1 14 .071 8 8 1.000 53 2.9
12 Barron, Bridget 24 0 278 19 47 .404 0 0 .000 9 16 .563 47 2.0
10 Richter, Cameron 24 0 261 15 72 .208 5 20 .250 5 14 .357 40 1.7
21 Stoudt, Allison 11 0 86 4 13 .308 1 4 .250 2 7 .286 11 1.0
50 Almeida Lima, Manuela 16 0 46 2 11 .182 0 0 .000 2 4 .500 6 0.4
11 Hinton, Danielle 15 0 95 5 20 .250 0 1 .000 0 4 .000 10 0.7
15 Kaper-Dale, Sena 17 0 129 4 20 .200 0 1 .000 3 4 .750 11 0.6
13 Olsen Fine, Keaton 5 0 26 0 6 .000 0 2 .000 0 0 .000 0 0.0
03 Spencer, Kayla 19 0 112 1 8 .125 1 3 .333 0 1 .000 3 0.2
45 Vigdor, Evie 12 0 30 1 7 .143 1 4 .250 2 4 .500 5 0.4
Total 25 5050 421 1444 .292 112 485 .231 217 335 .648 1171 46.84
Opponents 25 5050 605 1567 .386 120 421 .285 275 458 .600 1605 64.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briggs, Jenny 24 30.3 .254 .255 .582 0.4 3.8 4.1 3.3 1.4 0.1 10.9
23 Mack, Hannah 23 25.7 .280 .194 .696 0.8 2.5 3.3 1.2 1.2 1.3 8.1
33 Vollor, Jenna 25 28.5 .400 .118 .765 2.2 6.6 8.8 0.4 0.5 0.4 7.4
05 Jiang, Michelle 24 26.0 .311 .143 .677 2.8 2.4 5.2 1.3 1.2 0.4 5.4
04 Govert, Hannah 25 25.5 .308 .216 .660 1.1 2.0 3.1 1.0 0.8 0.2 4.7
01 Patel, Maddy 22 17.0 .319 .385 .700 0.3 0.9 1.1 0.5 0.2 0.0 4.8
42 Gelhar, Sydney 18 17.8 .265 .071 1.000 0.3 1.3 1.6 0.6 0.3 0.1 2.9
12 Barron, Bridget 24 11.6 .404 .000 .563 0.7 2.0 2.7 0.2 0.3 0.1 2.0
10 Richter, Cameron 24 10.9 .208 .250 .357 0.2 1.0 1.2 0.3 0.5 0.0 1.7
21 Stoudt, Allison 11 7.8 .308 .250 .286 0.1 0.8 0.9 0.2 0.4 0.0 1.0
50 Almeida Lima, Manuela 16 2.9 .182 .000 .500 0.3 0.6 0.8 0.0 0.1 0.1 0.4
11 Hinton, Danielle 15 6.3 .250 .000 .000 0.6 1.1 1.7 0.1 0.1 0.1 0.7
15 Kaper-Dale, Sena 17 7.6 .200 .000 .750 0.6 1.1 1.7 0.2 0.2 0.0 0.6
13 Olsen Fine, Keaton 5 5.2 .000 .000 .000 0.2 0.8 1.0 0.0 0.0 0.0 0.0
03 Spencer, Kayla 19 5.9 .125 .333 .000 0.2 0.4 0.5 0.1 0.3 0.0 0.2
45 Vigdor, Evie 12 2.5 .143 .250 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 25 202.0 .292 .231 .648 10.8 25.6 36.4 8.6 6.5 2.6 46.84
Opponents 25 202.0 .386 .285 .600 13.2 27.9 41.1 11.8 11.6 3.6 64.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (NJ) 11/08/25 57-60 L 22-68 .324 4-19 .211 9-16 .563 11 24 35 35.0 20 14 13 0 6 57 57.0
vs Wilson 11/11/25 70-68 W 23-59 .390 5-21 .238 19-34 .559 4 30 34 34.5 25 19 23 6 11 70 63.5
vs Penn St. Brandywine 11/13/25 58-50 W 17-62 .274 3-21 .143 21-33 .636 18 36 54 41.0 24 9 17 5 10 58 61.7
at Hood 11/15/25 30-38 L 11-52 .212 4-20 .200 4-4 1.000 11 29 40 40.8 10 6 26 5 9 30 53.8
at Penn St.-Berks 11/18/25 60-40 W 27-61 .443 2-13 .154 4-9 .444 11 23 34 39.4 17 13 16 1 13 60 55.0
at Cairn 11/20/25 65-56 W 24-54 .444 11-19 .579 6-13 .462 11 26 37 39.0 17 13 25 1 9 65 56.7
vs Marywood 11/22/25 53-66 L 18-56 .321 6-21 .286 11-16 .688 9 24 33 38.1 12 14 14 0 5 53 56.1
at Eastern 11/25/25 48-63 L 17-62 .274 3-15 .200 11-12 .917 13 20 33 37.5 10 6 19 1 8 48 55.1
at Muhlenberg 12/03/25 49-72 L 17-54 .315 8-22 .364 7-8 .875 10 27 37 37.4 17 5 20 4 4 49 54.4
vs Johns Hopkins 12/06/25 28-93 L 12-61 .197 1-23 .043 3-5 .600 10 25 35 37.2 15 2 21 2 1 28 51.8
vs Delaware Valley 12/10/25 42-59 L 18-68 .265 2-12 .167 4-6 .667 18 24 42 37.6 9 4 24 3 5 42 50.9
at FDU-Florham 01/05/26 59-69 L 21-57 .368 3-15 .200 14-19 .737 12 27 39 37.8 14 9 22 3 7 59 51.6
at Dickinson 01/07/26 33-79 L 12-58 .207 3-18 .167 6-12 .500 17 24 41 38.0 17 4 19 1 3 33 50.2
vs Haverford 01/10/26 47-57 L 16-55 .291 4-21 .190 11-17 .647 10 24 34 37.7 18 11 28 3 8 47 49.9
vs Washington Col. 01/14/26 73-68 W 22-69 .319 10-31 .323 19-26 .731 10 26 36 37.6 25 14 13 4 4 73 51.5
at Swarthmore 01/21/26 55-62 L 20-63 .317 7-27 .259 8-10 .800 11 27 38 37.6 18 16 21 4 6 55 51.7
at Ursinus 01/24/26 32-72 L 9-43 .209 4-17 .235 10-11 .909 4 23 27 37.0 12 5 25 2 8 32 50.5
vs Muhlenberg 01/28/26 43-65 L 14-58 .241 5-23 .217 10-19 .526 11 23 34 36.8 13 2 14 2 7 43 50.1
at Washington Col. 01/31/26 27-72 L 10-51 .196 5-23 .217 2-3 .667 7 24 31 36.5 15 6 23 3 5 27 48.9
vs Ursinus 02/04/26 44-61 L 17-56 .304 4-17 .235 6-9 .667 9 24 33 36.4 16 4 22 3 7 44 48.7
at Franklin & Marshall 02/07/26 42-71 L 16-48 .333 4-10 .400 6-14 .429 7 25 32 36.1 13 9 23 4 11 42 48.3
at Haverford 02/11/26 53-77 L 19-60 .317 5-25 .200 10-12 .833 14 26 40 36.3 11 11 21 1 0 53 48.5
at McDaniel 02/14/26 29-71 L 12-49 .245 1-8 .125 4-10 .400 9 21 30 36.0 13 7 23 2 5 29 47.7
vs Swarthmore 02/18/26 45-50 L 16-57 .281 4-24 .167 9-11 .818 11 31 42 36.3 13 7 22 2 2 45 47.6
vs Gettysburg 02/21/26 29-66 L 11-63 .175 4-20 .200 3-6 .500 12 27 39 36.4 20 6 23 2 8 29 46.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/08/25 60-57 W 23-61 .377 3-11 .273 11-20 .550 15 26 41 41.0 11 13 15 1 7 60 60.0
Wilson 11/11/25 68-70 L 22-66 .333 0-11 .000 24-32 .750 8 27 35 38.0 25 6 22 3 14 68 64.0
Penn St. Brandywine 11/13/25 50-58 L 16-55 .291 1-11 .091 17-34 .500 11 31 42 39.3 24 2 16 3 13 50 59.3
Hood 11/15/25 38-30 W 14-49 .286 5-20 .250 5-5 1.000 4 30 34 38.0 13 14 23 1 11 38 54.0
Penn St.-Berks 11/18/25 40-60 L 14-49 .286 4-15 .267 8-16 .500 14 26 40 38.4 13 9 24 1 4 40 51.2
Cairn 11/20/25 56-65 L 19-59 .322 3-13 .231 15-24 .625 18 21 39 38.5 17 4 23 3 15 56 52.0
Marywood 11/22/25 66-53 W 27-61 .443 5-15 .333 7-9 .778 9 26 35 38.0 13 16 11 3 6 66 54.0
Eastern 11/25/25 63-48 W 24-58 .414 7-27 .259 8-11 .727 15 31 46 39.0 20 18 25 1 6 63 55.1
Muhlenberg 12/03/25 72-49 W 26-69 .377 8-22 .364 12-18 .667 19 27 46 39.8 11 14 12 8 13 72 57.0
Johns Hopkins 12/06/25 93-28 W 31-74 .419 16-31 .516 15-26 .577 19 33 52 41.0 5 16 8 3 9 93 60.6
Delaware Valley 12/10/25 59-42 W 27-65 .415 2-9 .222 3-7 .429 6 22 28 39.8 13 7 15 2 16 59 60.5
FDU-Florham 01/05/26 69-59 W 29-73 .397 2-12 .167 9-22 .409 23 21 44 40.2 17 16 14 6 14 69 61.2
Dickinson 01/07/26 79-33 W 31-63 .492 8-17 .471 9-15 .600 13 28 41 40.2 11 14 6 8 8 79 62.5
Haverford 01/10/26 57-47 W 20-54 .370 3-8 .375 14-24 .583 9 23 32 39.6 17 9 23 3 13 57 62.1
Washington Col. 01/14/26 68-73 L 25-67 .373 7-17 .412 11-27 .407 13 33 46 40.1 21 10 12 7 7 68 62.5
Swarthmore 01/21/26 62-55 W 18-54 .333 2-16 .125 24-31 .774 12 32 44 40.3 11 4 20 3 12 62 62.5
Ursinus 01/24/26 72-32 W 28-70 .400 5-27 .185 11-17 .647 21 30 51 40.9 12 18 16 2 12 72 63.1
Muhlenberg 01/28/26 65-43 W 25-58 .431 5-17 .294 10-16 .625 10 32 42 41.0 15 6 12 6 8 65 63.2
Washington Col. 01/31/26 72-27 W 27-66 .409 5-15 .333 13-17 .765 16 34 50 41.5 7 13 10 6 18 72 63.6
Ursinus 02/04/26 61-44 W 24-58 .414 4-20 .200 9-21 .429 11 22 33 41.1 13 5 16 2 13 61 63.5
Franklin & Marshall 02/07/26 71-42 W 29-73 .397 8-26 .308 5-9 .556 20 27 47 41.3 11 16 16 3 12 71 63.9
Haverford 02/11/26 77-53 W 31-71 .437 6-17 .353 9-13 .692 14 26 40 41.3 12 18 10 4 12 77 64.5
McDaniel 02/14/26 71-29 W 31-64 .484 6-21 .286 3-8 .375 13 30 43 41.3 15 30 12 6 16 71 64.7
Swarthmore 02/18/26 50-45 W 19-59 .322 2-9 .222 10-14 .714 5 24 29 40.8 14 6 16 2 13 50 64.1
Gettysburg 02/21/26 66-29 W 25-71 .352 3-14 .214 13-22 .591 11 36 47 41.1 7 10 12 4 17 66 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/08/25 57-60 -3 22-68/23-61 .324/.377 4-19/3-11 .211/.273 9-16/11-20 .563-.550 35/41 -6 14/13 13/15 0/1 6/7 20/11
Wilson 11/11/25 70-68 2 23-59/22-66 .390/.333 5-21/0-11 .238/.000 19-34/24-32 .559-.750 34/35 -1 19/6 23/22 6/3 11/14 25/25
Penn St. Brandywine 11/13/25 58-50 8 17-62/16-55 .274/.291 3-21/1-11 .143/.091 21-33/17-34 .636-.500 54/42 12 9/2 17/16 5/3 10/13 24/24
Hood 11/15/25 30-38 -8 11-52/14-49 .212/.286 4-20/5-20 .200/.250 4-4/5-5 1.000-1.000 40/34 6 6/14 26/23 5/1 9/11 10/13
Penn St.-Berks 11/18/25 60-40 20 27-61/14-49 .443/.286 2-13/4-15 .154/.267 4-9/8-16 .444-.500 34/40 -6 13/9 16/24 1/1 13/4 17/13
Cairn 11/20/25 65-56 9 24-54/19-59 .444/.322 11-19/3-13 .579/.231 6-13/15-24 .462-.625 37/39 -2 13/4 25/23 1/3 9/15 17/17
Marywood 11/22/25 53-66 -13 18-56/27-61 .321/.443 6-21/5-15 .286/.333 11-16/7-9 .688-.778 33/35 -2 14/16 14/11 0/3 5/6 12/13
Eastern 11/25/25 48-63 -15 17-62/24-58 .274/.414 3-15/7-27 .200/.259 11-12/8-11 .917-.727 33/46 -13 6/18 19/25 1/1 8/6 10/20
Muhlenberg 12/03/25 49-72 -23 17-54/26-69 .315/.377 8-22/8-22 .364/.364 7-8/12-18 .875-.667 37/46 -9 5/14 20/12 4/8 4/13 17/11
Johns Hopkins 12/06/25 28-93 -65 12-61/31-74 .197/.419 1-23/16-31 .043/.516 3-5/15-26 .600-.577 35/52 -17 2/16 21/8 2/3 1/9 15/5
Delaware Valley 12/10/25 42-59 -17 18-68/27-65 .265/.415 2-12/2-9 .167/.222 4-6/3-7 .667-.429 42/28 14 4/7 24/15 3/2 5/16 9/13
FDU-Florham 01/05/26 59-69 -10 21-57/29-73 .368/.397 3-15/2-12 .200/.167 14-19/9-22 .737-.409 39/44 -5 9/16 22/14 3/6 7/14 14/17
Dickinson 01/07/26 33-79 -46 12-58/31-63 .207/.492 3-18/8-17 .167/.471 6-12/9-15 .500-.600 41/41 0 4/14 19/6 1/8 3/8 17/11
Haverford 01/10/26 47-57 -10 16-55/20-54 .291/.370 4-21/3-8 .190/.375 11-17/14-24 .647-.583 34/32 2 11/9 28/23 3/3 8/13 18/17
Washington Col. 01/14/26 73-68 5 22-69/25-67 .319/.373 10-31/7-17 .323/.412 19-26/11-27 .731-.407 36/46 -10 14/10 13/12 4/7 4/7 25/21
Swarthmore 01/21/26 55-62 -7 20-63/18-54 .317/.333 7-27/2-16 .259/.125 8-10/24-31 .800-.774 38/44 -6 16/4 21/20 4/3 6/12 18/11
Ursinus 01/24/26 32-72 -40 9-43/28-70 .209/.400 4-17/5-27 .235/.185 10-11/11-17 .909-.647 27/51 -24 5/18 25/16 2/2 8/12 12/12
Muhlenberg 01/28/26 43-65 -22 14-58/25-58 .241/.431 5-23/5-17 .217/.294 10-19/10-16 .526-.625 34/42 -8 2/6 14/12 2/6 7/8 13/15
Washington Col. 01/31/26 27-72 -45 10-51/27-66 .196/.409 5-23/5-15 .217/.333 2-3/13-17 .667-.765 31/50 -19 6/13 23/10 3/6 5/18 15/7
Ursinus 02/04/26 44-61 -17 17-56/24-58 .304/.414 4-17/4-20 .235/.200 6-9/9-21 .667-.429 33/33 0 4/5 22/16 3/2 7/13 16/13
Franklin & Marshall 02/07/26 42-71 -29 16-48/29-73 .333/.397 4-10/8-26 .400/.308 6-14/5-9 .429-.556 32/47 -15 9/16 23/16 4/3 11/12 13/11
Haverford 02/11/26 53-77 -24 19-60/31-71 .317/.437 5-25/6-17 .200/.353 10-12/9-13 .833-.692 40/40 0 11/18 21/10 1/4 0/12 11/12
McDaniel 02/14/26 29-71 -42 12-49/31-64 .245/.484 1-8/6-21 .125/.286 4-10/3-8 .400-.375 30/43 -13 7/30 23/12 2/6 5/16 13/15
Swarthmore 02/18/26 45-50 -5 16-57/19-59 .281/.322 4-24/2-9 .167/.222 9-11/10-14 .818-.714 42/29 13 7/6 22/16 2/2 2/13 13/14
Gettysburg 02/21/26 29-66 -37 11-63/25-71 .175/.352 4-20/3-14 .200/.214 3-6/13-22 .500-.591 39/47 -8 6/10 23/12 2/4 8/17 20/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Washington Col. (01/14/26)
FIELD GOALS MADE 27 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 69 Washington Col. (01/14/26)
3 PT FIELD GOALS MADE 11 Cairn (11/20/25)
3 PT FG ATTEMPTS 31 Washington Col. (01/14/26)
FREE THROWS MADE 21 Penn St. Brandywine (11/13/25)
FREE THROW ATTEMPTS 34 Wilson (11/11/25)
REBOUNDS 54 Penn St. Brandywine (11/13/25)
ASSISTS 19 Wilson (11/11/25)
STEALS 13 Penn St.-Berks (11/18/25)
BLOCKED SHOTS 6 Wilson (11/11/25)
TURNOVERS 28 Haverford (01/10/26)
FOULS 25 Wilson (11/11/25); Washington Col. (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Briggs,Jenny Washington Col. (01/14/26)
FIELD GOALS MADE 8 Briggs,Jenny; Patel,Maddy Washington Col. (01/14/26); Cairn (11/20/25)
FIELD GOAL ATTEMPTS 23 Briggs,Jenny Washington Col. (01/14/26)
3 PT FIELD GOALS MADE 7 Briggs,Jenny Washington Col. (01/14/26)
3 PT FG ATTEMPTS 17 Briggs,Jenny Washington Col. (01/14/26)
FREE THROWS MADE 6 Gelhar,Sydney; Vollor,Jenna Wilson (11/11/25); Haverford (01/10/26); FDU-Florham (01/05/26); Ursinus (01/24/26)
FREE THROW ATTEMPTS 8 Govert,Hannah; Briggs,Jenny Wilson (11/11/25); Penn St. Brandywine (11/13/25)
REBOUNDS 17 Vollor,Jenna Swarthmore (02/18/26)
ASSISTS 9 Briggs,Jenny Penn St.-Berks (11/18/25)
STEALS 5 Mack,Hannah Franklin & Marshall (02/07/26)
BLOCKED SHOTS 5 Mack,Hannah Hood (11/15/25)
TURNOVERS 9 Briggs,Jenny Ursinus (02/04/26)
FOULS 5 Briggs,Jenny; Vollor,Jenna; Govert,Hannah Centenary (NJ) (11/08/25); Wilson (11/11/25); Washington Col. (01/14/26); Swarthmore (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Briggs, Jenny 24 262 10.9
#23 Mack, Hannah 23 186 8.1
#33 Vollor, Jenna 25 186 7.4
#05 Jiang, Michelle 24 129 5.4
#04 Govert, Hannah 25 117 4.7
#01 Patel, Maddy 22 105 4.8
#42 Gelhar, Sydney 18 53 2.9
#12 Barron, Bridget 24 47 2.0
#10 Richter, Cameron 24 40 1.7
#15 Kaper-Dale, Sena 17 11 0.6
#21 Stoudt, Allison 11 11 1.0
#11 Hinton, Danielle 15 10 0.7
#50 Almeida Lima, Manuela 16 6 0.4
#45 Vigdor, Evie 12 5 0.4
#03 Spencer, Kayla 19 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Briggs, Jenny 24 88 347 .254 3.7 14.5
#23 Mack, Hannah 23 67 239 .280 2.9 10.4
#33 Vollor, Jenna 25 66 165 .400 2.6 6.6
#05 Jiang, Michelle 24 52 167 .311 2.2 7.0
#01 Patel, Maddy 22 38 119 .319 1.7 5.4
#04 Govert, Hannah 25 37 120 .308 1.5 4.8
#42 Gelhar, Sydney 18 22 83 .265 1.2 4.6
#12 Barron, Bridget 24 19 47 .404 0.8 2.0
#10 Richter, Cameron 24 15 72 .208 0.6 3.0
#11 Hinton, Danielle 15 5 20 .250 0.3 1.3
#15 Kaper-Dale, Sena 17 4 20 .200 0.2 1.2
#21 Stoudt, Allison 11 4 13 .308 0.4 1.2
#50 Almeida Lima, Manuela 16 2 11 .182 0.1 0.7
#03 Spencer, Kayla 19 1 8 .125 0.1 0.4
#45 Vigdor, Evie 12 1 7 .143 0.1 0.6
#13 Olsen Fine, Keaton 5 0 6 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Briggs, Jenny 24 54 212 .255 2.3 8.8
#23 Mack, Hannah 23 20 103 .194 0.9 4.5
#01 Patel, Maddy 22 15 39 .385 0.7 1.8
#04 Govert, Hannah 25 8 37 .216 0.3 1.5
#10 Richter, Cameron 24 5 20 .250 0.2 0.8
#05 Jiang, Michelle 24 4 28 .143 0.2 1.2
#33 Vollor, Jenna 25 2 17 .118 0.1 0.7
#42 Gelhar, Sydney 18 1 14 .071 0.1 0.8
#03 Spencer, Kayla 19 1 3 .333 0.1 0.2
#21 Stoudt, Allison 11 1 4 .250 0.1 0.4
#45 Vigdor, Evie 12 1 4 .250 0.1 0.3
#11 Hinton, Danielle 15 0 1 .000 0.0 0.1
#15 Kaper-Dale, Sena 17 0 1 .000 0.0 0.1
#13 Olsen Fine, Keaton 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Vollor, Jenna 25 52 68 .765 2.1 2.7
#04 Govert, Hannah 25 35 53 .660 1.4 2.1
#02 Briggs, Jenny 24 32 55 .582 1.3 2.3
#23 Mack, Hannah 23 32 46 .696 1.4 2.0
#05 Jiang, Michelle 24 21 31 .677 0.9 1.3
#01 Patel, Maddy 22 14 20 .700 0.6 0.9
#12 Barron, Bridget 24 9 16 .563 0.4 0.7
#42 Gelhar, Sydney 18 8 8 1.000 0.4 0.4
#10 Richter, Cameron 24 5 14 .357 0.2 0.6
#15 Kaper-Dale, Sena 17 3 4 .750 0.2 0.2
#50 Almeida Lima, Manuela 16 2 4 .500 0.1 0.3
#21 Stoudt, Allison 11 2 7 .286 0.2 0.6
#45 Vigdor, Evie 12 2 4 .500 0.2 0.3
#11 Hinton, Danielle 15 0 4 .000 0.0 0.3
