Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025-26 Basketball Cumulative Statistics

Team Stats (4-9, 0-3)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Total Points 652 813
Points Per Game 50.2 62.5
Scoring Margin -12.4 --
Shooting
FG: Made-Attempted 239-772 303-802
FG: Percentage .310 .378
FG: Per Game 18.4 23.3
3PT: Made-Attempted 55-239 64-214
3PT: Percentage .230 .299
3PT: Per Game 4.2 4.9
FT: Made-Attempted 119-187 143-239
FT: Percentage .636 .598
FT: Per Game 9.2 11.0
Rebounding
Total 494 523
Per Game 38.0 40.2
Margin -2.2 --
Assists
Total 118 149
Per Game 9.1 11.5
Turnovers
Total 259 214
Per Game 19.9 16.5
Margin -3.5 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 12.3 17.8
Steals
Total 91 136
Per Game 7.0 10.5
Blocks
Total 32 43
Per Game 2.5 3.3
Attendance
Total 420 588
Per Game 6-70 7-84

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jenny 13 13 380 29.2 50 178 .281 23 92 .250 13 25 .520 136 10.5 5 50 55 4.2 24 47 36 18 1
33 Vollor, Jenna 13 13 360 27.7 38 96 .396 2 10 .200 19 26 .731 97 7.5 30 76 106 8.2 24 5 24 7 6
23 Mack, Hannah 11 11 254 23.1 26 99 .263 10 48 .208 15 22 .682 77 7.0 8 30 38 3.5 22 17 23 13 18
01 Patel, Maddy 12 2 235 19.6 27 80 .338 11 29 .379 11 17 .647 76 6.3 4 11 15 1.3 13 9 25 4 1
05 Jiang, Michelle 13 13 320 24.6 33 102 .324 1 15 .067 12 18 .667 79 6.1 35 32 67 5.2 32 12 29 13 4
04 Govert, Hannah 13 13 340 26.2 23 61 .377 4 19 .211 26 34 .765 76 5.8 17 32 49 3.8 26 14 15 11 1
42 Gelhar, Sydney 6 0 115 19.2 8 33 .242 0 4 .000 6 6 1.000 22 3.7 3 11 14 2.3 7 6 10 1 0
12 Barron, Bridget 12 0 127 10.6 12 28 .429 0 0 .000 6 10 .600 30 2.5 9 20 29 2.4 16 0 11 4 1
10 Richter, Cameron 13 0 146 11.2 10 40 .250 2 10 .200 3 10 .300 25 1.9 3 14 17 1.3 8 6 28 7 0
21 Stoudt, Allison 11 0 86 7.8 4 13 .308 1 4 .250 2 7 .286 11 1.0 1 9 10 0.9 7 2 14 4 0
11 Hinton, Danielle 11 0 76 6.9 5 15 .333 0 1 .000 0 4 .000 10 0.9 7 13 20 1.8 11 0 13 2 0
50 Almeida Lima, Manuela 8 0 22 2.8 2 10 .200 0 0 .000 2 2 1.000 6 0.8 4 2 6 0.8 1 0 3 1 0
45 Vigdor, Evie 6 0 18 3.0 1 3 .333 1 3 .333 2 4 .500 5 0.8 0 0 0 0.0 1 0 0 0 0
15 Kaper-Dale, Sena 6 0 49 8.2 0 4 .000 0 0 .000 2 2 1.000 2 0.3 3 4 7 1.2 5 0 5 2 0
13 Olsen Fine, Keaton 5 0 26 5.2 0 6 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 1.0 0 0 3 0 0
03 Spencer, Kayla 11 0 71 6.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 3 4 7 0.6 10 0 4 4 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 3.8 0 0 16 0 0  
Total 13 2625 201.9 239 772 .310 55 239 .230 119 187 .636 652 50.15 155 339 494 38.0 207 118 259 91 32
Opponents 13 2625 201.9 303 802 .378 64 214 .299 143 239 .598 813 62.54 174 349 523 40.2 193 149 214 136 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jenny 3 3 74 24.7 11 45 .244 3 21 .143 2 6 .333 27 9.0 1 9 10 3.3 4 6 2.0 4 0 1
23 Mack, Hannah 3 3 56 18.7 6 22 .273 4 13 .308 2 2 1.000 18 6.0 0 9 9 3.0 6 0 0.0 5 1 4
05 Jiang, Michelle 3 3 71 23.7 6 29 .207 0 5 .000 2 3 .667 14 4.7 6 9 15 5.0 9 1 0.3 6 1 1
04 Govert, Hannah 3 3 62 20.7 3 11 .273 0 4 .000 5 6 .833 11 3.7 3 3 6 2.0 5 1 0.3 3 1 0
01 Patel, Maddy 2 0 37 18.5 2 12 .167 2 8 .250 1 2 .500 7 3.5 2 0 2 1.0 0 1 0.5 2 0 0
21 Stoudt, Allison 2 0 19 9.5 2 4 .500 1 1 1.000 2 2 1.000 7 3.5 0 1 1 0.5 0 0 0.0 3 0 0
33 Vollor, Jenna 3 3 68 22.7 3 10 .300 2 4 .500 0 0 .000 8 2.7 3 14 17 5.7 7 0 0.0 5 0 1
12 Barron, Bridget 3 0 47 15.7 3 8 .375 0 0 .000 0 0 .000 6 2.0 3 6 9 3.0 7 0 0.0 3 1 0
42 Gelhar, Sydney 1 0 18 18.0 1 9 .111 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 4 0 0
11 Hinton, Danielle 2 0 21 10.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 2 5 7 3.5 1 0 0.0 2 0 0
10 Richter, Cameron 3 0 41 13.7 2 11 .182 0 3 .000 0 2 .000 4 1.3 2 4 6 2.0 3 2 0.7 9 0 0
50 Almeida Lima, Manuela 3 0 10 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 2 1 0
15 Kaper-Dale, Sena 3 0 27 9.0 0 2 .000 0 0 .000 2 2 1.000 2 0.7 1 1 2 0.7 3 0 0.0 2 1 0
13 Olsen Fine, Keaton 3 0 17 5.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 2 0 0
03 Spencer, Kayla 3 0 26 8.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.0 3 0 0.0 2 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 7.3 0 0 0.0 6 0 0  
45 Vigdor, Evie 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 600 200.0 41 173 .237 12 63 .190 16 25 .640 110 36.67 37 76 113 37.7 49 11 3.7 60 8 7
Opponents 3 600 200.0 88 206 .427 32 70 .457 36 59 .610 244 81.33 51 88 139 46.3 27 44 14.7 26 30 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briggs, Jenny 13 13 380 50 178 .281 23 92 .250 13 25 .520 136 10.5
33 Vollor, Jenna 13 13 360 38 96 .396 2 10 .200 19 26 .731 97 7.5
23 Mack, Hannah 11 11 254 26 99 .263 10 48 .208 15 22 .682 77 7.0
05 Jiang, Michelle 13 13 320 33 102 .324 1 15 .067 12 18 .667 79 6.1
01 Patel, Maddy 12 2 235 27 80 .338 11 29 .379 11 17 .647 76 6.3
04 Govert, Hannah 13 13 340 23 61 .377 4 19 .211 26 34 .765 76 5.8
42 Gelhar, Sydney 6 0 115 8 33 .242 0 4 .000 6 6 1.000 22 3.7
12 Barron, Bridget 12 0 127 12 28 .429 0 0 .000 6 10 .600 30 2.5
10 Richter, Cameron 13 0 146 10 40 .250 2 10 .200 3 10 .300 25 1.9
21 Stoudt, Allison 11 0 86 4 13 .308 1 4 .250 2 7 .286 11 1.0
50 Almeida Lima, Manuela 8 0 22 2 10 .200 0 0 .000 2 2 1.000 6 0.8
11 Hinton, Danielle 11 0 76 5 15 .333 0 1 .000 0 4 .000 10 0.9
15 Kaper-Dale, Sena 6 0 49 0 4 .000 0 0 .000 2 2 1.000 2 0.3
13 Olsen Fine, Keaton 5 0 26 0 6 .000 0 2 .000 0 0 .000 0 0.0
03 Spencer, Kayla 11 0 71 0 4 .000 0 2 .000 0 0 .000 0 0.0
45 Vigdor, Evie 6 0 18 1 3 .333 1 3 .333 2 4 .500 5 0.8
Total 13 2625 239 772 .310 55 239 .230 119 187 .636 652 50.15
Opponents 13 2625 303 802 .378 64 214 .299 143 239 .598 813 62.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briggs, Jenny 13 29.2 .281 .250 .520 0.4 3.8 4.2 3.6 1.4 0.1 10.5
33 Vollor, Jenna 13 27.7 .396 .200 .731 2.3 5.8 8.2 0.4 0.5 0.5 7.5
23 Mack, Hannah 11 23.1 .263 .208 .682 0.7 2.7 3.5 1.5 1.2 1.6 7.0
05 Jiang, Michelle 13 24.6 .324 .067 .667 2.7 2.5 5.2 0.9 1.0 0.3 6.1
01 Patel, Maddy 12 19.6 .338 .379 .647 0.3 0.9 1.3 0.8 0.3 0.1 6.3
04 Govert, Hannah 13 26.2 .377 .211 .765 1.3 2.5 3.8 1.1 0.8 0.1 5.8
42 Gelhar, Sydney 6 19.2 .242 .000 1.000 0.5 1.8 2.3 1.0 0.2 0.0 3.7
12 Barron, Bridget 12 10.6 .429 .000 .600 0.8 1.7 2.4 0.0 0.3 0.1 2.5
10 Richter, Cameron 13 11.2 .250 .200 .300 0.2 1.1 1.3 0.5 0.5 0.0 1.9
21 Stoudt, Allison 11 7.8 .308 .250 .286 0.1 0.8 0.9 0.2 0.4 0.0 1.0
50 Almeida Lima, Manuela 8 2.8 .200 .000 1.000 0.5 0.3 0.8 0.0 0.1 0.0 0.8
11 Hinton, Danielle 11 6.9 .333 .000 .000 0.6 1.2 1.8 0.0 0.2 0.0 0.9
15 Kaper-Dale, Sena 6 8.2 .000 .000 1.000 0.5 0.7 1.2 0.0 0.3 0.0 0.3
13 Olsen Fine, Keaton 5 5.2 .000 .000 .000 0.2 0.8 1.0 0.0 0.0 0.0 0.0
03 Spencer, Kayla 11 6.5 .000 .000 .000 0.3 0.4 0.6 0.0 0.4 0.0 0.0
45 Vigdor, Evie 6 3.0 .333 .333 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 13 201.9 .310 .230 .636 11.9 26.1 38.0 9.1 7.0 2.5 50.15
Opponents 13 201.9 .378 .299 .598 13.4 26.8 40.2 11.5 10.5 3.3 62.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (NJ) 11/08/25 57-60 L 22-68 .324 4-19 .211 9-16 .563 11 24 35 35.0 20 14 13 0 6 57 57.0
vs Wilson 11/11/25 70-68 W 23-59 .390 5-21 .238 19-34 .559 4 30 34 34.5 25 19 23 6 11 70 63.5
vs Penn St. Brandywine 11/13/25 58-50 W 17-62 .274 3-21 .143 21-33 .636 18 36 54 41.0 24 9 17 5 10 58 61.7
at Hood 11/15/25 30-38 L 11-52 .212 4-20 .200 4-4 1.000 11 29 40 40.8 10 6 26 5 9 30 53.8
at Penn St.-Berks 11/18/25 60-40 W 27-61 .443 2-13 .154 4-9 .444 11 23 34 39.4 17 13 16 1 13 60 55.0
at Cairn 11/20/25 65-56 W 24-54 .444 11-19 .579 6-13 .462 11 26 37 39.0 17 13 25 1 9 65 56.7
vs Marywood 11/22/25 53-66 L 18-56 .321 6-21 .286 11-16 .688 9 24 33 38.1 12 14 14 0 5 53 56.1
at Eastern 11/25/25 48-63 L 17-62 .274 3-15 .200 11-12 .917 13 20 33 37.5 10 6 19 1 8 48 55.1
at Muhlenberg 12/03/25 49-72 L 17-54 .315 8-22 .364 7-8 .875 10 27 37 37.4 17 5 20 4 4 49 54.4
vs Johns Hopkins 12/06/25 28-93 L 12-61 .197 1-23 .043 3-5 .600 10 25 35 37.2 15 2 21 2 1 28 51.8
vs Delaware Valley 12/10/25 42-59 L 18-68 .265 2-12 .167 4-6 .667 18 24 42 37.6 9 4 24 3 5 42 50.9
at FDU-Florham 01/05/26 59-69 L 21-57 .368 3-15 .200 14-19 .737 12 27 39 37.8 14 9 22 3 7 59 51.6
at Dickinson 01/07/26 33-79 L 12-58 .207 3-18 .167 6-12 .500 17 24 41 38.0 17 4 19 1 3 33 50.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/08/25 60-57 W 23-61 .377 3-11 .273 11-20 .550 15 26 41 41.0 11 13 15 1 7 60 60.0
Wilson 11/11/25 68-70 L 22-66 .333 0-11 .000 24-32 .750 8 27 35 38.0 25 6 22 3 14 68 64.0
Penn St. Brandywine 11/13/25 50-58 L 16-55 .291 1-11 .091 17-34 .500 11 31 42 39.3 24 2 16 3 13 50 59.3
Hood 11/15/25 38-30 W 14-49 .286 5-20 .250 5-5 1.000 4 30 34 38.0 13 14 23 1 11 38 54.0
Penn St.-Berks 11/18/25 40-60 L 14-49 .286 4-15 .267 8-16 .500 14 26 40 38.4 13 9 24 1 4 40 51.2
Cairn 11/20/25 56-65 L 19-59 .322 3-13 .231 15-24 .625 18 21 39 38.5 17 4 23 3 15 56 52.0
Marywood 11/22/25 66-53 W 27-61 .443 5-15 .333 7-9 .778 9 26 35 38.0 13 16 11 3 6 66 54.0
Eastern 11/25/25 63-48 W 24-58 .414 7-27 .259 8-11 .727 15 31 46 39.0 20 18 25 1 6 63 55.1
Muhlenberg 12/03/25 72-49 W 26-69 .377 8-22 .364 12-18 .667 19 27 46 39.8 11 14 12 8 13 72 57.0
Johns Hopkins 12/06/25 93-28 W 31-74 .419 16-31 .516 15-26 .577 19 33 52 41.0 5 16 8 3 9 93 60.6
Delaware Valley 12/10/25 59-42 W 27-65 .415 2-9 .222 3-7 .429 6 22 28 39.8 13 7 15 2 16 59 60.5
FDU-Florham 01/05/26 69-59 W 29-73 .397 2-12 .167 9-22 .409 23 21 44 40.2 17 16 14 6 14 69 61.2
Dickinson 01/07/26 79-33 W 31-63 .492 8-17 .471 9-15 .600 13 28 41 40.2 11 14 6 8 8 79 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/08/25 57-60 -3 22-68/23-61 .324/.377 4-19/3-11 .211/.273 9-16/11-20 .563-.550 35/41 -6 14/13 13/15 0/1 6/7 20/11
Wilson 11/11/25 70-68 2 23-59/22-66 .390/.333 5-21/0-11 .238/.000 19-34/24-32 .559-.750 34/35 -1 19/6 23/22 6/3 11/14 25/25
Penn St. Brandywine 11/13/25 58-50 8 17-62/16-55 .274/.291 3-21/1-11 .143/.091 21-33/17-34 .636-.500 54/42 12 9/2 17/16 5/3 10/13 24/24
Hood 11/15/25 30-38 -8 11-52/14-49 .212/.286 4-20/5-20 .200/.250 4-4/5-5 1.000-1.000 40/34 6 6/14 26/23 5/1 9/11 10/13
Penn St.-Berks 11/18/25 60-40 20 27-61/14-49 .443/.286 2-13/4-15 .154/.267 4-9/8-16 .444-.500 34/40 -6 13/9 16/24 1/1 13/4 17/13
Cairn 11/20/25 65-56 9 24-54/19-59 .444/.322 11-19/3-13 .579/.231 6-13/15-24 .462-.625 37/39 -2 13/4 25/23 1/3 9/15 17/17
Marywood 11/22/25 53-66 -13 18-56/27-61 .321/.443 6-21/5-15 .286/.333 11-16/7-9 .688-.778 33/35 -2 14/16 14/11 0/3 5/6 12/13
Eastern 11/25/25 48-63 -15 17-62/24-58 .274/.414 3-15/7-27 .200/.259 11-12/8-11 .917-.727 33/46 -13 6/18 19/25 1/1 8/6 10/20
Muhlenberg 12/03/25 49-72 -23 17-54/26-69 .315/.377 8-22/8-22 .364/.364 7-8/12-18 .875-.667 37/46 -9 5/14 20/12 4/8 4/13 17/11
Johns Hopkins 12/06/25 28-93 -65 12-61/31-74 .197/.419 1-23/16-31 .043/.516 3-5/15-26 .600-.577 35/52 -17 2/16 21/8 2/3 1/9 15/5
Delaware Valley 12/10/25 42-59 -17 18-68/27-65 .265/.415 2-12/2-9 .167/.222 4-6/3-7 .667-.429 42/28 14 4/7 24/15 3/2 5/16 9/13
FDU-Florham 01/05/26 59-69 -10 21-57/29-73 .368/.397 3-15/2-12 .200/.167 14-19/9-22 .737-.409 39/44 -5 9/16 22/14 3/6 7/14 14/17
Dickinson 01/07/26 33-79 -46 12-58/31-63 .207/.492 3-18/8-17 .167/.471 6-12/9-15 .500-.600 41/41 0 4/14 19/6 1/8 3/8 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Wilson (11/11/25)
FIELD GOALS MADE 27 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 68 Centenary (NJ) (11/08/25); Delaware Valley (12/10/25)
3 PT FIELD GOALS MADE 11 Cairn (11/20/25)
3 PT FG ATTEMPTS 23 Johns Hopkins (12/06/25)
FREE THROWS MADE 21 Penn St. Brandywine (11/13/25)
FREE THROW ATTEMPTS 34 Wilson (11/11/25)
REBOUNDS 54 Penn St. Brandywine (11/13/25)
ASSISTS 19 Wilson (11/11/25)
STEALS 13 Penn St.-Berks (11/18/25)
BLOCKED SHOTS 6 Wilson (11/11/25)
TURNOVERS 26 Hood (11/15/25)
FOULS 25 Wilson (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Patel,Maddy Cairn (11/20/25)
FIELD GOALS MADE 8 Patel,Maddy Cairn (11/20/25)
FIELD GOAL ATTEMPTS 17 Briggs,Jenny Centenary (NJ) (11/08/25); Delaware Valley (12/10/25); Eastern (11/25/25)
3 PT FIELD GOALS MADE 6 Briggs,Jenny Cairn (11/20/25)
3 PT FG ATTEMPTS 10 Briggs,Jenny Hood (11/15/25)
FREE THROWS MADE 6 Gelhar,Sydney; Vollor,Jenna Wilson (11/11/25); FDU-Florham (01/05/26)
FREE THROW ATTEMPTS 8 Govert,Hannah; Briggs,Jenny Wilson (11/11/25); Penn St. Brandywine (11/13/25)
REBOUNDS 12 Vollor,Jenna Penn St. Brandywine (11/13/25); Hood (11/15/25)
ASSISTS 9 Briggs,Jenny Penn St.-Berks (11/18/25)
STEALS 4 Mack,Hannah; Briggs,Jenny Centenary (NJ) (11/08/25); Penn St.-Berks (11/18/25)
BLOCKED SHOTS 5 Mack,Hannah Hood (11/15/25)
TURNOVERS 6 Jiang,Michelle Cairn (11/20/25)
FOULS 5 Briggs,Jenny Centenary (NJ) (11/08/25); Wilson (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Briggs, Jenny 13 136 10.5
#33 Vollor, Jenna 13 97 7.5
#05 Jiang, Michelle 13 79 6.1
#23 Mack, Hannah 11 77 7.0
#04 Govert, Hannah 13 76 5.8
#01 Patel, Maddy 12 76 6.3
#12 Barron, Bridget 12 30 2.5
#10 Richter, Cameron 13 25 1.9
#42 Gelhar, Sydney 6 22 3.7
#21 Stoudt, Allison 11 11 1.0
#11 Hinton, Danielle 11 10 0.9
#50 Almeida Lima, Manuela 8 6 0.8
#45 Vigdor, Evie 6 5 0.8
#15 Kaper-Dale, Sena 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Briggs, Jenny 13 50 178 .281 3.8 13.7
#33 Vollor, Jenna 13 38 96 .396 2.9 7.4
#05 Jiang, Michelle 13 33 102 .324 2.5 7.8
#01 Patel, Maddy 12 27 80 .338 2.3 6.7
#23 Mack, Hannah 11 26 99 .263 2.4 9.0
#04 Govert, Hannah 13 23 61 .377 1.8 4.7
#12 Barron, Bridget 12 12 28 .429 1.0 2.3
#10 Richter, Cameron 13 10 40 .250 0.8 3.1
#42 Gelhar, Sydney 6 8 33 .242 1.3 5.5
#11 Hinton, Danielle 11 5 15 .333 0.5 1.4
#21 Stoudt, Allison 11 4 13 .308 0.4 1.2
#50 Almeida Lima, Manuela 8 2 10 .200 0.3 1.3
#45 Vigdor, Evie 6 1 3 .333 0.2 0.5
#15 Kaper-Dale, Sena 6 0 4 .000 0.0 0.7
#13 Olsen Fine, Keaton 5 0 6 .000 0.0 1.2
#03 Spencer, Kayla 11 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Briggs, Jenny 13 23 92 .250 1.8 7.1
#01 Patel, Maddy 12 11 29 .379 0.9 2.4
#23 Mack, Hannah 11 10 48 .208 0.9 4.4
#04 Govert, Hannah 13 4 19 .211 0.3 1.5
#10 Richter, Cameron 13 2 10 .200 0.2 0.8
#33 Vollor, Jenna 13 2 10 .200 0.2 0.8
#05 Jiang, Michelle 13 1 15 .067 0.1 1.2
#21 Stoudt, Allison 11 1 4 .250 0.1 0.4
#45 Vigdor, Evie 6 1 3 .333 0.2 0.5
#42 Gelhar, Sydney 6 0 4 .000 0.0 0.7
#11 Hinton, Danielle 11 0 1 .000 0.0 0.1
#13 Olsen Fine, Keaton 5 0 2 .000 0.0 0.4
#03 Spencer, Kayla 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Govert, Hannah 13 26 34 .765 2.0 2.6
#33 Vollor, Jenna 13 19 26 .731 1.5 2.0
#23 Mack, Hannah 11 15 22 .682 1.4 2.0
#02 Briggs, Jenny 13 13 25 .520 1.0 1.9
#05 Jiang, Michelle 13 12 18 .667 0.9 1.4
#01 Patel, Maddy 12 11 17 .647 0.9 1.4
#12 Barron, Bridget 12 6 10 .600 0.5 0.8
#42 Gelhar, Sydney 6 6 6 1.000 1.0 1.0
#10 Richter, Cameron 13 3 10 .300 0.2 0.8
#50 Almeida Lima, Manuela 8 2 2 1.000 0.3 0.3
#15 Kaper-Dale, Sena 6 2 2 1.000 0.3 0.3
#21 Stoudt, Allison 11 2 7 .286 0.2 0.6
#45 Vigdor, Evie 6 2 4 .500 0.3 0.7
#11 Hinton, Danielle 11 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Vollor, Jenna 13 106 8.2 30 2.3 76 5.8
#05 Jiang, Michelle 13 67 5.2 35 2.7 32 2.5
#02 Briggs, Jenny 13 55 4.2 5 0.4 50 3.8
#04 Govert, Hannah 13 49 3.8 17 1.3 32 2.5
#TM Team 13 49 3.8 22 1.7 27 2.1
#23 Mack, Hannah 11 38 3.5 8 0.7 30 2.7
#12 Barron, Bridget 12 29 2.4 9 0.8 20 1.7
#11 Hinton, Danielle 11 20 1.8 7 0.6 13 1.2
#10 Richter, Cameron 13 17 1.3 3 0.2 14 1.1
#01 Patel, Maddy 12 15 1.3 4 0.3 11 0.9
#42 Gelhar, Sydney 6 14 2.3 3 0.5 11 1.8
#21 Stoudt, Allison 11 10 0.9 1 0.1 9 0.8
#15 Kaper-Dale, Sena 6 7 1.2 3 0.5 4 0.7
#03 Spencer, Kayla 11 7 0.6 3 0.3 4 0.4
#50 Almeida Lima, Manuela 8 6 0.8 4 0.5 2 0.3
#13 Olsen Fine, Keaton 5 5 1.0 1 0.2 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Briggs, Jenny 13 47 3.6
#23 Mack, Hannah 11 17 1.5
#04 Govert, Hannah 13 14 1.1
#05 Jiang, Michelle 13 12 0.9
#01 Patel, Maddy 12 9 0.8
#42 Gelhar, Sydney 6 6 1.0
#10 Richter, Cameron 13 6 0.5
#33 Vollor, Jenna 13 5 0.4
#21 Stoudt, Allison 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Mack, Hannah 11 18 1.6
#33 Vollor, Jenna 13 6 0.5
#05 Jiang, Michelle 13 4 0.3
#12 Barron, Bridget 12 1 0.1
#02 Briggs, Jenny 13 1 0.1
#04 Govert, Hannah 13 1 0.1
#01 Patel, Maddy 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Briggs, Jenny 13 18 1.4
#05 Jiang, Michelle 13 13 1.0
#23 Mack, Hannah 11 13 1.2
#04 Govert, Hannah 13 11 0.8
#10 Richter, Cameron 13 7 0.5
#33 Vollor, Jenna 13 7 0.5
#12 Barron, Bridget 12 4 0.3
#01 Patel, Maddy 12 4 0.3
#03 Spencer, Kayla 11 4 0.4
#21 Stoudt, Allison 11 4 0.4
#11 Hinton, Danielle 11 2 0.2
#15 Kaper-Dale, Sena 6 2 0.3
#50 Almeida Lima, Manuela 8 1 0.1
#42 Gelhar, Sydney 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Briggs, Jenny 13 36 2.8
#05 Jiang, Michelle 13 29 2.2
#10 Richter, Cameron 13 28 2.2
#01 Patel, Maddy 12 25 2.1
#33 Vollor, Jenna 13 24 1.8
#23 Mack, Hannah 11 23 2.1
#TM Team 13 16 1.2
#04 Govert, Hannah 13 15 1.2
#21 Stoudt, Allison 11 14 1.3
#11 Hinton, Danielle 11 13 1.2
#12 Barron, Bridget 12 11 0.9
#42 Gelhar, Sydney 6 10 1.7
#15 Kaper-Dale, Sena 6 5 0.8
#03 Spencer, Kayla 11 4 0.4
#50 Almeida Lima, Manuela 8 3 0.4
#13 Olsen Fine, Keaton 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Jiang, Michelle 13 32 2.5
#04 Govert, Hannah 13 26 2.0
#02 Briggs, Jenny 13 24 1.8
#33 Vollor, Jenna 13 24 1.8
#23 Mack, Hannah 11 22 2.0
#12 Barron, Bridget 12 16 1.3
#01 Patel, Maddy 12 13 1.1
#11 Hinton, Danielle 11 11 1.0
#03 Spencer, Kayla 11 10 0.9
#10 Richter, Cameron 13 8 0.6
#42 Gelhar, Sydney 6 7 1.2
#21 Stoudt, Allison 11 7 0.6
#15 Kaper-Dale, Sena 6 5 0.8
#50 Almeida Lima, Manuela 8 1 0.1
#45 Vigdor, Evie 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Briggs, Jenny 13 380 29.2
#33 Vollor, Jenna 13 360 27.7
#04 Govert, Hannah 13 340 26.2
#05 Jiang, Michelle 13 320 24.6
#23 Mack, Hannah 11 254 23.1
#01 Patel, Maddy 12 235 19.6
#10 Richter, Cameron 13 146 11.2
#12 Barron, Bridget 12 127 10.6
#42 Gelhar, Sydney 6 115 19.2
#21 Stoudt, Allison 11 86 7.8
#11 Hinton, Danielle 11 76 6.9
#03 Spencer, Kayla 11 71 6.5
#15 Kaper-Dale, Sena 6 49 8.2
#13 Olsen Fine, Keaton 5 26 5.2
#50 Almeida Lima, Manuela 8 22 2.8
#45 Vigdor, Evie 6 18 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Briggs, Jenny 13 47 36 1.31