Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025-26 Basketball Cumulative Statistics

Team Stats (5-13, 1-7)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Total Points 902 1137
Points Per Game 50.1 63.2
Scoring Margin -13.1 --
Shooting
FG: Made-Attempted 320-1060 419-1105
FG: Percentage .302 .379
FG: Per Game 17.8 23.3
3PT: Made-Attempted 85-358 86-299
3PT: Percentage .237 .288
3PT: Per Game 4.7 4.8
FT: Made-Attempted 177-270 213-354
FT: Percentage .656 .602
FT: Per Game 9.8 11.8
Rebounding
Total 663 738
Per Game 36.8 41.0
Margin -4.2 --
Assists
Total 166 196
Per Game 9.2 10.9
Turnovers
Total 360 297
Per Game 20.0 16.5
Margin -3.5 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 11.6 18.8
Steals
Total 124 188
Per Game 6.9 10.4
Blocks
Total 47 64
Per Game 2.6 3.6
Attendance
Total 570 760
Per Game 9-63 9-84

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jenny 18 18 549 30.5 72 265 .272 42 158 .266 20 37 .541 206 11.4 8 73 81 4.5 36 64 54 23 2
23 Mack, Hannah 16 16 411 25.7 45 160 .281 16 75 .213 28 41 .683 134 8.4 11 43 54 3.4 37 23 37 16 26
33 Vollor, Jenna 18 18 517 28.7 52 119 .437 2 12 .167 40 51 .784 146 8.1 39 110 149 8.3 33 8 37 11 7
01 Patel, Maddy 15 2 276 18.4 33 96 .344 13 32 .406 12 18 .667 91 6.1 5 11 16 1.1 15 9 31 4 1
05 Jiang, Michelle 18 18 478 26.6 41 133 .308 1 19 .053 17 24 .708 100 5.6 51 43 94 5.2 46 24 43 24 6
04 Govert, Hannah 18 18 467 25.9 28 89 .315 6 32 .188 32 46 .696 94 5.2 21 38 59 3.3 40 18 23 14 3
42 Gelhar, Sydney 11 0 185 16.8 10 48 .208 0 6 .000 6 6 1.000 26 2.4 4 19 23 2.1 11 7 17 2 0
12 Barron, Bridget 17 0 177 10.4 14 34 .412 0 0 .000 9 16 .563 37 2.2 11 28 39 2.3 22 2 16 6 1
10 Richter, Cameron 18 0 184 10.2 12 51 .235 3 12 .250 5 12 .417 32 1.8 3 17 20 1.1 9 7 33 9 0
21 Stoudt, Allison 11 0 86 7.8 4 13 .308 1 4 .250 2 7 .286 11 1.0 1 9 10 0.9 7 2 14 4 0
11 Hinton, Danielle 14 0 86 6.1 5 18 .278 0 1 .000 0 4 .000 10 0.7 9 14 23 1.6 14 1 15 2 0
50 Almeida Lima, Manuela 10 0 27 2.7 2 10 .200 0 0 .000 2 2 1.000 6 0.6 4 6 10 1.0 1 0 3 2 1
45 Vigdor, Evie 8 0 22 2.8 1 4 .250 1 3 .333 2 4 .500 5 0.6 0 0 0 0.0 1 0 0 0 0
15 Kaper-Dale, Sena 10 0 74 7.4 1 8 .125 0 0 .000 2 2 1.000 4 0.4 5 8 13 1.3 9 1 6 3 0
13 Olsen Fine, Keaton 5 0 26 5.2 0 6 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 1.0 0 0 3 0 0
03 Spencer, Kayla 14 0 85 6.1 0 6 .000 0 2 .000 0 0 .000 0 0.0 3 4 7 0.5 12 0 5 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 3.3 0 0 23 0 0  
Total 18 3650 202.8 320 1060 .302 85 358 .237 177 270 .656 902 50.11 201 462 663 36.8 293 166 360 124 47
Opponents 18 3650 202.8 419 1105 .379 86 299 .288 213 354 .602 1137 63.17 239 499 738 41.0 269 196 297 188 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jenny 8 8 243 30.4 33 132 .250 22 87 .253 9 18 .500 97 12.1 4 32 36 4.5 16 23 2.9 22 5 2
23 Mack, Hannah 8 8 213 26.6 25 83 .301 10 40 .250 15 21 .714 75 9.4 3 22 25 3.1 21 6 0.8 19 4 12
33 Vollor, Jenna 8 8 225 28.1 17 33 .515 2 6 .333 21 25 .840 57 7.1 12 48 60 7.5 16 3 0.4 18 4 2
05 Jiang, Michelle 8 8 229 28.6 14 60 .233 0 9 .000 7 9 .778 35 4.4 22 20 42 5.3 23 13 1.6 20 12 3
01 Patel, Maddy 5 0 78 15.6 8 28 .286 4 11 .364 2 3 .667 22 4.4 3 0 3 0.6 2 1 0.2 8 0 0
04 Govert, Hannah 8 8 189 23.6 8 39 .205 2 17 .118 11 18 .611 29 3.6 7 9 16 2.0 19 5 0.6 11 4 2
21 Stoudt, Allison 2 0 19 9.5 2 4 .500 1 1 1.000 2 2 1.000 7 3.5 0 1 1 0.5 0 0 0.0 3 0 0
12 Barron, Bridget 8 0 97 12.1 5 14 .357 0 0 .000 3 6 .500 13 1.6 5 14 19 2.4 13 2 0.3 8 3 0
42 Gelhar, Sydney 6 0 88 14.7 3 24 .125 0 3 .000 0 0 .000 6 1.0 1 9 10 1.7 5 1 0.2 11 1 0
10 Richter, Cameron 8 0 79 9.9 4 22 .182 1 5 .200 2 4 .500 11 1.4 2 7 9 1.1 4 3 0.4 14 2 0
50 Almeida Lima, Manuela 5 0 15 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 4 5 1.0 0 0 0.0 2 2 1
11 Hinton, Danielle 5 0 31 6.2 1 7 .143 0 1 .000 0 0 .000 2 0.4 4 6 10 2.0 4 1 0.2 4 0 0
15 Kaper-Dale, Sena 7 0 52 7.4 1 6 .167 0 0 .000 2 2 1.000 4 0.6 3 5 8 1.1 7 1 0.1 3 2 0
13 Olsen Fine, Keaton 3 0 17 5.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 2 0 0
03 Spencer, Kayla 6 0 40 6.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.5 5 0 0.0 3 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 4.1 0 0 0.0 13 0 0  
45 Vigdor, Evie 5 0 10 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 8 1625 203.1 122 461 .265 42 182 .231 74 108 .685 360 45.00 83 199 282 35.3 135 59 7.4 161 41 22
Opponents 8 1625 203.1 204 509 .401 54 155 .348 106 174 .609 568 71.00 116 238 354 44.3 103 91 11.4 109 82 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briggs, Jenny 18 18 549 72 265 .272 42 158 .266 20 37 .541 206 11.4
33 Vollor, Jenna 18 18 517 52 119 .437 2 12 .167 40 51 .784 146 8.1
23 Mack, Hannah 16 16 411 45 160 .281 16 75 .213 28 41 .683 134 8.4
01 Patel, Maddy 15 2 276 33 96 .344 13 32 .406 12 18 .667 91 6.1
04 Govert, Hannah 18 18 467 28 89 .315 6 32 .188 32 46 .696 94 5.2
05 Jiang, Michelle 18 18 478 41 133 .308 1 19 .053 17 24 .708 100 5.6
12 Barron, Bridget 17 0 177 14 34 .412 0 0 .000 9 16 .563 37 2.2
42 Gelhar, Sydney 11 0 185 10 48 .208 0 6 .000 6 6 1.000 26 2.4
10 Richter, Cameron 18 0 184 12 51 .235 3 12 .250 5 12 .417 32 1.8
21 Stoudt, Allison 11 0 86 4 13 .308 1 4 .250 2 7 .286 11 1.0
50 Almeida Lima, Manuela 10 0 27 2 10 .200 0 0 .000 2 2 1.000 6 0.6
11 Hinton, Danielle 14 0 86 5 18 .278 0 1 .000 0 4 .000 10 0.7
15 Kaper-Dale, Sena 10 0 74 1 8 .125 0 0 .000 2 2 1.000 4 0.4
13 Olsen Fine, Keaton 5 0 26 0 6 .000 0 2 .000 0 0 .000 0 0.0
03 Spencer, Kayla 14 0 85 0 6 .000 0 2 .000 0 0 .000 0 0.0
45 Vigdor, Evie 8 0 22 1 4 .250 1 3 .333 2 4 .500 5 0.6
Total 18 3650 320 1060 .302 85 358 .237 177 270 .656 902 50.11
Opponents 18 3650 419 1105 .379 86 299 .288 213 354 .602 1137 63.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briggs, Jenny 18 30.5 .272 .266 .541 0.4 4.1 4.5 3.6 1.3 0.1 11.4
33 Vollor, Jenna 18 28.7 .437 .167 .784 2.2 6.1 8.3 0.4 0.6 0.4 8.1
23 Mack, Hannah 16 25.7 .281 .213 .683 0.7 2.7 3.4 1.4 1.0 1.6 8.4
01 Patel, Maddy 15 18.4 .344 .406 .667 0.3 0.7 1.1 0.6 0.3 0.1 6.1
04 Govert, Hannah 18 25.9 .315 .188 .696 1.2 2.1 3.3 1.0 0.8 0.2 5.2
05 Jiang, Michelle 18 26.6 .308 .053 .708 2.8 2.4 5.2 1.3 1.3 0.3 5.6
12 Barron, Bridget 17 10.4 .412 .000 .563 0.6 1.6 2.3 0.1 0.4 0.1 2.2
42 Gelhar, Sydney 11 16.8 .208 .000 1.000 0.4 1.7 2.1 0.6 0.2 0.0 2.4
10 Richter, Cameron 18 10.2 .235 .250 .417 0.2 0.9 1.1 0.4 0.5 0.0 1.8
21 Stoudt, Allison 11 7.8 .308 .250 .286 0.1 0.8 0.9 0.2 0.4 0.0 1.0
50 Almeida Lima, Manuela 10 2.7 .200 .000 1.000 0.4 0.6 1.0 0.0 0.2 0.1 0.6
11 Hinton, Danielle 14 6.1 .278 .000 .000 0.6 1.0 1.6 0.1 0.1 0.0 0.7
15 Kaper-Dale, Sena 10 7.4 .125 .000 1.000 0.5 0.8 1.3 0.1 0.3 0.0 0.4
13 Olsen Fine, Keaton 5 5.2 .000 .000 .000 0.2 0.8 1.0 0.0 0.0 0.0 0.0
03 Spencer, Kayla 14 6.1 .000 .000 .000 0.2 0.3 0.5 0.0 0.3 0.0 0.0
45 Vigdor, Evie 8 2.8 .250 .333 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 18 202.8 .302 .237 .656 11.2 25.7 36.8 9.2 6.9 2.6 50.11
Opponents 18 202.8 .379 .288 .602 13.3 27.7 41.0 10.9 10.4 3.6 63.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (NJ) 11/08/25 57-60 L 22-68 .324 4-19 .211 9-16 .563 11 24 35 35.0 20 14 13 0 6 57 57.0
vs Wilson 11/11/25 70-68 W 23-59 .390 5-21 .238 19-34 .559 4 30 34 34.5 25 19 23 6 11 70 63.5
vs Penn St. Brandywine 11/13/25 58-50 W 17-62 .274 3-21 .143 21-33 .636 18 36 54 41.0 24 9 17 5 10 58 61.7
at Hood 11/15/25 30-38 L 11-52 .212 4-20 .200 4-4 1.000 11 29 40 40.8 10 6 26 5 9 30 53.8
at Penn St.-Berks 11/18/25 60-40 W 27-61 .443 2-13 .154 4-9 .444 11 23 34 39.4 17 13 16 1 13 60 55.0
at Cairn 11/20/25 65-56 W 24-54 .444 11-19 .579 6-13 .462 11 26 37 39.0 17 13 25 1 9 65 56.7
vs Marywood 11/22/25 53-66 L 18-56 .321 6-21 .286 11-16 .688 9 24 33 38.1 12 14 14 0 5 53 56.1
at Eastern 11/25/25 48-63 L 17-62 .274 3-15 .200 11-12 .917 13 20 33 37.5 10 6 19 1 8 48 55.1
at Muhlenberg 12/03/25 49-72 L 17-54 .315 8-22 .364 7-8 .875 10 27 37 37.4 17 5 20 4 4 49 54.4
vs Johns Hopkins 12/06/25 28-93 L 12-61 .197 1-23 .043 3-5 .600 10 25 35 37.2 15 2 21 2 1 28 51.8
vs Delaware Valley 12/10/25 42-59 L 18-68 .265 2-12 .167 4-6 .667 18 24 42 37.6 9 4 24 3 5 42 50.9
at FDU-Florham 01/05/26 59-69 L 21-57 .368 3-15 .200 14-19 .737 12 27 39 37.8 14 9 22 3 7 59 51.6
at Dickinson 01/07/26 33-79 L 12-58 .207 3-18 .167 6-12 .500 17 24 41 38.0 17 4 19 1 3 33 50.2
vs Haverford 01/10/26 47-57 L 16-55 .291 4-21 .190 11-17 .647 10 24 34 37.7 18 11 28 3 8 47 49.9
vs Washington Col. 01/14/26 73-68 W 22-69 .319 10-31 .323 19-26 .731 10 26 36 37.6 25 14 13 4 4 73 51.5
at Swarthmore 01/21/26 55-62 L 20-63 .317 7-27 .259 8-10 .800 11 27 38 37.6 18 16 21 4 6 55 51.7
at Ursinus 01/24/26 32-72 L 9-43 .209 4-17 .235 10-11 .909 4 23 27 37.0 12 5 25 2 8 32 50.5
vs Muhlenberg 01/28/26 43-65 L 14-58 .241 5-23 .217 10-19 .526 11 23 34 36.8 13 2 14 2 7 43 50.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/08/25 60-57 W 23-61 .377 3-11 .273 11-20 .550 15 26 41 41.0 11 13 15 1 7 60 60.0
Wilson 11/11/25 68-70 L 22-66 .333 0-11 .000 24-32 .750 8 27 35 38.0 25 6 22 3 14 68 64.0
Penn St. Brandywine 11/13/25 50-58 L 16-55 .291 1-11 .091 17-34 .500 11 31 42 39.3 24 2 16 3 13 50 59.3
Hood 11/15/25 38-30 W 14-49 .286 5-20 .250 5-5 1.000 4 30 34 38.0 13 14 23 1 11 38 54.0
Penn St.-Berks 11/18/25 40-60 L 14-49 .286 4-15 .267 8-16 .500 14 26 40 38.4 13 9 24 1 4 40 51.2
Cairn 11/20/25 56-65 L 19-59 .322 3-13 .231 15-24 .625 18 21 39 38.5 17 4 23 3 15 56 52.0
Marywood 11/22/25 66-53 W 27-61 .443 5-15 .333 7-9 .778 9 26 35 38.0 13 16 11 3 6 66 54.0
Eastern 11/25/25 63-48 W 24-58 .414 7-27 .259 8-11 .727 15 31 46 39.0 20 18 25 1 6 63 55.1
Muhlenberg 12/03/25 72-49 W 26-69 .377 8-22 .364 12-18 .667 19 27 46 39.8 11 14 12 8 13 72 57.0
Johns Hopkins 12/06/25 93-28 W 31-74 .419 16-31 .516 15-26 .577 19 33 52 41.0 5 16 8 3 9 93 60.6
Delaware Valley 12/10/25 59-42 W 27-65 .415 2-9 .222 3-7 .429 6 22 28 39.8 13 7 15 2 16 59 60.5
FDU-Florham 01/05/26 69-59 W 29-73 .397 2-12 .167 9-22 .409 23 21 44 40.2 17 16 14 6 14 69 61.2
Dickinson 01/07/26 79-33 W 31-63 .492 8-17 .471 9-15 .600 13 28 41 40.2 11 14 6 8 8 79 62.5
Haverford 01/10/26 57-47 W 20-54 .370 3-8 .375 14-24 .583 9 23 32 39.6 17 9 23 3 13 57 62.1
Washington Col. 01/14/26 68-73 L 25-67 .373 7-17 .412 11-27 .407 13 33 46 40.1 21 10 12 7 7 68 62.5
Swarthmore 01/21/26 62-55 W 18-54 .333 2-16 .125 24-31 .774 12 32 44 40.3 11 4 20 3 12 62 62.5
Ursinus 01/24/26 72-32 W 28-70 .400 5-27 .185 11-17 .647 21 30 51 40.9 12 18 16 2 12 72 63.1
Muhlenberg 01/28/26 65-43 W 25-58 .431 5-17 .294 10-16 .625 10 32 42 41.0 15 6 12 6 8 65 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/08/25 57-60 -3 22-68/23-61 .324/.377 4-19/3-11 .211/.273 9-16/11-20 .563-.550 35/41 -6 14/13 13/15 0/1 6/7 20/11
Wilson 11/11/25 70-68 2 23-59/22-66 .390/.333 5-21/0-11 .238/.000 19-34/24-32 .559-.750 34/35 -1 19/6 23/22 6/3 11/14 25/25
Penn St. Brandywine 11/13/25 58-50 8 17-62/16-55 .274/.291 3-21/1-11 .143/.091 21-33/17-34 .636-.500 54/42 12 9/2 17/16 5/3 10/13 24/24
Hood 11/15/25 30-38 -8 11-52/14-49 .212/.286 4-20/5-20 .200/.250 4-4/5-5 1.000-1.000 40/34 6 6/14 26/23 5/1 9/11 10/13
Penn St.-Berks 11/18/25 60-40 20 27-61/14-49 .443/.286 2-13/4-15 .154/.267 4-9/8-16 .444-.500 34/40 -6 13/9 16/24 1/1 13/4 17/13
Cairn 11/20/25 65-56 9 24-54/19-59 .444/.322 11-19/3-13 .579/.231 6-13/15-24 .462-.625 37/39 -2 13/4 25/23 1/3 9/15 17/17
Marywood 11/22/25 53-66 -13 18-56/27-61 .321/.443 6-21/5-15 .286/.333 11-16/7-9 .688-.778 33/35 -2 14/16 14/11 0/3 5/6 12/13
Eastern 11/25/25 48-63 -15 17-62/24-58 .274/.414 3-15/7-27 .200/.259 11-12/8-11 .917-.727 33/46 -13 6/18 19/25 1/1 8/6 10/20
Muhlenberg 12/03/25 49-72 -23 17-54/26-69 .315/.377 8-22/8-22 .364/.364 7-8/12-18 .875-.667 37/46 -9 5/14 20/12 4/8 4/13 17/11
Johns Hopkins 12/06/25 28-93 -65 12-61/31-74 .197/.419 1-23/16-31 .043/.516 3-5/15-26 .600-.577 35/52 -17 2/16 21/8 2/3 1/9 15/5
Delaware Valley 12/10/25 42-59 -17 18-68/27-65 .265/.415 2-12/2-9 .167/.222 4-6/3-7 .667-.429 42/28 14 4/7 24/15 3/2 5/16 9/13
FDU-Florham 01/05/26 59-69 -10 21-57/29-73 .368/.397 3-15/2-12 .200/.167 14-19/9-22 .737-.409 39/44 -5 9/16 22/14 3/6 7/14 14/17
Dickinson 01/07/26 33-79 -46 12-58/31-63 .207/.492 3-18/8-17 .167/.471 6-12/9-15 .500-.600 41/41 0 4/14 19/6 1/8 3/8 17/11
Haverford 01/10/26 47-57 -10 16-55/20-54 .291/.370 4-21/3-8 .190/.375 11-17/14-24 .647-.583 34/32 2 11/9 28/23 3/3 8/13 18/17
Washington Col. 01/14/26 73-68 5 22-69/25-67 .319/.373 10-31/7-17 .323/.412 19-26/11-27 .731-.407 36/46 -10 14/10 13/12 4/7 4/7 25/21
Swarthmore 01/21/26 55-62 -7 20-63/18-54 .317/.333 7-27/2-16 .259/.125 8-10/24-31 .800-.774 38/44 -6 16/4 21/20 4/3 6/12 18/11
Ursinus 01/24/26 32-72 -40 9-43/28-70 .209/.400 4-17/5-27 .235/.185 10-11/11-17 .909-.647 27/51 -24 5/18 25/16 2/2 8/12 12/12
Muhlenberg 01/28/26 43-65 -22 14-58/25-58 .241/.431 5-23/5-17 .217/.294 10-19/10-16 .526-.625 34/42 -8 2/6 14/12 2/6 7/8 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Washington Col. (01/14/26)
FIELD GOALS MADE 27 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 69 Washington Col. (01/14/26)
3 PT FIELD GOALS MADE 11 Cairn (11/20/25)
3 PT FG ATTEMPTS 31 Washington Col. (01/14/26)
FREE THROWS MADE 21 Penn St. Brandywine (11/13/25)
FREE THROW ATTEMPTS 34 Wilson (11/11/25)
REBOUNDS 54 Penn St. Brandywine (11/13/25)
ASSISTS 19 Wilson (11/11/25)
STEALS 13 Penn St.-Berks (11/18/25)
BLOCKED SHOTS 6 Wilson (11/11/25)
TURNOVERS 28 Haverford (01/10/26)
FOULS 25 Wilson (11/11/25); Washington Col. (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Briggs,Jenny Washington Col. (01/14/26)
FIELD GOALS MADE 8 Briggs,Jenny; Patel,Maddy Washington Col. (01/14/26); Cairn (11/20/25)
FIELD GOAL ATTEMPTS 23 Briggs,Jenny Washington Col. (01/14/26)
3 PT FIELD GOALS MADE 7 Briggs,Jenny Washington Col. (01/14/26)
3 PT FG ATTEMPTS 17 Briggs,Jenny Washington Col. (01/14/26)
FREE THROWS MADE 6 Gelhar,Sydney; Vollor,Jenna Wilson (11/11/25); Haverford (01/10/26); FDU-Florham (01/05/26); Ursinus (01/24/26)
FREE THROW ATTEMPTS 8 Govert,Hannah; Briggs,Jenny Wilson (11/11/25); Penn St. Brandywine (11/13/25)
REBOUNDS 13 Vollor,Jenna Swarthmore (01/21/26)
ASSISTS 9 Briggs,Jenny Penn St.-Berks (11/18/25)
STEALS 4 Mack,Hannah; Jiang,Michelle; Briggs,Jenny Centenary (NJ) (11/08/25); Haverford (01/10/26); Penn St.-Berks (11/18/25)
BLOCKED SHOTS 5 Mack,Hannah Hood (11/15/25)
TURNOVERS 7 Briggs,Jenny Haverford (01/10/26)
FOULS 5 Briggs,Jenny; Vollor,Jenna; Govert,Hannah Centenary (NJ) (11/08/25); Wilson (11/11/25); Washington Col. (01/14/26); Swarthmore (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Briggs, Jenny 18 206 11.4
#33 Vollor, Jenna 18 146 8.1
#23 Mack, Hannah 16 134 8.4
#05 Jiang, Michelle 18 100 5.6
#04 Govert, Hannah 18 94 5.2
#01 Patel, Maddy 15 91 6.1
#12 Barron, Bridget 17 37 2.2
#10 Richter, Cameron 18 32 1.8
#42 Gelhar, Sydney 11 26 2.4
#21 Stoudt, Allison 11 11 1.0
#11 Hinton, Danielle 14 10 0.7
#50 Almeida Lima, Manuela 10 6 0.6
#45 Vigdor, Evie 8 5 0.6
#15 Kaper-Dale, Sena 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Briggs, Jenny 18 72 265 .272 4.0 14.7
#33 Vollor, Jenna 18 52 119 .437 2.9 6.6
#23 Mack, Hannah 16 45 160 .281 2.8 10.0
#05 Jiang, Michelle 18 41 133 .308 2.3 7.4
#01 Patel, Maddy 15 33 96 .344 2.2 6.4
#04 Govert, Hannah 18 28 89 .315 1.6 4.9
#12 Barron, Bridget 17 14 34 .412 0.8 2.0
#10 Richter, Cameron 18 12 51 .235 0.7 2.8
#42 Gelhar, Sydney 11 10 48 .208 0.9 4.4
#11 Hinton, Danielle 14 5 18 .278 0.4 1.3
#21 Stoudt, Allison 11 4 13 .308 0.4 1.2
#50 Almeida Lima, Manuela 10 2 10 .200 0.2 1.0
#15 Kaper-Dale, Sena 10 1 8 .125 0.1 0.8
#45 Vigdor, Evie 8 1 4 .250 0.1 0.5
#13 Olsen Fine, Keaton 5 0 6 .000 0.0 1.2
#03 Spencer, Kayla 14 0 6 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Briggs, Jenny 18 42 158 .266 2.3 8.8
#23 Mack, Hannah 16 16 75 .213 1.0 4.7
#01 Patel, Maddy 15 13 32 .406 0.9 2.1
#04 Govert, Hannah 18 6 32 .188 0.3 1.8
#10 Richter, Cameron 18 3 12 .250 0.2 0.7
#33 Vollor, Jenna 18 2 12 .167 0.1 0.7
#05 Jiang, Michelle 18 1 19 .053 0.1 1.1
#21 Stoudt, Allison 11 1 4 .250 0.1 0.4
#45 Vigdor, Evie 8 1 3 .333 0.1 0.4
#42 Gelhar, Sydney 11 0 6 .000 0.0 0.5
#11 Hinton, Danielle 14 0 1 .000 0.0 0.1
#13 Olsen Fine, Keaton 5 0 2 .000 0.0 0.4
#03 Spencer, Kayla 14 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Vollor, Jenna 18 40 51 .784 2.2 2.8
#04 Govert, Hannah 18 32 46 .696 1.8 2.6
#23 Mack, Hannah 16 28 41 .683 1.8 2.6
#02 Briggs, Jenny 18 20 37 .541 1.1 2.1
#05 Jiang, Michelle 18 17 24 .708 0.9 1.3
#01 Patel, Maddy 15 12 18 .667 0.8 1.2
#12 Barron, Bridget 17 9 16 .563 0.5 0.9
#42 Gelhar, Sydney 11 6 6 1.000 0.5 0.5
#10 Richter, Cameron 18 5 12 .417 0.3 0.7
#50 Almeida Lima, Manuela 10 2 2 1.000 0.2 0.2
#15 Kaper-Dale, Sena 10 2 2 1.000 0.2 0.2
#21 Stoudt, Allison 11 2 7 .286 0.2 0.6
#45 Vigdor, Evie 8 2 4 .500 0.3 0.5
#11 Hinton, Danielle 14 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Vollor, Jenna 18 149 8.3 39 2.2 110 6.1
#05 Jiang, Michelle 18 94 5.2 51 2.8 43 2.4
#02 Briggs, Jenny 18 81 4.5 8 0.4 73 4.1
#TM Team 18 60 3.3 25 1.4 35 1.9
#04 Govert, Hannah 18 59 3.3 21 1.2 38 2.1
#23 Mack, Hannah 16 54 3.4 11 0.7 43 2.7
#12 Barron, Bridget 17 39 2.3 11 0.6 28 1.6
#42 Gelhar, Sydney 11 23 2.1 4 0.4 19 1.7
#11 Hinton, Danielle 14 23 1.6 9 0.6 14 1.0
#10 Richter, Cameron 18 20 1.1 3 0.2 17 0.9
#01 Patel, Maddy 15 16 1.1 5 0.3 11 0.7
#15 Kaper-Dale, Sena 10 13 1.3 5 0.5 8 0.8
#50 Almeida Lima, Manuela 10 10 1.0 4 0.4 6 0.6
#21 Stoudt, Allison 11 10 0.9 1 0.1 9 0.8
#03 Spencer, Kayla 14 7 0.5 3 0.2 4 0.3
#13 Olsen Fine, Keaton 5 5 1.0 1 0.2 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Briggs, Jenny 18 64 3.6
#05 Jiang, Michelle 18 24 1.3
#23 Mack, Hannah 16 23 1.4
#04 Govert, Hannah 18 18 1.0
#01 Patel, Maddy 15 9 0.6
#33 Vollor, Jenna 18 8 0.4
#42 Gelhar, Sydney 11 7 0.6
#10 Richter, Cameron 18 7 0.4
#12 Barron, Bridget 17 2 0.1
#21 Stoudt, Allison 11 2 0.2
#11 Hinton, Danielle 14 1 0.1
#15 Kaper-Dale, Sena 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Mack, Hannah 16 26 1.6
#33 Vollor, Jenna 18 7 0.4
#05 Jiang, Michelle 18 6 0.3
#04 Govert, Hannah 18 3 0.2
#02 Briggs, Jenny 18 2 0.1
#50 Almeida Lima, Manuela 10 1 0.1
#12 Barron, Bridget 17 1 0.1
#01 Patel, Maddy 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Jiang, Michelle 18 24 1.3
#02 Briggs, Jenny 18 23 1.3
#23 Mack, Hannah 16 16 1.0
#04 Govert, Hannah 18 14 0.8
#33 Vollor, Jenna 18 11 0.6
#10 Richter, Cameron 18 9 0.5
#12 Barron, Bridget 17 6 0.4
#01 Patel, Maddy 15 4 0.3
#03 Spencer, Kayla 14 4 0.3
#21 Stoudt, Allison 11 4 0.4
#15 Kaper-Dale, Sena 10 3 0.3
