Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025-26 Basketball Cumulative Statistics

Team Stats (5-19, 1-13)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Total Points 1142 1539
Points Per Game 47.6 64.1
Scoring Margin -16.5 --
Shooting
FG: Made-Attempted 410-1380 580-1495
FG: Percentage .297 .388
FG: Per Game 17.1 24.2
3PT: Made-Attempted 108-465 117-407
3PT: Percentage .232 .287
3PT: Per Game 4.5 4.9
FT: Made-Attempted 214-329 262-436
FT: Percentage .650 .601
FT: Per Game 8.9 10.9
Rebounding
Total 869 980
Per Game 36.2 40.8
Margin -4.6 --
Assists
Total 209 284
Per Game 8.7 11.8
Turnovers
Total 494 378
Per Game 20.6 15.8
Margin -4.8 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 10.8 19.8
Steals
Total 154 271
Per Game 6.4 11.3
Blocks
Total 61 86
Per Game 2.5 3.6
Attendance
Total 820 1327
Per Game 11-75 13-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jenny 23 23 699 30.4 88 332 .265 54 204 .265 31 53 .585 261 11.3 9 88 97 4.2 40 75 81 31 2
23 Mack, Hannah 22 22 566 25.7 63 223 .283 19 99 .192 32 46 .696 177 8.0 17 54 71 3.2 49 28 59 25 29
33 Vollor, Jenna 24 24 687 28.6 65 160 .406 2 15 .133 52 68 .765 184 7.7 49 157 206 8.6 49 11 49 12 10
05 Jiang, Michelle 23 23 607 26.4 51 163 .313 3 26 .115 19 29 .655 124 5.4 64 56 120 5.2 49 30 50 28 9
01 Patel, Maddy 21 3 362 17.2 36 112 .321 15 39 .385 14 20 .700 101 4.8 5 18 23 1.1 19 12 41 5 1
04 Govert, Hannah 24 24 609 25.4 35 113 .310 6 33 .182 35 51 .686 111 4.6 27 46 73 3.0 52 24 31 16 4
42 Gelhar, Sydney 17 1 307 18.1 22 80 .275 1 14 .071 8 8 1.000 53 3.1 5 24 29 1.7 17 10 34 4 1
12 Barron, Bridget 23 0 264 11.5 18 46 .391 0 0 .000 9 16 .563 45 2.0 16 47 63 2.7 28 5 23 6 2
10 Richter, Cameron 23 0 248 10.8 15 70 .214 5 20 .250 5 14 .357 40 1.7 4 23 27 1.2 11 7 40 11 1
21 Stoudt, Allison 11 0 86 7.8 4 13 .308 1 4 .250 2 7 .286 11 1.0 1 9 10 0.9 7 2 14 4 0
11 Hinton, Danielle 15 0 95 6.3 5 20 .250 0 1 .000 0 4 .000 10 0.7 9 16 25 1.7 17 2 17 2 1
15 Kaper-Dale, Sena 16 0 116 7.3 4 16 .250 0 1 .000 3 4 .750 11 0.7 10 18 28 1.8 17 2 10 3 0
45 Vigdor, Evie 11 0 29 2.6 1 7 .143 1 4 .250 2 4 .500 5 0.5 0 0 0 0.0 1 0 0 0 0
50 Almeida Lima, Manuela 15 0 44 2.9 2 11 .182 0 0 .000 2 4 .500 6 0.4 4 8 12 0.8 2 0 6 2 1
03 Spencer, Kayla 18 0 105 5.8 1 8 .125 1 3 .333 0 1 .000 3 0.2 3 6 9 0.5 16 1 8 5 0
13 Olsen Fine, Keaton 5 0 26 5.2 0 6 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 1.0 0 0 3 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 3.0 0 0 28 0 0  
Total 24 4850 202.1 410 1380 .297 108 465 .232 214 329 .650 1142 47.58 256 613 869 36.2 374 209 494 154 61
Opponents 24 4850 202.1 580 1495 .388 117 407 .287 262 436 .601 1539 64.13 318 662 980 40.8 341 284 378 271 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jenny 13 13 393 30.2 49 199 .246 34 133 .256 20 34 .588 152 11.7 5 47 52 4.0 20 34 2.6 49 13 2
23 Mack, Hannah 14 14 368 26.3 43 146 .295 13 64 .203 19 26 .731 118 8.4 9 33 42 3.0 33 11 0.8 41 13 15
33 Vollor, Jenna 14 14 395 28.2 30 74 .405 2 9 .222 33 42 .786 95 6.8 22 95 117 8.4 32 6 0.4 30 5 5
05 Jiang, Michelle 13 13 358 27.5 24 90 .267 2 16 .125 9 14 .643 59 4.5 35 33 68 5.2 26 19 1.5 27 16 6
04 Govert, Hannah 14 14 331 23.6 15 63 .238 2 18 .111 14 23 .609 46 3.3 13 17 30 2.1 31 11 0.8 19 6 3
21 Stoudt, Allison 2 0 19 9.5 2 4 .500 1 1 1.000 2 2 1.000 7 3.5 0 1 1 0.5 0 0 0.0 3 0 0
42 Gelhar, Sydney 12 1 210 17.5 15 56 .268 1 11 .091 2 2 1.000 33 2.8 2 14 16 1.3 11 4 0.3 28 3 1
01 Patel, Maddy 11 1 164 14.9 11 44 .250 6 18 .333 4 5 .800 32 2.9 3 7 10 0.9 6 4 0.4 18 1 0
12 Barron, Bridget 14 0 184 13.1 9 26 .346 0 0 .000 3 6 .500 21 1.5 10 33 43 3.1 19 5 0.4 15 3 1
10 Richter, Cameron 13 0 143 11.0 7 41 .171 3 13 .231 2 6 .333 19 1.5 3 13 16 1.2 6 3 0.2 21 4 1
50 Almeida Lima, Manuela 10 0 32 3.2 1 3 .333 0 0 .000 0 2 .000 2 0.2 1 6 7 0.7 1 0 0.0 5 2 1
11 Hinton, Danielle 6 0 40 6.7 1 9 .111 0 1 .000 0 0 .000 2 0.3 4 8 12 2.0 7 2 0.3 6 0 1
15 Kaper-Dale, Sena 13 0 94 7.2 4 14 .286 0 1 .000 3 4 .750 11 0.8 8 15 23 1.8 15 2 0.2 7 2 0
13 Olsen Fine, Keaton 3 0 17 5.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 2 0 0
03 Spencer, Kayla 10 0 60 6.0 1 5 .200 1 2 .500 0 1 .000 3 0.3 2 3 5 0.5 9 1 0.1 6 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 3.1 0 0 0.0 18 0 0  
45 Vigdor, Evie 8 0 17 2.1 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2825 201.8 212 781 .271 65 289 .225 111 167 .665 600 42.86 138 350 488 34.9 216 102 7.3 295 71 36
Opponents 14 2825 201.8 365 899 .406 85 263 .323 155 256 .605 970 69.29 195 401 596 42.6 175 179 12.8 190 165 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briggs, Jenny 23 23 699 88 332 .265 54 204 .265 31 53 .585 261 11.3
23 Mack, Hannah 22 22 566 63 223 .283 19 99 .192 32 46 .696 177 8.0
33 Vollor, Jenna 24 24 687 65 160 .406 2 15 .133 52 68 .765 184 7.7
05 Jiang, Michelle 23 23 607 51 163 .313 3 26 .115 19 29 .655 124 5.4
04 Govert, Hannah 24 24 609 35 113 .310 6 33 .182 35 51 .686 111 4.6
01 Patel, Maddy 21 3 362 36 112 .321 15 39 .385 14 20 .700 101 4.8
42 Gelhar, Sydney 17 1 307 22 80 .275 1 14 .071 8 8 1.000 53 3.1
12 Barron, Bridget 23 0 264 18 46 .391 0 0 .000 9 16 .563 45 2.0
10 Richter, Cameron 23 0 248 15 70 .214 5 20 .250 5 14 .357 40 1.7
21 Stoudt, Allison 11 0 86 4 13 .308 1 4 .250 2 7 .286 11 1.0
50 Almeida Lima, Manuela 15 0 44 2 11 .182 0 0 .000 2 4 .500 6 0.4
11 Hinton, Danielle 15 0 95 5 20 .250 0 1 .000 0 4 .000 10 0.7
15 Kaper-Dale, Sena 16 0 116 4 16 .250 0 1 .000 3 4 .750 11 0.7
13 Olsen Fine, Keaton 5 0 26 0 6 .000 0 2 .000 0 0 .000 0 0.0
03 Spencer, Kayla 18 0 105 1 8 .125 1 3 .333 0 1 .000 3 0.2
45 Vigdor, Evie 11 0 29 1 7 .143 1 4 .250 2 4 .500 5 0.5
Total 24 4850 410 1380 .297 108 465 .232 214 329 .650 1142 47.58
Opponents 24 4850 580 1495 .388 117 407 .287 262 436 .601 1539 64.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briggs, Jenny 23 30.4 .265 .265 .585 0.4 3.8 4.2 3.3 1.3 0.1 11.3
23 Mack, Hannah 22 25.7 .283 .192 .696 0.8 2.5 3.2 1.3 1.1 1.3 8.0
33 Vollor, Jenna 24 28.6 .406 .133 .765 2.0 6.5 8.6 0.5 0.5 0.4 7.7
05 Jiang, Michelle 23 26.4 .313 .115 .655 2.8 2.4 5.2 1.3 1.2 0.4 5.4
04 Govert, Hannah 24 25.4 .310 .182 .686 1.1 1.9 3.0 1.0 0.7 0.2 4.6
01 Patel, Maddy 21 17.2 .321 .385 .700 0.2 0.9 1.1 0.6 0.2 0.0 4.8
42 Gelhar, Sydney 17 18.1 .275 .071 1.000 0.3 1.4 1.7 0.6 0.2 0.1 3.1
12 Barron, Bridget 23 11.5 .391 .000 .563 0.7 2.0 2.7 0.2 0.3 0.1 2.0
10 Richter, Cameron 23 10.8 .214 .250 .357 0.2 1.0 1.2 0.3 0.5 0.0 1.7
21 Stoudt, Allison 11 7.8 .308 .250 .286 0.1 0.8 0.9 0.2 0.4 0.0 1.0
50 Almeida Lima, Manuela 15 2.9 .182 .000 .500 0.3 0.5 0.8 0.0 0.1 0.1 0.4
11 Hinton, Danielle 15 6.3 .250 .000 .000 0.6 1.1 1.7 0.1 0.1 0.1 0.7
15 Kaper-Dale, Sena 16 7.3 .250 .000 .750 0.6 1.1 1.8 0.1 0.2 0.0 0.7
13 Olsen Fine, Keaton 5 5.2 .000 .000 .000 0.2 0.8 1.0 0.0 0.0 0.0 0.0
03 Spencer, Kayla 18 5.8 .125 .333 .000 0.2 0.3 0.5 0.1 0.3 0.0 0.2
45 Vigdor, Evie 11 2.6 .143 .250 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 24 202.1 .297 .232 .650 10.7 25.5 36.2 8.7 6.4 2.5 47.58
Opponents 24 202.1 .388 .287 .601 13.3 27.6 40.8 11.8 11.3 3.6 64.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (NJ) 11/08/25 57-60 L 22-68 .324 4-19 .211 9-16 .563 11 24 35 35.0 20 14 13 0 6 57 57.0
vs Wilson 11/11/25 70-68 W 23-59 .390 5-21 .238 19-34 .559 4 30 34 34.5 25 19 23 6 11 70 63.5
vs Penn St. Brandywine 11/13/25 58-50 W 17-62 .274 3-21 .143 21-33 .636 18 36 54 41.0 24 9 17 5 10 58 61.7
at Hood 11/15/25 30-38 L 11-52 .212 4-20 .200 4-4 1.000 11 29 40 40.8 10 6 26 5 9 30 53.8
at Penn St.-Berks 11/18/25 60-40 W 27-61 .443 2-13 .154 4-9 .444 11 23 34 39.4 17 13 16 1 13 60 55.0
at Cairn 11/20/25 65-56 W 24-54 .444 11-19 .579 6-13 .462 11 26 37 39.0 17 13 25 1 9 65 56.7
vs Marywood 11/22/25 53-66 L 18-56 .321 6-21 .286 11-16 .688 9 24 33 38.1 12 14 14 0 5 53 56.1
at Eastern 11/25/25 48-63 L 17-62 .274 3-15 .200 11-12 .917 13 20 33 37.5 10 6 19 1 8 48 55.1
at Muhlenberg 12/03/25 49-72 L 17-54 .315 8-22 .364 7-8 .875 10 27 37 37.4 17 5 20 4 4 49 54.4
vs Johns Hopkins 12/06/25 28-93 L 12-61 .197 1-23 .043 3-5 .600 10 25 35 37.2 15 2 21 2 1 28 51.8
vs Delaware Valley 12/10/25 42-59 L 18-68 .265 2-12 .167 4-6 .667 18 24 42 37.6 9 4 24 3 5 42 50.9
at FDU-Florham 01/05/26 59-69 L 21-57 .368 3-15 .200 14-19 .737 12 27 39 37.8 14 9 22 3 7 59 51.6
at Dickinson 01/07/26 33-79 L 12-58 .207 3-18 .167 6-12 .500 17 24 41 38.0 17 4 19 1 3 33 50.2
vs Haverford 01/10/26 47-57 L 16-55 .291 4-21 .190 11-17 .647 10 24 34 37.7 18 11 28 3 8 47 49.9
vs Washington Col. 01/14/26 73-68 W 22-69 .319 10-31 .323 19-26 .731 10 26 36 37.6 25 14 13 4 4 73 51.5
at Swarthmore 01/21/26 55-62 L 20-63 .317 7-27 .259 8-10 .800 11 27 38 37.6 18 16 21 4 6 55 51.7
at Ursinus 01/24/26 32-72 L 9-43 .209 4-17 .235 10-11 .909 4 23 27 37.0 12 5 25 2 8 32 50.5
vs Muhlenberg 01/28/26 43-65 L 14-58 .241 5-23 .217 10-19 .526 11 23 34 36.8 13 2 14 2 7 43 50.1
at Washington Col. 01/31/26 27-72 L 10-51 .196 5-23 .217 2-3 .667 7 24 31 36.5 15 6 23 3 5 27 48.9
vs Ursinus 02/04/26 44-61 L 17-56 .304 4-17 .235 6-9 .667 9 24 33 36.4 16 4 22 3 7 44 48.7
at Franklin & Marshall 02/07/26 42-71 L 16-48 .333 4-10 .400 6-14 .429 7 25 32 36.1 13 9 23 4 11 42 48.3
at Haverford 02/11/26 53-77 L 19-60 .317 5-25 .200 10-12 .833 14 26 40 36.3 11 11 21 1 0 53 48.5
at McDaniel 02/14/26 29-71 L 12-49 .245 1-8 .125 4-10 .400 9 21 30 36.0 13 7 23 2 5 29 47.7
vs Swarthmore 02/18/26 45-50 L 16-56 .286 4-24 .167 9-11 .818 9 31 40 36.2 13 6 22 1 2 45 47.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/08/25 60-57 W 23-61 .377 3-11 .273 11-20 .550 15 26 41 41.0 11 13 15 1 7 60 60.0
Wilson 11/11/25 68-70 L 22-66 .333 0-11 .000 24-32 .750 8 27 35 38.0 25 6 22 3 14 68 64.0
Penn St. Brandywine 11/13/25 50-58 L 16-55 .291 1-11 .091 17-34 .500 11 31 42 39.3 24 2 16 3 13 50 59.3
Hood 11/15/25 38-30 W 14-49 .286 5-20 .250 5-5 1.000 4 30 34 38.0 13 14 23 1 11 38 54.0
Penn St.-Berks 11/18/25 40-60 L 14-49 .286 4-15 .267 8-16 .500 14 26 40 38.4 13 9 24 1 4 40 51.2
Cairn 11/20/25 56-65 L 19-59 .322 3-13 .231 15-24 .625 18 21 39 38.5 17 4 23 3 15 56 52.0
Marywood 11/22/25 66-53 W 27-61 .443 5-15 .333 7-9 .778 9 26 35 38.0 13 16 11 3 6 66 54.0
Eastern 11/25/25 63-48 W 24-58 .414 7-27 .259 8-11 .727 15 31 46 39.0 20 18 25 1 6 63 55.1
Muhlenberg 12/03/25 72-49 W 26-69 .377 8-22 .364 12-18 .667 19 27 46 39.8 11 14 12 8 13 72 57.0
Johns Hopkins 12/06/25 93-28 W 31-74 .419 16-31 .516 15-26 .577 19 33 52 41.0 5 16 8 3 9 93 60.6
Delaware Valley 12/10/25 59-42 W 27-65 .415 2-9 .222 3-7 .429 6 22 28 39.8 13 7 15 2 16 59 60.5
FDU-Florham 01/05/26 69-59 W 29-73 .397 2-12 .167 9-22 .409 23 21 44 40.2 17 16 14 6 14 69 61.2
Dickinson 01/07/26 79-33 W 31-63 .492 8-17 .471 9-15 .600 13 28 41 40.2 11 14 6 8 8 79 62.5
Haverford 01/10/26 57-47 W 20-54 .370 3-8 .375 14-24 .583 9 23 32 39.6 17 9 23 3 13 57 62.1
Washington Col. 01/14/26 68-73 L 25-67 .373 7-17 .412 11-27 .407 13 33 46 40.1 21 10 12 7 7 68 62.5
Swarthmore 01/21/26 62-55 W 18-54 .333 2-16 .125 24-31 .774 12 32 44 40.3 11 4 20 3 12 62 62.5
Ursinus 01/24/26 72-32 W 28-70 .400 5-27 .185 11-17 .647 21 30 51 40.9 12 18 16 2 12 72 63.1
Muhlenberg 01/28/26 65-43 W 25-58 .431 5-17 .294 10-16 .625 10 32 42 41.0 15 6 12 6 8 65 63.2
Washington Col. 01/31/26 72-27 W 27-66 .409 5-15 .333 13-17 .765 16 34 50 41.5 7 13 10 6 18 72 63.6
Ursinus 02/04/26 61-44 W 24-58 .414 4-20 .200 9-21 .429 11 22 33 41.1 13 5 16 2 13 61 63.5
Franklin & Marshall 02/07/26 71-42 W 29-73 .397 8-26 .308 5-9 .556 20 27 47 41.3 11 16 16 3 12 71 63.9
Haverford 02/11/26 77-53 W 31-71 .437 6-17 .353 9-13 .692 14 26 40 41.3 12 18 10 4 12 77 64.5
McDaniel 02/14/26 71-29 W 31-64 .484 6-21 .286 3-8 .375 13 30 43 41.3 15 30 12 6 16 71 64.7
Swarthmore 02/18/26 50-45 W 19-58 .328 2-9 .222 10-14 .714 5 24 29 40.8 14 6 17 1 12 50 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/08/25 57-60 -3 22-68/23-61 .324/.377 4-19/3-11 .211/.273 9-16/11-20 .563-.550 35/41 -6 14/13 13/15 0/1 6/7 20/11
Wilson 11/11/25 70-68 2 23-59/22-66 .390/.333 5-21/0-11 .238/.000 19-34/24-32 .559-.750 34/35 -1 19/6 23/22 6/3 11/14 25/25
Penn St. Brandywine 11/13/25 58-50 8 17-62/16-55 .274/.291 3-21/1-11 .143/.091 21-33/17-34 .636-.500 54/42 12 9/2 17/16 5/3 10/13 24/24
Hood 11/15/25 30-38 -8 11-52/14-49 .212/.286 4-20/5-20 .200/.250 4-4/5-5 1.000-1.000 40/34 6 6/14 26/23 5/1 9/11 10/13
Penn St.-Berks 11/18/25 60-40 20 27-61/14-49 .443/.286 2-13/4-15 .154/.267 4-9/8-16 .444-.500 34/40 -6 13/9 16/24 1/1 13/4 17/13
Cairn 11/20/25 65-56 9 24-54/19-59 .444/.322 11-19/3-13 .579/.231 6-13/15-24 .462-.625 37/39 -2 13/4 25/23 1/3 9/15 17/17
Marywood 11/22/25 53-66 -13 18-56/27-61 .321/.443 6-21/5-15 .286/.333 11-16/7-9 .688-.778 33/35 -2 14/16 14/11 0/3 5/6 12/13
Eastern 11/25/25 48-63 -15 17-62/24-58 .274/.414 3-15/7-27 .200/.259 11-12/8-11 .917-.727 33/46 -13 6/18 19/25 1/1 8/6 10/20
Muhlenberg 12/03/25 49-72 -23 17-54/26-69 .315/.377 8-22/8-22 .364/.364 7-8/12-18 .875-.667 37/46 -9 5/14 20/12 4/8 4/13 17/11
Johns Hopkins 12/06/25 28-93 -65 12-61/31-74 .197/.419 1-23/16-31 .043/.516 3-5/15-26 .600-.577 35/52 -17 2/16 21/8 2/3 1/9 15/5
Delaware Valley 12/10/25 42-59 -17 18-68/27-65 .265/.415 2-12/2-9 .167/.222 4-6/3-7 .667-.429 42/28 14 4/7 24/15 3/2 5/16 9/13
FDU-Florham 01/05/26 59-69 -10 21-57/29-73 .368/.397 3-15/2-12 .200/.167 14-19/9-22 .737-.409 39/44 -5 9/16 22/14 3/6 7/14 14/17
Dickinson 01/07/26 33-79 -46 12-58/31-63 .207/.492 3-18/8-17 .167/.471 6-12/9-15 .500-.600 41/41 0 4/14 19/6 1/8 3/8 17/11
Haverford 01/10/26 47-57 -10 16-55/20-54 .291/.370 4-21/3-8 .190/.375 11-17/14-24 .647-.583 34/32 2 11/9 28/23 3/3 8/13 18/17
Washington Col. 01/14/26 73-68 5 22-69/25-67 .319/.373 10-31/7-17 .323/.412 19-26/11-27 .731-.407 36/46 -10 14/10 13/12 4/7 4/7 25/21
Swarthmore 01/21/26 55-62 -7 20-63/18-54 .317/.333 7-27/2-16 .259/.125 8-10/24-31 .800-.774 38/44 -6 16/4 21/20 4/3 6/12 18/11
Ursinus 01/24/26 32-72 -40 9-43/28-70 .209/.400 4-17/5-27 .235/.185 10-11/11-17 .909-.647 27/51 -24 5/18 25/16 2/2 8/12 12/12
Muhlenberg 01/28/26 43-65 -22 14-58/25-58 .241/.431 5-23/5-17 .217/.294 10-19/10-16 .526-.625 34/42 -8 2/6 14/12 2/6 7/8 13/15
Washington Col. 01/31/26 27-72 -45 10-51/27-66 .196/.409 5-23/5-15 .217/.333 2-3/13-17 .667-.765 31/50 -19 6/13 23/10 3/6 5/18 15/7
Ursinus 02/04/26 44-61 -17 17-56/24-58 .304/.414 4-17/4-20 .235/.200 6-9/9-21 .667-.429 33/33 0 4/5 22/16 3/2 7/13 16/13
Franklin & Marshall 02/07/26 42-71 -29 16-48/29-73 .333/.397 4-10/8-26 .400/.308 6-14/5-9 .429-.556 32/47 -15 9/16 23/16 4/3 11/12 13/11
Haverford 02/11/26 53-77 -24 19-60/31-71 .317/.437 5-25/6-17 .200/.353 10-12/9-13 .833-.692 40/40 0 11/18 21/10 1/4 0/12 11/12
McDaniel 02/14/26 29-71 -42 12-49/31-64 .245/.484 1-8/6-21 .125/.286 4-10/3-8 .400-.375 30/43 -13 7/30 23/12 2/6 5/16 13/15
Swarthmore 02/18/26 45-50 -5 16-56/19-58 .286/.328 4-24/2-9 .167/.222 9-11/10-14 .818-.714 40/29 11 6/6 22/17 1/1 2/12 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Washington Col. (01/14/26)
FIELD GOALS MADE 27 Penn St.-Berks (11/18/25)
FIELD GOAL ATTEMPTS 69 Washington Col. (01/14/26)
3 PT FIELD GOALS MADE 11 Cairn (11/20/25)
3 PT FG ATTEMPTS 31 Washington Col. (01/14/26)
FREE THROWS MADE 21 Penn St. Brandywine (11/13/25)
FREE THROW ATTEMPTS 34 Wilson (11/11/25)
REBOUNDS 54 Penn St. Brandywine (11/13/25)
ASSISTS 19 Wilson (11/11/25)
STEALS 13 Penn St.-Berks (11/18/25)
BLOCKED SHOTS 6 Wilson (11/11/25)
TURNOVERS 28 Haverford (01/10/26)
FOULS 25 Wilson (11/11/25); Washington Col. (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Briggs,Jenny Washington Col. (01/14/26)
FIELD GOALS MADE 8 Briggs,Jenny; Patel,Maddy Washington Col. (01/14/26); Cairn (11/20/25)
FIELD GOAL ATTEMPTS 23 Briggs,Jenny Washington Col. (01/14/26)
3 PT FIELD GOALS MADE 7 Briggs,Jenny Washington Col. (01/14/26)
3 PT FG ATTEMPTS 17 Briggs,Jenny Washington Col. (01/14/26)
FREE THROWS MADE 6 Gelhar,Sydney; Vollor,Jenna Wilson (11/11/25); Haverford (01/10/26); FDU-Florham (01/05/26); Ursinus (01/24/26)
FREE THROW ATTEMPTS 8 Govert,Hannah; Briggs,Jenny Wilson (11/11/25); Penn St. Brandywine (11/13/25)
REBOUNDS 13 Vollor,Jenna Swarthmore (02/18/26); Swarthmore (01/21/26)
ASSISTS 9 Briggs,Jenny Penn St.-Berks (11/18/25)
STEALS 5 Mack,Hannah Franklin & Marshall (02/07/26)
BLOCKED SHOTS 5 Mack,Hannah Hood (11/15/25)
TURNOVERS 9 Briggs,Jenny Ursinus (02/04/26)
FOULS 5 Briggs,Jenny; Vollor,Jenna; Govert,Hannah Centenary (NJ) (11/08/25); Wilson (11/11/25); Washington Col. (01/14/26); Swarthmore (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Briggs, Jenny 23 261 11.3
#33 Vollor, Jenna 24 184 7.7
#23 Mack, Hannah 22 177 8.0
#05 Jiang, Michelle 23 124 5.4
#04 Govert, Hannah 24 111 4.6
#01 Patel, Maddy 21 101 4.8
#42 Gelhar, Sydney 17 53 3.1
#12 Barron, Bridget 23 45 2.0
#10 Richter, Cameron 23 40 1.7
#15 Kaper-Dale, Sena 16 11 0.7
#21 Stoudt, Allison 11 11 1.0
#11 Hinton, Danielle 15 10 0.7
#50 Almeida Lima, Manuela 15 6 0.4
#45 Vigdor, Evie 11 5 0.5
#03 Spencer, Kayla 18 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Briggs, Jenny 23 88 332 .265 3.8 14.4
#33 Vollor, Jenna 24 65 160 .406 2.7 6.7
#23 Mack, Hannah 22 63 223 .283 2.9 10.1
#05 Jiang, Michelle 23 51 163 .313 2.2 7.1
#01 Patel, Maddy 21 36 112 .321 1.7 5.3
#04 Govert, Hannah 24 35 113 .310 1.5 4.7
#42 Gelhar, Sydney 17 22 80 .275 1.3 4.7
#12 Barron, Bridget 23 18 46 .391 0.8 2.0
#10 Richter, Cameron 23 15 70 .214 0.7 3.0
#11 Hinton, Danielle 15 5 20 .250 0.3 1.3
#15 Kaper-Dale, Sena 16 4 16 .250 0.3 1.0
#21 Stoudt, Allison 11 4 13 .308 0.4 1.2
#50 Almeida Lima, Manuela 15 2 11 .182 0.1 0.7
#03 Spencer, Kayla 18 1 8 .125 0.1 0.4
#45 Vigdor, Evie 11 1 7 .143 0.1 0.6
#13 Olsen Fine, Keaton 5 0 6 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Briggs, Jenny 23 54 204 .265 2.3 8.9
#23 Mack, Hannah 22 19 99 .192 0.9 4.5
#01 Patel, Maddy 21 15 39 .385 0.7 1.9
#04 Govert, Hannah 24 6 33 .182 0.3 1.4
#10 Richter, Cameron 23 5 20 .250 0.2 0.9
#05 Jiang, Michelle 23 3 26 .115 0.1 1.1
#33 Vollor, Jenna 24 2 15 .133 0.1 0.6
#42 Gelhar, Sydney 17 1 14 .071 0.1 0.8
#03 Spencer, Kayla 18 1 3 .333 0.1 0.2
#21 Stoudt, Allison 11 1 4 .250 0.1 0.4
#45 Vigdor, Evie 11 1 4 .250 0.1 0.4
#11 Hinton, Danielle 15 0 1 .000 0.0 0.1
#15 Kaper-Dale, Sena 16 0 1 .000 0.0 0.1
#13 Olsen Fine, Keaton 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Vollor, Jenna 24 52 68 .765 2.2 2.8
#04 Govert, Hannah 24 35 51 .686 1.5 2.1
#23 Mack, Hannah 22 32 46 .696 1.5 2.1
#02 Briggs, Jenny 23 31 53 .585 1.3 2.3
#05 Jiang, Michelle 23 19 29 .655 0.8 1.3
#01 Patel, Maddy 21 14 20 .700 0.7 1.0
#12 Barron, Bridget 23 9 16 .563 0.4 0.7
#42 Gelhar, Sydney 17 8 8 1.000 0.5 0.5
#10 Richter, Cameron 23 5 14 .357 0.2 0.6
#15 Kaper-Dale, Sena 16 3 4 .750 0.2 0.3
#50 Almeida Lima, Manuela 15 2 4 .500 0.1 0.3
#21 Stoudt, Allison 11 2 7 .286 0.2 0.6
#45 Vigdor, Evie 11 2 4 .500 0.2 0.4
#11 Hinton, Danielle 15 0 4 .000 0.0 0.3
#03 Spencer, Kayla 18 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Vollor, Jenna 24 206 8.6 49 2.0 157 6.5
#05 Jiang, Michelle 23 120 5.2 64 2.8 56 2.4
#02 Briggs, Jenny 23 97 4.2 9 0.4 88 3.8
#04 Govert, Hannah 24 73 3.0 27 1.1 46 1.9
