Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2024-25 Basketball Cumulative Statistics

Team Stats (7-18, 0-15)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Total Points 1246 1608
Points Per Game 49.8 64.3
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 476-1436 616-1550
FG: Percentage .331 .397
FG: Per Game 19.0 24.6
3PT: Made-Attempted 73-319 76-340
3PT: Percentage .229 .224
3PT: Per Game 2.9 3.0
FT: Made-Attempted 221-341 300-450
FT: Percentage .648 .667
FT: Per Game 8.8 12.0
Rebounding
Total 894 1001
Per Game 35.8 40.0
Margin -4.3 --
Assists
Total 202 308
Per Game 8.1 12.3
Turnovers
Total 523 392
Per Game 20.9 15.7
Margin -5.2 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 13.6 20.8
Steals
Total 192 286
Per Game 7.7 11.4
Blocks
Total 64 53
Per Game 2.6 2.1
Attendance
Total 690 1173
Per Game 11-63 12-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Jessica 24 24 735 30.6 149 396 .376 5 33 .152 74 96 .771 377 15.7 30 152 182 7.6 51 42 97 53 7
23 Mack, Hannah 25 11 602 24.1 79 265 .298 27 106 .255 24 36 .667 209 8.4 14 51 65 2.6 42 23 54 32 28
42 Bracker Sturm, Daphne 22 19 472 21.5 73 176 .415 0 0 .000 18 48 .375 164 7.5 50 92 142 6.5 54 6 31 10 23
11 Binder, Hannah 19 7 392 20.6 41 124 .331 5 18 .278 32 38 .842 119 6.3 21 50 71 3.7 42 16 55 11 1
05 Jiang, Michelle 22 14 481 21.9 41 120 .342 8 37 .216 12 19 .632 102 4.6 26 34 60 2.7 41 27 53 21 2
15 Kaper-Dale, Sena 20 0 320 16.0 20 65 .308 0 1 .000 17 25 .680 57 2.9 55 25 80 4.0 39 9 27 5 0
10 Richter, Cameron 25 7 477 19.1 25 97 .258 9 34 .265 6 14 .429 65 2.6 19 44 63 2.5 11 23 49 9 1
13 Pasia, Kris 19 18 462 24.3 15 58 .259 10 38 .263 7 10 .700 47 2.5 8 14 22 1.2 36 13 25 8 0
04 Govert, Hannah 25 25 600 24.0 14 71 .197 5 33 .152 21 29 .724 54 2.2 20 43 63 2.5 42 25 45 18 1
21 Stoudt, Allison 18 0 181 10.1 13 39 .333 2 8 .250 7 19 .368 35 1.9 5 17 22 1.2 7 4 22 5 0
03 Spencer, Kayla 21 0 198 9.4 6 19 .316 2 10 .200 1 5 .200 15 0.7 10 6 16 0.8 25 14 23 17 0
30 Aubry, Lyra 14 0 105 7.5 0 6 .000 0 1 .000 2 2 1.000 2 0.1 4 9 13 0.9 10 0 5 3 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 61 95 3.8 0 0 37 0 0  
Total 25 5025 201.0 476 1436 .331 73 319 .229 221 341 .648 1246 49.84 296 598 894 35.8 400 202 523 192 64
Opponents 25 5025 201.0 616 1550 .397 76 340 .224 300 450 .667 1608 64.32 362 639 1001 40.0 337 308 392 286 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Jessica 14 14 453 32.4 87 254 .343 1 17 .059 38 51 .745 213 15.2 13 102 115 8.2 37 22 1.6 65 36 1
23 Mack, Hannah 15 11 419 27.9 45 168 .268 14 61 .230 16 22 .727 120 8.0 9 29 38 2.5 29 12 0.8 38 20 21
42 Bracker Sturm, Daphne 12 9 249 20.8 34 90 .378 0 0 .000 9 24 .375 77 6.4 23 49 72 6.0 26 4 0.3 15 3 11
11 Binder, Hannah 11 7 230 20.9 18 64 .281 3 10 .300 8 9 .889 47 4.3 8 27 35 3.2 25 9 0.8 30 6 1
05 Jiang, Michelle 12 4 260 21.7 18 56 .321 1 11 .091 8 13 .615 45 3.8 20 21 41 3.4 21 16 1.3 21 10 2
04 Govert, Hannah 15 15 386 25.7 9 44 .205 2 19 .105 12 17 .706 32 2.1 9 21 30 2.0 21 17 1.1 24 10 0
13 Pasia, Kris 13 12 323 24.8 11 36 .306 8 24 .333 4 6 .667 34 2.6 5 10 15 1.2 25 6 0.5 16 3 0
15 Kaper-Dale, Sena 10 0 174 17.4 8 28 .286 0 0 .000 10 15 .667 26 2.6 23 14 37 3.7 19 3 0.3 17 3 0
21 Stoudt, Allison 8 0 71 8.9 6 18 .333 2 6 .333 2 3 .667 16 2.0 0 4 4 0.5 3 0 0.0 9 0 0
10 Richter, Cameron 15 3 275 18.3 11 48 .229 3 15 .200 3 6 .500 28 1.9 4 20 24 1.6 5 9 0.6 33 4 1
30 Aubry, Lyra 13 0 89 6.8 0 5 .000 0 1 .000 2 2 1.000 2 0.2 3 6 9 0.7 10 0 0.0 4 2 1
03 Spencer, Kayla 12 0 96 8.0 2 5 .400 1 3 .333 0 3 .000 5 0.4 2 4 6 0.5 15 3 0.3 14 9 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.9 0 0 0.0 26 0 0  
Total 15 3025 201.7 249 816 .305 35 167 .210 112 171 .655 645 43.00 138 332 470 31.3 236 101 6.7 312 106 38
Opponents 15 3025 201.7 397 935 .425 42 199 .211 189 265 .713 1025 68.33 208 398 606 40.4 176 203 13.5 201 170 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Smith, Jessica 24 24 735 149 396 .376 5 33 .152 74 96 .771 377 15.7
23 Mack, Hannah 25 11 602 79 265 .298 27 106 .255 24 36 .667 209 8.4
42 Bracker Sturm, Daphne 22 19 472 73 176 .415 0 0 .000 18 48 .375 164 7.5
11 Binder, Hannah 19 7 392 41 124 .331 5 18 .278 32 38 .842 119 6.3
05 Jiang, Michelle 22 14 481 41 120 .342 8 37 .216 12 19 .632 102 4.6
04 Govert, Hannah 25 25 600 14 71 .197 5 33 .152 21 29 .724 54 2.2
13 Pasia, Kris 19 18 462 15 58 .259 10 38 .263 7 10 .700 47 2.5
10 Richter, Cameron 25 7 477 25 97 .258 9 34 .265 6 14 .429 65 2.6
15 Kaper-Dale, Sena 20 0 320 20 65 .308 0 1 .000 17 25 .680 57 2.9
21 Stoudt, Allison 18 0 181 13 39 .333 2 8 .250 7 19 .368 35 1.9
30 Aubry, Lyra 14 0 105 0 6 .000 0 1 .000 2 2 1.000 2 0.1
03 Spencer, Kayla 21 0 198 6 19 .316 2 10 .200 1 5 .200 15 0.7
Total 25 5025 476 1436 .331 73 319 .229 221 341 .648 1246 49.84
Opponents 25 5025 616 1550 .397 76 340 .224 300 450 .667 1608 64.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Smith, Jessica 24 30.6 .376 .152 .771 1.3 6.3 7.6 1.8 2.2 0.3 15.7
23 Mack, Hannah 25 24.1 .298 .255 .667 0.6 2.0 2.6 0.9 1.3 1.1 8.4
42 Bracker Sturm, Daphne 22 21.5 .415 .000 .375 2.3 4.2 6.5 0.3 0.5 1.0 7.5
11 Binder, Hannah 19 20.6 .331 .278 .842 1.1 2.6 3.7 0.8 0.6 0.1 6.3
05 Jiang, Michelle 22 21.9 .342 .216 .632 1.2 1.5 2.7 1.2 1.0 0.1 4.6
04 Govert, Hannah 25 24.0 .197 .152 .724 0.8 1.7 2.5 1.0 0.7 0.0 2.2
13 Pasia, Kris 19 24.3 .259 .263 .700 0.4 0.7 1.2 0.7 0.4 0.0 2.5
10 Richter, Cameron 25 19.1 .258 .265 .429 0.8 1.8 2.5 0.9 0.4 0.0 2.6
15 Kaper-Dale, Sena 20 16.0 .308 .000 .680 2.8 1.3 4.0 0.5 0.3 0.0 2.9
21 Stoudt, Allison 18 10.1 .333 .250 .368 0.3 0.9 1.2 0.2 0.3 0.0 1.9
30 Aubry, Lyra 14 7.5 .000 .000 1.000 0.3 0.6 0.9 0.0 0.2 0.1 0.1
03 Spencer, Kayla 21 9.4 .316 .200 .200 0.5 0.3 0.8 0.7 0.8 0.0 0.7
Total 25 201.0 .331 .229 .648 11.8 23.9 35.8 8.1 7.7 2.6 49.84
Opponents 25 201.0 .397 .224 .667 14.5 25.6 40.0 12.3 11.4 2.1 64.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sarah Lawrence 11/09/24 73-57 W 28-68 .412 7-19 .368 10-14 .714 18 26 44 44.0 18 12 25 1 12 73 73.0
at Marywood 11/10/24 68-61 W 22-58 .379 5-9 .556 19-21 .905 13 30 43 43.5 21 9 14 1 5 68 70.5
vs Penn St.-Berks 11/11/24 40-35 W 16-55 .291 0-13 .000 8-20 .400 12 20 32 39.7 22 9 16 3 11 40 60.3
vs Rosemont 11/13/24 67-36 W 29-79 .367 1-16 .063 8-18 .444 22 29 51 42.5 15 12 9 4 13 67 62.0
at East. Mennonite 11/15/24 56-72 L 22-64 .344 5-18 .278 7-8 .875 18 17 35 41.0 14 9 19 1 7 56 60.8
at Goucher 11/16/24 51-92 L 18-55 .327 2-16 .125 13-18 .722 18 41 59 44.0 21 13 54 3 5 51 59.2
at Bryn Athyn 11/19/24 60-58 W 23-56 .411 7-18 .389 7-16 .438 9 26 35 42.7 14 11 19 3 9 60 59.3
at Penn State Brandywine 11/21/24 65-56 W 21-62 .339 1-8 .125 22-30 .733 20 31 51 43.8 18 8 22 6 5 65 60.0
vs Cairn 11/23/24 72-41 W 27-62 .435 7-18 .389 11-18 .611 15 23 38 43.1 11 9 12 1 10 72 61.3
vs Muhlenberg 12/04/24 66-73 L 24-63 .381 5-16 .313 13-19 .684 12 24 36 42.4 17 13 20 5 10 66 61.8
at Johns Hopkins 12/07/24 35-91 L 14-61 .230 4-14 .286 3-9 .333 8 21 29 41.2 17 9 24 2 6 35 59.4
at Centenary (NJ) 01/04/25 49-75 L 21-61 .344 3-17 .176 4-7 .571 13 23 36 40.8 10 9 21 3 9 49 58.5
vs Dickinson 01/08/25 40-74 L 15-50 .300 1-9 .111 9-15 .600 9 23 32 40.1 13 1 32 4 5 40 57.1
at Haverford 01/11/25 42-64 L 16-51 .314 2-10 .200 8-11 .727 12 21 33 39.6 13 10 21 3 6 42 56.0
at Washington Col. 01/15/25 41-60 L 12-47 .255 4-12 .333 13-18 .722 9 26 35 39.3 18 5 20 1 7 41 55.0
vs Swarthmore 01/22/25 39-72 L 17-51 .333 2-12 .167 3-11 .273 9 23 32 38.8 15 6 24 3 7 39 54.0
vs Ursinus 01/25/25 44-72 L 20-52 .385 2-8 .250 2-3 .667 6 19 25 38.0 19 7 22 0 8 44 53.4
at Muhlenberg 01/28/25 53-69 L 19-67 .284 2-14 .143 13-16 .813 15 29 44 38.3 14 7 17 4 6 53 53.4
vs Washington Col. 02/01/25 34-60 L 13-54 .241 3-13 .231 5-7 .714 8 12 20 37.4 18 9 14 2 2 34 52.4
at Ursinus 02/05/25 43-72 L 17-47 .362 1-9 .111 8-8 1.000 9 20 29 37.0 16 5 26 3 10 43 51.9
vs Franklin & Marshall 02/08/25 43-56 L 18-57 .316 2-6 .333 5-11 .455 9 28 37 37.0 16 9 23 4 8 43 51.5
vs Haverford 02/12/25 44-52 L 20-56 .357 3-9 .333 1-2 .500 4 24 28 36.5 9 7 9 3 6 44 51.1
vs McDaniel 02/15/25 45-59 L 17-51 .333 2-10 .200 9-14 .643 4 21 25 36.0 16 9 21 1 7 45 50.9
at Swarthmore 02/19/25 34-67 L 11-50 .220 1-13 .077 11-13 .846 10 18 28 35.7 12 2 20 1 12 34 50.2
at Gettysburg 02/22/25 42-84 L 16-59 .271 1-12 .083 9-14 .643 14 23 37 35.8 23 2 19 2 6 42 49.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sarah Lawrence 11/09/24 57-73 L 20-53 .377 3-16 .188 14-26 .538 11 23 34 34.0 14 11 26 2 13 57 57.0
Marywood 11/10/24 61-68 L 23-61 .377 2-18 .111 13-21 .619 12 25 37 35.5 20 11 10 3 5 61 59.0
Penn St.-Berks 11/11/24 35-40 L 11-51 .216 3-16 .188 10-19 .526 17 22 39 36.7 14 6 26 1 7 35 51.0
Rosemont 11/13/24 36-67 L 12-47 .255 1-5 .200 11-18 .611 11 33 44 38.5 18 4 25 0 3 36 47.3
East. Mennonite 11/15/24 72-56 W 27-55 .491 7-20 .350 11-15 .733 11 25 36 38.0 13 15 16 1 9 72 52.2
Goucher 11/16/24 92-51 W 33-106 .311 8-30 .267 18-28 .643 38 22 60 41.7 20 18 19 1 35 92 58.8
Bryn Athyn 11/19/24 58-60 L 24-65 .369 5-10 .500 5-11 .455 16 24 40 41.4 17 10 18 1 11 58 58.7
Penn State Brandywine 11/21/24 56-65 L 20-58 .345 3-11 .273 13-22 .591 13 25 38 41.0 25 9 20 2 12 56 58.4
Cairn 11/23/24 41-72 L 16-46 .348 0-5 .000 9-12 .750 5 14 19 38.6 12 2 19 0 4 41 56.4
Muhlenberg 12/04/24 73-66 W 27-66 .409 6-25 .240 13-21 .619 11 22 33 38.0 15 14 17 4 8 73 58.1
Johns Hopkins 12/07/24 91-35 W 35-69 .507 3-17 .176 18-20 .900 12 40 52 39.3 9 19 11 2 15 91 61.1
Centenary (NJ) 01/04/25 75-49 W 33-73 .452 2-10 .200 7-13 .538 20 28 48 40.0 8 19 12 0 17 75 62.3
Dickinson 01/08/25 74-40 W 32-66 .485 4-13 .308 6-11 .545 11 18 29 39.2 20 19 15 4 15 74 63.2
Haverford 01/11/25 64-42 W 26-57 .456 4-16 .250 8-12 .667 12 24 36 38.9 9 14 12 4 14 64 63.2
Washington Col. 01/15/25 60-41 W 24-67 .358 1-5 .200 11-19 .579 21 24 45 39.3 13 15 10 5 13 60 63.0
Swarthmore 01/22/25 72-39 W 27-62 .435 6-13 .462 12-16 .750 13 25 38 39.3 16 9 13 3 13 72 63.6
Ursinus 01/25/25 72-44 W 28-62 .452 3-14 .214 13-19 .684 16 24 40 39.3 7 13 14 2 11 72 64.1
Muhlenberg 01/28/25 69-53 W 25-61 .410 4-17 .235 15-19 .789 7 35 42 39.4 15 17 11 4 8 69 64.3
Washington Col. 02/01/25 60-34 W 24-52 .462 0-6 .000 12-18 .667 11 26 37 39.3 9 17 14 2 5 60 64.1
Ursinus 02/05/25 72-43 W 29-71 .408 2-14 .143 12-12 1.000 21 21 42 39.5 9 16 16 3 14 72 64.5
Franklin & Marshall 02/08/25 56-43 W 20-61 .328 2-14 .143 14-22 .636 16 24 40 39.5 12 8 16 1 12 56 64.1
Haverford 02/12/25 52-44 W 23-61 .377 1-10 .100 5-10 .500 11 28 39 39.5 4 7 8 3 6 52 63.5
McDaniel 02/15/25 59-45 W 25-64 .391 0-11 .000 9-14 .643 18 27 45 39.7 14 5 19 0 11 59 63.3
Swarthmore 02/19/25 67-34 W 26-58 .448 1-7 .143 14-18 .778 15 29 44 39.9 13 16 14 2 13 67 63.5
Gettysburg 02/22/25 84-42 W 26-58 .448 5-17 .294 27-34 .794 13 31 44 40.0 11 14 11 3 12 84 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sarah Lawrence 11/09/24 73-57 16 28-68/20-53 .412/.377 7-19/3-16 .368/.188 10-14/14-26 .714-.538 44/34 10 12/11 25/26 1/2 12/13 18/14
Marywood 11/10/24 68-61 7 22-58/23-61 .379/.377 5-9/2-18 .556/.111 19-21/13-21 .905-.619 43/37 6 9/11 14/10 1/3 5/5 21/20
Penn St.-Berks 11/11/24 40-35 5 16-55/11-51 .291/.216 0-13/3-16 .000/.188 8-20/10-19 .400-.526 32/39 -7 9/6 16/26 3/1 11/7 22/14
Rosemont 11/13/24 67-36 31 29-79/12-47 .367/.255 1-16/1-5 .063/.200 8-18/11-18 .444-.611 51/44 7 12/4 9/25 4/0 13/3 15/18
East. Mennonite 11/15/24 56-72 -16 22-64/27-55 .344/.491 5-18/7-20 .278/.350 7-8/11-15 .875-.733 35/36 -1 9/15 19/16 1/1 7/9 14/13
Goucher 11/16/24 51-92 -41 18-55/33-106 .327/.311 2-16/8-30 .125/.267 13-18/18-28 .722-.643 59/60 -1 13/18 54/19 3/1 5/35 21/20
Bryn Athyn 11/19/24 60-58 2 23-56/24-65 .411/.369 7-18/5-10 .389/.500 7-16/5-11 .438-.455 35/40 -5 11/10 19/18 3/1 9/11 14/17
Penn State Brandywine 11/21/24 65-56 9 21-62/20-58 .339/.345 1-8/3-11 .125/.273 22-30/13-22 .733-.591 51/38 13 8/9 22/20 6/2 5/12 18/25
Cairn 11/23/24 72-41 31 27-62/16-46 .435/.348 7-18/0-5 .389/.000 11-18/9-12 .611-.750 38/19 19 9/2 12/19 1/0 10/4 11/12
Muhlenberg 12/04/24 66-73 -7 24-63/27-66 .381/.409 5-16/6-25 .313/.240 13-19/13-21 .684-.619 36/33 3 13/14 20/17 5/4 10/8 17/15
Johns Hopkins 12/07/24 35-91 -56 14-61/35-69 .230/.507 4-14/3-17 .286/.176 3-9/18-20 .333-.900 29/52 -23 9/19 24/11 2/2 6/15 17/9
Centenary (NJ) 01/04/25 49-75 -26 21-61/33-73 .344/.452 3-17/2-10 .176/.200 4-7/7-13 .571-.538 36/48 -12 9/19 21/12 3/0 9/17 10/8
Dickinson 01/08/25 40-74 -34 15-50/32-66 .300/.485 1-9/4-13 .111/.308 9-15/6-11 .600-.545 32/29 3 1/19 32/15 4/4 5/15 13/20
Haverford 01/11/25 42-64 -22 16-51/26-57 .314/.456 2-10/4-16 .200/.250 8-11/8-12 .727-.667 33/36 -3 10/14 21/12 3/4 6/14 13/9
Washington Col. 01/15/25 41-60 -19 12-47/24-67 .255/.358 4-12/1-5 .333/.200 13-18/11-19 .722-.579 35/45 -10 5/15 20/10 1/5 7/13 18/13
Swarthmore 01/22/25 39-72 -33 17-51/27-62 .333/.435 2-12/6-13 .167/.462 3-11/12-16 .273-.750 32/38 -6 6/9 24/13 3/3 7/13 15/16
Ursinus 01/25/25 44-72 -28 20-52/28-62 .385/.452 2-8/3-14 .250/.214 2-3/13-19 .667-.684 25/40 -15 7/13 22/14 0/2 8/11 19/7
Muhlenberg 01/28/25 53-69 -16 19-67/25-61 .284/.410 2-14/4-17 .143/.235 13-16/15-19 .813-.789 44/42 2 7/17 17/11 4/4 6/8 14/15
Washington Col. 02/01/25 34-60 -26 13-54/24-52 .241/.462 3-13/0-6 .231/.000 5-7/12-18 .714-.667 20/37 -17 9/17 14/14 2/2 2/5 18/9
Ursinus 02/05/25 43-72 -29 17-47/29-71 .362/.408 1-9/2-14 .111/.143 8-8/12-12 1.000-1.000 29/42 -13 5/16 26/16 3/3 10/14 16/9
Franklin & Marshall 02/08/25 43-56 -13 18-57/20-61 .316/.328 2-6/2-14 .333/.143 5-11/14-22 .455-.636 37/40 -3 9/8 23/16 4/1 8/12 16/12
Haverford 02/12/25 44-52 -8 20-56/23-61 .357/.377 3-9/1-10 .333/.100 1-2/5-10 .500-.500 28/39 -11 7/7 9/8 3/3 6/6 9/4
McDaniel 02/15/25 45-59 -14 17-51/25-64 .333/.391 2-10/0-11 .200/.000 9-14/9-14 .643-.643 25/45 -20 9/5 21/19 1/0 7/11 16/14
Swarthmore 02/19/25 34-67 -33 11-50/26-58 .220/.448 1-13/1-7 .077/.143 11-13/14-18 .846-.778 28/44 -16 2/16 20/14 1/2 12/13 12/13
Gettysburg 02/22/25 42-84 -42 16-59/26-58 .271/.448 1-12/5-17 .083/.294 9-14/27-34 .643-.794 37/44 -7 2/14 19/11 2/3 6/12 23/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Sarah Lawrence (11/09/24)
FIELD GOALS MADE 29 Rosemont (11/13/24)
FIELD GOAL ATTEMPTS 79 Rosemont (11/13/24)
3 PT FIELD GOALS MADE 7 Cairn (11/23/24); Sarah Lawrence (11/09/24); Bryn Athyn (11/19/24)
3 PT FG ATTEMPTS 19 Sarah Lawrence (11/09/24)
FREE THROWS MADE 22 Penn State Brandywine (11/21/24)
FREE THROW ATTEMPTS 30 Penn State Brandywine (11/21/24)
REBOUNDS 59 Goucher (11/16/24)
ASSISTS 13 Muhlenberg (12/04/24); Goucher (11/16/24)
STEALS 13 Rosemont (11/13/24)
BLOCKED SHOTS 6 Penn State Brandywine (11/21/24)
TURNOVERS 54 Goucher (11/16/24)
FOULS 23 Gettysburg (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Smith,Jessica Sarah Lawrence (11/09/24)
FIELD GOALS MADE 13 Smith,Jessica Sarah Lawrence (11/09/24)
FIELD GOAL ATTEMPTS 25 Smith,Jessica Muhlenberg (01/28/25)
3 PT FIELD GOALS MADE 5 Mack,Hannah Bryn Athyn (11/19/24)
3 PT FG ATTEMPTS 9 Mack,Hannah Bryn Athyn (11/19/24)
FREE THROWS MADE 9 Smith,Jessica Marywood (11/10/24)
FREE THROW ATTEMPTS 10 Bracker-Sturm,Daphne Muhlenberg (12/04/24)
REBOUNDS 13 Bracker-Sturm,Daphne; Smith,Jessica Penn St.-Berks (11/11/24); McDaniel (02/15/25); Sarah Lawrence (11/09/24); Goucher (11/16/24)
ASSISTS 5 Smith,Jessica; Govert,Hannah; Jessica Smith Franklin & Marshall (02/08/25); Haverford (02/12/25); Penn State Brandywine (11/21/24)
STEALS 6 Smith,Jessica Swarthmore (02/19/25)
BLOCKED SHOTS 4 Mack,Hannah Dickinson (01/08/25)
TURNOVERS 11 Govert,Hannah Goucher (11/16/24)
FOULS 5 Bracker-Sturm,Daphne; Jiang,Michelle Ursinus (01/25/25); Marywood (11/10/24); Goucher (11/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Smith, Jessica 24 377 15.7
#23 Mack, Hannah 25 209 8.4
#42 Bracker Sturm, Daphne 22 164 7.5
#11 Binder, Hannah 19 119 6.3
#05 Jiang, Michelle 22 102 4.6
#10 Richter, Cameron 25 65 2.6
#15 Kaper-Dale, Sena 20 57 2.9
#04 Govert, Hannah 25 54 2.2
#13 Pasia, Kris 19 47 2.5
#21 Stoudt, Allison 18 35 1.9
#03 Spencer, Kayla 21 15 0.7
#30 Aubry, Lyra 14 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Smith, Jessica 24 149 396 .376 6.2 16.5
#23 Mack, Hannah 25 79 265 .298 3.2 10.6
#42 Bracker Sturm, Daphne 22 73 176 .415 3.3 8.0
#11 Binder, Hannah 19 41 124 .331 2.2 6.5
#05 Jiang, Michelle 22 41 120 .342 1.9 5.5
#10 Richter, Cameron 25 25 97 .258 1.0 3.9
#15 Kaper-Dale, Sena 20 20 65 .308 1.0 3.3
#13 Pasia, Kris 19 15 58 .259 0.8 3.1
#04 Govert, Hannah 25 14 71 .197 0.6 2.8
#21 Stoudt, Allison 18 13 39 .333 0.7 2.2
#03 Spencer, Kayla 21 6 19 .316 0.3 0.9
#30 Aubry, Lyra 14 0 6 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Mack, Hannah 25 27 106 .255 1.1 4.2
#13 Pasia, Kris 19 10 38 .263 0.5 2.0
#10 Richter, Cameron 25 9 34 .265 0.4 1.4
#05 Jiang, Michelle 22 8 37 .216 0.4 1.7
#11 Binder, Hannah 19 5 18 .278 0.3 0.9
#04 Govert, Hannah 25 5 33 .152 0.2 1.3
#01 Smith, Jessica 24 5 33 .152 0.2 1.4
#03 Spencer, Kayla 21 2 10 .200 0.1 0.5
#21 Stoudt, Allison 18 2 8 .250 0.1 0.4
#30 Aubry, Lyra 14 0 1 .000 0.0 0.1
#15 Kaper-Dale, Sena 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Smith, Jessica 24 74 96 .771 3.1 4.0
#11 Binder, Hannah 19 32 38 .842 1.7 2.0
#23 Mack, Hannah 25 24 36 .667 1.0 1.4
#04 Govert, Hannah 25 21 29 .724 0.8 1.2
#42 Bracker Sturm, Daphne 22 18 48 .375 0.8 2.2
#15 Kaper-Dale, Sena 20 17 25 .680 0.9 1.3
#05 Jiang, Michelle 22 12 19 .632 0.5 0.9
#13 Pasia, Kris 19 7 10 .700 0.4 0.5
#21 Stoudt, Allison 18 7 19 .368 0.4 1.1
#10 Richter, Cameron 25 6 14 .429 0.2 0.6
#30 Aubry, Lyra 14 2 2 1.000 0.1 0.1
#03 Spencer, Kayla 21 1 5 .200 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Smith, Jessica 24 182 7.6 30 1.3 152 6.3
#42 Bracker Sturm, Daphne 22 142 6.5 50 2.3 92 4.2
#TM Team 25 95 3.8 34 1.4 61 2.4
#15 Kaper-Dale, Sena 20 80 4.0 55 2.8 25 1.3
#11 Binder, Hannah 19 71 3.7 21 1.1 50 2.6
#23 Mack, Hannah 25 65 2.6 14 0.6 51 2.0
#04 Govert, Hannah 25 63 2.5 20 0.8 43 1.7
#10 Richter, Cameron 25 63 2.5 19 0.8 44 1.8
#05 Jiang, Michelle 22 60 2.7 26 1.2 34 1.5
#13 Pasia, Kris 19 22 1.2 8 0.4 14 0.7
#21 Stoudt, Allison 18 22 1.2 5 0.3 17 0.9
#03 Spencer, Kayla 21 16 0.8 10 0.5 6 0.3
#30 Aubry, Lyra 14 13 0.9 4 0.3 9 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Smith, Jessica 24 42 1.8
#05 Jiang, Michelle 22 27 1.2
#04 Govert, Hannah 25 25 1.0
#23 Mack, Hannah 25 23 0.9
#10 Richter, Cameron 25 23 0.9
#11 Binder, Hannah 19 16 0.8
#03 Spencer, Kayla 21 14 0.7
#13 Pasia, Kris 19 13 0.7
#15 Kaper-Dale, Sena 20 9 0.5
#42 Bracker Sturm, Daphne 22 6 0.3
#21 Stoudt, Allison 18 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Mack, Hannah 25 28 1.1
#42 Bracker Sturm, Daphne 22 23 1.0
#01 Smith, Jessica 24 7 0.3
#05 Jiang, Michelle 22 2 0.1
#30 Aubry, Lyra 14 1 0.1
#11 Binder, Hannah 19 1 0.1
#04 Govert, Hannah 25 1 0.0
#10 Richter, Cameron 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Smith, Jessica 24 53 2.2
#23 Mack, Hannah 25 32 1.3
#05 Jiang, Michelle 22 21 1.0
