Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025 Field Hockey Cumulative Statistics

Team (7-11, 2-8)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Shots
Goals 28 31
Goals Per Game 1.56 1.72
Shots 208 200
Shots Per Game 11.6 11.1
Shots Percentage 0.135 0.155
Shots On Goal 147-208 140-200
Shots On Goal Percentage 0.707 0.700
Penalties
Green Cards 9 11
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 25 20
Saves 110 119
Fouls 572 584
Penalty Corners 142 140
Penalty Strokes: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
31 Burgess, Lucie 31Burgess, Lucie 18 18 798 6 1 13 38 0.158 27 0.711 0-0-0 1 0-0 0
7 Barilla, Maggie 7Barilla, Maggie 18 18 1080 5 2 12 40 0.125 27 0.675 2-0-0 1 2-2 0
14 Patel, Leya 14Patel, Leya 18 18 848 4 4 12 30 0.133 23 0.767 0-0-0 2 0-0 0
13 Povich, Carrie 13Povich, Carrie 18 15 774 3 3 9 8 0.375 6 0.750 2-0-0 1 0-0 0
5 van Blerkom, Annick 5van Blerkom, Annick 18 18 936 2 4 8 17 0.118 13 0.765 0-0-0 1 0-0 0
32 Ofner, Rachel 32Ofner, Rachel 16 7 468 2 1 5 6 0.333 5 0.833 1-0-0 1 0-0 0
12 Angulo Chen, Delia 12Angulo Chen, Delia 17 15 840 1 2 4 9 0.111 6 0.667 0-0-0 0 0-0 0
17 Stronach, Mary 17Stronach, Mary 18 2 394 1 2 4 9 0.111 5 0.556 0-0-0 0 0-0 0
10 Barlow, Lauren 10Barlow, Lauren 8 3 146 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 0
21 Bender, Ilona 21Bender, Ilona 18 0 440 1 1 3 6 0.167 6 1.000 0-1-0 0 0-0 0
2 Graupensperger, Addison 2Graupensperger, Addison 18 15 738 1 1 3 21 0.048 14 0.667 0-0-0 0 0-0 0
20 Werndlij, Noor 20Werndlij, Noor 18 17 874 0 3 3 6 0.000 5 0.833 4-0-0 0 0-0 0
4 Heynen, Camille 4Heynen, Camille 18 0 350 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
98 Basque, Charlene 98Basque, Charlene 18 18 1084 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Chung, Sophie 30Chung, Sophie 18 18 1077 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
25 Ring, Natasha 25Ring, Natasha 14 1 304 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Stolarski, Claire 3Stolarski, Claire 18 0 226 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
22 Ward, Julia 22Ward, Julia 14 0 146 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Woon, Zoe 16Woon, Zoe 17 15 871 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 18 - 12394 28 25 81 208 0.135 147 0.707 9-1-0 7 2-2 2
Opponent 18 - 12239 30 20 80 200 0.150 140 0.700 11-0-0 10 4-5 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Basque, Charlene 98Basque, Charlene 18 18 1084:44 29 1.60 108 0.788 7 11 0 2 150
Total 18 - 1084:44 29 1.60 108 0.788 7 11 0 3 150
Opponents 18 - 1040:00 28 1.62 115 0.804 8 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Barilla, Maggie 7Barilla, Maggie 10 10 617 3 1 7 27 0.111 18 0.667 2-0-0 1 2-2 0
13 Povich, Carrie 13Povich, Carrie 10 8 378 1 1 3 6 0.167 4 0.667 2-0-0 1 0-0 0
31 Burgess, Lucie 31Burgess, Lucie 10 10 442 1 0 2 13 0.077 9 0.692 0-0-0 0 0-0 0
12 Angulo Chen, Delia 12Angulo Chen, Delia 10 10 537 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
32 Ofner, Rachel 32Ofner, Rachel 10 3 304 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
14 Patel, Leya 14Patel, Leya 10 10 487 0 1 1 14 0.000 10 0.714 0-0-0 0 0-0 0
20 Werndlij, Noor 20Werndlij, Noor 10 10 564 0 1 1 3 0.000 2 0.667 4-0-0 0 0-0 0
10 Barlow, Lauren 10Barlow, Lauren 4 1 22 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
98 Basque, Charlene 98Basque, Charlene 10 10 610 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Bender, Ilona 21Bender, Ilona 10 0 206 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 van Blerkom, Annick 5van Blerkom, Annick 10 10 603 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 0
30 Chung, Sophie 30Chung, Sophie 10 10 604 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Graupensperger, Addison 2Graupensperger, Addison 10 8 456 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 0
4 Heynen, Camille 4Heynen, Camille 10 0 203 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
25 Ring, Natasha 25Ring, Natasha 7 1 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Stolarski, Claire 3Stolarski, Claire 10 0 62 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Stronach, Mary 17Stronach, Mary 10 0 178 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
22 Ward, Julia 22Ward, Julia 8 0 100 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Woon, Zoe 16Woon, Zoe 10 9 583 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 10 - 7081 6 5 17 105 0.057 69 0.657 9-1-0 2 2-2 1
Opponent 10 - 6904 19 12 50 124 0.153 88 0.710 11-0-0 7 4-5 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Basque, Charlene 98Basque, Charlene 10 10 609:42 18 1.77 68 0.791 2 8 0 1 99
Total 10 - 609:42 18 1.77 68 0.791 2 8 0 2 99
Opponents 10 - 620:00 6 0.58 59 0.908 7 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Widener L 2-3 (0-2, 0-0) 0-0 60 Maggie Barilla (1)
Annick Van blerkom (1) (Maggie Barilla)
8/31/2025 vs Immaculata W 10-1 (2-1, 0-0) 0-0 75 Lucie Burgess (1) (Lauren Barlow)
Maggie Barilla (2) (Carrie Povich , Ilona Bender)
Lucie Burgess (2) (Leya Patel)
Lucie Burgess (3) (Mary Stronach)
Carrie Povich (1) (Delia Angulo chen)
Camille Heynen (1) (Annick Van blerkom)
Lauren Barlow (1) (Lucie Burgess)
Mary Stronach (1) (Noor Werndlij)
Lucie Burgess (4) (Leya Patel)
Ilona Bender (1) (Carrie Povich)
9/7/2025 at Middlebury L 0-2 (1-2, 0-0) 0-0 170
9/10/2025 at Stockton W 3-1 (2-2) 73 Leya Patel (1) (Annick Van blerkom)
Leya Patel (2) (Annick Van blerkom)
Lucie Burgess (5) (Leya Patel)
9/13/2025 vs York (Pa.) L 1-2 (2-4, 0-0) 0-0 50 Leya Patel (3)
9/17/2025 vs Susquehanna W 2-1 (4-3, 0-0) 0-0 75 Carrie Povich (2) (Addison Graupensperg)
Leya Patel (4) (Annick Van blerkom)
9/20/2025 vs Vassar W 2-1 (5-3, 0-0) 0-0 150 Addison Graupensperg (1)
Rachel Ofner (1) (Mary Stronach)
9/21/2025 vs Kenyon W 2-0 (6-3, 0-0) 0-0 75 Annick Van blerkom (2) (Noor Werndlij)
Rachel Ofner (2) (Delia Angulo chen)
9/27/2025 at Johns Hopkins L 1-7 (5-4, 0-1 CC) 0-1 CC 125 Lucie Burgess (6) (Rachel Ofner)
9/30/2025 at Washington College L 0-4 (5-5, 0-2) 0-2 115
10/4/2025 vs Dickinson L 0-1 (5-7, 0-4) 0-4 250
10/8/2025 vs Muhlenberg W 2-0 (7-6, 2-3) 2-3 30 Carrie Povich (3) (Leya Patel)
Delia Angulo chen (1) (Maggie Barilla)
10/11/2025 at McDaniel L 0-1 (6-8, 1-5) 1-5 75
10/15/2025 at Swarthmore L 0-1 (6-8, 1-5) 1-5 75
10/18/2025 vs Ursinus L 0-1 (6-10, 1-7) 1-7 125
10/22/2025 vs Haverford W 2-1 (8-9, 3-6) 3-6 50 Maggie Barilla (3)
Maggie Barilla (4) (Carrie Povich , Noor Werndlij)
10/28/2025 vs Franklin & Marshall L 0-2 (7-11, 2-8) 2-8 100
11/1/2025 at Gettysburg L 1-2 (7-11, 2-8 CC) 2-8 CC 120 Maggie Barilla (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Widener 2-3 2 1 5 21 0.095 18 0.857 0-0-0 0 0-0 660 0
8/31/2025 vs Immaculata 10-1 10 11 31 25 0.400 16 0.640 0-0-0 1 0-0 660 0
9/7/2025 at Middlebury 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 660 1
9/10/2025 at Stockton 3-1 3 3 9 8 0.375 8 1.000 0-0-0 1 0-0 642 0
9/13/2025 vs York (Pa.) 1-2 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 706 0
9/17/2025 vs Susquehanna 2-1 2 2 6 7 0.286 7 1.000 1-1-0 1 0-0 661 0
9/20/2025 vs Vassar 2-1 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 660 0
9/21/2025 vs Kenyon 2-0 2 2 6 24 0.083 15 0.625 0-0-0 1 0-0 664 0
9/27/2025 at Johns Hopkins 1-7 1 1 3 13 0.077 10 0.769 0-0-0 0 0-0 660 1
9/30/2025 at Washington College 0-4 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 660 0
10/4/2025 vs Dickinson 0-1 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 779 0
10/8/2025 vs Muhlenberg 2-0 2 2 6 18 0.111 17 0.944 1-0-0 1 0-0 660 0
10/11/2025 at McDaniel 0-1 0 0 0 15 0.000 4 0.267 1-0-0 0 0-0 721 0
10/15/2025 at Swarthmore 0-1 0 0 0 8 0.000 7 0.875 1-0-0 0 0-0 660 0
10/18/2025 vs Ursinus 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 725 0
10/22/2025 vs Haverford 2-1 2 2 6 9 0.222 6 0.667 2-0-0 1 1-1 658 0
10/28/2025 vs Franklin & Marshall 0-2 0 0 0 8 0.000 2 0.250 1-0-0 0 0-0 660 0
11/1/2025 at Gettysburg 1-2 1 0 2 13 0.077 7 0.538 2-0-0 0 1-1 898 0
Total 28-31 28 25 81 208 0.135 147 0.707 9-1-0 7 2-2 12394 2
Opponent - 30 20 80 200 0.150 140 0.700 11-0-0 11 - 12239 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Widener 2-3 60:00 3 3.00 6 0.667 0 1 0 0 9
8/31/2025 Immaculata 10-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/7/2025 Middlebury 0-2 60:00 2 2.00 7 0.778 0 1 0 0 9
9/10/2025 Stockton 3-1 60:00 1 1.75 6 0.857 1 0 0 0 7
9/13/2025 York (Pa.) 1-2 60:00 2 1.80 4 0.667 0 1 0 0 6
9/17/2025 Susquehanna 2-1 60:00 1 1.67 8 0.889 1 0 0 0 9
9/20/2025 Vassar 2-1 60:00 1 1.57 6 0.857 1 0 0 0 7
9/21/2025 Kenyon 2-0 60:00 0 1.38 1 1.000 1 0 0 1 1
9/27/2025 Johns Hopkins 1-7 60:00 7 2.00 13 0.650 0 1 0 0 28
9/30/2025 Washington College 0-4 60:00 4 2.20 3 0.429 0 1 0 0 7
10/4/2025 Dickinson 0-1 60:00 1 2.09 6 0.857 0 1 0 0 7
10/8/2025 Muhlenberg 2-0 60:00 0 1.92 3 1.000 1 0 0 1 3
10/11/2025 McDaniel 0-1 60:00 1 1.85 0 0.000 0 1 0 0 1
10/15/2025 Swarthmore 0-1 60:00 1 1.79 10 0.909 0 1 0 0 11
10/18/2025 Ursinus 0-1 60:00 1 1.73 11 0.917 0 1 0 0 12
10/22/2025 Haverford 2-1 60:00 1 1.69 5 0.833 1 0 0 0 6
10/28/2025 Franklin & Marshall 0-2 60:00 2 1.71 13 0.867 0 1 0 0 15
11/1/2025 Gettysburg 1-2 80:00 1 1.64 5 0.833 0 1 0 1 10
Totals - 1100 30 1.64 109 0.784 7 11 0 3 151
Opponent - 1040:00 28 1.62 117 0.807 11 7 0 8 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Widener 3-2 3 3 9 10 0.300 9 0.900 1-0-0 1 0-0 661 0
8/31/2025 Immaculata 1-10 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 658 0
9/7/2025 Middlebury 2-0 2 1 5 19 0.105 10 0.526 0-0-0 1 0-0 659 0
9/10/2025 Stockton 1-3 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 675 0
9/13/2025 York (Pa.) 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 695 0
9/17/2025 Susquehanna 1-2 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 662 0
9/20/2025 Vassar 1-2 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 665 0
9/21/2025 Kenyon 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/27/2025 Johns Hopkins 7-1 7 5 19 30 0.233 20 0.667 1-0-0 1 1-2 660 2
9/30/2025 Washington College 4-0 4 3 11 9 0.444 7 0.778 0-0-0 1 1-1 660 1
10/4/2025 Dickinson 1-0 1 0 2 10 0.100 7 0.700 0-0-0 1 0-0 743 1
10/8/2025 Muhlenberg 0-2 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 660 0
10/11/2025 McDaniel 1-0 1 0 2 6 0.167 1 0.167 2-0-0 1 1-1 727 0
10/15/2025 Swarthmore 1-0 1 0 2 12 0.083 11 0.917 0-0-0 1 0-0 660 0
10/18/2025 Ursinus 1-0 1 1 3 15 0.067 12 0.800 0-0-0 1 0-0 672 0
10/22/2025 Haverford 1-2 1 1 3 6 0.167 6 1.000 2-0-0 0 0-0 664 0
10/28/2025 Franklin & Marshall 2-0 2 2 6 20 0.100 15 0.750 1-0-0 1 0-0 658 0
11/1/2025 Gettysburg 2-1 1 0 2 11 0.091 6 0.545 1-0-0 1 1-1 800 0
Total 31-28 30 20 80 200 0.150 140 0.700 11-0-0 11 4-5 12239 4
Bryn Mawr - 28 25 81 208 0.135 147 0.707 9-1-0 7 - 12394 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Widener 3-2 60:00 2 2.00 16 0.889 1 0 0 0 18
8/31/2025 Immaculata 1-10 30:00 10 8.00 6 0.375 0 1 0 0 16
9/7/2025 Middlebury 2-0 60:00 0 4.80 3 1.000 1 0 0 1 3
9/10/2025 Stockton 1-3 60:00 3 4.29 5 0.625 0 1 0 0 8
9/13/2025 York (Pa.) 2-1 60:00 1 3.56 5 0.833 1 0 0 0 6
9/17/2025 Susquehanna 1-2 30:00 2 3.60 5 0.714 0 1 0 0 7
9/20/2025 Vassar 1-2 60:00 2 3.33 3 0.600 0 1 0 0 5
9/21/2025 Kenyon 0-2 60:00 2 3.14 13 0.867 0 1 0 0 15
9/27/2025 Johns Hopkins 7-1 60:00 1 2.88 9 0.900 1 0 0 0 13
9/30/2025 Washington College 4-0 60:00 0 2.56 6 1.000 1 0 0 1 6
10/4/2025 Dickinson 1-0 60:00 0 2.30 5 1.000 1 0 0 1 5
10/8/2025 Muhlenberg 0-2 60:00 2 2.27 15 0.882 0 1 0 0 17
10/11/2025 McDaniel 1-0 60:00 0 2.08 4 1.000 1 0 0 1 4
10/15/2025 Swarthmore 1-0 60:00 0 1.92 7 1.000 1 0 0 1 7
10/18/2025 Ursinus 1-0 60:00 0 1.79 3 1.000 1 0 0 1 3
10/22/2025 Haverford 1-2 60:00 2 1.80 4 0.667 0 1 0 0 6
10/28/2025 Franklin & Marshall 2-0 60:00 0 1.69 2 1.000 1 0 0 1 2
11/1/2025 Gettysburg 2-1 80:00 1 1.62 6 0.857 1 0 0 1 12
Totals - 1040 28 1.62 117 0.807 11 7 0 8 153
Bryn Mawr - 1100:00 30 1.64 109 0.784 7 11 0 3 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Widener 2-3 2/3 1/3 21/10 18/9 9/7 0/1 0/0 0/0
8/31/2025 vs Immaculata 10-1 10/1 11/0 25/4 16/3 12/1 0/1 0/0 0/0
9/7/2025 at Middlebury 0-2 0/2 0/1 3/19 3/10 0/10 0/0 0/0 0/0
9/10/2025 at Stockton 3-1 3/1 3/1 8/10 8/7 2/6 0/0 0/0 0/0
9/13/2025 vs York (Pa.) 1-2 1/2 0/1 8/9 6/6 9/3 0/0 0/0 0/0
9/17/2025 vs Susquehanna 2-1 2/1 2/1 7/11 7/9 2/5 1/0 1/0 0/0
9/20/2025 vs Vassar 2-1 2/1 1/1 7/10 5/7 15/15 0/1 0/0 0/0
9/21/2025 vs Kenyon 2-0 2/0 2/0 24/3 15/1 14/2 0/0 0/0 0/0
9/27/2025 at Johns Hopkins 1-7 1/7 1/5 13/30 10/20 6/17 0/1 0/0 0/0
9/30/2025 at Washington College 0-4 0/4 0/3 10/9 7/7 8/8 0/0 0/0 0/0
10/4/2025 vs Dickinson 0-1 0/1 0/0 8/10 6/7 7/12 0/0 0/0 0/0
10/8/2025 vs Muhlenberg 2-0 2/0 2/0 18/5 17/3 17/9 1/1 0/0 0/0
10/11/2025 at McDaniel 0-1 0/1 0/0 15/6 4/1 12/3 1/2 0/0 0/0
10/15/2025 at Swarthmore 0-1 0/1 0/0 8/12 7/11 6/6 1/0 0/0 0/0
10/18/2025 vs Ursinus 0-1 0/1 0/1 3/15 3/12 4/13 0/0 0/0 0/0
10/22/2025 vs Haverford 2-1 2/1 2/1 9/6 6/6 11/7 2/2 0/0 0/0
10/28/2025 vs Franklin & Marshall 0-2 0/2 0/2 8/20 2/15 3/13 1/1 0/0 0/0
11/1/2025 at Gettysburg 1-2 1/1 0/0 13/11 7/6 5/3 2/1 0/0 0/0
Totals 28/30 25/20 208/200 147/140 142/140 9/11 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Immaculata (8/31/2025)
GOALS 10 Immaculata (8/31/2025)
ASSISTS 11 Immaculata (8/31/2025)
SHOTS 25 Immaculata (8/31/2025)
SHOTS ON GOAL 18 Widener (8/29/2025)
SAVES 13 Johns Hopkins (9/27/2025)
Franklin & Marshall (10/28/2025)
FOULS 75 Ursinus (10/18/2025)
PENALTY CORNERS 17 Muhlenberg (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Johns Hopkins (9/27/2025)
GOALS 7 Johns Hopkins (9/27/2025)
ASSISTS 5 Johns Hopkins (9/27/2025)
SHOTS 30 Johns Hopkins (9/27/2025)
SHOTS ON GOAL 20 Johns Hopkins (9/27/2025)
SAVES 16 Widener (8/29/2025)
FOULS 77 Vassar (9/20/2025)
PENALTY CORNERS 17 Johns Hopkins (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 York (Pa.) (9/13/2025)
Gettysburg (11/1/2025)
GOALS 1 York (Pa.) (9/13/2025)
Johns Hopkins (9/27/2025)
Gettysburg (11/1/2025)
ASSISTS 1 Widener (8/29/2025)
Vassar (9/20/2025)
Johns Hopkins (9/27/2025)
SHOTS 3 Middlebury (9/7/2025)
Susquehanna (9/17/2025)
Vassar (9/20/2025)
Ursinus (10/18/2025)
SHOTS ON GOAL 2 Middlebury (9/7/2025)
Ursinus (10/18/2025)
Franklin & Marshall (10/28/2025)
SAVES 1 Kenyon (9/21/2025)
FOULS 30 Swarthmore (10/15/2025)
PENALTY CORNERS 2 Stockton (9/10/2025)
Susquehanna (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata (8/31/2025)
Dickinson (10/4/2025)
McDaniel (10/11/2025)
Swarthmore (10/15/2025)
Gettysburg (11/1/2025)
GOALS 1 Immaculata (8/31/2025)
Stockton (9/10/2025)
Susquehanna (9/17/2025)
Vassar (9/20/2025)
Dickinson (10/4/2025)
McDaniel (10/11/2025)
Swarthmore (10/15/2025)
Ursinus (10/18/2025)
Haverford (10/22/2025)
Gettysburg (11/1/2025)
ASSISTS 1 Middlebury (9/7/2025)
Stockton (9/10/2025)
York (Pa.) (9/13/2025)
Susquehanna (9/17/2025)
Vassar (9/20/2025)
Ursinus (10/18/2025)
Haverford (10/22/2025)
SHOTS 3 Immaculata (8/31/2025)
Kenyon (9/21/2025)
SHOTS ON GOAL 1 Immaculata (8/31/2025)
Kenyon (9/21/2025)
Muhlenberg (10/8/2025)
McDaniel (10/11/2025)
SAVES 2 Middlebury (9/7/2025)
Vassar (9/20/2025)
Ursinus (10/18/2025)
Franklin & Marshall (10/28/2025)
FOULS 32 Susquehanna (9/17/2025)
PENALTY CORNERS 1 Immaculata (8/31/2025)
Kenyon (9/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Immaculata (8/31/2025)
GOALS 4 Immaculata (8/31/2025)
ASSISTS 2 Immaculata (8/31/2025)
Stockton (9/10/2025)
SHOTS 8 Immaculata (8/31/2025)
SHOTS ON GOAL 6 Immaculata (8/31/2025)
Johns Hopkins (9/27/2025)
SAVES 13 Franklin & Marshall (10/28/2025)
FOULS 12 Muhlenberg (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Immaculata (8/31/2025)
GOALS 10 Immaculata (8/31/2025)
ASSISTS 11 Immaculata (8/31/2025)
SHOTS 25 Immaculata (8/31/2025)
SHOTS ON GOAL 18 Widener (8/29/2025)
SAVES 13 Johns Hopkins (9/27/2025)
Franklin & Marshall (10/28/2025)
FOULS 75 Ursinus (10/18/2025)
PENALTY CORNERS 17 Muhlenberg (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lucie Burgess
Immaculata (8/31/2025)
GOALS 4 Lucie Burgess
Immaculata (8/31/2025)
ASSISTS 2 Carrie Povich
Annick Van blerkom
Immaculata (8/31/2025)
Stockton (9/10/2025)
SHOTS 8 Lucie Burgess
Immaculata (8/31/2025)
SHOTS ON GOAL 6 Lucie Burgess
Lucie Burgess
Immaculata (8/31/2025)
Johns Hopkins (9/27/2025)
SAVES 13 Charlene Basque
Franklin & Marshall (10/28/2025)
FOULS 12 Delia Angulo chen
Muhlenberg (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Burgess, Lucie 13
Barilla, Maggie 12
Patel, Leya 12
Povich, Carrie 9
van Blerkom, Annick 8
Team Leaders: Goals
Player High
Goals
Burgess, Lucie 6
Barilla, Maggie 5
Patel, Leya 4
Povich, Carrie 3
van Blerkom, Annick 2
Team Leaders: Assists
Player High
Assists
Patel, Leya 4
van Blerkom, Annick 4
Povich, Carrie 3
Werndlij, Noor 3
Barilla, Maggie 2
Team Leaders: Shots
Player High
Shots
Barilla, Maggie 40
Burgess, Lucie 38
Patel, Leya 30
Graupensperger, Addison 21
van Blerkom, Annick 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burgess, Lucie 27
Barilla, Maggie 27
Patel, Leya 23
Graupensperger, Addison 14
van Blerkom, Annick 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Patel, Leya 2
Burgess, Lucie 1
Barilla, Maggie 1
Povich, Carrie 1
van Blerkom, Annick 1