Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025 Field Hockey Cumulative Statistics

Team (5-5, 0-2)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Shots
Goals 23 22
Goals Per Game 2.30 2.20
Shots 126 115
Shots Per Game 12.6 11.5
Shots Percentage 0.183 0.191
Shots On Goal 95-126 79-115
Shots On Goal Percentage 0.754 0.687
Penalties
Green Cards 1 4
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 21 15
Saves 57 72
Fouls 252 265
Penalty Corners 77 74
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
31 Burgess, Lucie 31Burgess, Lucie 10 10 476 6 1 13 33 0.182 25 0.758 0-0-0 1 0-0 0
14 Patel, Leya 14Patel, Leya 10 10 481 4 3 11 21 0.190 16 0.762 0-0-0 2 0-0 0
5 van Blerkom, Annick 5van Blerkom, Annick 10 10 453 2 4 8 7 0.286 6 0.857 0-0-0 1 0-0 0
13 Povich, Carrie 13Povich, Carrie 10 7 396 2 2 6 2 1.000 2 1.000 0-0-0 0 0-0 0
7 Barilla, Maggie 7Barilla, Maggie 10 10 583 2 1 5 15 0.133 11 0.733 0-0-0 0 0-0 0
32 Ofner, Rachel 32Ofner, Rachel 8 6 284 2 1 5 5 0.400 4 0.800 1-0-0 1 0-0 0
17 Stronach, Mary 17Stronach, Mary 10 2 216 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 0
10 Barlow, Lauren 10Barlow, Lauren 6 2 124 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 0
21 Bender, Ilona 21Bender, Ilona 10 0 234 1 1 3 5 0.200 5 1.000 0-1-0 0 0-0 0
2 Graupensperger, Addison 2Graupensperger, Addison 9 8 342 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 0
12 Angulo Chen, Delia 12Angulo Chen, Delia 9 7 423 0 2 2 4 0.000 2 0.500 0-0-0 0 0-0 0
4 Heynen, Camille 4Heynen, Camille 10 0 147 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
20 Werndlij, Noor 20Werndlij, Noor 10 9 430 0 2 2 3 0.000 3 1.000 0-0-0 0 0-0 0
98 Basque, Charlene 98Basque, Charlene 10 10 594 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Chung, Sophie 30Chung, Sophie 10 10 593 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Graupensperger, Addison 2Graupensperger, Addison 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Ring, Natasha 25Ring, Natasha 8 0 179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Stolarski, Claire 3Stolarski, Claire 10 0 164 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
22 Ward, Julia 22Ward, Julia 8 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Woon, Zoe 16Woon, Zoe 9 8 408 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 10 - 6633 23 21 67 126 0.183 95 0.754 1-1-0 5 0-0 2
Opponent 10 - 6655 22 15 59 115 0.191 79 0.687 4-0-0 5 2-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Basque, Charlene 98Basque, Charlene 10 10 595:02 22 2.22 55 0.714 5 5 0 1 86
Total 10 - 595:02 22 2.22 55 0.714 5 5 0 1 86
Opponents 10 - 540:00 23 2.56 69 0.750 2 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
31 Burgess, Lucie 31Burgess, Lucie 2 2 120 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
32 Ofner, Rachel 32Ofner, Rachel 2 2 120 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Barilla, Maggie 7Barilla, Maggie 2 2 120 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10 Barlow, Lauren 10Barlow, Lauren 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
98 Basque, Charlene 98Basque, Charlene 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Bender, Ilona 21Bender, Ilona 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 van Blerkom, Annick 5van Blerkom, Annick 2 2 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Angulo Chen, Delia 12Angulo Chen, Delia 2 2 120 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
30 Chung, Sophie 30Chung, Sophie 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Graupensperger, Addison 2Graupensperger, Addison 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Graupensperger, Addison 2Graupensperger, Addison 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Heynen, Camille 4Heynen, Camille 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Patel, Leya 14Patel, Leya 2 2 120 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
13 Povich, Carrie 13Povich, Carrie 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Ring, Natasha 25Ring, Natasha 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Stolarski, Claire 3Stolarski, Claire 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Stronach, Mary 17Stronach, Mary 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Ward, Julia 22Ward, Julia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Werndlij, Noor 20Werndlij, Noor 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Woon, Zoe 16Woon, Zoe 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 2 - 1320 1 1 3 23 0.043 17 0.739 1-1-0 0 0-0 1
Opponent 2 - 1320 11 8 30 39 0.282 27 0.692 4-0-0 2 2-3 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Basque, Charlene 98Basque, Charlene 2 2 120:00 11 5.50 15 0.577 0 2 0 0 35
Total 2 - 120:00 11 5.50 15 0.577 0 2 0 0 35
Opponents 2 - 120:00 1 0.50 13 0.929 1 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Widener L 2-3 (0-2, 0-0) 0-0 60 Maggie Barilla (1)
Annick Van blerkom (1) (Maggie Barilla)
8/31/2025 vs Immaculata W 10-1 (2-1, 0-0) 0-0 75 Lucie Burgess (1) (Lauren Barlow)
Maggie Barilla (2) (Carrie Povich , Ilona Bender)
Lucie Burgess (2) (Leya Patel)
Lucie Burgess (3) (Mary Stronach)
Carrie Povich (1) (Delia Angulo chen)
Camille Heynen (1) (Annick Van blerkom)
Lauren Barlow (1) (Lucie Burgess)
Mary Stronach (1) (Noor Werndlij)
Lucie Burgess (4) (Leya Patel)
Ilona Bender (1) (Carrie Povich)
9/7/2025 at Middlebury L 0-2 (1-2, 0-0) 0-0 170
9/10/2025 at Stockton W 3-1 (2-2) 73 Leya Patel (1) (Annick Van blerkom)
Leya Patel (2) (Annick Van blerkom)
Lucie Burgess (5) (Leya Patel)
9/13/2025 vs York (Pa.) L 1-2 (2-4, 0-0) 0-0 50 Leya Patel (3)
9/17/2025 vs Susquehanna W 2-1 (4-3, 0-0) 0-0 75 Carrie Povich (2) (Addison Graupensperg)
Leya Patel (4) (Annick Van blerkom)
9/20/2025 vs Vassar W 2-1 (5-3, 0-0) 0-0 150 Addison Graupensperg (1)
Rachel Ofner (1) (Mary Stronach)
9/21/2025 vs Kenyon W 2-0 (6-3, 0-0) 0-0 75 Annick Van blerkom (2) (Noor Werndlij)
Rachel Ofner (2) (Delia Angulo chen)
9/27/2025 at Johns Hopkins L 1-7 (5-4, 0-1 CC) 0-1 CC 125 Lucie Burgess (6) (Rachel Ofner)
9/30/2025 at Washington College L 0-4 (5-5, 0-2) 0-2 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Widener 2-3 2 1 5 21 0.095 18 0.857 0-0-0 0 0-0 660 0
8/31/2025 vs Immaculata 10-1 10 11 31 25 0.400 16 0.640 0-0-0 1 0-0 660 0
9/7/2025 at Middlebury 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 660 1
9/10/2025 at Stockton 3-1 3 3 9 8 0.375 8 1.000 0-0-0 1 0-0 642 0
9/13/2025 vs York (Pa.) 1-2 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 706 0
9/17/2025 vs Susquehanna 2-1 2 2 6 7 0.286 7 1.000 1-1-0 1 0-0 661 0
9/20/2025 vs Vassar 2-1 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 660 0
9/21/2025 vs Kenyon 2-0 2 2 6 24 0.083 15 0.625 0-0-0 1 0-0 664 0
9/27/2025 at Johns Hopkins 1-7 1 1 3 13 0.077 10 0.769 0-0-0 0 0-0 660 1
9/30/2025 at Washington College 0-4 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 660 0
Total 23-22 23 21 67 126 0.183 95 0.754 1-1-0 5 0-0 6633 2
Opponent - 22 15 59 115 0.191 79 0.687 4-0-0 5 - 6655 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Widener 2-3 60:00 3 3.00 6 0.667 0 1 0 0 9
8/31/2025 Immaculata 10-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/7/2025 Middlebury 0-2 60:00 2 2.00 7 0.778 0 1 0 0 9
9/10/2025 Stockton 3-1 60:00 1 1.75 6 0.857 1 0 0 0 7
9/13/2025 York (Pa.) 1-2 60:00 2 1.80 4 0.667 0 1 0 0 6
9/17/2025 Susquehanna 2-1 60:00 1 1.67 8 0.889 1 0 0 0 9
9/20/2025 Vassar 2-1 60:00 1 1.57 6 0.857 1 0 0 0 7
9/21/2025 Kenyon 2-0 60:00 0 1.38 1 1.000 1 0 0 1 1
9/27/2025 Johns Hopkins 1-7 60:00 7 2.00 13 0.650 0 1 0 0 28
9/30/2025 Washington College 0-4 60:00 4 2.20 3 0.429 0 1 0 0 7
Totals - 600 22 2.20 56 0.718 5 5 0 1 86
Opponent - 540:00 23 2.56 71 0.755 5 5 0 2 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Widener 3-2 3 3 9 10 0.300 9 0.900 1-0-0 1 0-0 661 0
8/31/2025 Immaculata 1-10 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 658 0
9/7/2025 Middlebury 2-0 2 1 5 19 0.105 10 0.526 0-0-0 1 0-0 659 0
9/10/2025 Stockton 1-3 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 675 0
9/13/2025 York (Pa.) 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 695 0
9/17/2025 Susquehanna 1-2 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 662 0
9/20/2025 Vassar 1-2 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 665 0
9/21/2025 Kenyon 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/27/2025 Johns Hopkins 7-1 7 5 19 30 0.233 20 0.667 1-0-0 1 1-2 660 2
9/30/2025 Washington College 4-0 4 3 11 9 0.444 7 0.778 0-0-0 1 1-1 660 1
Total 22-23 22 15 59 115 0.191 79 0.687 4-0-0 5 2-3 6655 3
Bryn Mawr - 23 21 67 126 0.183 95 0.754 1-1-0 5 - 6633 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Widener 3-2 60:00 2 2.00 16 0.889 1 0 0 0 18
8/31/2025 Immaculata 1-10 30:00 10 8.00 6 0.375 0 1 0 0 16
9/7/2025 Middlebury 2-0 60:00 0 4.80 3 1.000 1 0 0 1 3
9/10/2025 Stockton 1-3 60:00 3 4.29 5 0.625 0 1 0 0 8
9/13/2025 York (Pa.) 2-1 60:00 1 3.56 5 0.833 1 0 0 0 6
9/17/2025 Susquehanna 1-2 30:00 2 3.60 5 0.714 0 1 0 0 7
9/20/2025 Vassar 1-2 60:00 2 3.33 3 0.600 0 1 0 0 5
9/21/2025 Kenyon 0-2 60:00 2 3.14 13 0.867 0 1 0 0 15
9/27/2025 Johns Hopkins 7-1 60:00 1 2.88 9 0.900 1 0 0 0 13
9/30/2025 Washington College 4-0 60:00 0 2.56 6 1.000 1 0 0 1 6
Totals - 540 23 2.56 71 0.755 5 5 0 2 97
Bryn Mawr - 600:00 22 2.20 56 0.718 5 5 0 1 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Widener 2-3 2/3 1/3 21/10 18/9 9/7 0/1 0/0 0/0
8/31/2025 vs Immaculata 10-1 10/1 11/0 25/4 16/3 12/1 0/1 0/0 0/0
9/7/2025 at Middlebury 0-2 0/2 0/1 3/19 3/10 0/10 0/0 0/0 0/0
9/10/2025 at Stockton 3-1 3/1 3/1 8/10 8/7 2/6 0/0 0/0 0/0
9/13/2025 vs York (Pa.) 1-2 1/2 0/1 8/9 6/6 9/3 0/0 0/0 0/0
9/17/2025 vs Susquehanna 2-1 2/1 2/0 7/11 7/9 2/5 1/0 1/0 0/0
9/20/2025 vs Vassar 2-1 2/1 1/1 7/10 5/7 15/15 0/1 0/0 0/0
9/21/2025 vs Kenyon 2-0 2/0 2/0 24/3 15/1 14/2 0/0 0/0 0/0
9/27/2025 at Johns Hopkins 1-7 1/7 1/5 13/30 10/20 6/17 0/1 0/0 0/0
9/30/2025 at Washington College 0-4 0/4 0/3 10/9 7/7 8/8 0/0 0/0 0/0
Totals 23/22 21/15 126/115 95/79 77/74 1/4 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Immaculata (8/31/2025)
GOALS 10 Immaculata (8/31/2025)
ASSISTS 11 Immaculata (8/31/2025)
SHOTS 25 Immaculata (8/31/2025)
SHOTS ON GOAL 18 Widener (8/29/2025)
SAVES 13 Johns Hopkins (9/27/2025)
FOULS 59 Vassar (9/20/2025)
PENALTY CORNERS 15 Vassar (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Johns Hopkins (9/27/2025)
GOALS 7 Johns Hopkins (9/27/2025)
ASSISTS 5 Johns Hopkins (9/27/2025)
SHOTS 30 Johns Hopkins (9/27/2025)
SHOTS ON GOAL 20 Johns Hopkins (9/27/2025)
SAVES 16 Widener (8/29/2025)
FOULS 77 Vassar (9/20/2025)
PENALTY CORNERS 17 Johns Hopkins (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 York (Pa.) (9/13/2025)
GOALS 1 York (Pa.) (9/13/2025)
Johns Hopkins (9/27/2025)
ASSISTS 1 Widener (8/29/2025)
Vassar (9/20/2025)
Johns Hopkins (9/27/2025)
SHOTS 3 Middlebury (9/7/2025)
Susquehanna (9/17/2025)
Vassar (9/20/2025)
SHOTS ON GOAL 3 Middlebury (9/7/2025)
Vassar (9/20/2025)
SAVES 1 Immaculata (8/31/2025)
Kenyon (9/21/2025)
FOULS 33 Widener (8/29/2025)
PENALTY CORNERS 2 Stockton (9/10/2025)
Susquehanna (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata (8/31/2025)
Susquehanna (9/17/2025)
GOALS 1 Immaculata (8/31/2025)
Stockton (9/10/2025)
Susquehanna (9/17/2025)
Vassar (9/20/2025)
ASSISTS 1 Middlebury (9/7/2025)
Stockton (9/10/2025)
York (Pa.) (9/13/2025)
Vassar (9/20/2025)
SHOTS 3 Immaculata (8/31/2025)
Kenyon (9/21/2025)
SHOTS ON GOAL 1 Immaculata (8/31/2025)
Kenyon (9/21/2025)
SAVES 3 Middlebury (9/7/2025)
Stockton (9/10/2025)
York (Pa.) (9/13/2025)
Susquehanna (9/17/2025)
Vassar (9/20/2025)
FOULS 32 Susquehanna (9/17/2025)
PENALTY CORNERS 1 Immaculata (8/31/2025)
Kenyon (9/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Immaculata (8/31/2025)
GOALS 4 Immaculata (8/31/2025)
ASSISTS 2 Immaculata (8/31/2025)
Stockton (9/10/2025)
SHOTS 8 Immaculata (8/31/2025)
SHOTS ON GOAL 6 Immaculata (8/31/2025)
Johns Hopkins (9/27/2025)
SAVES 12 Johns Hopkins (9/27/2025)
FOULS 10 Vassar (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Immaculata (8/31/2025)
GOALS 10 Immaculata (8/31/2025)
ASSISTS 11 Immaculata (8/31/2025)
SHOTS 25 Immaculata (8/31/2025)
SHOTS ON GOAL 18 Widener (8/29/2025)
SAVES 13 Johns Hopkins (9/27/2025)
FOULS 59 Vassar (9/20/2025)
PENALTY CORNERS 15 Vassar (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lucie Burgess
Immaculata (8/31/2025)
GOALS 4 Lucie Burgess
Immaculata (8/31/2025)
ASSISTS 2 Carrie Povich
Annick Van blerkom
Immaculata (8/31/2025)
Stockton (9/10/2025)
SHOTS 8 Lucie Burgess
Immaculata (8/31/2025)
SHOTS ON GOAL 6 Lucie Burgess
Lucie Burgess
Immaculata (8/31/2025)
Johns Hopkins (9/27/2025)
SAVES 12 Charlene Basque
Johns Hopkins (9/27/2025)
FOULS 10 Maggie Barilla
Vassar (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Burgess, Lucie 13
Patel, Leya 11
van Blerkom, Annick 8
Povich, Carrie 6
Barilla, Maggie 5
Team Leaders: Goals
Player High
Goals
Burgess, Lucie 6
Patel, Leya 4
van Blerkom, Annick 2
Povich, Carrie 2
Barilla, Maggie 2
Team Leaders: Assists
Player High
Assists
van Blerkom, Annick 4
Patel, Leya 3
Povich, Carrie 2
Stronach, Mary 2
Angulo Chen, Delia 2
Team Leaders: Shots
Player High
Shots
Burgess, Lucie 33
Patel, Leya 21
Barilla, Maggie 15
Graupensperger, Addison 10
Barlow, Lauren 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burgess, Lucie 25
Patel, Leya 16
Barilla, Maggie 11
Graupensperger, Addison 7
van Blerkom, Annick 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Patel, Leya 2
Burgess, Lucie 1
van Blerkom, Annick 1
Ofner, Rachel 1