Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2025 Field Hockey Cumulative Statistics

Team (7-9, 2-6)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Shots
Goals 27 27
Goals Per Game 1.69 1.69
Shots 187 169
Shots Per Game 11.7 10.6
Shots Percentage 0.144 0.160
Shots On Goal 138-187 119-169
Shots On Goal Percentage 0.738 0.704
Penalties
Green Cards 6 9
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 25 18
Saves 92 111
Fouls 527 542
Penalty Corners 134 124
Penalty Strokes: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
31 Burgess, Lucie 31Burgess, Lucie 16 16 727 6 1 13 36 0.167 26 0.722 0-0-0 1 0-0 0
14 Patel, Leya 14Patel, Leya 16 16 747 4 4 12 28 0.143 22 0.786 0-0-0 2 0-0 0
7 Barilla, Maggie 7Barilla, Maggie 16 16 940 4 2 10 35 0.114 24 0.686 1-0-0 1 1-1 0
13 Povich, Carrie 13Povich, Carrie 16 13 698 3 3 9 6 0.500 5 0.833 1-0-0 1 0-0 0
5 van Blerkom, Annick 5van Blerkom, Annick 16 16 796 2 4 8 15 0.133 12 0.800 0-0-0 1 0-0 0
32 Ofner, Rachel 32Ofner, Rachel 14 7 405 2 1 5 6 0.333 5 0.833 1-0-0 1 0-0 0
12 Angulo Chen, Delia 12Angulo Chen, Delia 15 13 713 1 2 4 9 0.111 6 0.667 0-0-0 0 0-0 0
17 Stronach, Mary 17Stronach, Mary 16 2 329 1 2 4 7 0.143 5 0.714 0-0-0 0 0-0 0
10 Barlow, Lauren 10Barlow, Lauren 8 3 146 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 0
21 Bender, Ilona 21Bender, Ilona 16 0 379 1 1 3 6 0.167 6 1.000 0-1-0 0 0-0 0
2 Graupensperger, Addison 2Graupensperger, Addison 16 13 642 1 1 3 18 0.056 13 0.722 0-0-0 0 0-0 0
20 Werndlij, Noor 20Werndlij, Noor 16 14 728 0 3 3 5 0.000 5 1.000 3-0-0 0 0-0 0
4 Heynen, Camille 4Heynen, Camille 16 0 229 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
98 Basque, Charlene 98Basque, Charlene 16 16 945 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Chung, Sophie 30Chung, Sophie 16 16 937 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Peterson, Jasmine 9Peterson, Jasmine 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Ring, Natasha 25Ring, Natasha 12 1 270 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Stolarski, Claire 3Stolarski, Claire 16 0 223 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
22 Ward, Julia 22Ward, Julia 12 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Woon, Zoe 16Woon, Zoe 15 12 739 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
99 Wright, Sydney 99Wright, Sydney 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10680 27 25 79 187 0.144 138 0.738 6-1-0 7 1-1 2
Opponent 16 - 10738 27 18 72 169 0.160 119 0.704 9-0-0 9 3-4 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Basque, Charlene 98Basque, Charlene 16 16 945:38 27 1.71 90 0.769 7 9 0 2 126
Total 16 - 945:38 27 1.71 90 0.769 7 9 0 2 126
Opponents 16 - 900:00 27 1.80 107 0.799 6 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Barilla, Maggie 7Barilla, Maggie 8 8 477 2 1 5 22 0.091 15 0.682 1-0-0 1 1-1 0
13 Povich, Carrie 13Povich, Carrie 8 6 302 1 1 3 4 0.250 3 0.750 1-0-0 1 0-0 0
31 Burgess, Lucie 31Burgess, Lucie 8 8 371 1 0 2 11 0.091 8 0.727 0-0-0 0 0-0 0
12 Angulo Chen, Delia 12Angulo Chen, Delia 8 8 410 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
32 Ofner, Rachel 32Ofner, Rachel 8 3 241 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
14 Patel, Leya 14Patel, Leya 8 8 386 0 1 1 12 0.000 9 0.750 0-0-0 0 0-0 0
20 Werndlij, Noor 20Werndlij, Noor 8 7 418 0 1 1 2 0.000 2 1.000 3-0-0 0 0-0 0
10 Barlow, Lauren 10Barlow, Lauren 4 1 22 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
98 Basque, Charlene 98Basque, Charlene 8 8 471 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Bender, Ilona 21Bender, Ilona 8 0 145 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 van Blerkom, Annick 5van Blerkom, Annick 8 8 463 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 0
30 Chung, Sophie 30Chung, Sophie 8 8 464 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Graupensperger, Addison 2Graupensperger, Addison 8 6 360 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
4 Heynen, Camille 4Heynen, Camille 8 0 82 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Peterson, Jasmine 9Peterson, Jasmine 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Ring, Natasha 25Ring, Natasha 5 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Stolarski, Claire 3Stolarski, Claire 8 0 59 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Stronach, Mary 17Stronach, Mary 8 0 113 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
22 Ward, Julia 22Ward, Julia 6 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Woon, Zoe 16Woon, Zoe 8 6 451 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
99 Wright, Sydney 99Wright, Sydney 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5367 5 5 15 84 0.060 60 0.714 6-1-0 2 1-1 1
Opponent 8 - 5403 16 10 42 93 0.172 67 0.720 9-0-0 6 3-4 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Basque, Charlene 98Basque, Charlene 8 8 470:36 16 2.04 50 0.758 2 6 0 1 75
Total 8 - 470:36 16 2.04 50 0.758 2 6 0 1 75
Opponents 8 - 480:00 5 0.63 51 0.911 5 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Widener L 2-3 (0-2, 0-0) 0-0 60 Maggie Barilla (1)
Annick Van blerkom (1) (Maggie Barilla)
8/31/2025 vs Immaculata W 10-1 (2-1, 0-0) 0-0 75 Lucie Burgess (1) (Lauren Barlow)
Maggie Barilla (2) (Carrie Povich , Ilona Bender)
Lucie Burgess (2) (Leya Patel)
Lucie Burgess (3) (Mary Stronach)
Carrie Povich (1) (Delia Angulo chen)
Camille Heynen (1) (Annick Van blerkom)
Lauren Barlow (1) (Lucie Burgess)
Mary Stronach (1) (Noor Werndlij)
Lucie Burgess (4) (Leya Patel)
Ilona Bender (1) (Carrie Povich)
9/7/2025 at Middlebury L 0-2 (1-2, 0-0) 0-0 170
9/10/2025 at Stockton W 3-1 (2-2) 73 Leya Patel (1) (Annick Van blerkom)
Leya Patel (2) (Annick Van blerkom)
Lucie Burgess (5) (Leya Patel)
9/13/2025 vs York (Pa.) L 1-2 (2-4, 0-0) 0-0 50 Leya Patel (3)
9/17/2025 vs Susquehanna W 2-1 (4-3, 0-0) 0-0 75 Carrie Povich (2) (Addison Graupensperg)
Leya Patel (4) (Annick Van blerkom)
9/20/2025 vs Vassar W 2-1 (5-3, 0-0) 0-0 150 Addison Graupensperg (1)
Rachel Ofner (1) (Mary Stronach)
9/21/2025 vs Kenyon W 2-0 (6-3, 0-0) 0-0 75 Annick Van blerkom (2) (Noor Werndlij)
Rachel Ofner (2) (Delia Angulo chen)
9/27/2025 at Johns Hopkins L 1-7 (5-4, 0-1 CC) 0-1 CC 125 Lucie Burgess (6) (Rachel Ofner)
9/30/2025 at Washington College L 0-4 (5-5, 0-2) 0-2 115
10/4/2025 vs Dickinson L 0-1 (5-7, 0-4) 0-4 250
10/8/2025 vs Muhlenberg W 2-0 (7-6, 2-3) 2-3 30 Carrie Povich (3) (Leya Patel)
Delia Angulo chen (1) (Maggie Barilla)
10/11/2025 at McDaniel L 0-1 (6-8, 1-5) 1-5 75
10/15/2025 at Swarthmore L 0-1 (6-8, 1-5) 1-5 75
10/18/2025 vs Ursinus L 0-1 (6-10, 1-7) 1-7 125
10/22/2025 vs Haverford W 2-1 (8-9, 3-6) 3-6 50 Maggie Barilla (3)
Maggie Barilla (4) (Carrie Povich , Noor Werndlij)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Widener 2-3 2 1 5 21 0.095 18 0.857 0-0-0 0 0-0 660 0
8/31/2025 vs Immaculata 10-1 10 11 31 25 0.400 16 0.640 0-0-0 1 0-0 660 0
9/7/2025 at Middlebury 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 660 1
9/10/2025 at Stockton 3-1 3 3 9 8 0.375 8 1.000 0-0-0 1 0-0 642 0
9/13/2025 vs York (Pa.) 1-2 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 706 0
9/17/2025 vs Susquehanna 2-1 2 2 6 7 0.286 7 1.000 1-1-0 1 0-0 661 0
9/20/2025 vs Vassar 2-1 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 660 0
9/21/2025 vs Kenyon 2-0 2 2 6 24 0.083 15 0.625 0-0-0 1 0-0 664 0
9/27/2025 at Johns Hopkins 1-7 1 1 3 13 0.077 10 0.769 0-0-0 0 0-0 660 1
9/30/2025 at Washington College 0-4 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 660 0
10/4/2025 vs Dickinson 0-1 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 779 0
10/8/2025 vs Muhlenberg 2-0 2 2 6 18 0.111 17 0.944 1-0-0 1 0-0 660 0
10/11/2025 at McDaniel 0-1 0 0 0 15 0.000 4 0.267 1-0-0 0 0-0 629 0
10/15/2025 at Swarthmore 0-1 0 0 0 8 0.000 7 0.875 1-0-0 0 0-0 660 0
10/18/2025 vs Ursinus 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 661 0
10/22/2025 vs Haverford 2-1 2 2 6 9 0.222 6 0.667 2-0-0 1 1-1 658 0
Total 27-27 27 25 79 187 0.144 138 0.738 6-1-0 7 1-1 10680 2
Opponent - 27 18 72 169 0.160 119 0.704 9-0-0 9 - 10738 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Widener 2-3 60:00 3 3.00 6 0.667 0 1 0 0 9
8/31/2025 Immaculata 10-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/7/2025 Middlebury 0-2 60:00 2 2.00 7 0.778 0 1 0 0 9
9/10/2025 Stockton 3-1 60:00 1 1.75 6 0.857 1 0 0 0 7
9/13/2025 York (Pa.) 1-2 60:00 2 1.80 4 0.667 0 1 0 0 6
9/17/2025 Susquehanna 2-1 60:00 1 1.67 8 0.889 1 0 0 0 9
9/20/2025 Vassar 2-1 60:00 1 1.57 6 0.857 1 0 0 0 7
9/21/2025 Kenyon 2-0 60:00 0 1.38 1 1.000 1 0 0 1 1
9/27/2025 Johns Hopkins 1-7 60:00 7 2.00 13 0.650 0 1 0 0 28
9/30/2025 Washington College 0-4 60:00 4 2.20 3 0.429 0 1 0 0 7
10/4/2025 Dickinson 0-1 60:00 1 2.09 6 0.857 0 1 0 0 7
10/8/2025 Muhlenberg 2-0 60:00 0 1.92 3 1.000 1 0 0 1 3
10/11/2025 McDaniel 0-1 60:00 1 1.85 0 0.000 0 1 0 0 1
10/15/2025 Swarthmore 0-1 60:00 1 1.79 10 0.909 0 1 0 0 11
10/18/2025 Ursinus 0-1 60:00 1 1.73 11 0.917 0 1 0 0 12
10/22/2025 Haverford 2-1 60:00 1 1.69 5 0.833 1 0 0 0 6
Totals - 960 27 1.69 91 0.771 7 9 0 2 126
Opponent - 900:00 27 1.80 109 0.801 9 7 0 6 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Widener 3-2 3 3 9 10 0.300 9 0.900 1-0-0 1 0-0 661 0
8/31/2025 Immaculata 1-10 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 658 0
9/7/2025 Middlebury 2-0 2 1 5 19 0.105 10 0.526 0-0-0 1 0-0 659 0
9/10/2025 Stockton 1-3 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 675 0
9/13/2025 York (Pa.) 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 695 0
9/17/2025 Susquehanna 1-2 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 662 0
9/20/2025 Vassar 1-2 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 665 0
9/21/2025 Kenyon 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/27/2025 Johns Hopkins 7-1 7 5 19 30 0.233 20 0.667 1-0-0 1 1-2 660 2
9/30/2025 Washington College 4-0 4 3 11 9 0.444 7 0.778 0-0-0 1 1-1 660 1
10/4/2025 Dickinson 1-0 1 0 2 10 0.100 7 0.700 0-0-0 1 0-0 743 1
10/8/2025 Muhlenberg 0-2 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 660 0
10/11/2025 McDaniel 1-0 1 0 2 6 0.167 1 0.167 2-0-0 1 1-1 715 0
10/15/2025 Swarthmore 1-0 1 0 2 12 0.083 11 0.917 0-0-0 1 0-0 660 0
10/18/2025 Ursinus 1-0 1 1 3 15 0.067 12 0.800 0-0-0 1 0-0 641 0
10/22/2025 Haverford 1-2 1 1 3 6 0.167 6 1.000 2-0-0 0 0-0 664 0
Total 27-27 27 18 72 169 0.160 119 0.704 9-0-0 9 3-4 10738 4
Bryn Mawr - 27 25 79 187 0.144 138 0.738 6-1-0 7 - 10680 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Widener 3-2 60:00 2 2.00 16 0.889 1 0 0 0 18
8/31/2025 Immaculata 1-10 30:00 10 8.00 6 0.375 0 1 0 0 16
9/7/2025 Middlebury 2-0 60:00 0 4.80 3 1.000 1 0 0 1 3
9/10/2025 Stockton 1-3 60:00 3 4.29 5 0.625 0 1 0 0 8
9/13/2025 York (Pa.) 2-1 60:00 1 3.56 5 0.833 1 0 0 0 6
9/17/2025 Susquehanna 1-2 30:00 2 3.60 5 0.714 0 1 0 0 7
9/20/2025 Vassar 1-2 60:00 2 3.33 3 0.600 0 1 0 0 5
9/21/2025 Kenyon 0-2 60:00 2 3.14 13 0.867 0 1 0 0 15
9/27/2025 Johns Hopkins 7-1 60:00 1 2.88 9 0.900 1 0 0 0 13
9/30/2025 Washington College 4-0 60:00 0 2.56 6 1.000 1 0 0 1 6
10/4/2025 Dickinson 1-0 60:00 0 2.30 5 1.000 1 0 0 1 5
10/8/2025 Muhlenberg 0-2 60:00 2 2.27 15 0.882 0 1 0 0 17
10/11/2025 McDaniel 1-0 60:00 0 2.08 4 1.000 1 0 0 1 4
10/15/2025 Swarthmore 1-0 60:00 0 1.92 7 1.000 1 0 0 1 7
10/18/2025 Ursinus 1-0 60:00 0 1.79 3 1.000 1 0 0 1 3
10/22/2025 Haverford 1-2 60:00 2 1.80 4 0.667 0 1 0 0 6
Totals - 900 27 1.80 109 0.801 9 7 0 6 139
Bryn Mawr - 960:00 27 1.69 91 0.771 7 9 0 2 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Widener 2-3 2/3 1/3 21/10 18/9 9/7 0/1 0/0 0/0
8/31/2025 vs Immaculata 10-1 10/1 11/0 25/4 16/3 12/1 0/1 0/0 0/0
9/7/2025 at Middlebury 0-2 0/2 0/1 3/19 3/10 0/10 0/0 0/0 0/0
9/10/2025 at Stockton 3-1 3/1 3/1 8/10 8/7 2/6 0/0 0/0 0/0
9/13/2025 vs York (Pa.) 1-2 1/2 0/1 8/9 6/6 9/3 0/0 0/0 0/0
9/17/2025 vs Susquehanna 2-1 2/1 2/1 7/11 7/9 2/5 1/0 1/0 0/0
9/20/2025 vs Vassar 2-1 2/1 1/1 7/10 5/7 15/15 0/1 0/0 0/0
9/21/2025 vs Kenyon 2-0 2/0 2/0 24/3 15/1 14/2 0/0 0/0 0/0
9/27/2025 at Johns Hopkins 1-7 1/7 1/5 13/30 10/20 6/17 0/1 0/0 0/0
9/30/2025 at Washington College 0-4 0/4 0/3 10/9 7/7 8/8 0/0 0/0 0/0
10/4/2025 vs Dickinson 0-1 0/1 0/0 8/10 6/7 7/12 0/0 0/0 0/0
10/8/2025 vs Muhlenberg 2-0 2/0 2/0 18/5 17/3 17/9 1/1 0/0 0/0
10/11/2025 at McDaniel 0-1 0/1 0/0 15/6 4/1 12/3 1/2 0/0 0/0
10/15/2025 at Swarthmore 0-1 0/1 0/0 8/12 7/11 6/6 1/0 0/0 0/0
10/18/2025 vs Ursinus 0-1 0/1 0/1 3/15 3/12 4/13 0/0 0/0 0/0
10/22/2025 vs Haverford 2-1 2/1 2/1 9/6 6/6 11/7 2/2 0/0 0/0
Totals 27/27 25/18 187/169 138/119 134/124 6/9 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Immaculata (8/31/2025)
GOALS 10 Immaculata (8/31/2025)
ASSISTS 11 Immaculata (8/31/2025)
SHOTS 25 Immaculata (8/31/2025)
SHOTS ON GOAL 18 Widener (8/29/2025)
SAVES 13 Johns Hopkins (9/27/2025)
FOULS 75 Ursinus (10/18/2025)
PENALTY CORNERS 17 Muhlenberg (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Johns Hopkins (9/27/2025)
GOALS 7 Johns Hopkins (9/27/2025)
ASSISTS 5 Johns Hopkins (9/27/2025)
SHOTS 30 Johns Hopkins (9/27/2025)
SHOTS ON GOAL 20 Johns Hopkins (9/27/2025)
SAVES 16 Widener (8/29/2025)
FOULS 77 Vassar (9/20/2025)
PENALTY CORNERS 17 Johns Hopkins (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 York (Pa.) (9/13/2025)
GOALS 1 York (Pa.) (9/13/2025)
Johns Hopkins (9/27/2025)
ASSISTS 1 Widener (8/29/2025)
Vassar (9/20/2025)
Johns Hopkins (9/27/2025)
SHOTS 3 Middlebury (9/7/2025)
Susquehanna (9/17/2025)
Vassar (9/20/2025)
Ursinus (10/18/2025)
SHOTS ON GOAL 3 Middlebury (9/7/2025)
McDaniel (10/11/2025)
Ursinus (10/18/2025)
SAVES 1 Kenyon (9/21/2025)
FOULS 30 Swarthmore (10/15/2025)
PENALTY CORNERS 2 Stockton (9/10/2025)
Susquehanna (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata (8/31/2025)
Dickinson (10/4/2025)
McDaniel (10/11/2025)
Swarthmore (10/15/2025)
GOALS 1 Immaculata (8/31/2025)
Stockton (9/10/2025)
Susquehanna (9/17/2025)
Vassar (9/20/2025)
Dickinson (10/4/2025)
McDaniel (10/11/2025)
Swarthmore (10/15/2025)
Ursinus (10/18/2025)
Haverford (10/22/2025)
ASSISTS 1 Middlebury (9/7/2025)
Stockton (9/10/2025)
York (Pa.) (9/13/2025)
Susquehanna (9/17/2025)
Vassar (9/20/2025)
Ursinus (10/18/2025)
Haverford (10/22/2025)
SHOTS 3 Immaculata (8/31/2025)
Kenyon (9/21/2025)
SHOTS ON GOAL 1 Immaculata (8/31/2025)
Kenyon (9/21/2025)
Muhlenberg (10/8/2025)
McDaniel (10/11/2025)
SAVES 3 Middlebury (9/7/2025)
Vassar (9/20/2025)
McDaniel (10/11/2025)
Ursinus (10/18/2025)
Haverford (10/22/2025)
FOULS 32 Susquehanna (9/17/2025)
PENALTY CORNERS 1 Immaculata (8/31/2025)
Kenyon (9/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Immaculata (8/31/2025)
GOALS 4 Immaculata (8/31/2025)
ASSISTS 2 Immaculata (8/31/2025)
Stockton (9/10/2025)
SHOTS 8 Immaculata (8/31/2025)
SHOTS ON GOAL 6 Immaculata (8/31/2025)
Johns Hopkins (9/27/2025)
SAVES 12 Johns Hopkins (9/27/2025)
FOULS 12 Muhlenberg (10/8/2025)
Ursinus (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Immaculata (8/31/2025)
GOALS 10 Immaculata (8/31/2025)
ASSISTS 11 Immaculata (8/31/2025)
SHOTS 25 Immaculata (8/31/2025)
SHOTS ON GOAL 18 Widener (8/29/2025)
SAVES 13 Johns Hopkins (9/27/2025)
FOULS 75 Ursinus (10/18/2025)
PENALTY CORNERS 17 Muhlenberg (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lucie Burgess
Immaculata (8/31/2025)
GOALS 4 Lucie Burgess
Immaculata (8/31/2025)
ASSISTS 2 Carrie Povich
Annick Van blerkom
Immaculata (8/31/2025)
Stockton (9/10/2025)
SHOTS 8 Lucie Burgess
Immaculata (8/31/2025)
SHOTS ON GOAL 6 Lucie Burgess
Lucie Burgess
Immaculata (8/31/2025)
Johns Hopkins (9/27/2025)
SAVES 12 Charlene Basque
Johns Hopkins (9/27/2025)
FOULS 12 Delia Angulo chen
Noor Werndlij
Muhlenberg (10/8/2025)
Ursinus (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Burgess, Lucie 13
Patel, Leya 12
Barilla, Maggie 10
Povich, Carrie 9
van Blerkom, Annick 8
Team Leaders: Goals
Player High
Goals
Burgess, Lucie 6
Patel, Leya 4
Barilla, Maggie 4
Povich, Carrie 3
van Blerkom, Annick 2
Team Leaders: Assists
Player High
Assists
Patel, Leya 4
van Blerkom, Annick 4
Povich, Carrie 3
Werndlij, Noor 3
Barilla, Maggie 2
Team Leaders: Shots
Player High
Shots
Burgess, Lucie 36
Barilla, Maggie 35
Patel, Leya 28
Graupensperger, Addison 18
van Blerkom, Annick 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burgess, Lucie 26
Barilla, Maggie 24
Patel, Leya 22
Graupensperger, Addison 13
van Blerkom, Annick 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Patel, Leya 2
Burgess, Lucie 1
Barilla, Maggie 1
Povich, Carrie 1
van Blerkom, Annick 1