Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

2026 Field Hockey Cumulative Statistics

Team (12-5, 6-4)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Shots
Goals 29 19
Goals Per Game 1.71 1.12
Shots 222 174
Shots Per Game 13.1 10.2
Shots Percentage 0.131 0.109
Shots On Goal 127-222 95-174
Shots On Goal Percentage 0.572 0.546
Penalties
Green Cards 7 9
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 22 11
Saves 76 98
Fouls 471 442
Penalty Corners 100 90
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Ward, Julia 17 17 4 5 13 31 0.129 16 0.516 0-0-0 0 0-0 1
13 Povich, Carrie 15 15 4 2 10 11 0.364 8 0.727 0-0-0 2 0-0 0
14 Patel, Leya 17 17 3 3 9 23 0.130 17 0.739 0-0-0 1 1-2 0
19 Anderson, Elodie 17 0 2 2 6 13 0.154 8 0.615 3-0-0 1 0-0 0
17 Stronach, Mary 16 1 2 2 6 12 0.167 8 0.667 1-0-0 1 0-0 0
1 Herrold, Amanda 16 8 2 1 5 9 0.222 4 0.444 1-0-0 1 0-0 0
8 Roddy, Nadine 17 14 2 1 5 16 0.125 9 0.563 0-1-0 2 0-0 0
12 Angulo Chen, Delia 16 15 1 2 4 8 0.125 4 0.500 1-0-0 1 0-0 0
6 Dues, Sydney 9 0 2 0 4 9 0.222 6 0.667 1-0-0 1 0-0 0
15 Lawrence, Haley 3 0 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
5 Paul, Lilly 17 4 2 0 4 4 0.500 4 1.000 0-1-0 1 0-0 0
21 Bender, Ilona 15 15 0 3 3 3 0.000 1 0.333 0-0-0 0 0-0 0
2 Graupensperger, Addison 17 15 1 1 3 36 0.028 16 0.444 0-0-0 0 0-0 0
31 Burgess, Lucie 17 12 1 0 2 33 0.030 18 0.545 0-0-0 0 0-0 0
3 Stolarski, Claire 17 1 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
30 Chung, Sophie 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Dugan, Lila 11 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Heynen, Cami 17 1 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 0  
33 Mangin, Kira 16 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 McCulloch, Luna 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Simon, Caeley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Woon, Zoe 15 15 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Wright, Sydney 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 29 22 80 220 0.132 125 0.568 7-3-0 12 1-2 1
Opponent 17 - 19 11 49 174 0.109 95 0.546 9-4-0 4 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 McCulloch, Luna 1 1 60:00 0 0.00 1 1.000 1 0 0 1 1
99 Wright, Sydney 16 16 948:18 19 1.20 74 0.796 11 5 0 6 93
Total 17 - 1008:18 19 1.13 75 0.798 12 5 0 7 94
Opponents 17 - 1007:47 29 1.73 96 0.768 3 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Ward, Julia 10 10 2 3 7 17 0.118 9 0.529 0-0-0 0 0-0 1
6 Dues, Sydney 9 0 2 0 4 9 0.222 6 0.667 1-0-0 1 0-0 0
1 Herrold, Amanda 10 6 2 0 4 7 0.286 3 0.429 0-0-0 1 0-0 0
14 Patel, Leya 10 10 1 2 4 12 0.083 9 0.750 0-0-0 0 0-1 0
13 Povich, Carrie 8 8 1 2 4 5 0.200 2 0.400 0-0-0 1 0-0 0
19 Anderson, Elodie 10 0 1 1 3 8 0.125 5 0.625 1-0-0 1 0-0 0
12 Angulo Chen, Delia 10 10 1 1 3 5 0.200 3 0.600 1-0-0 1 0-0 0
31 Burgess, Lucie 10 5 1 0 2 16 0.063 7 0.438 0-0-0 0 0-0 0
5 Paul, Lilly 10 4 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Stolarski, Claire 10 0 1 0 2 2 0.500 1 0.500 0-0-0 1 0-0 0
8 Roddy, Nadine 10 7 0 1 1 5 0.000 2 0.400 0-1-0 0 0-0 0
21 Bender, Ilona 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Chung, Sophie 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Dugan, Lila 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Graupensperger, Addison 10 8 0 0 0 16 0.000 7 0.438 0-0-0 0 0-0 0
4 Heynen, Cami 10 1 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0  
33 Mangin, Kira 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 McCulloch, Luna 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Stronach, Mary 10 1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 0
16 Woon, Zoe 10 10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Wright, Sydney 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 13 10 36 112 0.116 59 0.527 7-3-0 6 0-1 1
Opponent 10 - 15 11 41 125 0.120 64 0.512 9-4-0 3 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 McCulloch, Luna 1 1 60:00 0 0.00 1 1.000 1 0 0 1 1
99 Wright, Sydney 9 9 543:03 15 1.66 47 0.758 5 4 0 2 62
Total 10 - 603:03 15 1.49 48 0.762 6 4 0 3 63
Opponents 10 - 600:45 13 1.30 46 0.780 3 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2026 vs Stockton L 1-2 (0-1, 0-0) 0-0 107 Carrie Povich (1) (Julia Ward)
9/6/2026 vs Wellesley W 2-0 (1-1, 0-0) 0-0 0 Nadine Roddy (1)
Julia Ward (1) (Ilona Bender)
9/9/2026 at Arcadia W 2-0 (2-1) 150 Lilly Paul (0) (Leya Patel)
Mary Stronach (0) (Addison Graupensperger)
9/13/2026 vs Rochester (N.Y.) W 2-1 (3-1, 0-0) 0-0 0 Carrie Povich (0) (Julia Ward)
Leya Patel (0)
9/16/2026 at Immaculata W 6-0 (4-1, 0-0) 0-0 100 Nadine Roddy (2) (Delia Angulo Chen)
Leya Patel (2)
Julia Ward (2) (Ilona Bender)
Addison Graupensperger (1) (Amanda Herrold)
Haley Lawrence (1) (Mary Stronach)
Haley Lawrence (2) (Mary Stronach)
9/19/2026 at Marywood W 2-1 (5-1) 132 Elodie Anderson (3)
Carrie Povich (3) (Ilona Bender)
9/22/2026 vs Catholic W 1-0 (6-1) 0 Mary Stronach (0) (Elodie Anderson)
9/26/2026 vs Johns Hopkins L 1-5 (6-2, 0-1) 0-1 100 Julia Ward (0) (Carrie Povich)
9/30/2026 vs Washington College W 2-0 (7-2, 1-1) 1-1 0 Claire Stolarski (0) (Julia Ward)
Lucie Burgess (0)
10/3/2026 at Dickinson L 0-2 (7-3, 1-1) 1-1 100
10/7/2026 at Muhlenberg W 2-1 (8-3, 2-2) 2-2 47 Amanda Herrold (1) (Julia Ward)
Amanda Herrold (2) (Delia Angulo Chen)
10/10/2026 vs McDaniel W 1-0 (9-3, 3-2) 3-2 123 Carrie Povich (4) (Julia Ward)
10/14/2026 vs Swarthmore L 0-2 (9-4, 3-3) 3-3 0
10/17/2026 at Ursinus W 3-1 (10-4, 4-3) 4-3 312 Leya Patel (0) (Elodie Anderson)
Delia Angulo Chen (0) (Leya Patel)
Julia Ward (0) (Carrie Povich)
10/21/2026 at Haverford W 1-0 (11-4, 5-3) 5-3 176 Sydney Dues (1) (Nadine Roddy)
10/28/2026 at Franklin & Marshall L 0-2 (11-5, 5-4 CC) 5-4 CC 153
10/31/2026 vs Gettysburg W 3-2 (12-5, 6-4) 6-4 216 Lilly Paul (0)
Sydney Dues (0) (Leya Patel)
Elodie Anderson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2026 vs Stockton 1-2 1 1 3 16 0.063 10 0.625 0-0-0 0 0-0 0
9/6/2026 vs Wellesley 2-0 2 1 5 14 0.143 7 0.500 1-1-0 1 0-0 0
9/9/2026 at Arcadia 2-0 2 2 6 22 0.091 12 0.545 0-0-0 1 0-0 0
9/13/2026 vs Rochester (N.Y.) 2-1 2 1 5 7 0.286 6 0.857 0-0-0 1 1-1 0
9/16/2026 at Immaculata 6-0 6 5 17 28 0.214 21 0.750 1-0-0 1 0-0 0
9/19/2026 at Marywood 2-1 2 1 5 14 0.143 8 0.571 0-0-0 1 0-0 0
9/22/2026 vs Catholic 1-0 1 1 3 9 0.111 4 0.444 1-0-0 1 0-0 0
9/26/2026 vs Johns Hopkins 1-5 1 1 3 7 0.143 5 0.714 0-0-0 0 0-1 0
9/30/2026 vs Washington College 2-0 2 1 5 17 0.118 10 0.588 0-0-0 1 0-0 0
10/3/2026 at Dickinson 0-2 0 0 0 9 0.000 3 0.333 1-1-0 0 0-0 1
10/7/2026 at Muhlenberg 2-1 2 2 6 20 0.100 9 0.450 0-0-0 1 0-0 0
10/10/2026 vs McDaniel 1-0 1 1 3 22 0.045 10 0.455 0-0-0 1 0-0 0
10/14/2026 vs Swarthmore 0-2 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 0
10/17/2026 at Ursinus 3-1 3 3 9 4 0.750 3 0.750 0-0-0 1 0-0 0
10/21/2026 at Haverford 1-0 1 1 3 1 1.000 1 1.000 1-0-0 1 0-0 0
10/28/2026 at Franklin & Marshall 0-2 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 0
10/31/2026 vs Gettysburg 3-2 3 1 7 18 0.167 10 0.556 1-0-0 1 0-0 0
Total 29-19 29 22 80 222 0.131 127 0.572 7-3-0 12 1-2 1
Opponent - 19 11 49 174 0.109 95 0.546 9-4-0 5 - 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Stockton 1-2 60:00 2 2.00 6 0.750 0 1 0 0 8
9/6/2026 Wellesley 2-0 60:00 0 1.00 7 1.000 1 0 0 1 7
9/9/2026 Arcadia 2-0 60:00 0 0.67 6 1.000 1 0 0 1 6
9/13/2026 Rochester (N.Y.) 2-1 60:00 1 0.75 3 0.750 1 0 0 0 4
9/16/2026 Immaculata 6-0 47:02 0 0.63 0 0.00 1 0 0 1 0
9/19/2026 Marywood 2-1 60:00 1 0.69 2 0.667 1 0 0 0 3
9/22/2026 Catholic 1-0 60:00 0 0.59 3 1.000 1 0 0 1 3
9/26/2026 Johns Hopkins 1-5 60:00 5 1.16 10 0.667 0 1 0 0 15
9/30/2026 Washington College 2-0 60:00 0 1.02 0 0.00 1 0 0 1 0
10/3/2026 Dickinson 0-2 60:00 2 1.12 6 0.750 0 1 0 0 8
10/7/2026 Muhlenberg 2-1 63:03 1 1.11 5 0.833 1 0 0 0 6
10/10/2026 McDaniel 1-0 60:00 0 1.01 1 1.000 1 0 0 1 1
10/14/2026 Swarthmore 0-2 60:00 2 1.09 5 0.714 0 1 0 0 7
10/17/2026 Ursinus 3-1 60:00 1 1.08 7 0.875 1 0 0 0 8
10/21/2026 Haverford 1-0 60:00 0 1.01 4 1.000 1 0 0 1 4
10/28/2026 Franklin & Marshall 0-2 60:00 2 1.07 4 0.667 0 1 0 0 6
10/31/2026 Gettysburg 3-2 60:00 2 1.13 6 0.750 1 0 0 0 8
Totals - 1010 19 1.13 75 0.798 12 5 0 7 94
Opponent - 1010:05 29 1.72 96 0.768 5 12 0 3 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2026 Stockton 2-1 2 0 4 15 0.133 8 0.533 2-0-0 1 0-0 0
9/6/2026 Wellesley 0-2 0 0 0 10 0.000 7 0.700 2-3-0 0 0-0 1
9/9/2026 Arcadia 0-2 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
9/13/2026 Rochester (N.Y.) 1-2 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
9/16/2026 Immaculata 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9/19/2026 Marywood 1-2 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
9/22/2026 Catholic 0-1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
9/26/2026 Johns Hopkins 5-1 5 3 13 24 0.208 15 0.625 0-0-0 1 1-1 0
9/30/2026 Washington College 0-2 0 0 0 6 0.000 0 0.000 1-1-0 0 0-0 0
10/3/2026 Dickinson 2-0 2 1 5 14 0.143 9 0.643 0-0-0 1 0-0 0
10/7/2026 Muhlenberg 1-2 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 0
10/10/2026 McDaniel 0-1 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 0
10/14/2026 Swarthmore 2-0 2 2 6 15 0.133 7 0.467 0-0-0 1 0-0 0
10/17/2026 Ursinus 1-3 1 0 2 15 0.067 8 0.533 1-0-0 0 0-0 0
10/21/2026 Haverford 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 0
10/28/2026 Franklin & Marshall 2-0 2 2 6 11 0.182 6 0.545 1-0-0 1 0-0 0
10/31/2026 Gettysburg 2-3 2 2 6 17 0.118 8 0.471 0-0-0 0 0-0 0
Total 19-29 19 11 49 174 0.109 95 0.546 9-4-0 5 1-1 2
Bryn Mawr - 29 22 80 222 0.131 127 0.572 7-3-0 12 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Stockton 2-1 60:00 1 1.00 9 0.900 1 0 0 0 10
9/6/2026 Wellesley 0-2 60:00 2 1.50 4 0.667 0 1 0 0 6
9/9/2026 Arcadia 0-2 60:00 2 1.67 10 0.833 0 1 0 0 12
9/13/2026 Rochester (N.Y.) 1-2 60:00 2 1.75 4 0.667 0 1 0 0 6
9/16/2026 Immaculata 0-6 47:02 6 2.72 14 0.700 0 1 0 0 20
9/19/2026 Marywood 1-2 60:00 2 2.59 6 0.750 0 1 0 0 8
9/22/2026 Catholic 0-1 60:00 1 2.36 3 0.750 0 1 0 0 4
9/26/2026 Johns Hopkins 5-1 60:00 1 2.18 4 0.800 1 0 0 0 5
9/30/2026 Washington College 0-2 60:00 2 2.16 8 0.800 0 1 0 0 10
10/3/2026 Dickinson 2-0 60:00 0 1.94 3 1.000 1 0 0 1 3
10/7/2026 Muhlenberg 1-2 63:03 2 1.94 7 0.778 0 1 0 0 9
10/10/2026 McDaniel 0-1 60:00 1 1.86 9 0.900 0 1 0 0 10
10/14/2026 Swarthmore 2-0 60:00 0 1.71 7 1.000 1 0 0 1 7
10/17/2026 Ursinus 1-3 60:00 3 1.81 0 0.000 0 1 0 0 3
10/21/2026 Haverford 0-1 60:00 1 1.75 0 0.000 0 1 0 0 1
10/28/2026 Franklin & Marshall 2-0 60:00 0 1.64 1 1.000 1 0 0 1 1
10/31/2026 Gettysburg 2-3 60:00 3 1.72 7 0.700 0 1 0 0 10
Totals - 1010 29 1.72 96 0.768 5 12 0 3 125
Bryn Mawr - 1010:05 19 1.13 75 0.798 12 5 0 7 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2026 vs Stockton 1-2 1/2 1/0 16/15 10/8 9/2 0/2 0/0 0/0
9/6/2026 vs Wellesley 2-0 2/0 1/0 14/10 7/7 10/6 1/2 1/3 0/0
9/9/2026 at Arcadia 2-0 2/0 2/0 22/7 12/6 9/4 0/0 0/0 0/0
9/13/2026 vs Rochester (N.Y.) 2-1 2/1 1/0 7/8 6/4 2/5 0/0 0/0 0/0
9/16/2026 at Immaculata 6-0 6/0 5/0 28/0 21/0 5/0 1/0 0/0 0/0
9/19/2026 at Marywood 2-1 2/1 1/0 14/4 8/3 4/3 0/0 0/0 0/0
9/22/2026 vs Catholic 1-0 1/0 1/0 9/5 4/3 5/1 1/0 0/0 0/0
9/26/2026 vs Johns Hopkins 1-5 1/5 1/3 7/24 5/15 5/11 0/0 0/0 0/0
9/30/2026 vs Washington College 2-0 2/0 1/0 17/6 10/0 9/5 0/1 0/1 0/0
10/3/2026 at Dickinson 0-2 0/2 0/1 9/14 3/9 10/8 1/0 1/0 0/0
10/7/2026 at Muhlenberg 2-1 2/1 2/1 20/9 9/6 8/6 0/1 0/0 0/0
10/10/2026 vs McDaniel 1-0 1/0 1/0 22/7 10/1 8/5 0/0 0/0 0/0
10/14/2026 vs Swarthmore 0-2 0/2 0/2 11/15 7/7 6/6 0/0 0/0 0/0
10/17/2026 at Ursinus 3-1 3/1 3/0 4/15 3/8 3/7 0/1 0/0 0/0
10/21/2026 at Haverford 1-0 1/0 1/0 1/7 1/4 1/5 1/1 0/0 0/0
10/28/2026 at Franklin & Marshall 0-2 0/2 0/2 3/11 1/6 2/5 1/1 1/0 0/0
10/31/2026 vs Gettysburg 3-2 3/2 1/2 18/17 10/8 4/11 1/0 0/0 0/0
Totals 29/19 22/11 222/174 127/95 100/90 7/9 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Immaculata (9/16/2026)
GOALS 6 Immaculata (9/16/2026)
ASSISTS 5 Immaculata (9/16/2026)
SHOTS 28 Immaculata (9/16/2026)
SHOTS ON GOAL 21 Immaculata (9/16/2026)
SAVES 10 Johns Hopkins (9/26/2026)
FOULS 47 Johns Hopkins (9/26/2026)
PENALTY CORNERS 10 Wellesley (9/6/2026)
Dickinson (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Johns Hopkins (9/26/2026)
GOALS 5 Johns Hopkins (9/26/2026)
ASSISTS 3 Johns Hopkins (9/26/2026)
SHOTS 24 Johns Hopkins (9/26/2026)
SHOTS ON GOAL 15 Johns Hopkins (9/26/2026)
SAVES 14 Immaculata (9/16/2026)
FOULS 51 Johns Hopkins (9/26/2026)
PENALTY CORNERS 11 Johns Hopkins (9/26/2026)
Gettysburg (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stockton (9/3/2026)
Catholic (9/22/2026)
Johns Hopkins (9/26/2026)
McDaniel (10/10/2026)
Haverford (10/21/2026)
GOALS 1 Stockton (9/3/2026)
Catholic (9/22/2026)
Johns Hopkins (9/26/2026)
McDaniel (10/10/2026)
Haverford (10/21/2026)
ASSISTS 1 Stockton (9/3/2026)
Wellesley (9/6/2026)
Rochester (N.Y.) (9/13/2026)
Marywood (9/19/2026)
Catholic (9/22/2026)
Johns Hopkins (9/26/2026)
Washington College (9/30/2026)
McDaniel (10/10/2026)
Haverford (10/21/2026)
Gettysburg (10/31/2026)
SHOTS 1 Haverford (10/21/2026)
Franklin & Marshall (10/28/2026)
SHOTS ON GOAL 1 Dickinson (10/3/2026)
Ursinus (10/17/2026)
Haverford (10/21/2026)
Franklin & Marshall (10/28/2026)
SAVES 1 McDaniel (10/10/2026)
FOULS 3 Immaculata (9/16/2026)
PENALTY CORNERS 1 Rochester (N.Y.) (9/13/2026)
Haverford (10/21/2026)
Franklin & Marshall (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester (N.Y.) (9/13/2026)
Marywood (9/19/2026)
Ursinus (10/17/2026)
GOALS 1 Rochester (N.Y.) (9/13/2026)
Marywood (9/19/2026)
Muhlenberg (10/7/2026)
Ursinus (10/17/2026)
ASSISTS 1 Dickinson (10/3/2026)
Muhlenberg (10/7/2026)
SHOTS 4 Marywood (9/19/2026)
SHOTS ON GOAL 1 McDaniel (10/10/2026)
SAVES 1 Franklin & Marshall (10/28/2026)
FOULS 1 Immaculata (9/16/2026)
PENALTY CORNERS 1 Catholic (9/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Immaculata (9/16/2026)
Muhlenberg (10/7/2026)
GOALS 2 Immaculata (9/16/2026)
Muhlenberg (10/7/2026)
ASSISTS 2 Immaculata (9/16/2026)
SHOTS 6 Stockton (9/3/2026)
Immaculata (9/16/2026)
Washington College (9/30/2026)
SHOTS ON GOAL 4 Stockton (9/3/2026)
Arcadia (9/9/2026)
Immaculata (9/16/2026)
SAVES 10 Johns Hopkins (9/26/2026)
FOULS 5 Arcadia (9/9/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Immaculata (9/16/2026)
GOALS 6 Immaculata (9/16/2026)
ASSISTS 5 Immaculata (9/16/2026)
SHOTS 28 Immaculata (9/16/2026)
SHOTS ON GOAL 21 Immaculata (9/16/2026)
SAVES 10 Johns Hopkins (9/26/2026)
FOULS 47 Johns Hopkins (9/26/2026)
PENALTY CORNERS 10 Wellesley (9/6/2026)
Dickinson (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Haley Lawrence
Amanda Herrold
Immaculata (9/16/2026)
Muhlenberg (10/7/2026)
GOALS 2 Haley Lawrence
Amanda Herrold
Immaculata (9/16/2026)
Muhlenberg (10/7/2026)
ASSISTS 2 Mary Stronach
Immaculata (9/16/2026)
SHOTS 6 Addison Graupensperger
Lucie Burgess
Lucie Burgess
Stockton (9/3/2026)
Immaculata (9/16/2026)
Washington College (9/30/2026)
SHOTS ON GOAL 4 Lucie Burgess
Leya Patel
Nadine Roddy
Stockton (9/3/2026)
Arcadia (9/9/2026)
Immaculata (9/16/2026)
SAVES 10 Sydney Wright
Johns Hopkins (9/26/2026)
FOULS 5 Carrie Povich
Arcadia (9/9/2026)

Leaders

Team Leaders: Points
Player High
Points
Ward, Julia 13
Povich, Carrie 10
Patel, Leya 9
Anderson, Elodie 6
Stronach, Mary 6
Team Leaders: Goals
Player High
Goals
Ward, Julia 4
Povich, Carrie 4
Patel, Leya 3
Anderson, Elodie 2
Stronach, Mary 2
Team Leaders: Assists
Player High
Assists
Ward, Julia 5
Patel, Leya 3
Bender, Ilona 3
Povich, Carrie 2
Anderson, Elodie 2
Team Leaders: Shots
Player High
Shots
Graupensperger, Addison 36
Burgess, Lucie 33
Ward, Julia 31
Patel, Leya 23
Roddy, Nadine 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burgess, Lucie 18
Patel, Leya 17
Ward, Julia 16
Graupensperger, Addison 16
Roddy, Nadine 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Povich, Carrie 2
Roddy, Nadine 2
Patel, Leya 1
Anderson, Elodie 1
Stronach, Mary 1