Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Bryn Mawr (39, 2-13, 0-8 CC) vs Washington College (55, 7-6, 2-3 CC)

Box Score

Washington College logo
55
vs
39
Bryn Mawr logo
7-6, 2-3 CC
2-13, 0-8 CC
Team Score By Half
Team 1 2 Total F Records
Winner WASH-W Washington College 30 25 55 7-6, 2-3 CC
BRYN Bryn Mawr 21 18 39 2-13, 0-8 CC

Washington College 55

Washington College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Allyson Britton * 26 5-14 0-0 0-0 2-3 5 1 3 0 1 1 10
54 54 Liz Smith * 18 3-10 0-0 2-2 2-6 8 2 0 2 2 0 8
44 44 Karen Simos * 27 2-6 2-3 1-2 1-2 3 2 7 1 0 0 7
30 30 Yianna Patronas * 23 1-8 0-2 0-0 2-2 4 0 3 0 0 0 2
22 22 Jeremy Cook * 22 0-4 0-2 0-0 1-0 1 1 1 1 0 0 0
34 34 Meghan Hartzell 19 4-11 0-0 0-0 2-1 3 4 0 1 1 1 8
20 20 Katie Piringer 24 3-10 1-6 0-0 0-1 1 3 4 0 0 0 7
32 32 Erin McMahan 11 3-3 0-0 0-0 0-4 4 0 1 0 1 0 6
42 42 Janine Morehead 7 1-2 0-0 1-2 1-1 2 1 0 0 0 0 3
24 24 Kat Zajac 12 1-2 0-0 0-0 1-0 1 2 1 1 0 0 2
14 14 Nicole Tuscan 7 1-2 0-1 0-0 0-2 2 1 1 2 0 1 2
12 12 Jenny Campitelli 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 24-73 3-14 4-6 14-24 38 17 21 9 5 3 55
Team Summary FG 3PT FT
Total 24-73 3-14 4-6
32.9 % 21.4 % 66.7 %
Column One Column Two Column Three

Bryn Mawr 39

Bryn Mawr 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Lara Owen * 32 6-9 0-0 2-6 4-8 12 3 0 1 4 0 14
52 52 JoAnn Gage * 26 3-11 0-0 3-5 5-3 8 0 1 1 0 1 9
25 25 Tania Romero * 32 4-15 0-1 0-2 3-0 3 0 2 3 0 2 8
21 21 Vanessa von Hagen * 30 2-6 0-0 0-0 2-5 7 3 0 6 0 0 4
14 14 Deb Charamella * 36 0-8 0-2 0-0 1-3 4 0 5 3 0 1 0
32 32 Leah Freeman 14 1-2 0-0 0-2 0-1 1 0 1 2 0 0 2
24 24 Akudo Ejelonu 5 0-1 0-0 2-2 1-1 2 0 0 1 0 0 2
33 33 Mary Kutteruf 12 0-2 0-0 0-1 0-3 3 0 0 0 0 0 0
23 23 Amy Venditta 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Miriam Gates 5 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
11 11 Christine Bohanak 3 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 16-56 0-3 7-18 18-28 46 6 9 21 4 4 39
Team Summary FG 3PT FT
Total 16-56 0-3 7-18
28.6 % 0.0 % 38.9 %
Column One Column Two Column Three

1st Half Box Score

Washington College 30

Washington College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Allyson Britton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Liz Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Karen Simos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Yianna Patronas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeremy Cook 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meghan Hartzell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Katie Piringer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Erin McMahan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Janine Morehead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kat Zajac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nicole Tuscan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jenny Campitelli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bryn Mawr 21

Bryn Mawr 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Lara Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 JoAnn Gage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tania Romero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Vanessa von Hagen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Deb Charamella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Akudo Ejelonu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Leah Freeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Christine Bohanak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Amy Venditta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Miriam Gates 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mary Kutteruf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 25

Washington College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Allyson Britton 26 5-14 0-0 0-0 2-3 5 1 3 0 1 1 10
54 54 Liz Smith 18 3-10 0-0 2-2 2-6 8 2 0 2 2 0 8
44 44 Karen Simos 27 2-6 2-3 1-2 1-2 3 2 7 1 0 0 7
30 30 Yianna Patronas 23 1-8 0-2 0-0 2-2 4 0 3 0 0 0 2
22 22 Jeremy Cook 22 0-4 0-2 0-0 1-0 1 1 1 1 0 0 0
34 34 Meghan Hartzell 19 4-11 0-0 0-0 2-1 3 4 0 1 1 1 8
20 20 Katie Piringer 24 3-10 1-6 0-0 0-1 1 3 4 0 0 0 7
32 32 Erin McMahan 11 3-3 0-0 0-0 0-4 4 0 1 0 1 0 6
42 42 Janine Morehead 7 1-2 0-0 1-2 1-1 2 1 0 0 0 0 3
24 24 Kat Zajac 12 1-2 0-0 0-0 1-0 1 2 1 1 0 0 2
14 14 Nicole Tuscan 7 1-2 0-1 0-0 0-2 2 1 1 2 0 1 2
12 12 Jenny Campitelli 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (32.9 %) 24-73 (21.4 %) 3-14 (66.7 %) 4-6 14-24 38 17 21 9 5 3 55
Team Total % 32.9 % 21.4 % 66.7 %

Bryn Mawr 18

Bryn Mawr 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Lara Owen 32 6-9 0-0 2-6 4-8 12 3 0 1 4 0 14
52 52 JoAnn Gage 26 3-11 0-0 3-5 5-3 8 0 1 1 0 1 9
25 25 Tania Romero 32 4-15 0-1 0-2 3-0 3 0 2 3 0 2 8
21 21 Vanessa von Hagen 30 2-6 0-0 0-0 2-5 7 3 0 6 0 0 4
14 14 Deb Charamella 36 0-8 0-2 0-0 1-3 4 0 5 3 0 1 0
24 24 Akudo Ejelonu 5 0-1 0-0 2-2 1-1 2 0 0 1 0 0 2
32 32 Leah Freeman 14 1-2 0-0 0-2 0-1 1 0 1 2 0 0 2
11 11 Christine Bohanak 3 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
23 23 Amy Venditta 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Miriam Gates 5 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
33 33 Mary Kutteruf 12 0-2 0-0 0-1 0-3 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (28.6 %) 16-56 (0.0 %) 0-3 (38.9 %) 7-18 18-28 46 6 9 21 4 4 39
Team Total % 28.6 % 0.0 % 38.9 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Bryn Mawr 0
0
0
2nd Chance Points
Team Total
Washington College 0
Bryn Mawr 0
0
0
Bench Points
Team Total
Washington College 0
Bryn Mawr 0
0
0
Lead Gained By
Team Total
Washington College 0
Bryn Mawr 0
0
0
Points in Paint
Team Total
Washington College 0
Bryn Mawr 0
0
0
Fast Break Points
Team Total
Washington College 0
Bryn Mawr 0
0
0
Score Tied By
Team Total
Washington College 0
Bryn Mawr 0
0
0