Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Bryn Mawr College (29, 0-23, 0-15 CC) vs Washington College (53, 11-12, 6-8 CC)

Box Score

Washington College logo
53
vs
29
Bryn Mawr College logo
11-12, 6-8 CC
0-23, 0-15 CC
Team Score By Half
Team 1 2 Total F Records
Winner WASH-W Washington College 25 28 53 11-12, 6-8 CC
BMC Bryn Mawr College 12 17 29 0-23, 0-15 CC

Washington College 53

Washington College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Karen Simos * 33 5-14 2-4 1-1 2-3 5 1 2 3 0 2 13
52 52 Allyson Britton * 28 5-14 0-0 3-3 5-2 7 1 0 2 0 3 13
34 34 Katie Bierzonski * 21 0-9 0-0 4-4 8-7 15 2 1 1 1 1 4
20 20 Katie Piringer * 18 1-13 1-5 0-0 0-1 1 1 1 0 0 2 3
32 32 Kerry Lomax * 25 1-4 0-1 0-0 0-2 2 1 0 0 0 1 2
54 54 Meghan Hartzell 18 1-3 0-0 4-4 2-5 7 5 0 1 1 1 6
42 42 Janine Morehead 13 3-5 0-0 0-0 3-2 5 0 0 0 0 1 6
22 22 Jessie Suter 9 2-5 1-2 0-0 0-0 0 1 0 3 0 0 5
30 30 Yianna Patronas 21 0-4 0-1 1-2 0-0 0 2 5 4 0 2 1
12 12 Laura Manco 4 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
40 40 Erin McMahan 4 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
14 14 Nicole Tuscan 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Kathryn Zajac 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 18-73 4-13 13-14 23-24 47 17 10 14 3 13 53
Team Summary FG 3PT FT
Total 18-73 4-13 13-14
24.7 % 30.8 % 92.9 %
Column One Column Two Column Three

Bryn Mawr College 29

Bryn Mawr College 29
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Mary Kutteruf 37 5-15 0-0 2-3 3-2 5 3 1 4 1 1 12
21 21 Vanessa von Hagen 40 2-13 0-1 4-4 1-6 7 3 2 10 0 4 8
13 13 Jenny Gapin 40 1-6 0-0 5-8 3-5 8 1 2 8 0 3 7
52 52 Maren Smith 27 1-2 0-0 0-3 2-4 6 3 0 2 0 0 2
32 32 Jess Larson 36 0-8 0-0 0-0 2-4 6 1 2 2 4 1 0
20 20 Sarah McCawley 20 0-2 0-1 0-0 0-3 3 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-8 13 0 0 0 0 0 0
Totals - 200 9-46 0-2 11-18 16-32 48 13 7 28 5 9 29
Team Summary FG 3PT FT
Total 9-46 0-2 11-18
19.6 % 0.0 % 61.1 %
Column One Column Two Column Three

1st Half Box Score

Washington College 25

Washington College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Karen Simos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Allyson Britton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Katie Bierzonski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Katie Piringer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kerry Lomax 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Meghan Hartzell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Janine Morehead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jessie Suter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Yianna Patronas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Laura Manco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Erin McMahan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nicole Tuscan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kathryn Zajac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bryn Mawr College 12

Bryn Mawr College 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Mary Kutteruf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Vanessa von Hagen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jenny Gapin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Maren Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sarah McCawley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jess Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 28

Washington College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Karen Simos 33 5-14 2-4 1-1 2-3 5 1 2 3 0 2 13
52 52 Allyson Britton 28 5-14 0-0 3-3 5-2 7 1 0 2 0 3 13
34 34 Katie Bierzonski 21 0-9 0-0 4-4 8-7 15 2 1 1 1 1 4
20 20 Katie Piringer 18 1-13 1-5 0-0 0-1 1 1 1 0 0 2 3
32 32 Kerry Lomax 25 1-4 0-1 0-0 0-2 2 1 0 0 0 1 2
54 54 Meghan Hartzell 18 1-3 0-0 4-4 2-5 7 5 0 1 1 1 6
42 42 Janine Morehead 13 3-5 0-0 0-0 3-2 5 0 0 0 0 1 6
22 22 Jessie Suter 9 2-5 1-2 0-0 0-0 0 1 0 3 0 0 5
30 30 Yianna Patronas 21 0-4 0-1 1-2 0-0 0 2 5 4 0 2 1
12 12 Laura Manco 4 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
40 40 Erin McMahan 4 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
14 14 Nicole Tuscan 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Kathryn Zajac 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (24.7 %) 18-73 (30.8 %) 4-13 (92.9 %) 13-14 23-24 47 17 10 14 3 13 53
Team Total % 24.7 % 30.8 % 92.9 %

Bryn Mawr College 17

Bryn Mawr College 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Mary Kutteruf 37 5-15 0-0 2-3 3-2 5 3 1 4 1 1 12
21 21 Vanessa von Hagen 40 2-13 0-1 4-4 1-6 7 3 2 10 0 4 8
13 13 Jenny Gapin 40 1-6 0-0 5-8 3-5 8 1 2 8 0 3 7
52 52 Maren Smith 27 1-2 0-0 0-3 2-4 6 3 0 2 0 0 2
20 20 Sarah McCawley 20 0-2 0-1 0-0 0-3 3 2 0 2 0 0 0
32 32 Jess Larson 36 0-8 0-0 0-0 2-4 6 1 2 2 4 1 0
0 0 TEAM 0 0-0 0-0 0-0 5-8 13 0 0 0 0 0 0
Totals 200 (19.6 %) 9-46 (0.0 %) 0-2 (61.1 %) 11-18 16-32 48 13 7 28 5 9 29
Team Total % 19.6 % 0.0 % 61.1 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Bryn Mawr College 0
0
0
2nd Chance Points
Team Total
Washington College 0
Bryn Mawr College 0
0
0
Bench Points
Team Total
Washington College 0
Bryn Mawr College 0
0
0
Lead Gained By
Team Total
Washington College 0
Bryn Mawr College 0
0
0
Points in Paint
Team Total
Washington College 0
Bryn Mawr College 0
0
0
Fast Break Points
Team Total
Washington College 0
Bryn Mawr College 0
0
0
Score Tied By
Team Total
Washington College 0
Bryn Mawr College 0
0
0