Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Rutgers-Camden (1-8) -VS- Bryn Mawr (6-0)

Box Score

Rutgers-Camden logo
1
vs
Bryn Mawr logo
3

Rutgers-Camden (1-8)
-VS-
Bryn Mawr (6-0)

Team Score By Period
Team 1 2 3 4
Rutgers-Camden RUC 25 21 15 11
Winner Bryn Mawr BMC 21 25 25 25
Date:
9/13/2013
Time:
4:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
34
Officials
1st Referee: Michael Albright
2nd Referee: Steve Reider
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Rutgers-Camden Bryn Mawr
K E TA % K E TA %
Set #1 0 0 0 .000 4 4 17 .000
Set #2 0 0 0 .000 13 3 31 .323
Set #3 0 0 0 .000 9 4 22 .227
Set #4 0 0 0 .000 4 3 19 .053
Total 0 0 0 .000 30 14 89 .180
Team Statistical Comparison
Statistic Team Comparison
RUC - BMC
Points
40.0
47.0
Kills
29
30
Aces
7
9
Blocks
4
8
Assists
24
24
Digs
63
26

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Cari Applegate (7), Morgan Halbruner (7), Cortnee Wilkerson (5)
Aces Melanie Kaiser (3), Cari Applegate (2), Sydney Allen (1)
Blocks Olivia Rowland (3), Sydney Allen (2), Jessica Egan (1)
Assists Michelle Dixon (14), Brooke Hassan (7), Nancy Brown (2)
Digs Melanie Kaiser (26), Cari Applegate (13), Caitlin Marchowitz (11)
BMC - Leaders
Statistic Leaders
Kills Ofili, Rachel (13), Gates, Sarah (6), Abbott, Samantha (5)
Aces Holman, Zoe (4), Preziuso, Danielle (2), McDevitt, Miranda (1)
Blocks Abbott, Samantha (5), Ofili, Rachel (5), Gates, Sarah (3)
Assists Preziuso, Danielle (24)
Digs Holman, Zoe (7), Preziuso, Danielle (6), Moreno, Noemi (3)

Individual Statistics

Rutgers-Camden (1-8)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Dixon 4 0 0 2 .000 14 0 0 3 0-3 0 0 0 8 5 0 0.0
5 5 Melanie Kaiser 4 0 0 3 .000 0 0 3 3 3-3 0 0 0 26 0 3 3.0
6 6 Cari Applegate 4 7 6 29 .034 0 0 2 3 2-3 0 0 0 13 1 1 9.0
9 9 Sydney Allen 4 4 7 15 -.200 0 0 1 3 1-3 1 1 1 0 0 1 6.5
10 10 Cortnee Wilkerson 4 5 0 13 .385 0 0 0 0 0-0 0 0 0 3 0 0 5.0
18 18 Caitlin Marchowitz 4 1 1 5 .000 0 0 1 2 1-2 0 0 0 11 0 2 2.0
22 22 Olivia Rowland 4 4 4 15 .000 0 0 0 0 0-0 0 3 1 0 0 0 5.5
44 44 Morgan Halbruner 4 7 6 24 .042 1 0 0 0 0-0 0 1 0 0 0 0 7.5
4 4 Brooke Hassan 3 0 0 1 .000 7 0 0 1 0-1 0 0 0 0 2 0 0.0
28 28 Jessica Egan 3 1 2 4 -.250 0 0 0 1 0-1 0 1 0 1 0 0 1.5
20 20 Nancy Brown 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Kristin Bellamy 1 0 1 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 27 116 .017 24 0 7 16 7-16 1 6 3 63 8 7 40
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Dixon 4 0 0 0 8 5 0 0.0
5 5 Melanie Kaiser 4 0 0 0 26 0 3 3.0
6 6 Cari Applegate 4 0 0 0 13 1 1 9.0
9 9 Sydney Allen 4 1 1 1 0 0 1 6.5
10 10 Cortnee Wilkerson 4 0 0 0 3 0 0 5.0
18 18 Caitlin Marchowitz 4 0 0 0 11 0 2 2.0
22 22 Olivia Rowland 4 0 3 1 0 0 0 5.5
44 44 Morgan Halbruner 4 0 1 0 0 0 0 7.5
4 4 Brooke Hassan 3 0 0 0 0 2 0 0.0
28 28 Jessica Egan 3 0 1 0 1 0 0 1.5
20 20 Nancy Brown 2 0 0 0 1 0 0 0.0
11 11 Kristin Bellamy 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 3 63 8 7 40

Bryn Mawr (6-0)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Preziuso, Danielle 4 0 1 2 -.500 24 0 2 2 2-2 0 0 0 6 2 0 2.0
5 5 Holman, Zoe 4 0 1 1 -1.000 0 0 4 1 4-1 0 0 0 7 0 1 4.0
8 8 Abbott, Samantha 4 5 3 19 .105 0 0 1 4 1-4 0 5 0 3 0 1 8.5
9 9 Cosby, Caroline 4 3 1 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Ofili, Rachel 4 13 2 17 .647 0 0 0 3 0-3 0 5 0 0 0 0 15.5
14 14 Gates, Sarah 4 6 1 18 .278 0 0 0 0 0-0 1 2 0 0 0 0 8.0
4 4 McDevitt, Miranda 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 2 1.0
11 11 Shue, Lauren 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 2 1.0
13 13 Peltonen, Victoria 3 0 1 6 -.167 0 0 0 0 0-0 0 0 1 1 0 1 0.0
7 7 Chiu, Ellen 2 2 3 9 -.111 0 0 0 0 0-0 0 1 0 3 1 2 2.5
2 2 Moreno, Noemi 1 0 1 3 -.333 0 0 0 2 0-2 0 0 1 3 0 4 0.0
12 12 Murphy, Shannon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kilmer, Megan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 30 14 89 .180 24 0 9 15 9-15 1 14 2 26 3 14 47
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Preziuso, Danielle 4 0 0 0 6 2 0 2.0
5 5 Holman, Zoe 4 0 0 0 7 0 1 4.0
8 8 Abbott, Samantha 4 0 5 0 3 0 1 8.5
9 9 Cosby, Caroline 4 0 1 0 0 0 0 3.5
10 10 Ofili, Rachel 4 0 5 0 0 0 0 15.5
14 14 Gates, Sarah 4 1 2 0 0 0 0 8.0
4 4 McDevitt, Miranda 3 0 0 0 0 0 2 1.0
11 11 Shue, Lauren 3 0 0 0 3 0 2 1.0
13 13 Peltonen, Victoria 3 0 0 1 1 0 1 0.0
7 7 Chiu, Ellen 2 0 1 0 3 1 2 2.5
2 2 Moreno, Noemi 1 0 0 1 3 0 4 0.0
12 12 Murphy, Shannon 1 0 0 0 0 0 0 0.0
16 16 Kilmer, Megan 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 1 14 2 26 3 14 47