Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Immaculata Univ. (1-8) -VS- Bryn Mawr (4-6)

Box Score

Immaculata Univ. logo
2
vs
Bryn Mawr logo
3

Immaculata Univ. (1-8)
-VS-
Bryn Mawr (4-6)

Team Score By Period
Team 1 2 3 4 5
Immaculata Univ. IUWV 19 25 25 15 7
Winner Bryn Mawr BMC 25 14 21 25 15
Date:
9/15/2012
Time:
4:00 PM
Site:
Aston, Pa. (Mirenda Center)
Attendance:
0
VIEW
Match History vs Immaculata Univ.

Match Details

Game Statistics By Set
Set Immaculata Univ. Bryn Mawr
K E TA % K E TA %
Set #1 7 7 47 .000 14 7 46 .152
Set #2 15 5 36 .278 5 6 32 -.031
Set #3 11 12 49 -.020 4 7 35 -.086
Set #4 3 6 27 -.111 8 6 31 .065
Set #5 2 1 14 .071 5 2 15 .200
Total 38 31 173 .040 36 28 159 .050
Team Statistical Comparison
Statistic Team Comparison
IUWV - BMC
Points
55.0
52.0
Kills
38
36
Aces
8
8
Blocks
9
8
Assists
34
34
Digs
104
78

Game Leaders

IUWV - Leaders
Statistic Leaders
Kills Okoro, Alexandra (9), Lang, Allison (8), Okoro, Andrea (7)
Aces Lang, Allison (4), Johler, Stephanie (3), Rombach, Jamie (1)
Blocks Lang, Allison (9), Okoro, Andrea (4), Okoro, Alexandra (2)
Assists Rombach, Jamie (30), Johler, Stephanie (2), Piacentine, Brittany (1)
Digs Schreffler, Brooke (27), Rombach, Jamie (20), Lang, Allison (16)
BMC - Leaders
Statistic Leaders
Kills Moreno, Noemi (10), Chiu, Ellen (9), Ofili, Rachel (8)
Aces Taylor, Avary (3), Holman, Zoe (2), Chiu, Ellen (2)
Blocks Ofili, Rachel (4), Gates, Sarah (4), Taylor, Avary (3)
Assists Preziuso, Danielle (16), Holman, Zoe (12), Moreno, Noemi (2)
Digs Gates, Sarah (21), Holman, Zoe (16), Chiu, Ellen (10)

Individual Statistics

Immaculata Univ. (1-8)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johler, Stephanie 5 6 4 29 .069 2 0 3 2 3-2 0 0 0 13 1 1 9.0
6 6 Swearer, Haley 5 4 4 22 .000 0 0 0 2 0-2 0 0 0 6 0 0 4.0
15 15 Rombach, Jamie 5 3 3 20 .000 30 0 1 2 1-2 0 2 3 20 2 0 5.0
17 17 Lang, Allison 5 8 3 19 .263 0 0 4 1 4-1 1 8 1 16 0 1 17.0
25 25 Okoro, Andrea 5 7 4 25 .120 0 0 0 0 0-0 0 4 1 1 0 0 9.0
26 26 Schreffler, Brooke 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 27 0 3 0.0
9 9 Okoro, Alexandra 4 9 9 43 .000 0 0 0 0 0-0 0 2 0 7 0 0 10.0
20 20 Piacentine, Brittany 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
21 21 Holland, Brittany 4 1 3 13 -.154 1 0 0 1 0-1 0 0 0 2 0 0 1.0
8 8 Buckalew, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
55 55 Thompson, Brittany 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 38 31 173 .040 34 0 8 9 8-9 1 16 5 104 3 7 55
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johler, Stephanie 5 0 0 0 13 1 1 9.0
6 6 Swearer, Haley 5 0 0 0 6 0 0 4.0
15 15 Rombach, Jamie 5 0 2 3 20 2 0 5.0
17 17 Lang, Allison 5 1 8 1 16 0 1 17.0
25 25 Okoro, Andrea 5 0 4 1 1 0 0 9.0
26 26 Schreffler, Brooke 5 0 0 0 27 0 3 0.0
9 9 Okoro, Alexandra 4 0 2 0 7 0 0 10.0
20 20 Piacentine, Brittany 4 0 0 0 5 0 1 0.0
21 21 Holland, Brittany 4 0 0 0 2 0 0 1.0
8 8 Buckalew, Amanda 3 0 0 0 3 0 0 0.0
55 55 Thompson, Brittany 3 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 1 16 5 104 3 7 55

Bryn Mawr (4-6)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Moreno, Noemi 5 10 7 38 .079 2 0 0 1 0-1 0 2 0 9 0 2 11.0
5 5 Holman, Zoe 5 0 2 9 -.222 12 0 2 0 2-0 0 0 0 16 2 0 2.0
7 7 Chiu, Ellen 5 9 6 35 .086 2 0 2 2 2-2 0 0 0 10 0 1 11.0
10 10 Ofili, Rachel 5 8 8 36 .000 0 0 0 2 0-2 2 2 0 10 0 1 11.0
14 14 Gates, Sarah 5 6 3 26 .115 1 0 0 0 0-0 1 3 0 21 0 1 8.5
6 6 Taylor, Avary 4 2 1 8 .125 1 0 3 0 3-0 0 3 0 2 1 0 6.5
11 11 Doepner, Miriam 4 1 1 6 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
1 1 Melvin, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Preziuso, Danielle 2 0 0 1 .000 16 0 1 7 1-7 0 0 0 6 0 0 1.0
12 12 Johnson, Claire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 28 159 .050 34 0 8 12 8-12 3 10 0 78 3 5 52
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Moreno, Noemi 5 0 2 0 9 0 2 11.0
5 5 Holman, Zoe 5 0 0 0 16 2 0 2.0
7 7 Chiu, Ellen 5 0 0 0 10 0 1 11.0
10 10 Ofili, Rachel 5 2 2 0 10 0 1 11.0
14 14 Gates, Sarah 5 1 3 0 21 0 1 8.5
6 6 Taylor, Avary 4 0 3 0 2 1 0 6.5
11 11 Doepner, Miriam 4 0 0 0 3 0 0 1.0
1 1 Melvin, Lauren 2 0 0 0 0 0 0 0.0
3 3 Preziuso, Danielle 2 0 0 0 6 0 0 1.0
12 12 Johnson, Claire 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 10 0 78 3 5 52