Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Bryn Mawr (1-1) -VS- Immaculata Univ. (0-1)

Box Score

Bryn Mawr logo
3
vs
Immaculata Univ. logo
1

Bryn Mawr (1-1)
-VS-
Immaculata Univ. (0-1)

Team Score By Period
Team 1 2 3 4
Winner Bryn Mawr BMC 23 25 25 25
Immaculata Univ. IUWV 25 23 22 14
Date:
9/1/2012
Time:
12:00
Site:
Doylestown, PA (James Work Gymnasium)
Attendance:
40
VIEW
Match History vs Immaculata Univ.

Match Details

Game Statistics By Set
Set Bryn Mawr Immaculata Univ.
K E TA % K E TA %
Set #1 8 6 40 .050 13 6 48 .146
Set #2 13 4 45 .200 12 5 47 .149
Set #3 9 4 35 .143 7 6 31 .032
Set #4 6 1 26 .192 5 5 33 .000
Total 36 15 146 .144 37 22 159 .094
Team Statistical Comparison
Statistic Team Comparison
BMC - IUWV
Points
49.0
44.0
Kills
36
37
Aces
8
3
Blocks
5
4
Assists
34
33
Digs
85
85

Game Leaders

BMC - Leaders
Statistic Leaders
Kills Gates, Sarah (13), Ofili, Rachel (11), Moreno, Noemi (5)
Aces Preziuso, Danielle (4), Ofili, Rachel (3), Gates, Sarah (1)
Blocks Gates, Sarah (4), Preziuso, Danielle (1), Ofili, Rachel (1)
Assists Preziuso, Danielle (31), Moreno, Noemi (1), Ofili, Rachel (1)
Digs Holman, Zoe (21), Ofili, Rachel (16), Moreno, Noemi (13)
IUWV - Leaders
Statistic Leaders
Kills Okoro, Andrea (8), Rombach, Jamie (7), Johler, Stephanie (6)
Aces Johler, Stephanie (2), Rombach, Jamie (1)
Blocks Rombach, Jamie (2), Lang, Allison (2), Johler, Stephanie (1)
Assists Rombach, Jamie (16), Thompson, Brittany (13), Okoro, Andrea (2)
Digs Schreffler, Brooke (22), Johler, Stephanie (17), Rombach, Jamie (15)

Individual Statistics

Bryn Mawr (1-1)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Moreno, Noemi 4 5 5 26 .000 1 0 0 1 0-1 0 0 0 13 0 0 5.0
3 3 Preziuso, Danielle 4 2 0 9 .222 31 0 4 1 4-1 0 1 0 9 1 0 6.5
4 4 McDevitt, Miranda 4 3 2 24 .042 0 0 0 3 0-3 0 0 0 9 0 1 3.0
5 5 Holman, Zoe 4 0 0 4 .000 0 0 0 2 0-2 0 0 0 21 0 2 0.0
6 6 Taylor, Avary 4 1 1 7 .000 0 0 0 0 0-0 0 0 0 5 2 0 1.0
10 10 Ofili, Rachel 4 11 2 31 .290 1 0 3 2 3-2 0 1 1 16 0 0 14.5
14 14 Gates, Sarah 4 13 5 43 .186 1 0 1 1 1-1 4 0 0 9 1 0 18.0
1 1 Melvin, Lauren 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Doepner, Miriam 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Johnson, Claire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 15 146 .144 34 0 8 11 8-11 4 2 1 85 4 3 49
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Moreno, Noemi 4 0 0 0 13 0 0 5.0
3 3 Preziuso, Danielle 4 0 1 0 9 1 0 6.5
4 4 McDevitt, Miranda 4 0 0 0 9 0 1 3.0
5 5 Holman, Zoe 4 0 0 0 21 0 2 0.0
6 6 Taylor, Avary 4 0 0 0 5 2 0 1.0
10 10 Ofili, Rachel 4 0 1 1 16 0 0 14.5
14 14 Gates, Sarah 4 4 0 0 9 1 0 18.0
1 1 Melvin, Lauren 1 0 0 0 3 0 0 0.0
11 11 Doepner, Miriam 1 0 0 0 0 0 0 1.0
12 12 Johnson, Claire 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 85 4 3 49

Immaculata Univ. (0-1)

IUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johler, Stephanie 4 6 4 25 .080 0 0 2 1 2-1 0 1 1 17 0 0 8.5
6 6 Swearer, Haley 4 4 5 20 -.050 1 0 0 1 0-1 0 0 1 4 0 0 4.0
15 15 Rombach, Jamie 4 7 4 24 .125 16 0 1 2 1-2 1 1 1 15 3 2 9.5
17 17 Lang, Allison 4 4 2 22 .091 0 0 0 3 0-3 2 0 1 8 0 1 6.0
21 21 Holland, Brittany 4 4 2 17 .118 0 0 0 3 0-3 0 0 1 9 0 2 4.0
25 25 Okoro, Andrea 4 8 4 31 .129 2 0 0 0 0-0 0 0 0 2 0 0 8.0
26 26 Schreffler, Brooke 4 1 0 5 .200 1 0 0 0 0-0 0 0 0 22 0 1 1.0
55 55 Thompson, Brittany 4 2 0 7 .286 13 0 0 1 0-1 0 0 0 6 2 1 2.0
9 9 Okoro, Alexandra 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 2 1 1 1.0
20 20 Piacentine, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 22 159 .094 33 0 3 11 3-11 3 2 5 85 6 8 44
IUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johler, Stephanie 4 0 1 1 17 0 0 8.5
6 6 Swearer, Haley 4 0 0 1 4 0 0 4.0
15 15 Rombach, Jamie 4 1 1 1 15 3 2 9.5
17 17 Lang, Allison 4 2 0 1 8 0 1 6.0
21 21 Holland, Brittany 4 0 0 1 9 0 2 4.0
25 25 Okoro, Andrea 4 0 0 0 2 0 0 8.0
26 26 Schreffler, Brooke 4 0 0 0 22 0 1 1.0
55 55 Thompson, Brittany 4 0 0 0 6 2 1 2.0
9 9 Okoro, Alexandra 2 0 0 0 2 1 1 1.0
20 20 Piacentine, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 5 85 6 8 44