Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Bryn Mawr (1-3/0-1 CC)-VS-Swarthmore (4-0/1-0 CC)

Box Score

Bryn Mawr logo
1
vs
Swarthmore logo
18

Bryn Mawr (1-3/0-1 CC)
-VS-
Swarthmore (4-0/1-0 CC)

Team Score By Period
Team F Total
Bryn Mawr 0 1 1
Winner Swarthmore 13 5 18
BMC
Magner, Kathleen (1)
SWATW
Corinne Sommi (5); Lizzie Kolln (3); Elizabeth Upton (3); Nathalie Perry-Freer (2); Caroline Murphy (1); Antonia Violante (1); Emma Sipperly (1); Briana Narzikul (1); Lucy Whitacre (1)
Date:
3/12/2014
Start:
1:00 pm
Time:
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Swarthmore

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BMC SWATW
SWATW 1st 27:24 Corinne Sommi Unassisted 0 1
SWATW 1st 26:05 Lucy Whitacre Unassisted 0 2
SWATW 1st 23:45 Emma Sipperly Unassisted 0 3
SWATW 1st 20:07 Lizzie Kolln Unassisted 0 4
SWATW 1st 19:05 Corinne Sommi Elizabeth Bachman 0 5
SWATW 1st 17:50 Corinne Sommi Emma Sipperly 0 6
SWATW 1st 13:40 Corinne Sommi Unassisted 0 7
SWATW 1st 11:10 Briana Narzikul Unassisted 0 8
SWATW 1st 09:58 Nathalie Perry-Freer Lizzie Kolln 0 9
SWATW 1st 06:47 Elizabeth Upton Elizabeth Bachman 0 10
SWATW 1st 04:45 Lizzie Kolln Unassisted 0 11
SWATW 1st 03:57 Lizzie Kolln Corinne Sommi 0 12
SWATW 1st 01:00 Elizabeth Upton Unassisted 0 13
SWATW 2nd 29:17 Elizabeth Upton Unassisted 0 14
SWATW 2nd 26:54 Antonia Violante Corinne Sommi 0 15
SWATW 2nd 24:49 Caroline Murphy Unassisted 0 16
SWATW 2nd 11:10 Corinne Sommi Unassisted 0 17
SWATW 2nd 04:12 Nathalie Perry-Freer Unassisted 0 18
BMC 2nd 02:59 Kathleen Magner Ashton Dwyer 1 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
BMC 2nd 12:36 Claire Johnson YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Bryn Mawr 1 3 4
Swarthmore 25 14 39
Shots On Goal
Bryn Mawr 0 0 0
Swarthmore 0 0 0
Saves
Bryn Mawr 5 2 7
Swarthmore 0 2 2
Turnovers
Bryn Mawr 3 3 6
Swarthmore 5 5 10
Clears
Bryn Mawr 2-4 3-4 5-8
Swarthmore 5-5 0-0 5-5
Ground Balls
Bryn Mawr 4 4 8
Swarthmore 8 4 12
Draw Controls
Bryn Mawr 2 2 4
Swarthmore 12 5 17
Free-Position Shots
Bryn Mawr 0-2 0-0 0-2
Swarthmore 0-1 0-0 0-1

Individual Statistics

Bryn Mawr 1

Bryn Mawr 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Kitagawa, Saira 0 0 0 0 0 0 0 0 0 0
4 Young, Alyssa 0 0 0 0 0 4 2 2 0 0
7 Hamid, Tanya 0 0 0 0 0 0 0 0 0 0
9 Fisher, Zoe 0 0 0 1 1 1 1 0 0 0
10 Dwyer, Ashton 0 1 1 0 0 0 1 1 0 0
11 Dominique, Georgina 0 0 0 0 0 0 0 0 0 0
12 Kilmer, Megan 0 0 0 0 0 0 0 0 0 0
13 Shill, Jessica 0 0 0 0 0 0 0 0 0 0
14 Baelen-King, Grace 0 0 0 0 0 0 0 0 0 0
15 Kelley, Diana 0 0 0 0 0 1 1 0 0 0
16 Spain, Alison 0 0 0 0 0 0 0 0 0 0
17 Monaghan, Sarah 0 0 0 0 0 0 0 0 0 0
18 Magner, Kathleen 1 0 1 3 2 1 1 1 2 0 0-1
21 Kilmer, Katherine 0 0 0 0 0 0 0 0 0 0
23 Williams, Charlette 0 0 0 0 0 0 0 0 0 0
24 Johnson, Claire 0 0 0 0 0 1 0 0 2 0
GK 25 Alpert, Katie 0 0 0 0 0 0 0 0 0 0
Totals 1 1 2 4 3 8 6 4 4 0 0-1

Swarthmore 18

Swarthmore 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Samantha Reichard 0 0 0 0 0 0 0 1 0 0
4 Caroline Murphy 1 0 1 5 2 0 0 0 2 0 0-1
6 Antonia Violante 1 0 1 3 2 2 2 0 0 0
7 Tazmin BailiffCurtis 0 0 0 0 0 0 0 1 2 0
8 Caela Long 0 0 0 0 0 0 0 0 0 0
9 Emma Sipperly 1 1 2 2 1 0 2 1 0 0
10 Nathalie Perry-Freer 2 0 2 4 2 2 1 0 0 0
11 Anne Rosenblatt 0 0 0 0 0 1 0 0 0 0
13 Michelle Ammerman 0 0 0 0 0 0 0 0 0 0
14 Briana Narzikul 1 0 1 2 1 0 0 0 2 0
16 Corinne Sommi 5 2 7 7 5 3 0 1 4 0
17 Elizabeth Bachman 0 2 2 2 1 0 1 0 0 0
20 Christine McGinn 0 0 0 0 0 0 1 0 0 0
23 Lizzie Kolln 3 1 4 6 4 1 0 1 2 0
25 Lucy Whitacre 1 0 1 3 3 0 0 1 3 0
27 Elizabeth Upton 3 0 3 5 4 1 3 0 2 0
30 A'Dorian MurrayThoma 0 0 0 0 0 1 0 0 0 0
GK 33 Connie Bowen 0 0 0 0 0 1 0 0 0 0
Totals 18 6 24 39 25 12 10 6 17 0 0-1

Goalkeeping Statistics

BMC - Goalkeeping
# Player Minutes GA Saves Dec
25 Alpert, Katie 60:00 18 7 L
Totals 18 7
SWATW - Goalkeeping
# Player Minutes GA Saves Dec
33 Connie Bowen 30:00 0 0 W
13 Michelle Ammerman 30:00 1 2
Totals 1 2

Play By Play