Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Bryn Mawr College (2-12)-VS-Notre Dame of Md. U. (7-6)

Box Score

Bryn Mawr College logo
12
vs
Notre Dame of Md. U. logo
14

Bryn Mawr College (2-12)
-VS-
Notre Dame of Md. U. (7-6)

Team Score By Period
Team F Total
Bryn Mawr College 4 8 12
Winner Notre Dame of Md. U. 6 8 14
BMC
Chrismer, Natalie (5); Gordon-Zigel, Miranda (3); Magner, Kathleen (2); Higgins, Melina (1); Levine, Emily (1)
NDLA
Terry, Allison (6); Cumberland, Ashley (3); Murray, Molly (2); Jones, Rachel (1); Johnston, Katie (1); Miller, Lindsey (1)
Date:
4/19/2012
Start:
4:30 PM
Time:
Attendance:
35
Location:
Baltimore, Md.
Stadium:
Alumnae Field
Officials:
Bill Franke; Debbie Swiss; Steven Secrest; NDMU Sports Info
VIEW
Match History vs Notre Dame of Md. U.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BMC NDLA
NDLA 1st 26:44 Murray, Molly (33) Unassisted 0 1
NDLA 1st 24:03 Terry, Allison (58) Unassisted 0 2
NDLA 1st 23:26 Cumberland, Ashley (24) Unassisted 0 3
BMC 1st 22:31 Miranda Gordon-Zigel (17) Unassisted 1 3
NDLA 1st 16:01 Jones, Rachel (5) Unassisted 1 4
NDLA 1st 13:46 Terry, Allison (59) Unassisted 1 5
NDLA 1st 10:43 Murray, Molly (34) Terry, Allison 1 6
BMC 1st 09:45 Natalie Chrismer (24) Miranda Gordon-Zigel 2 6
BMC 1st 07:19 Kathleen Magner (29) Unassisted 3 6
BMC 1st 00:03 Natalie Chrismer (25) Unassisted 4 6
BMC 2nd 26:38 Natalie Chrismer (26) Miranda Gordon-Zigel 5 6
NDLA 2nd 24:22 Terry, Allison (60) Unassisted 5 7
NDLA 2nd 20:48 Terry, Allison (61) Unassisted 5 8
NDLA 2nd 20:23 Miller, Lindsey (6) Unassisted 5 9
NDLA 2nd 18:42 Terry, Allison (62) Murray, Molly 5 10
BMC 2nd 17:12 Miranda Gordon-Zigel (18) Unassisted 6 10
BMC 2nd 16:56 Natalie Chrismer (27) Unassisted 7 10
NDLA 2nd 13:59 Johnston, Katie (11) Unassisted 7 11
BMC 2nd 11:42 Kathleen Magner (30) Miranda Gordon-Zigel 8 11
NDLA 2nd 09:36 Cumberland, Ashley (25) Unassisted 8 12
BMC 2nd 08:12 Melina Higgins (4) Miranda Gordon-Zigel 9 12
BMC 2nd 06:43 Emily Levine (4) Unassisted 10 12
BMC 2nd 06:13 Natalie Chrismer (28) Zoe Fisher 11 12
BMC 2nd 05:37 Miranda Gordon-Zigel (19) Melina Higgins 12 12
NDLA 2nd 05:00 Terry, Allison (63) Unassisted 12 13
NDLA 2nd 03:52 Cumberland, Ashley (26) Unassisted 12 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
BMC 1st 06:21 Miranda Gordon-Zigel YELLOW CARD
BMC 2nd 24:25 Tonya Hamid YELLOW CARD
BMC 2nd 22:28 Kathleen Magner YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Bryn Mawr College 11 16 27
Notre Dame of Md. U. 17 10 27
Shots On Goal
Bryn Mawr College 0 0 0
Notre Dame of Md. U. 0 0 0
Saves
Bryn Mawr College 5 0 5
Notre Dame of Md. U. 6 2 8
Turnovers
Bryn Mawr College 8 8 16
Notre Dame of Md. U. 9 8 17
Clears
Bryn Mawr College 5-11 2-4 7-15
Notre Dame of Md. U. 5-6 6-8 11-14
Ground Balls
Bryn Mawr College 22 11 33
Notre Dame of Md. U. 23 14 37
Draw Controls
Bryn Mawr College 10 5 15
Notre Dame of Md. U. 5 8 13
Free-Position Shots
Bryn Mawr College 0-0 3-3 3-3
Notre Dame of Md. U. 1-4 4-4 5-8

Individual Statistics

Bryn Mawr College 12

Bryn Mawr College 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Chrismer, Natalie 5 0 5 10 8 2 1 1 1 5
5 Lee, Eunhae 0 0 0 0 0 2 0 0 0 0
7 Pond-McPherson, Zoe 0 0 0 0 0 3 2 0 0 2
9 Fisher, Zoe 0 1 1 2 1 3 1 0 0 1
11 Carlson, Mae 0 0 0 1 1 1 2 0 0 1
13 Higgins, Melina 1 1 2 1 1 1 0 0 0 0
14 Levine, Emily 1 0 1 1 1 3 3 2 0 2
15 McClenon, Lee 0 0 0 0 0 1 1 0 0 1
16 Hamid, Tanya 0 0 0 0 0 1 0 0 0 4
18 Magner, Kathleen 2 0 2 5 3 9 1 2 4 2
20 Lehman, Hannah 0 0 0 0 0 1 0 1 1 0
24 Gordon-Zigel, Miranda 3 4 7 7 5 4 5 0 8 3
GK 28 Flaming, Kate 0 0 0 0 0 3 0 0 0 0
Totals 12 6 18 27 20 34 16 6 14 21 1-0

Notre Dame of Md. U. 14

Notre Dame of Md. U. 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Terry, Allison 6 1 7 10 7 6 4 0 4 0 3-4
3 Jones, Rachel 1 0 1 1 1 3 0 1 0 1
4 Vasso, Vicky 0 0 0 0 0 4 1 0 0 0
5 Johnston, Katie 1 0 1 1 1 2 3 1 4 0
6 Schwartz, Tessa 0 0 0 0 0 1 0 0 0 0
7 Murray, Molly 2 1 3 3 2 4 3 1 1 3
8 Cumberland, Ashley 3 0 3 7 4 1 1 0 0 0
9 Burley, Sam 0 0 0 1 1 3 1 0 0 0
10 Donadio, Kate 0 0 0 0 0 2 0 0 0 0
13 Waters, Dee 0 0 0 2 1 4 1 2 1 1
14 Crisostomo, Julicel 0 0 0 0 0 0 0 1 2 1
GK 15 Briggs, Mary 0 0 0 0 0 0 0 0 0 0
18 Miller, Lindsey 1 0 1 1 1 2 2 1 0 0
22 Kempf, Kelsey 0 0 0 1 1 4 1 0 1 4
Totals 14 2 16 27 19 36 17 7 13 10 5-4

Goalkeeping Statistics

BMC - Goalkeeping
# Player Minutes GA Saves Dec
28 Flaming, Kate 60:00 14 5
Totals 14 5
NDLA - Goalkeeping
# Player Minutes GA Saves Dec
15 Briggs, Mary 60:00 12 8
Totals 12 8

Play By Play