Skip To Main Content
Skip To Main Content

Bryn Mawr College

Bryn Mawr Owls WordMark

Bryn Mawr (3-1, 0-1 Centennial)-VS-Cedar Crest (0-3, 0-0 CSAC)

Box Score

Bryn Mawr logo
16
vs
Cedar Crest logo
3

Bryn Mawr (3-1, 0-1 Centennial)
-VS-
Cedar Crest (0-3, 0-0 CSAC)

Team Score By Period
Team F Total
Winner Bryn Mawr 13 3 16
Cedar Crest 2 1 3
BMC
Magner, Kathleen (6); Marangell, Gabrielle (5); Chrismer, Natalie (3); Gordon-Zigel, Miranda (2)
CCWL
Manning, Maureen (1); Fikes, Tara (1); Brown, Katie (1)
Date:
3/17/2011
Start:
4:00pm
Time:
Attendance:
25
Location:
Allentown, PA
Stadium:
Officials:
Patti Kunkle; Felicia Mullen; Joanna McDevitt
VIEW
Match History vs Cedar Crest

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BMC CCWL
BMC 1st 00:21 Natalie Chrismer Unassisted 1 0
BMC 1st 00:52 Natalie Chrismer Gabby Marangell 2 0
BMC 1st 02:13 Kathleen Magner Unassisted 3 0
CCWL 1st 02:52 Fikes, Tara Unassisted 3 1
BMC 1st 03:30 Kathleen Magner Gabby Marangell 4 1
BMC 1st 05:52 Natalie Chrismer Gabby Marangell 5 1
BMC 1st 07:13 Gabby Marangell Unassisted 6 1
BMC 1st 10:12 Kathleen Magner Unassisted 7 1
BMC 1st 10:22 Gabby Marangell Unassisted 8 1
BMC 1st 12:06 Gabby Marangell Unassisted 9 1
BMC 1st 16:05 Miranda Gordon-Zigel Unassisted 10 1
BMC 1st 17:06 Kathleen Magner Unassisted 11 1
BMC 1st 20:45 Kathleen Magner Unassisted 12 1
CCWL 1st 23:27 Brown, Katie Unassisted 12 2
BMC 1st 24:25 Gabby Marangell Natalie Chrismer 13 2
BMC 2nd 02:00 Gabby Marangell Unassisted 14 2
BMC 2nd 03:33 Miranda Gordon-Zigel Unassisted 15 2
BMC 2nd 05:03 Kathleen Magner Unassisted 16 2
CCWL 2nd 09:16 Manning, Maureen Unassisted 16 3

Penalty Summary

Penalty Summary
Team Period Time Player Type
CCWL 2nd 27:09 Katsigianis, Kim YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Bryn Mawr 25 9 34
Cedar Crest 5 2 7
Shots On Goal
Bryn Mawr 0 0 0
Cedar Crest 0 0 0
Saves
Bryn Mawr 2 2 4
Cedar Crest 4 5 9
Turnovers
Bryn Mawr 5 6 11
Cedar Crest 17 9 26
Clears
Bryn Mawr 1-1 1-1 2-2
Cedar Crest 3-3 0-0 3-3
Ground Balls
Bryn Mawr 24 13 37
Cedar Crest 14 10 24
Draw Controls
Bryn Mawr 10 5 15
Cedar Crest 4 0 4
Free-Position Shots
Bryn Mawr 0-1 1-2 1-3
Cedar Crest 1-1 0-0 1-1

Individual Statistics

Bryn Mawr 16

Bryn Mawr 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Chrismer, Natalie 3 1 4 7 5 5 2 2 3 2
5 Vance, Julia 0 0 0 0 0 3 0 0 0 1
7 Pond-McPherson, Zoe 0 0 0 1 0 3 0 0 2 0
9 Frye, Ellie 0 0 0 0 0 0 1 0 0 0
10 Jensen, Callie 0 0 0 0 0 5 0 1 2 0
11 Carlson, Mae 0 0 0 3 2 0 0 0 0 1
12 Marangell, Gabrielle 5 3 8 7 7 8 2 3 4 6
13 Higgins, Melina 0 0 0 2 2 1 0 0 0 0
17 Geering, Emma 0 0 0 0 0 1 1 0 0 0
18 Magner, Kathleen 6 0 6 9 7 4 1 1 2 1
20 Lehman, Hannah 0 0 0 1 0 2 1 0 1 1
21 Kilmer, Katherine 0 0 0 1 0 1 2 0 0 3
24 Gordon-Zigel, Miranda 2 0 2 3 2 3 0 3 1 1
GK 28 Flaming, Kate 0 0 0 0 0 1 1 0 0 0
Totals 16 4 20 34 25 37 11 10 15 16 1-0

Cedar Crest 3

Cedar Crest 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Katsigianis, Kim 0 0 0 0 0 7 0 2 0 0
7 Harbison, Jen 0 0 0 0 0 5 4 0 0 2
10 Bejar, Cassandra 0 0 0 0 0 0 2 0 0 0
11 Epstein, Leia 0 0 0 0 0 2 1 0 0 1
12 Niles, Danielle 0 0 0 0 0 2 1 0 0 1
17 Decky, Jen 0 0 0 0 0 1 0 0 1 0
20 Malysza, Kara 0 0 0 0 0 2 4 0 0 1
21 Manning, Maureen 1 0 1 2 2 1 5 1 0 2
22 Fikes, Tara 1 0 1 3 3 1 1 0 1 0
24 Lowe, Becca 0 0 0 1 1 1 3 0 0 0
26 Bickhart, Kenzie 0 0 0 0 0 1 1 0 0 0
28 Brown, Katie 1 0 1 1 1 0 1 0 1 0
Totals 3 0 3 7 7 23 23 3 3 7 1-0

Goalkeeping Statistics

BMC - Goalkeeping
# Player Minutes GA Saves Dec
28 Flaming, Kate 60:00 3 4 W
Totals 3 4
CCWL - Goalkeeping
# Player Minutes GA Saves Dec
00 Katsigianis, Kim 60:00 16 9
Totals 16 9

Play By Play