Skip To Main Content

Bryn Mawr College

2013-14 Basketball Cumulative Statistics - Bryn Mawr College

2013-14 Basketball Cumulative Statistics

Team Stats (1-13)

Overall Team Statistics
Statistic Bryn Mawr Opponents
Scoring
Total Points 420 1044
Points Per Game 30.0 74.6
Scoring Margin -44.6 --
Shooting
FG: Made-Attempted 152-634 428-1008
FG: Percentage .240 .425
FG: Per Game 10.9 30.6
3PT: Made-Attempted 9-95 56-187
3PT: Percentage .095 .299
3PT: Per Game 0.6 4.0
FT: Made-Attempted 107-187 132-212
FT: Percentage .572 .623
FT: Per Game 7.6 9.4
Rebounding
Total 535 619
Per Game 38.2 44.2
Margin -6.0 --
Assists
Total 60 289
Per Game 4.3 20.6
Turnovers
Total 472 178
Per Game 33.7 12.7
Margin -21.0 --
Assist/Turnover Ratio 0.1 1.6
Points Off Turnovers 5.1 35.7
Steals
Total 65 274
Per Game 4.6 19.6
Blocks
Total 40 62
Per Game 2.9 4.4
Attendance
Total 549 836
Per Game 7-78 7-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Parmese, Nicolette 14 14 491 35.1 85 208 .409 0 1 .000 69 106 .651 239 17.1 66 91 157 11.2 23 0 36 11 32
44 Roux, Veronica 14 13 371 26.5 19 78 .244 0 0 .000 17 34 .500 55 3.9 32 69 101 7.2 32 9 55 5 2
15 Kitagawa, Saira 13 12 326 25.1 11 65 .169 1 18 .056 7 13 .538 30 2.3 5 22 27 2.1 26 4 128 12 0
25 Castilla-Hernandez, Adriana 11 9 328 29.8 9 62 .145 2 6 .333 4 8 .500 24 2.2 11 47 58 5.3 24 14 43 10 2
10 Dwyer, Ashton 14 13 457 32.6 10 90 .111 5 45 .111 0 1 .000 25 1.8 4 28 32 2.3 22 23 65 13 3
24 Garner, Alayna 6 5 133 22.2 3 32 .094 1 15 .067 0 0 .000 7 1.2 3 10 13 2.2 11 2 26 1 0
20 Kennedy, Chantille 7 0 71 10.1 4 14 .286 0 0 .000 0 0 .000 8 1.1 1 2 3 0.4 11 1 14 3 0
03 Constants, Holly 8 1 145 18.1 1 31 .032 0 10 .000 6 11 .545 8 1.0 9 7 16 2.0 9 4 22 4 1
30 Ajiboye, Tosin 14 0 164 11.7 6 23 .261 0 0 .000 2 9 .222 14 1.0 6 21 27 1.9 9 1 22 1 0
05 Gleysteen, Lucy 8 1 55 6.9 1 10 .100 0 0 .000 1 2 .500 3 0.4 7 4 11 1.4 2 0 8 0 0
21 Jenkins, Elizabeth 8 1 78 9.8 1 5 .200 0 0 .000 0 0 .000 2 0.3 0 5 5 0.6 5 1 11 1 0
13 Qiang, Felix 10 0 42 4.2 1 6 .167 0 0 .000 1 3 .333 3 0.3 2 1 3 0.3 1 0 8 0 0
34 Scott, Jenille 9 0 35 3.9 1 2 .500 0 0 .000 0 0 .000 2 0.2 2 3 5 0.6 3 0 3 0 0
22 Ahn, Ji Yoon 12 1 104 8.7 0 8 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 0.9 11 1 19 4 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 42 66 4.7 0 0 12 0 0  
Total 14 2800 200.0 152 634 .240 9 95 .095 107 187 .572 420 30.00 176 359 535 38.2 189 60 472 65 40
Opponents 14 2800 200.0 428 1008 .425 56 187 .299 132 212 .623 1044 74.57 269 350 619 44.2 177 289 178 274 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Parmese, Nicolette 1 1 37 37.0 6 13 .462 0 0 .000 3 5 .600 15 15.0 5 11 16 16.0 2 0 0.0 6 1 2
10 Dwyer, Ashton 1 1 35 35.0 1 9 .111 1 4 .250 0 1 .000 3 3.0 0 1 1 1.0 2 0 0.0 4 1 0
24 Garner, Alayna 1 1 23 23.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 6 0 0
15 Kitagawa, Saira 1 1 28 28.0 1 9 .111 0 5 .000 0 0 .000 2 2.0 0 2 2 2.0 3 0 0.0 5 0 0
21 Jenkins, Elizabeth 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 1 0
44 Roux, Veronica 1 1 15 15.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 3 0 0.0 1 0 0
30 Ajiboye, Tosin 1 0 23 23.0 0 2 .000 0 0 .000 1 4 .250 1 1.0 1 2 3 3.0 0 0 0.0 4 0 0
22 Ahn, Ji Yoon 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
25 Castilla-Hernandez, Adriana 1 0 23 23.0 0 6 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 4.0 2 1 1.0 2 3 0
05 Gleysteen, Lucy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
34 Scott, Jenille 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 8 9 9.0 0 0 0.0 2 0 0  
Total 1 200 200.0 10 48 .208 2 13 .154 5 12 .417 27 27.00 9 28 37 37.0 12 1 1.0 32 7 2
Opponents 1 200 200.0 28 74 .378 0 5 .000 8 13 .615 64 64.00 22 32 54 54.0 16 14 14.0 17 18 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Parmese, Nicolette 14 14 491 85 208 .409 0 1 .000 69 106 .651 239 17.1
44 Roux, Veronica 14 13 371 19 78 .244 0 0 .000 17 34 .500 55 3.9
15 Kitagawa, Saira 13 12 326 11 65 .169 1 18 .056 7 13 .538 30 2.3
25 Castilla-Hernandez, Adriana 11 9 328 9 62 .145 2 6 .333 4 8 .500 24 2.2
10 Dwyer, Ashton 14 13 457 10 90 .111 5 45 .111 0 1 .000 25 1.8
24 Garner, Alayna 6 5 133 3 32 .094 1 15 .067 0 0 .000 7 1.2
03 Constants, Holly 8 1 145 1 31 .032 0 10 .000 6 11 .545 8 1.0
30 Ajiboye, Tosin 14 0 164 6 23 .261 0 0 .000 2 9 .222 14 1.0
20 Kennedy, Chantille 7 0 71 4 14 .286 0 0 .000 0 0 .000 8 1.1
22 Ahn, Ji Yoon 12 1 104 0 8 .000 0 0 .000 0 0 .000 0 0.0
05 Gleysteen, Lucy 8 1 55 1 10 .100 0 0 .000 1 2 .500 3 0.4
21 Jenkins, Elizabeth 8 1 78 1 5 .200 0 0 .000 0 0 .000 2 0.3
13 Qiang, Felix 10 0 42 1 6 .167 0 0 .000 1 3 .333 3 0.3
34 Scott, Jenille 9 0 35 1 2 .500 0 0 .000 0 0 .000 2 0.2
Total 14 2800 152 634 .240 9 95 .095 107 187 .572 420 30.00
Opponents 14 2800 428 1008 .425 56 187 .299 132 212 .623 1044 74.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Parmese, Nicolette 14 35.1 .409 .000 .651 4.7 6.5 11.2 0.0 0.8 2.3 17.1
44 Roux, Veronica 14 26.5 .244 .000 .500 2.3 4.9 7.2 0.6 0.4 0.1 3.9
15 Kitagawa, Saira 13 25.1 .169 .056 .538 0.4 1.7 2.1 0.3 0.9 0.0 2.3
25 Castilla-Hernandez, Adriana 11 29.8 .145 .333 .500 1.0 4.3 5.3 1.3 0.9 0.2 2.2
10 Dwyer, Ashton 14 32.6 .111 .111 .000 0.3 2.0 2.3 1.6 0.9 0.2 1.8
24 Garner, Alayna 6 22.2 .094 .067 .000 0.5 1.7 2.2 0.3 0.2 0.0 1.2
03 Constants, Holly 8 18.1 .032 .000 .545 1.1 0.9 2.0 0.5 0.5 0.1 1.0
30 Ajiboye, Tosin 14 11.7 .261 .000 .222 0.4 1.5 1.9 0.1 0.1 0.0 1.0
20 Kennedy, Chantille 7 10.1 .286 .000 .000 0.1 0.3 0.4 0.1 0.4 0.0 1.1
22 Ahn, Ji Yoon 12 8.7 .000 .000 .000 0.3 0.6 0.9 0.1 0.3 0.0 0.0
05 Gleysteen, Lucy 8 6.9 .100 .000 .500 0.9 0.5 1.4 0.0 0.0 0.0 0.4
21 Jenkins, Elizabeth 8 9.8 .200 .000 .000 0.0 0.6 0.6 0.1 0.1 0.0 0.3
13 Qiang, Felix 10 4.2 .167 .000 .333 0.2 0.1 0.3 0.0 0.0 0.0 0.3
34 Scott, Jenille 9 3.9 .500 .000 .000 0.2 0.3 0.6 0.0 0.0 0.0 0.2
Total 14 200.0 .240 .095 .572 12.6 25.6 38.2 4.3 4.6 2.9 30.00
Opponents 14 200.0 .425 .299 .623 19.2 25.0 44.2 20.6 19.6 4.4 74.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cedar Crest 11/16/13 32-65 L 12-44 .273 0-7 .000 8-11 .727 14 32 46 46.0 20 5 41 1 4 32 32.0
vs Notre Dame (Md.) 11/17/13 48-45 W 17-61 .279 1-15 .067 13-22 .591 20 39 59 52.5 16 8 28 4 6 48 40.0
at McDaniel 11/23/13 25-80 L 9-37 .243 0-5 .000 7-10 .700 9 22 31 45.3 12 1 37 3 0 25 35.0
at Washington College 11/26/13 23-88 L 8-35 .229 1-8 .125 6-10 .600 6 18 24 40.0 9 5 34 4 3 23 32.0
vs Swarthmore 12/03/13 26-85 L 6-31 .194 0-5 .000 14-25 .560 12 23 35 39.0 14 3 45 0 5 26 30.8
at Franklin & Marshall 12/07/13 27-64 L 10-48 .208 2-13 .154 5-12 .417 9 28 37 38.7 12 1 32 2 7 27 30.2
vs Haverford 01/16/14 28-87 L 12-47 .255 1-6 .167 3-7 .429 14 17 31 37.6 7 5 29 0 4 28 29.9
vs Bryn Athyn 01/22/14 29-65 L 13-49 .265 0-4 .000 3-11 .273 16 32 48 38.9 14 5 37 4 6 29 29.8
at Penn St. Brandywine 01/27/14 37-82 L 13-55 .236 1-8 .125 10-19 .526 20 27 47 39.8 11 4 28 3 6 37 30.6
at Ursinus 01/30/14 22-79 L 8-38 .211 1-9 .111 5-7 .714 9 19 28 38.6 11 5 33 3 5 22 29.7
at Gettysburg 02/01/14 29-82 L 12-45 .267 0-4 .000 5-5 1.000 4 26 30 37.8 11 2 33 3 4 29 29.6
at Johns Hopkins 02/08/14 24-83 L 10-37 .270 0-0 NaN 4-6 .667 8 19 27 36.9 13 2 34 3 4 24 29.2
vs Dickinson 02/15/14 24-85 L 6-38 .158 1-4 .250 11-16 .688 5 18 23 35.8 18 1 31 3 4 24 28.8
vs Valley Forge Christ. 02/18/14 46-54 L 16-69 .232 1-7 .143 13-26 .500 30 39 69 38.2 21 13 30 7 7 46 30.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cedar Crest 11/16/13 65-32 W 25-60 .417 3-13 .231 12-26 .462 12 20 32 32.0 10 14 17 5 26 65 65.0
Notre Dame (Md.) 11/17/13 45-48 L 18-72 .250 2-21 .095 7-17 .412 20 31 51 41.5 19 11 16 5 13 45 55.0
McDaniel 11/23/13 80-25 W 32-79 .405 6-11 .545 10-13 .769 27 21 48 43.7 12 26 10 2 21 80 63.3
Washington College 11/26/13 88-23 W 40-79 .506 0-11 .000 8-8 1.000 20 24 44 43.8 10 33 8 4 18 88 69.5
Swarthmore 12/03/13 85-26 W 36-79 .456 5-23 .217 8-16 .500 24 19 43 43.6 19 27 14 5 26 85 72.6
Franklin & Marshall 12/07/13 64-27 W 28-74 .378 0-5 .000 8-13 .615 22 32 54 45.3 16 14 17 5 18 64 71.2
Haverford 01/16/14 87-28 W 36-66 .545 9-16 .563 6-9 .667 15 22 37 44.1 5 28 11 4 23 87 73.4
Bryn Athyn 01/22/14 65-29 W 25-74 .338 4-13 .308 11-18 .611 22 26 48 44.6 15 14 16 5 22 65 72.4
Penn St. Brandywine 01/27/14 82-37 W 31-62 .500 10-19 .526 10-11 .909 5 25 30 43.0 13 21 9 2 19 82 73.4
Ursinus 01/30/14 79-22 W 35-64 .547 1-4 .250 8-13 .615 14 22 36 42.3 4 27 9 1 16 79 74.0
Gettysburg 02/01/14 82-29 W 34-84 .405 4-10 .400 10-14 .714 25 29 54 43.4 7 23 11 9 17 82 74.7
Johns Hopkins 02/08/14 83-24 W 37-77 .481 4-17 .235 5-8 .625 23 21 44 43.4 13 21 8 5 20 83 75.4
Dickinson 02/15/14 85-24 W 33-62 .532 4-8 .500 15-20 .750 13 31 44 43.5 16 26 14 3 19 85 76.2
Valley Forge Christ. 02/18/14 54-46 W 18-76 .237 4-16 .250 14-26 .538 27 27 54 44.2 18 4 18 7 16 54 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cedar Crest 11/16/13 32-65 -33 12-44/25-60 .273/.417 0-7/3-13 .000/.231 8-11/12-26 .727-.462 46/32 14 5/14 41/17 1/5 4/26 20/10
Notre Dame (Md.) 11/17/13 48-45 3 17-61/18-72 .279/.250 1-15/2-21 .067/.095 13-22/7-17 .591-.412 59/51 8 8/11 28/16 4/5 6/13 16/19
McDaniel 11/23/13 25-80 -55 9-37/32-79 .243/.405 0-5/6-11 .000/.545 7-10/10-13 .700-.769 31/48 -17 1/26 37/10 3/2 0/21 12/12
Washington College 11/26/13 23-88 -65 8-35/40-79 .229/.506 1-8/0-11 .125/.000 6-10/8-8 .600-1.000 24/44 -20 5/33 34/8 4/4 3/18 9/10
Swarthmore 12/03/13 26-85 -59 6-31/36-79 .194/.456 0-5/5-23 .000/.217 14-25/8-16 .560-.500 35/43 -8 3/27 45/14 0/5 5/26 14/19
Franklin & Marshall 12/07/13 27-64 -37 10-48/28-74 .208/.378 2-13/0-5 .154/.000 5-12/8-13 .417-.615 37/54 -17 1/14 32/17 2/5 7/18 12/16
Haverford 01/16/14 28-87 -59 12-47/36-66 .255/.545 1-6/9-16 .167/.563 3-7/6-9 .429-.667 31/37 -6 5/28 29/11 0/4 4/23 7/5
Bryn Athyn 01/22/14 29-65 -36 13-49/25-74 .265/.338 0-4/4-13 .000/.308 3-11/11-18 .273-.611 48/48 0 5/14 37/16 4/5 6/22 14/15
Penn St. Brandywine 01/27/14 37-82 -45 13-55/31-62 .236/.500 1-8/10-19 .125/.526 10-19/10-11 .526-.909 47/30 17 4/21 28/9 3/2 6/19 11/13
Ursinus 01/30/14 22-79 -57 8-38/35-64 .211/.547 1-9/1-4 .111/.250 5-7/8-13 .714-.615 28/36 -8 5/27 33/9 3/1 5/16 11/4
Gettysburg 02/01/14 29-82 -53 12-45/34-84 .267/.405 0-4/4-10 .000/.400 5-5/10-14 1.000-.714 30/54 -24 2/23 33/11 3/9 4/17 11/7
Johns Hopkins 02/08/14 24-83 -59 10-37/37-77 .270/.481 0-0/4-17 NaN/.235 4-6/5-8 .667-.625 27/44 -17 2/21 34/8 3/5 4/20 13/13
Dickinson 02/15/14 24-85 -61 6-38/33-62 .158/.532 1-4/4-8 .250/.500 11-16/15-20 .688-.750 23/44 -21 1/26 31/14 3/3 4/19 18/16
Valley Forge Christ. 02/18/14 46-54 -8 16-69/18-76 .232/.237 1-7/4-16 .143/.250 13-26/14-26 .500-.538 69/54 15 13/4 30/18 7/7 7/16 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Notre Dame (Md.) (11/17/13)
FIELD GOALS MADE 17 Notre Dame (Md.) (11/17/13)
FIELD GOAL ATTEMPTS 69 Valley Forge Christ. (02/18/14)
3 PT FIELD GOALS MADE 2 Franklin & Marshall (12/07/13)
3 PT FG ATTEMPTS 15 Notre Dame (Md.) (11/17/13)
FREE THROWS MADE 14 Swarthmore (12/03/13)
FREE THROW ATTEMPTS 26 Valley Forge Christ. (02/18/14)
REBOUNDS 69 Valley Forge Christ. (02/18/14)
ASSISTS 13 Valley Forge Christ. (02/18/14)
STEALS 7 Valley Forge Christ. (02/18/14); Franklin & Marshall (12/07/13)
BLOCKED SHOTS 7 Valley Forge Christ. (02/18/14)
TURNOVERS 45 Swarthmore (12/03/13)
FOULS 21 Valley Forge Christ. (02/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nicolette Parmese Notre Dame (Md.) (11/17/13)
FIELD GOALS MADE 11 Nicolette Parmese Notre Dame (Md.) (11/17/13)
FIELD GOAL ATTEMPTS 27 Nicolette Parmese Valley Forge Christ. (02/18/14)
3 PT FIELD GOALS MADE 1 Saira Kitiagawa; A Castilla-Hernandez; Ashton Dwyer Notre Dame (Md.) (11/17/13); Haverford (01/16/14); Dickinson (02/15/14); Valley Forge Christ. (02/18/14); Washington College (11/26/13); Franklin & Marshall (12/07/13); Penn St. Brandywine (01/27/14); Ursinus (01/30/14)
3 PT FG ATTEMPTS 7 Ashton Dwyer Notre Dame (Md.) (11/17/13)
FREE THROWS MADE 11 Nicolette Parmese Swarthmore (12/03/13)
FREE THROW ATTEMPTS 20 Nicolette Parmese Valley Forge Christ. (02/18/14)
REBOUNDS 25 Nicolette Parmese Valley Forge Christ. (02/18/14)
ASSISTS 5 Ashton Dwyer Notre Dame (Md.) (11/17/13); Valley Forge Christ. (02/18/14)
STEALS 4 Ashton Dwyer Valley Forge Christ. (02/18/14)
BLOCKED SHOTS 5 Nicolette Parmese Valley Forge Christ. (02/18/14)
TURNOVERS 19 Saira Kitiagawa McDaniel (11/23/13)
FOULS 5 Tosin Ajiboye; Alayna Garner; A Castilla-Hernandez Cedar Crest (11/16/13); Notre Dame (Md.) (11/17/13); Valley Forge Christ. (02/18/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Parmese, Nicolette 14 239 17.1
#44 Roux, Veronica 14 55 3.9
#15 Kitagawa, Saira 13 30 2.3
#10 Dwyer, Ashton 14 25 1.8
#25 Castilla-Hernandez, Adriana 11 24 2.2
#30 Ajiboye, Tosin 14 14 1.0
#03 Constants, Holly 8 8 1.0
#20 Kennedy, Chantille 7 8 1.1
#24 Garner, Alayna 6 7 1.2
#05 Gleysteen, Lucy 8 3 0.4
#13 Qiang, Felix 10 3 0.3
#21 Jenkins, Elizabeth 8 2 0.3
#34 Scott, Jenille 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Parmese, Nicolette 14 85 208 .409 6.1 14.9
#44 Roux, Veronica 14 19 78 .244 1.4 5.6
#15 Kitagawa, Saira 13 11 65 .169 0.8 5.0
#10 Dwyer, Ashton 14 10 90 .111 0.7 6.4
#25 Castilla-Hernandez, Adriana 11 9 62 .145 0.8 5.6
#30 Ajiboye, Tosin 14 6 23 .261 0.4 1.6
#20 Kennedy, Chantille 7 4 14 .286 0.6 2.0
#24 Garner, Alayna 6 3 32 .094 0.5 5.3
#03 Constants, Holly 8 1 31 .032 0.1 3.9
#05 Gleysteen, Lucy 8 1 10 .100 0.1 1.3
#21 Jenkins, Elizabeth 8 1 5 .200 0.1 0.6
#13 Qiang, Felix 10 1 6 .167 0.1 0.6
#34 Scott, Jenille 9 1 2 .500 0.1 0.2
#22 Ahn, Ji Yoon 12 0 8 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Dwyer, Ashton 14 5 45 .111 0.4 3.2
#25 Castilla-Hernandez, Adriana 11 2 6 .333 0.2 0.5
#24 Garner, Alayna 6 1 15 .067 0.2 2.5
#15 Kitagawa, Saira 13 1 18 .056 0.1 1.4
#03 Constants, Holly 8 0 10 .000 0.0 1.3
#23 Parmese, Nicolette 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Parmese, Nicolette 14 69 106 .651 4.9 7.6
#44 Roux, Veronica 14 17 34 .500 1.2 2.4
#15 Kitagawa, Saira 13 7 13 .538 0.5 1.0
#03 Constants, Holly 8 6 11 .545 0.8 1.4
#25 Castilla-Hernandez, Adriana 11 4 8 .500 0.4 0.7
#30 Ajiboye, Tosin 14 2 9 .222 0.1 0.6
#05 Gleysteen, Lucy 8 1 2 .500 0.1 0.3
#13 Qiang, Felix 10 1 3 .333 0.1 0.3
#10 Dwyer, Ashton 14 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Parmese, Nicolette 14 157 11.2 66 4.7 91 6.5
#44 Roux, Veronica 14 101 7.2 32 2.3 69 4.9
#TM Team 14 66 4.7 24 1.7 42 3.0
#25 Castilla-Hernandez, Adriana 11 58 5.3 11 1.0 47 4.3
#10 Dwyer, Ashton 14 32 2.3 4 0.3 28 2.0
#30 Ajiboye, Tosin 14 27 1.9 6 0.4 21 1.5
#15 Kitagawa, Saira 13 27 2.1 5 0.4 22 1.7
#03 Constants, Holly 8 16 2.0 9 1.1 7 0.9
#24 Garner, Alayna 6 13 2.2 3 0.5 10 1.7
#22 Ahn, Ji Yoon 12 11 0.9 4 0.3 7 0.6
#05 Gleysteen, Lucy 8 11 1.4 7 0.9 4 0.5
#21 Jenkins, Elizabeth 8 5 0.6 0 0.0 5 0.6
#34 Scott, Jenille 9 5 0.6 2 0.2 3 0.3
#20 Kennedy, Chantille 7 3 0.4 1 0.1 2 0.3
#13 Qiang, Felix 10 3 0.3 2 0.2 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Dwyer, Ashton 14 23 1.6
#25 Castilla-Hernandez, Adriana 11 14 1.3
#44 Roux, Veronica 14 9 0.6
#03 Constants, Holly 8 4 0.5
#15 Kitagawa, Saira 13 4 0.3
#24 Garner, Alayna 6 2 0.3
#22 Ahn, Ji Yoon 12 1 0.1
#30 Ajiboye, Tosin 14 1 0.1
#21 Jenkins, Elizabeth 8 1 0.1
#20 Kennedy, Chantille 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Parmese, Nicolette 14 32 2.3
#10 Dwyer, Ashton 14 3 0.2
#25 Castilla-Hernandez, Adriana 11 2 0.2
#44 Roux, Veronica 14 2 0.1
#03 Constants, Holly 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Dwyer, Ashton 14 13 0.9
#15 Kitagawa, Saira 13 12 0.9
#23 Parmese, Nicolette 14 11 0.8
#25 Castilla-Hernandez, Adriana 11 10 0.9
#44 Roux, Veronica 14 5 0.4
#22 Ahn, Ji Yoon 12 4 0.3
#03 Constants, Holly 8 4 0.5
#20 Kennedy, Chantille 7 3 0.4
#30 Ajiboye, Tosin 14 1 0.1
#24 Garner, Alayna 6 1 0.2
#21 Jenkins, Elizabeth 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Kitagawa, Saira 13 128 9.8
#10 Dwyer, Ashton 14 65 4.6
#44 Roux, Veronica 14 55 3.9
#25 Castilla-Hernandez, Adriana 11 43 3.9
#23 Parmese, Nicolette 14 36 2.6
#24 Garner, Alayna 6 26 4.3
#30 Ajiboye, Tosin 14 22 1.6
#03 Constants, Holly 8 22 2.8
#22 Ahn, Ji Yoon 12 19 1.6
#20 Kennedy, Chantille 7 14 2.0
#TM Team 14 12 0.9
#21 Jenkins, Elizabeth 8 11 1.4
#05 Gleysteen, Lucy 8 8 1.0
#13 Qiang, Felix 10 8 0.8
#34 Scott, Jenille 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Roux, Veronica 14 32 2.3
#15 Kitagawa, Saira 13 26 2.0
#25 Castilla-Hernandez, Adriana 11 24 2.2
#23 Parmese, Nicolette 14 23 1.6
#10 Dwyer, Ashton 14 22 1.6
#22 Ahn, Ji Yoon 12 11 0.9
#24 Garner, Alayna 6 11 1.8
#20 Kennedy, Chantille 7 11 1.6
#30 Ajiboye, Tosin 14 9 0.6
#03 Constants, Holly 8 9 1.1
#21 Jenkins, Elizabeth 8 5 0.6
#34 Scott, Jenille 9 3 0.3
#05 Gleysteen, Lucy 8 2 0.3
#13 Qiang, Felix 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Parmese, Nicolette 14 491 35.1
#10 Dwyer, Ashton 14 457 32.6
#44 Roux, Veronica 14 371 26.5
#25 Castilla-Hernandez, Adriana 11 328 29.8
#15 Kitagawa, Saira 13 326 25.1
#30 Ajiboye, Tosin 14 164 11.7
#03 Constants, Holly 8 145 18.1
#24 Garner, Alayna 6 133 22.2
#22 Ahn, Ji Yoon 12 104 8.7
#21 Jenkins, Elizabeth 8 78 9.8
#20 Kennedy, Chantille 7 71 10.1
#05 Gleysteen, Lucy 8 55 6.9
#13 Qiang, Felix 10 42 4.2
#34 Scott, Jenille 9 35 3.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Copyright © 2026 Bryn Mawr College